Friday, March 1, 2013

KSE EOD Daily Share Price Data - 28/02/2013

For: February 28, 2013
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 7.06 7.28 6.82 6.9 263,000
ABL 68.97 69 68.5 68.5 42,500
ABOT 218.94 221.45 221.45 218.94 100
ACPL 100.07 100.9 99 99.11 51,500
ADOS 19.24 20.24 18.4 20.24 43,500
AGIL 75.45 76.5 74 74.16 13,500
AGL 11.23 12.23 11.27 12.23 304,500
AGTL 228.54 227.51 227.5 228.54 200
AHCL 24.39 24.48 24.1 24.16 307,000
AHCL-CMAR 24.67 0 0 24.41 0
AHCL-CMAY 25.23 0 0 24.97 0
AHCL-MAR 24.5 24.41 24.33 24.39 6,500
AHI 14.8 14.55 14.55 14.55 1,000
AHL 36.33 36.85 36.05 36.2 28,000
AHTM 19 18 18 18 500
AICL 76.24 78.5 74.51 75.39 3,642,000
AICL-CMAR 77.11 0 0 76.17 0
AICL-CMAY 78.87 0 0 77.91 0
AICL-MAR 75.8 78 75.15 75.75 819,000
AKBL 18.88 18.95 18.71 18.74 441,500
AKBL-CMAR 19.09 0 0 18.93 0
AKBL-CMAY 19.53 0 0 19.37 0
AKDCL 57.25 58 58 58 1,000
AKZO 84.9 89.14 89.14 89.14 800
ALICO 21 21.85 21.2 21.85 6,000
ALNRS 30 31.5 31.5 31.5 500
ALQT 13.2 13.4 13.4 13.4 0
AMTEX 2.81 2.9 2.67 2.69 219,000
ANL 8.45 9.05 8.38 8.76 14,406,500
APL 494.99 499 493 498.66 153,500
ARM 30.25 30.5 30.5 30.5 500
ASHT 15 15.9886 15.9886 15.9886 0
ASL 9.74 9.89 9.51 9.69 11,500
ASLPS 9 9 8.75 8.99 4,500
ATBA 246 245 245 246 100
ATFF 10 10.25 10.25 10.25 1,000
ATIL 48.25 50.5 47 47.55 330,000
ATLH 175 182.26 175 180.3 6,300
ATRL 182.74 186.5 182.7 184.21 751,600
ATRL-CMAR 184.82 0 0 186.11 0
ATRL-CMAY 189.04 0 0 190.37 0
ATRL-MAR 182.27 185.5 182 183.16 298,500
BAFL 17.77 18.22 17.74 18.09 2,165,500
BAFL-CMAR 17.97 0 0 18.28 0
BAFL-CMAY 18.38 0 0 18.7 0
BAHL 30.6 30.5 30.22 30.43 688,000
BAHL-CMAR 30.95 0 0 30.74 0
BAHL-CMAY 31.66 0 0 31.45 0
BAPL 12.91 13.2 12.7 13.17 26,500
BCML 33.98 35.5 33.7 34 26,500
BERG 21.77 22.4 21.5 21.63 69,000
BHAT 279 292.95 289 292.95 6,300
BIPL 8.15 8.25 8.1 8.23 269,500
BNWM 51.83 50.12 49.4 49.75 4,000
BOK 6.2 6.4 6.2 6.2 1,500
BOP 8.7 8.83 8.65 8.69 690,000
BPBL 7.6 6.76 6.7 6.71 8,000
BPL 38.25 38.51 38.2 38.51 3,000
BROT 3.12 3.15 3.02 3.02 37,500
BRR 3.46 3.7 3.5 3.5 23,500
BTL 116.85 121.9 111.01 111.01 4,500
BUXL 10.49 9.6 9.6 9.6 9,000
BWCL 31.25 32.8 32.8 32.8 1,500
BWHL 26.66 25.66 25.65 25.66 1,000
BYCO 13.04 13.6 13.06 13.25 7,711,500
CENI 14.41 15.41 13.41 13.71 164,000
CEPB 21.58 22.2 21.65 21.69 139,000
CFL 28.98 28.1 27.54 27.54 101,500
CHAS 8.34 9 8.6 9 6,500
CHBL 2.81 2.94 2.72 2.72 28,500
CHCC 50.23 51.85 49.95 50.9 780,500
CLCPS 1.04 1.01 1 1 26,000
CLOV 62.1 65 62.5 65 5,000
CML 5.28 5.42 4.96 5.04 2,139,500
CPAL 7.62 8.15 7.25 8.02 25,500
CPL 256.19 258 255.5 257.2 13,200
CPPL 37.99 38 37 37.01 22,000
CRTM 15.47 14.75 14.47 14.47 7,500
CSAP 36.68 36.55 35.5 35.95 43,500
CSIL 5.19 6.1 6.1 6.1 500
CSM 1.69 1.75 1.6 1.68 143,500
CSUML 6 5.9 5.87 5.9 7,500
CWSM 8.4 8.5 7.7 7.7 15,500
CYAN 52.37 53.9 52.35 52.88 76,000
DAWH 40.5 42.52 40.7 42.52 3,631,500
DBCI 2.57 2.6 2.41 2.52 10,000
DCH 2.71 2.7 2.66 2.7 47,000
DCL 5.18 5.27 5.08 5.1 909,500
DCM 3.07 2.9 2.85 2.9 18,000
DEL 2.1 2.2 2.1 2.19 4,000
DFML 2.44 2.59 2.39 2.4 136,500
DFSM 3.93 4.11 3.6 3.69 1,164,500
DGKC 62.45 63.75 62.63 63.01 7,961,000
DINT 51.29 53.85 51.5 53.85 198,000
DKTM 7.97 8.4 8.24 8.24 1,000
DLL 47.95 49.02 48.2 48.2 28,000
DMTX 9.75 10.75 8.75 9.75 6,000
DNCC 5.5 6.2 5.96 6 8,500
DOL 5.66 5.8 5.58 5.67 368,500
DSFL 2.18 2.28 2.17 2.24 335,000
DSIL 4.08 4.11 3.71 3.78 411,000
DSL 4.75 4.84 4.55 4.6 46,500
DSML 6.25 6.25 6.01 6.13 1,500
DWSM 2.99 2.85 2.85 2.85 500
DWTM 14.15 13.15 13.15 13.15 500
DYNO 26.86 26.88 26.16 26.51 7,000
ECOP 7.69 7.2 6.69 6.69 20,500
EFOODS 129.38 130.94 128.6 128.97 3,027,500
EFUG 85.76 86 85 85.25 10,000
EFUL 91.01 93.7 89.51 93.49 3,000
EMCO 3.26 3.25 3.1 3.25 12,500
ENGRO 116.9 122.45 115.9 121.19 17,002,900
ENGRO-CMAR 118.23 0 0 122.44 0
ENGRO-CMAY 120.93 0 0 125.24 0
ENGROTFC 100.5142 0 0 100.5142 0
ENGROTFC2 100.1886 0 0 100.1886 0
EPCL 10.45 10.5 10.25 10.44 1,470,500
ESBL 3.1 3.55 3.2 3.5 139,000
EWLA 7 7.85 7.85 7.85 500
EXIDE 318.73 320 320 320 500
FABL 10.21 10.2 10.06 10.07 34,500
FASM 80.1 84.1 80.05 84.1 19,500
FATIMA 23.84 24 23.85 23.97 1,124,500
FCCL 7.84 7.99 7.82 7.92 9,159,500
FCCL-CMAY 8.11 0 0 8.18 0
FCCL-MAR 7.82 8 7.9 7.99 262,000
FCSC 5.13 5.07 4.5 4.69 924,500
FDIBL 2 1.91 1.8 1.86 140,000
FDMF 6.9 6.9 6.9 6.9 50,000
FECM 3.65 3.68 3.5 3.5 2,500
FECTC 36.16 36.98 35.75 35.9 281,000
FEM 3 3.45 3 3.4 322,500
FEROZ 74.97 76.99 76.49 76.99 3,000
FFBL 38.8 39.1 38.5 38.92 1,293,500
FFBL-CMAR 39.24 0 0 39.32 0
FFBL-CMAY 40.14 0 0 40.22 0
FFC 112.87 113.99 112.86 113.15 2,703,000
FFC-CMAR 119.21 0 0 114.31 0
FFC-CMAY 121.93 0 0 116.94 0
FHAM 8.8 9 8.8 9 56,500
FHBM 9.4 9.5 9.5 9.5 10,000
FLYNG 3.59 3.7 3.22 3.41 782,500
FNBM 6.05 5.72 5.7 5.72 5,500
FNEL 2.76 2.8 2.64 2.7 70,000
FPRM 12.6 13.59 13.58 13.59 7,000
FRCL 5.05 4.75 4.05 4.06 55,500
FUDLM 9.04 8.3 8.3 8.3 60,000
FZTM 297.99 283.1 283.1 283.1 100
GADT 110 110 110 110 500
GAIL 3.7 3.8 3.5 3.69 20,500
GAMON 4.09 4.2 3.85 3.94 48,500
GASF 7.06 7.15 7 7.05 95,500
GATM 23.11 22.7 21.96 22.7 28,000
GFIL 5.78 5.2 5.2 5.2 1,000
GGL 26.44 26.25 25.63 25.89 70,500
GHGL 70 72.99 71.45 72 163,500
GHNI 16.07 16.5 16 16.22 84,500
GHNL 5.8 6.64 5.94 6.49 661,000
GLAXO 76.88 77.98 77 77.59 180,000
GRAYS 42.05 43.97 42.75 43.97 3,000
GRYL 3.8 3.6 3.6 3.6 1,500
GSPM 6 5.99 5.99 5.99 500
GTYR 32.56 32.5 32.1 32.11 11,000
GWLC 11.43 11.5 11.05 11.13 31,000
HABSM 22.06 22.4 21.55 22.4 11,500
HADC 2.18 2.2 2.2 2.2 500
HAL 24 23.9 23 23.9 5,500
HBL 115.72 116.49 115.7 116.17 30,900
HCAR 30.69 32.22 30.69 31.18 240,500
HICL 13.37 13.5 13.25 13.3 31,500
HINOON 56 58.8 55 58.55 40,500
HIRAT 13.4 13.35 13.1 13.35 11,000
HMB 18.27 18.75 18.44 18.68 127,000
HSPI 19.72 20.25 19.9 20.25 14,000
HUBC 53.49 54.9 52 52.54 3,683,000
HUBC-CMAR 54.1 0 0 53.08 0
HUBC-CMAY 55.33 0 0 54.3 0
HUMNL 25.3 25 25 25 2,000
HUSI 3.9 3.18 3.18 3.18 500
IBFL 49.51 50 49 50 1,500
IBLHL 24.97 25.05 25.05 25.05 2,000
ICCT 3.39 3.5 3.5 3.5 500
ICI 138.62 141.9 139 140.84 29,600
ICIBL 1.8 1.84 1.7 1.72 351,000
IDEN 4 4 3.8 3.8 5,000
IDRT 10.6 11.14 10.3 11.12 4,000
IDSM 14.97 15.5 13.97 15.44 32,000
IDYM 451.85 440 440 440 100
IFSL 16.95 16.83 16 16 1,000
IGIBL 2.15 2.34 2.16 2.2 1,880,500
IGIIL 109.36 107.2 107.1 107.11 2,500
INDU 298 300 295 295 28,500
INIL 30.49 30.39 30 30.21 23,000
ISL 12.11 12.5 12.25 12.26 61,500
ISTM 17.33 18.29 17.1 17.1 77,500
JDMT 37.6 36 35.72 35.76 8,000
JDWS 94.13 94.2 90.51 90.51 1,100
JGICL 67.01 67.65 67.1 67.12 4,000
JLICL 92 92.5 91 91 10,500
JOPP 9.38 9.5 9.2 9.5 7,500
JPGL 1.65 1.73 1.65 1.65 90,500
JSBL 5.75 5.85 5.66 5.71 865,000
JSCL 17.4 17.62 17.26 17.34 6,525,000
JSGCL 39 39.45 39 39.45 3,500
JSGF 9.7 9.75 9.6 9.64 231,000
JSIL 8.52 8.84 8.53 8.65 729,000
JSVFL 10.56 10.89 10.56 10.56 52,500
KAPCO 53.48 54 53.29 53.57 1,252,000
KAPCO-CMAY 55.32 0 0 55.36 0
KASBB 2.1 2.22 2.22 2.22 500
KASBSL 5.19 5.39 5.01 5.38 24,500
KCL 7.99 7.75 7.75 7.75 11,000
KESC 5.78 5.94 5.76 5.81 895,000
KHTC 125 123.1 123.1 123.1 500
KML 19.16 19.6 18.3 18.39 28,500
KOHC 75 75.45 74.5 74.99 251,500
KOHE 24.77 25.25 24.8 25.1 205,500
KOHS 4.02 3.77 3.77 3.77 1,500
KOHTM 14.24 14.25 13.24 13.24 9,500
KOIL 3.12 3.2 3.02 3.02 70,500
KOSM 7.61 8.61 6.61 7.95 82,500
KSBP 68.01 68.5 68.5 68.5 3,000
KTML 15.45 15.55 15.15 15.19 99,000
LATM 6 6 6 6 2,000
LEUL 3.75 4 4 4 500
LIBM 70.35 70.35 70.35 70.35 1,000
LINDE 156.03 155 153 155 8,100
LOTPTA 7.2 7.27 7.15 7.19 1,752,500
LPCL 5.83 5.99 5.71 5.74 6,912,000
LUCK 165.26 167.51 164.11 164.77 991,700
LUCK-CMAR 167.14 0 0 166.47 0
LUCK-CMAY 170.96 0 0 170.28 0
MACFL 28.38 28.45 27.7 27.84 50,000
MARI 94.36 97.5 94.99 97.27 86,000
MBF 11.42 11.41 11.41 11.41 1,000
MCB 224.2 235.41 223.5 231.78 1,295,600
MCB-CMAR 226.75 0 0 234.17 0
MCB-CMAY 231.93 0 0 239.53 0
MEBL 27.62 28.49 27.45 27.5 244,500
MFFL 326.9 332.95 332.95 326.9 100
MFTM 2.6 2.77 2.2 2.77 17,500
MIRKS 38 38 37.47 38 3,500
MLCF 18.28 18.48 17.8 17.88 8,317,500
MODAM 1.55 1.6 1.48 1.48 16,000
MQTM 20.94 21.98 21.5 21.5 104,000
MRNS 47.71 49.89 48.5 49.5 5,000
MSOT 29.82 29.5 28.7 29.5 5,000
MTIL 2.02 2.1 1.8 1.8 20,000
MTL 528.55 528 522 525.27 11,200
MUBT 5.45 6.45 6.44 6.45 47,500
MUREB 161.98 163 157.5 162 57,200
MWMP 3.22 3.05 3.05 3.05 1,000
MZSM 4.01 4.02 4.01 4.01 3,000
NATF 322 324 324 324 300
NBF 5.08 5.49 5.49 5.49 500
NBP 53.91 54.55 54 54.34 5,834,500
NCL 43.88 45.45 44 45.08 2,591,500
NCPL 26.01 26.77 25 25.84 458,500
NETSOL 23.56 24.49 23.5 24.13 1,767,500
NETSOL-MAR 23.7 24.55 24 24.44 20,000
NEXT 5.1 5.25 4.86 4.87 27,000
NIB 2.36 2.46 2.32 2.42 5,632,500
NIBTFC 99.9412 0 0 99.9412 0
NICL 3.41 3.49 3.35 3.41 310,500
NML 72.15 75 72.51 74.1 6,443,500
NML-CMAR 72.97 0 0 74.86 0
NONS 23.85 23.01 23.01 23.01 500
NPL 23.49 24.1 23.5 23.77 383,500
NPSM 18.1 18 18 18 0
NRL 204.97 215.21 205 215.21 388,000
NSB10Y1 100 0 0 100 0
NSRM 15.5433 16.54 16.54 16.54 0
OGDC 207.28 211 207.5 209.58 774,200
OLPL 15.6 15.56 15.51 15.56 1,000
OLSM 5 4.61 4 4 188,500
PACE 4.11 4.23 3.95 3.98 2,508,000
PAEL 9.06 9.29 9 9.1 55,000
PAKD 55.9 58.64 56.5 57.5 6,000
PAKMI 1.45 1.4 1.3 1.4 2,500
PAKRI 25.41 25.6 25.01 25.06 343,000
PASL 3.15 3.24 2.9 2.91 1,128,500
PCAL 44 46.2 44.44 46.2 14,500
PEF 9.6 9.7 9.57 9.65 28,500
PGCL 157.52 165.39 155.01 165.39 4,000
PGF 16.08 16.78 16.17 16.31 18,500
PIAA 5.32 6.32 4.9 6.32 42,145,500
PICT 190 188 182 182.19 2,700
PIF 7.14 7.25 7.15 7.15 57,000
PINL 8.8 8.55 8.5 8.55 1,500
PIOC 20.24 21.25 20.5 21.2 4,382,000
PKGI 16 16.95 15.75 15.75 1,000
PKGP 22.68 23.4 22.75 23.12 296,500
PKGS 196.79 199 193.5 195.72 141,000
PMI 1.67 1.7 1.7 1.7 13,500
PMPK 175 183.75 175 183.61 5,900
PMTFC6 99.5428 0 0 99.5428 0
PNGRS 3.14 2.9 2.9 2.9 1,000
PNSC 41.47 41.75 40.3 40.86 20,500
POL 485.78 487.95 478.01 480.32 376,100
POL-CMAR 491.3 0 0 485.26 0
POML 43.42 45.59 45.59 45.59 500
PPL 183.63 186 183.5 185.1 1,514,400
PPL-CMAR 185.72 0 0 187.01 0
PPP 38.52 39 38 38 112,500
PRET 102.53 107.65 104.25 105 24,500
PRL 81.57 84.5 82.05 83.45 66,500
PRWM 31.5 31.3 30.25 30.25 7,000
PSEL 185 188.5 188.5 185 3,400
PSMC 104.27 105.25 103 105.02 85,500
PSO 244.17 246.7 242.1 242.98 1,138,600
PSO-CMAR 246.95 0 0 245.48 0
PSYL 15.25 15 14.3 14.3 1,500
PTC 23.53 23.99 22.95 23.44 29,038,000
QUICE 8.83 8.96 7.86 8.13 2,309,000
RAVT 3 2.95 2.7 2.7 8,000
REDCO 3.8 3.7 3.5 3.6 36,000
REWM 21.5 21.1 21 21 2,000
RICL 9.65 9.65 9.65 9.65 2,000
RMPL 3750 3929.95 3929.95 3929.95 20
RUPL 23 22.55 22.55 22.55 500
SAIF 23.45 24.48 22.28 22.28 262,000
SANE 5.99 5 5 5 500
SAPL 340 357 335 357 2,200
SARC 7.99 7.88 6.99 7.18 12,000
SASML 11 10.5 10.5 10.5 500
SAZEW 17.15 17.2 17.11 17.17 2,000
SBL 2.59 2.58 2.21 2.47 77,500
SCBPL 13.23 13.84 13.4 13.6 17,000
SCL 130.15 130 130 130 0
SCLL 5.8 5.99 5.5 5.5 5,500
SCM 12 12 12 12 5,000
SEARL 47.57 48 47 47.54 44,000
SEL 28.38 28.7 28.5 28.7 3,000
SEPCO 1.47 1.5 1.37 1.45 414,500
SFAT 14.4 14.99 14.99 14.4 500
SFL 174.05 167 167 174.05 100
SFLL 23.7 24.88 24.88 24.88 0
SGML 16.51 16.2 15.55 15.9 19,500
SGMLPS 8 7.11 7.11 7.11 2,000
SGPL 3.09 3.01 2.85 2.85 20,000
SHCI 3.64 3.4 3.4 3.4 1,000
SHCM 23.27 23.055 23.055 23.055 0
SHEL 144.89 147 143 144.52 125,600
SHFA 44.4 44.6 44.6 44.6 1,000
SHJS 68 65.15 65.15 65.15 500
SHNI 9.15 9.87 9.87 9.87 500
SHSML 22.05 22 21.95 22 20,500
SIBL 3.15 3.3 2.33 3 21,500
SIEM 604.25 600.01 600 600 2,000
SILK 2.19 2.24 2.16 2.2 327,000
SING 21.19 21.25 21.25 21.25 1,500
SITC 187.38 189.9 188 189.6 1,700
SKFL 9.16 9.4 9 9.14 21,000
SKRS 3.05 3.5 3.2 3.5 1,500
SLYT 33.75 34 32.07 32.95 87,500
SMBL 2.62 2.7 2.62 2.67 233,500
SMCPL 8.5 9.1 8.75 9.1 2,000
SMTM 6.75 6.2 6 6.01 43,000
SNBL 6.29 6.34 6 6.1 330,500
SNGP 21.61 22.1 21.6 21.68 1,807,500
SPL 12.81 12.91 12.6 12.76 287,000
SPLC 2.89 2.72 2.66 2.67 25,500
SRVI 165.95 169.9 166 168.78 5,900
SSGC 18.09 18.65 18.05 18.37 863,500
SSML 8.68 9.68 8.85 9.52 705,000
STCL 8.68 8.15 8 8 25,000
STJT 32.09 32.08 32.08 32.08 6,500
STML 53 50.5 50.5 50.5 500
STPL 8.01 8 7.9 8 2,000
SURC 65 65 65 65 7,000
TATM 30.01 29.75 28.51 29.06 9,000
TCLTC 33.45 33 33 33 10,500
TDIL 9.78 9.73 9 9.4 5,500
TELE 7.4 7.69 6.81 7.41 56,125,000
TGL 18.55 18.41 17.76 17.87 368,500
THALL 101.34 101.5 99 99.5 128,500
TPL 6.85 6.98 6.65 6.81 61,000
TREET 60.95 60.89 59.81 60.44 18,500
TREI 1.99 1.95 1.9 1.95 27,000
TRG 7.99 7.96 7.25 7.36 6,806,500
TRIBL 2.8 2.8 2.61 2.61 18,500
TRIPF 181.7 184.89 182 183.99 4,300
TRPOL 2 2 2 2 1,000
TSBL 3.61 2.73 2.73 2.73 500
TSMF 1.45 1.5 1.5 1.5 500
TSPL 1.52 1.58 1.45 1.58 21,000
UBL 92.92 93.9 92.5 93.31 1,102,000
UBL-CMAR 93.98 0 0 94.27 0
UBL-MAR 92.98 94 92.3 93.93 81,500
UBLTFC4 102.15 0 0 102.15 0
UCAPM 3.06 3.23 3 3.1 21,500
UDPL 15.99 16.99 16.99 16.99 9,000
ULEVER 10800 10500 10301.06 10450 340
UNIC 10.15 9.9 9.9 9.9 2,000
UVIC 4.57 4.44 4.4 4.44 4,500
WAHN 48.65 48.99 48.4 48.75 10,500
WTCL 3.64 3.78 3.51 3.6 3,341,000
WTL 3.44 3.6 3.35 3.47 3,407,500
YOUW 3.58 3.75 3.4 3.5 74,000
ZAHT 15.9 15 15 15 2,000
ZIL 87.87 92.26 92.26 92.26 400
ZTL 5.35 6 5.26 5.42 58,500
Total Turnover 319,800,360

Share/Bookmark