Friday, November 2, 2012

KSE EOD Daily Share Price Data - 01/11/2012

For: November 01, 2012
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AABS 95.75 93 93 93 300,000
AACIL 5.85 6.28 5.95 6.11 183,000
AATM 2.33 2.99 1.76 1.76 5,500
ABL 69.99 70 68.75 69.13 47,000
ABOT 210.05 217 210.05 215.1 31,100
ACPL 99.92 104.91 101.75 104.71 300,000
ADAMS 24.5 24 24 24 500
ADOS 11.38 11 11 11 500
AGIL 84 84 82 82 10,000
AGL 12.56 13.56 13.31 13.49 177,000
AGSML 13.9033 13.5733 13.5733 13.5733 0
AGTL 213.1 215 215 213.1 100
AHCL 24.04 24.6 23.75 23.8 715,500
AHCL-CDEC 24.57 0 0 24.29 0
AHCL-CJAN 24.81 0 0 24.54 0
AHCL-CNOV 24.32 0 0 24.05 0
AHCL-NOV 24.21 25.24 23.95 24.11 87,000
AHL 28.69 28.75 28.1 28.39 35,500
AICL 63.99 64.85 63.76 63.94 185,000
AICL-CDEC 65.39 0 0 65.27 0
AICL-CJAN 66.05 0 0 65.93 0
AICL-CNOV 64.72 0 0 64.6 0
AICL-NOV 64.51 65.2 64.5 64.5 7,500
AKBL 16.57 17.1 16.45 16.84 6,204,500
AKBL-CDEC 16.93 0 0 17.19 0
AKBL-CJAN 17.1 0 0 17.36 0
AKBL-CNOV 16.76 0 0 17.01 0
AKBL-NOV 16.59 17.22 16.71 16.99 278,500
AKDCL 40 39.2 39 39 4,000
AKGL 10.5 10 10 10 1,000
AKZO 81.67 83.85 81.15 81.29 14,400
ALICO 34.12 35.5 35.35 35.35 1,500
ALTN 10.5 10.98 10.95 10.98 1,000
AMBL 14.45 14.75 14 14.7 7,000
AMTEX 2.12 2.22 2.1 2.15 182,500
ANL 6.97 7.4 7.02 7.13 9,131,000
APL 499.12 507.99 501.5 502.92 54,000
ASFL 6 6 6 6 500
ASL 11.18 11.4 11 11.3 18,500
ASLPS 9.62 9.89 9.4 9.59 32,000
ATBA 228.5 231.49 230 230.02 1,900
ATIL 40.44 41.1 40.65 40.91 10,000
ATLH 132.5 134.22 133.75 133.89 1,800
ATRL 163.01 166.1 158.6 164.98 2,713,400
ATRL-CDEC 166.57 0 0 168.41 0
ATRL-CJAN 168.26 0 0 170.12 0
ATRL-CNOV 164.88 0 0 166.69 0
ATRL-NOV 164.15 167.35 160.1 166.05 1,634,500
AWTX 189.41 191.94 191.94 191.94 0
BAFL 15.02 15.35 14.96 15.11 7,364,000
BAFL-CDEC 15.35 0 0 15.42 0
BAFL-CJAN 15.5 0 0 15.58 0
BAFL-CNOV 15.19 0 0 15.27 0
BAFL-NOV 15.16 15.49 15.11 15.18 277,500
BAHL 29.15 29.4 29.15 29.35 145,000
BAHL-CDEC 29.79 0 0 29.96 0
BAHL-CJAN 30.09 0 0 30.26 0
BAHL-CNOV 29.48 0 0 29.65 0
BAPL 8.75 8.05 8.01 8.03 2,000
BCML 18.49 18.5 17.49 18 19,500
BERG 20.88 21.92 20.2 21.92 214,500
BGL 4.55 4.75 4.5 4.5 30,500
BIFO 65.23 65.23 63.24 63.24 1,000
BILF 3.55 3.15 2.9 2.9 24,500
BIPL 8.83 8.85 8.55 8.65 171,000
BNWM 35.52 35.9 34.5 35.4 11,000
BOK 7.19 7.15 6.91 6.91 2,000
BOP 8.23 8.35 8.12 8.15 757,000
BPL 36.4 36 34.9 35.7 42,500
BROT 3.5 3.59 3.31 3.31 12,000
BRR 2.61 2.7 2.65 2.65 25,000
BUXL 12.45 12.94 12 12 6,000
BYCO 8.68 8.78 8.46 8.53 951,000
CCM 22 23.1 23.1 23.1 500
CENI 14.12 15.12 14.1 15.12 375,000
CEPB 28.77 30.2 27.6 27.91 596,500
CFL 15 15.9067 15.9067 15.9067 0
CHAS 7.25 7.99 7.5 7.99 1,500
CHBL 1.9 2.14 2.01 2.06 19,500
CHCC 44.16 46.36 44.7 45.11 906,000
CJPL 0.99 1 0.99 1 2,500
CLCPS 0.45 0.54 0.4 0.47 1,500
CLOV 73.96 70.27 70.27 70.27 500
CML 2.89 3.27 2.82 3.14 1,980,500
COLG 1282.08 1290 1290 1290 50
CPAL 1.8 1.8 1.8 1.8 2,500
CPL 253.09 256.99 253 253.87 21,100
CPPL 36.28 38.09 36.95 38.09 192,500
CSAP 26.45 27 26.5 26.5 23,000
CSM 1.12 1.19 1.01 1.08 53,000
CSUML 5.17 5.25 5 5.2 16,500
CWSM 4 4.99 3.65 4.27 98,500
CYAN 55.59 56.69 55.05 55.15 22,000
DAWH 34.48 35.4 33.15 34.64 566,500
DBCI 2.07 2.19 2.1 2.18 51,500
DCH 2.21 2.24 2.2 2.2 73,500
DCL 4.67 5.17 4.7 5.11 8,239,500
DCM 2.02 2.28 2.28 2.28 2,000
DEL 1.8 1.88 1.8 1.85 7,000
DFML 2.19 2.33 2.12 2.26 328,000
DFSM 2.35 2.44 2.13 2.24 336,500
DGKC 52.91 53.65 52.71 53.48 6,167,500
DGKC-CDEC 54.07 0 0 54.59 0
DGKC-CJAN 54.62 0 0 55.15 0
DGKC-CNOV 53.52 0 0 54.04 0
DGKC-NOV 53.39 53.97 53.15 53.87 3,220,500
DIIL 19.63 20.63 18.63 20.63 1,500
DINT 21.47 21.9 21.25 21.5 3,500
DKTM 2.99 2.94 2.8 2.9 30,000
DLL 51.8 51.74 50.5 51.74 1,500
DNCC 4.5 4.9 4.46 4.54 10,000
DOL 3.67 3.7 3.67 3.69 53,500
DSFL 1.81 1.97 1.8 1.85 291,500
DSIL 2.12 2.7 2.24 2.45 1,774,500
DSL 4.44 4.89 4.43 4.67 798,500
DWAE 3.5 3.5 3.2 3.4 30,500
DWSM 3 3 2.99 2.99 34,000
DYNO 19.04 18.5 18.5 18.5 4,000
ECOP 6 7 5.99 6.97 197,500
EFLTFC 101.7 0 0 101.7 0
EFLTFC3 97.4098 0 0 97.4098 0
EFLTFC4 89 0 0 89 0
EFOODS 70.23 71.3 70.41 70.72 2,182,500
EFUG 92.92 97.35 92.99 92.99 15,000
EFUL 84 85 82.25 82.63 5,500
ELCM 15.5 14.5 14.5 14.5 500
ELSM 40.3 41.15 40.75 41.08 11,500
EMCO 3.49 3.35 2.6 3.35 5,500
ENGRO 92.24 93 89.5 90.61 2,700,000
ENGRO-CDEC 94.26 0 0 92.49 0
ENGRO-CJAN 95.21 0 0 93.43 0
ENGRO-CNOV 93.3 0 0 91.55 0
ENGRO-NOV 93.16 93.6 90.1 91.36 1,335,500
ENGROTFC 101.3581 0 0 101.3581 0
ENGROTFC2 97.3111 0 0 97.3111 0
EPCL 9.02 9.18 8.95 8.96 635,000
EXIDE 332 323.05 323.05 323.05 100
FABL 10.32 10.5 10.3 10.4 718,000
FABLTFC 101.2498 0 0 101.2498 0
FATIMA 25.37 25.73 25.1 25.21 4,658,000
FCCL 6.4 6.65 6.4 6.44 11,295,000
FCIBL 2.49 2.3 2.3 2.3 1,000
FCSC 3.02 3.05 3.01 3.04 113,000
FDIBL 1.49 1.65 1.5 1.58 45,500
FDMF 4.95 4.95 4.9 4.95 77,000
FECM 3.36 3.35 3 3 18,500
FECTC 31.67 33.25 32.2 33.01 1,155,000
FEM 1.89 1.99 1.8 1.8 4,500
FFBL 39.23 39.64 39.3 39.4 892,500
FFBL-CDEC 40.09 0 0 40.22 0
FFBL-CJAN 40.49 0 0 40.63 0
FFBL-CNOV 39.68 0 0 39.81 0
FFBL-NOV 37.27 37.7 37.36 37.45 51,000
FFC 115.32 115.65 114.25 114.85 1,207,200
FFC-CDEC 117.84 0 0 117.24 0
FFC-CJAN 119.04 0 0 118.43 0
FFC-CNOV 116.64 0 0 116.04 0
FFC-NOV 115.72 115.75 114.4 115.08 118,500
FFLM 2.73 2.55 2.55 2.55 500
FHAM 7.52 7.53 7.5 7.53 1,000
FHBM 9.35 9.15 9.15 9.15 11,000
FIBLM 1.13 1.22 1.05 1.07 23,500
FLYNG 3.54 3.68 3.53 3.58 717,500
FNBM 5 5.15 5.02 5.14 30,000
FNEL 5.34 5.25 5 5 8,000
FPJM 1.56 1.68 1.58 1.66 36,000
FPRMR 3.4 3.35 3.25 3.32 550
FRCL 4.86 4.5 3.86 3.86 55,500
FRSM 26.6 25.55 25.55 26.6 1,000
GADT 84.68 88.34 84.53 85.85 174,500
GAIL 2.94 3 2.75 2.75 8,000
GASF 4.95 5 4.8 4.98 73,000
GATI 117.33 121 117 121 2,000
GATM 22 21.5 21.5 21.5 2,500
GFIL 4 4 4 4 500
GGL 11.56 12.56 11.8 12.42 1,476,000
GHGL 54.78 57 53.5 56.25 61,500
GHNI 8.98 8.9 8.56 8.7 5,500
GHNL 4.26 4.49 4.15 4.3 39,500
GLAXO 67.23 67.6 67 67.46 65,000
GLPL 84.89 84.9167 84.9167 84.9167 0
GRAYS 29.51 30.5 29.61 30.5 2,000
GSPM 6.31 6.7 6.29 6.55 22,500
GTYR 25.22 25.5 24.9 25 19,000
GUSM 5.09 5.1 5 5.02 76,500
GWLC 6.5 6.7 6.67 6.68 5,000
HABSM 26.85 26.9 26.66 26.71 30,500
HADC 1.83 1.9 1.81 1.9 4,500
HAL 21.15 22.2 21.1 21.9 16,000
HBL 105.72 106.51 105.55 105.73 33,300
HCAR 13.75 13.79 13.61 13.72 29,500
HICL 14.19 14 13.6 14 51,000
HINO 71.5 73 70 73 3,000
HINOON 39 38.5 38.5 38.5 500
HIRAT 9.4 8.76 8.76 8.76 500
HMB 17.7 17.89 17.5 17.73 172,500
HSPI 22.01 22.2 22.01 22.2 1,000
HUBC 45.92 46.6 45.85 46.38 6,717,000
HUBC-CDEC 46.92 0 0 47.34 0
HUBC-CJAN 47.4 0 0 47.83 0
HUBC-CNOV 46.45 0 0 46.86 0
HUBC-NOV 46.46 46.47 46.3 46.3 4,500
HUSI 3.4 2.8 2.8 2.8 500
IBLHL 23.25 23.29 23.1 23.25 11,500
ICCT 2.24 2.27 2.27 2.24 500
ICI 171.2 171.9 170.05 171.65 32,700
ICIBL 0.85 1 0.82 0.99 299,500
ICL 33.6 35 35 35 500
IDEN 6 6 6 6 1,000
IDRT 8.37 8.5 8.5 8.5 3,500
IGIBL 2.14 2.14 2.01 2.09 918,500
IGIIL 115 118.75 115.1 116.05 45,000
ILTM 382.87 402.01 402.01 402.01 400
INDU 241 242 240 241 6,300
INIL 33.5 33.5 33 33.3 19,500
INKL 7.5 7.75 7.25 7.45 11,000
ISL 12.01 12.1 11.9 12.1 54,000
ISTM 9.55 9.5 9 9.03 23,500
JATM 3.1 3.49 3.49 3.49 500
JDMT 30.25 31.76 31.5 31.76 15,000
JGICL 69.35 66 66 66 1,000
JKSM 17.14 18 18 18 1,500
JOPP 9.4914 8.5 8.5 8.5 1,000
JPGL 1.56 1.6 1.56 1.56 79,000
JSBL 5.33 5.72 5.43 5.45 1,666,000
JSCL 14.45 14.87 14.06 14.2 7,956,500
JSGCL 31.05 31.5 31 31.01 1,500
JSGF 7.8 7.8 7.57 7.66 232,500
JSIL 8.59 8.8 8.36 8.46 1,021,000
JSVFL 8.15 8.15 8 8.1 54,500
JUBS 1.8 2.8 2.25 2.78 16,500
KAPCO 46.37 46.5 45.5 45.83 1,225,000
KASBB 2.24 2.25 2.2 2.25 19,000
KASBM 3.65 3.66 3.66 3.66 1,000
KASBSL 4 4.1 4.01 4.03 49,000
KESC 5.74 6 5.61 5.72 7,317,500
KML 6 6.37 6.01 6.2 10,500
KOHC 62.58 63.85 62.3 62.82 243,000
KOHE 23.87 23 22.68 22.7 2,500
KOHP 2.19 2.5 2.31 2.35 4,000
KOHTM 10.32 10.5 9.35 9.71 16,500
KOIL 1.85 2.09 1.94 2 308,500
KOSM 4 4.7 3.5 3.77 207,000
KSBP 72 72 71 72 1,000
KSTM 1.7 1.65 1.5 1.5 10,000
KTML 10.7 11.55 10.05 11.03 452,000
LINDE 140.01 147.01 140 143.67 19,300
LOTPTA 6.86 6.81 6.7 6.75 1,164,000
LOTPTA-NOV 6.89 6.85 6.8 6.85 7,500
LPCL 5.4 5.55 5.32 5.48 6,443,500
LPGL 16.78 16 16 16 0
LUCK 143.41 145.95 143.7 144.19 1,815,000
LUCK-CDEC 146.54 0 0 147.19 0
LUCK-CJAN 148.03 0 0 148.68 0
LUCK-CNOV 145.06 0 0 145.69 0
LUCK-NOV 144.01 145.45 143.6 144.53 299,500
MACFL 24.63 25 23.75 23.87 254,500
MARI 97.53 100.65 97.17 99.21 79,500
MBF 10.8 10.85 10.6 10.85 2,000
MCB 188.94 190.9 188.6 189.75 188,800
MCB-CDEC 193.07 0 0 193.69 0
MCB-CJAN 195.03 0 0 195.66 0
MCB-CNOV 191.11 0 0 191.72 0
MCB-NOV 187.99 188.6 187.5 188.58 2,500
MDTL 5.35 5.5 5.4 5.5 2,000
MEBL 29.06 29.1 28.5 28.6 239,500
MERIT 30.36 31.68 29.15 29.15 7,000
MFFL 356.11 351 351 351 100
MLCF 9.14 10.14 9.18 10.13 25,142,000
MQTM 16.89 16.5 15.89 15.91 132,500
MRNS 45.5 45.94 45.4 45.45 4,500
MSOT 28.36 29.25 26.95 26.95 5,500
MTIL 1.5 1.6 1.5 1.51 40,000
MTL 510.2 524 513 517.47 43,500
MUREB 177.4 168.53 168.53 177.4 100
MWMP 2.6 2.85 2.75 2.8 3,500
MZSM 3.35 3.49 3.2 3.28 59,500
NAGC 40.2 39.95 38.9 39.75 3,500
NATF 325.69 324 310.05 320 3,700
NBF 3.62 3.85 3.85 3.85 1,000
NBP 45.42 45.69 45 45.07 919,000
NBP-CDEC 46.41 0 0 46.01 0
NBP-CJAN 46.88 0 0 46.47 0
NBP-CNOV 45.94 0 0 45.54 0
NBP-NOV 45.85 46 45.3 45.48 127,000
NCL 27.22 27.86 27.05 27.14 2,259,000
NCPL 17.24 17.7 17.2 17.44 946,500
NETSOL 18.37 17.88 17.37 17.37 1,404,000
NEXT 5 5 4.99 5 10,000
NIB 2.25 2.3 2.21 2.23 1,497,500
NICL 3.51 3.6 3.4 3.45 90,500
NML 59.98 61.58 60.1 61.22 2,989,000
NML-CDEC 61.29 0 0 62.49 0
NML-CJAN 61.91 0 0 63.13 0
NML-CNOV 60.67 0 0 61.86 0
NML-NOV 60.4 61.8 60.5 61.55 704,500
NOPKNV 23.9565 23.7558 23.7558 23.7558 0
NPL 15.94 16.2 15.89 15.98 438,000
NRL 212.78 213.95 212 213.04 54,200
OGDC 182.06 184.5 182 183.54 523,800
OGDC-CDEC 186.04 0 0 187.35 0
OGDC-CJAN 187.93 0 0 189.26 0
OGDC-CNOV 184.15 0 0 185.45 0
OGDC-NOV 181.96 184 182.49 183.5 12,000
OLPL 13.51 13.7 13.6 13.6 12,000
OLSM 3.64 3.98 3.76 3.8 31,000
OLTM 9.7 9.71 8.7 9.71 3,500
OTSU 41.9 40 40 40 500
PACE 3.02 3.05 2.85 2.91 1,441,000
PAEL 7.99 7.89 7.05 7.15 1,751,000
PAKD 56 57.2 56.2 56.55 9,000
PAKRI 21 21.19 20.75 20.83 140,000
PAKT 71.3 69.25 69.13 69.18 3,500
PASL 2.23 2.53 2.25 2.31 2,688,000
PASM 7.12 7.35 6.9 6.9 19,000
PCAL 53 53.5 53.4 53.4 6,000
PEF 8.4 8.45 8.35 8.45 11,000
PGCL 206.68 197.8611 196.35 197.8611 100
PGF 13.11 13.3 13.15 13.24 100,500
PIAA 2.6 2.59 2.46 2.57 106,000
PICT 150 149.9 147 147.2 1,300
PIF 5.92 6 5.91 6 20,000
PINL 7.55 7.64 7.64 7.55 500
PIOC 15.02 16.02 15.05 16.02 931,500
PKGI 19.49 20.48 18.5 18.5 6,500
PKGP 17.1 17.42 17.05 17.09 327,500
PKGS 159.67 166.75 160.1 164.62 324,500
PMI 1.2 1.15 1.06 1.15 2,500
PMPK 110.5 114.95 113.95 114.8 1,400
PMTFC6 99.4714 0 0 99.4714 0
PNGRS 2.45 2.59 2.58 2.59 1,000
PNSC 20.4 21.42 20.9 20.93 331,000
POL 409.97 417 410.3 414.09 405,900
POL-CDEC 418.93 0 0 422.69 0
POL-CJAN 423.18 0 0 426.99 0
POL-CNOV 414.68 0 0 418.39 0
POL-NOV 411.18 417 411.51 415.52 126,500
PPL 172.98 174.9 173 174.19 417,900
PPL-CDEC 176.76 0 0 177.81 0
PPL-CJAN 178.55 0 0 179.62 0
PPL-CNOV 174.97 0 0 176 0
PPL-NOV 174.11 175.75 174.3 175.48 53,000
PPVC 10.8067 9.81 9.81 10.81 1,000
PRET 79.38 83.34 82 83.34 2,000
PRL 75.69 77 73.77 74.16 207,500
PRWM 19.29 19.6 19.2 19.5 5,000
PSEL 159.43 157.01 157.01 159.43 100
PSMC 87.1 87 85.2 85.72 15,000
PSO 210.81 213.4 210 211.1 379,400
PSO-CDEC 215.42 0 0 215.49 0
PSO-CJAN 217.6 0 0 217.68 0
PSO-CNOV 213.23 0 0 213.29 0
PSO-NOV 212.93 214.9 212.5 213.34 58,500
PTC 16.89 17.38 17 17.23 4,043,000
PTC-CDEC 17.26 0 0 17.59 0
PTC-CJAN 17.43 0 0 17.77 0
PTC-CNOV 17.08 0 0 17.41 0
PTC-NOV 17 17.4 17.1 17.34 661,500
QUET 24 23.9 23.9 23.9 500
QUICE 9.39 10.05 9.35 9.8 1,791,500
RAVT 2.15 2.29 2.05 2.1 222,500
RCML 23.15 24.3 24.3 24.3 500
REDCO 3 4 3.47 3.95 14,500
REWM 15.25 15.99 15.25 15.9 11,000
RICL 8.75 8.79 8.3 8.79 22,000
RUBY 2 2 2 2 5,500
SAIF 15.93 16.25 15.8 15.9 139,000
SANE 3.5 4.5 3.8 4.39 63,000
SAPL 285.61 299.89 295 299.89 5,000
SARC 4.25 4.25 3.75 3.75 2,000
SAZEW 23.5 23.7 23 23.7 2,500
SBL 2.37 2.39 2.35 2.37 73,500
SCBPL 11.28 11.76 11.4 11.73 3,500
SCLL 5.49 5.4 5.35 5.35 8,000
SCM 11 11.02 11.02 11.02 1,500
SEARL 43.03 43.4 42.66 42.88 33,000
SEL 21.94 22 22 22 500
SEPCO 1.21 1.23 1.19 1.2 13,500
SEPL 50.01 50.6 50.5 50.6 2,000
SFAT 7.9 7.35 7.35 7.35 500
SGML 12.62 12.75 12.16 12.25 73,000
SGMLPS 7 6 6 6 500
SHCI 1.92 2 1.73 1.8 16,500
SHDT 14.385 15.1495 15.1495 15.1495 0
SHEL 134.09 135.9 134 135.03 8,100
SHEZ 445 445 445 445 100
SHFA 38 39.9 38 39.9 6,000
SHJS 68.35 71.76 71.76 71.76 500
SHNI 9.1 9 9 9 500
SHSML 13.22 13.25 13.25 13.25 2,000
SIBL 2.25 2.1 2.1 2.1 10,000
SILK 2.1 2.15 2.05 2.08 590,000
SITC 173.92 178 172.3 174.14 67,300
SJTM 3.92 4.92 4.92 4.92 21,000
SKFL 6.8 6.5 6.26 6.26 2,000
SLCL 2.6 2.6 2.26 2.6 2,000
SLYT 10.31 11.31 11.31 11.31 1,000
SMBL 2.93 2.99 2.92 2.95 103,500
SMCPL 6.31 7.2 6.51 6.93 49,000
SMTM 5.09 5 4.86 4.86 24,000
SNAI 45.14 45 43.11 45 17,000
SNBL 6.97 7.13 6.88 6.89 199,000
SNGP 22.81 23.95 22.9 23.12 1,349,000
SPL 9.8 9.88 9.74 9.78 52,000
SPLC 1.16 1.19 1.1 1.15 50,500
SRSM 6.5 7.5 7 7.5 1,500
SRVI 161.33 164.5 162.12 163.01 4,900
SSGC 21.33 22.17 21.4 21.48 220,000
SSML 6 6.5 5.8 6.03 529,500
STCL 10.05 10.25 9.36 10.13 11,000
STJT 34.3 33 32.59 32.98 4,500
STML 27.79 28 27.5 27.95 3,000
STPL 7.02 7.03 7.02 7.03 1,500
SURC 42.1 42.85 42 42 8,500
SUTM 92.92 97.56 97.5 97.56 4,500
SZTM 12.7 13.7 13.7 13.7 500
TATM 24.25 23.25 23.25 23.25 1,000
TCLTC 30.71 32.24 30.75 32 22,500
TDIL 8.16 8.25 8 8.05 24,500
TELE 2.29 2.42 2.2 2.26 3,466,000
TGL 18.15 18 17.5 17.71 221,500
THALL 96.18 97 95 95.25 6,500
THCCL 19 19.95 18 19.95 1,000
TPL 8.89 8.5 8.36 8.5 2,500
TREET 72.95 72.5 69.31 69.32 1,275,500
TREI 2.14 2.89 1.9 2.54 484,000
TRG 3.74 3.99 3.74 3.84 2,897,500
TRIPF 179.04 178.61 177.99 178.1 2,200
TSBL 1.5 2 2 2 500
TSMF 0.87 1 1 1 14,000
TSPL 1 1.1 1 1 12,000
UBL 75.26 76.25 75 75.84 1,094,500
UBL-CDEC 76.9 0 0 77.42 0
UBL-CJAN 77.69 0 0 78.2 0
UBL-CNOV 76.12 0 0 76.63 0
UBL-NOV 76.2 77 76 76.48 43,500
UBLTFC2 99.5 0 0 99.5 0
UBLTFC4 102.0667 0 0 102.0667 0
ULEVER 9498.04 9510 9510 9510 40
UNIC 10.04 9.95 9.95 9.95 1,000
WAHN 47 45.5 45.5 45.5 5,500
WTCL 2.21 2.24 2.19 2.2 114,500
WTL 2.28 2.35 2.2 2.29 1,505,500
WYETH 880 890 890 890 550
YOUW 2.5 2.6 2.26 2.34 115,000
ZAHT 9.09 9.5 8.1 8.1 15,000
ZIL 119.77 114 114 119.77 500
ZTL 3.26 3.8 3.6 3.8 3,000
Total Turnover 198,301,690

Share/Bookmark