Friday, October 12, 2012

NICL - Nimir Ind.Chemicals - Analysis - 12/10/2012

Company NICL Symbol
Company Name Nimir Ind.Chemicals Company Name
Avg EPS 0.42 Average of past year end EPS's
Avg EPS FV 4.24 Fair Value based on average of past year end EPS's
EPS 1.05 Last four quarters EPS
EPS FV 10.50 Fair Value based on last four quarters EPS
Current Price 3.8 Last closing stock price
Updated October 2012 Data Month/Year
Div 0 Total dividend paid during last four quarters
Div FV 0.00 Fair value based on total dividend paid during last four quarters
Avg Div 0.03 Average of yearly dividends paid (including currently paid ones)
Avg Div FV 0.28 Fair value based on Average of yearly dividends paid (including currently paid ones)
Avg 3.64 Average of Avg EPS FV, Book Value, Div FV, Avg EPS FV, Avg Div FV, Net Current Asset Value / Share and FV CF/S.
Upside -4.31 Upside potential (in percentage) based on the above Average.
Div Yield 0.00% Dividend yield
Book Value 5.14 Book Value
Sector Chemicals Sector
NCAV/S -0.34 Net Current Asset Value / Share
FV CF/S 5.63 Fair Value based on cash flow per share

No, does not appear to be a lucrative investment to me.

Symbol NICL
Current Price Rs 3.80
Previous Day Price Rs 3.82
Daily Return -0.52%
Price Week Ago Rs 3.83
Weekly Return -0.78%
Price Month Ago Rs 4.26
Monthly Return -10.80%
Price Quarter Ago Rs 3.50
Quarterly Return 8.57%
Price Year Ago Rs 2.50
Yearly Return 52.00%




Share/Bookmark

BHAT - Bhanero Textile Mills Ltd. - Analysis - 12/10/2012

Company BHAT Symbol
Company Name Bhanero Textile Mills Ltd. Company Name
Avg EPS 95.13 Average of past year end EPS's
Avg EPS FV 951.26 Fair Value based on average of past year end EPS's
EPS 102.16 Last four quarters EPS
EPS FV 1021.60 Fair Value based on last four quarters EPS
Current Price 235 Last closing stock price
Updated October 2012 Data Month/Year
Div 20 Total dividend paid during last four quarters
Div FV 200.00 Fair value based on total dividend paid during last four quarters
Avg Div 11.29 Average of yearly dividends paid (including currently paid ones)
Avg Div FV 112.86 Fair value based on Average of yearly dividends paid (including currently paid ones)
Avg 758.94 Average of Avg EPS FV, Book Value, Div FV, Avg EPS FV, Avg Div FV, Net Current Asset Value / Share and FV CF/S.
Upside 222.95 Upside potential (in percentage) based on the above Average.
Div Yield 8.51% Dividend yield
Book Value 806.80 Book Value
Sector Personal Goods (Textile) Sector
NCAV/S 253.37 Net Current Asset Value / Share
FV CF/S 1966.67 Fair Value based on cash flow per share

Yes, with capital letters. Awesome undervalued company.


Share/Bookmark

PIF - PICIC Inv.Fund - Analysis - 12/10/2012

Company PIF Symbol
Company Name PICIC Inv.Fund Company Name
Avg EPS 1.91 Average of past year end EPS's
Avg EPS FV 19.06 Fair Value based on average of past year end EPS's
EPS 0.94 Last four quarters EPS
EPS FV 9.40 Fair Value based on last four quarters EPS
Current Price 6.06 Last closing stock price
Updated October 2012 Data Month/Year
Div 0.8 Total dividend paid during last four quarters
Div FV 8.00 Fair value based on total dividend paid during last four quarters
Avg Div 1.87 Average of yearly dividends paid (including currently paid ones)
Avg Div FV 18.67 Fair value based on Average of yearly dividends paid (including currently paid ones)
Avg 13.03 Average of Avg EPS FV, Book Value, Div FV, Avg EPS FV, Avg Div FV, Net Current Asset Value / Share and FV CF/S.
Upside 114.98 Upside potential (in percentage) based on the above Average.
Div Yield 13.20% Dividend yield
Book Value 11.91 Book Value
Sector Equity Investment Instruments Sector
NCAV/S 11.91 Net Current Asset Value / Share
FV CF/S 12.26 Fair Value based on cash flow per share

Appears good for investment to me. What do you  think?

Symbol PIF
Current Price Rs 6.06
Previous Day Price Rs 6.05
Daily Return 0.17%
Price Week Ago Rs 6.02
Weekly Return 0.66%
Price Month Ago Rs 6.58
Monthly Return -7.90%
Price Quarter Ago Rs 5.88
Quarterly Return 3.06%
Price Year Ago Rs 5.59
Yearly Return 8.41%




Share/Bookmark

Thursday, October 11, 2012

KSE EOD Daily Share Price Data - 11/10/2012

For: October 11, 2012
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AABS 94.4 94.99 94.5 94.99 3,500
AACIL 5.95 6.05 5.91 6.02 38,000
ABL 70.1 71.45 69.6 69.83 753,500
ABOT 205.94 214.2 207.75 210.13 76,800
ACPL 97.66 98.99 96.8 97.47 97,000
ADAMS 21.25 21.97 21.95 21.97 1,000
ADMM 27.19 28.42 26.05 28.42 23,000
ADOS 13.5 13.58 13 13.58 7,000
AGIL 100 99.5 98.01 98.4 4,000
AGL 11.5 11.51 11.5 11.5 4,500
AGSML 16.4678 16.3914 16.3914 16.3914 0
AGTL 206.01 214.9 209 212 4,200
AHCL 26.34 26.59 26.1 26.19 701,000
AHCL-CDEC 27.14 0 0 26.96 0
AHCL-CNOV 26.86 0 0 26.68 0
AHCL-COCT 26.51 0 0 26.33 0
AHCL-OCT 26.67 26.8 26.3 26.4 44,000
AHI 15.97 15.31 15.25 15.31 1,500
AHL 30.06 30.6 30.1 30.29 37,000
AICL 63.71 64.69 63.65 63.81 392,500
AICL-CDEC 65.65 0 0 65.67 0
AICL-CNOV 64.97 0 0 65 0
AICL-OCT 64.18 65 64.25 64.25 23,500
AKBL 15.67 16 15.66 15.86 4,706,500
AKBL-CDEC 16.15 0 0 16.32 0
AKBL-CNOV 15.98 0 0 16.15 0
AKBL-OCT 15.8 16.1 16 16 19,000
AKDCL 37.4 37.5 37.5 37.5 1,000
AKGL 12 11.76 11.75 11.76 1,000
AKZO 83.31 85.85 83 83.9 49,100
ALICO 27 26.05 26 26 6,000
AMBL 12.5 13.15 12.23 12.7 52,500
AMTEX 2.14 2.12 2.03 2.05 321,000
ANL 6.03 6.1 5.94 6.01 868,500
APL 484.43 483 481.7 482.17 2,200
ASL 10.95 10.99 10.9 10.95 65,500
ASLPS 9.87 10.2 9.65 10.18 68,500
ATBA 231.05 242.6 237 242.6 6,700
ATFF 8.6 8.5 8.26 8.5 27,500
ATIL 36.2 37.1 36.71 36.78 15,500
ATLH 131.6 133.9 133 133.79 2,000
ATRL 143.64 145.85 143.55 144 446,200
ATRL-CDEC 148.01 0 0 148.21 0
ATRL-CNOV 146.48 0 0 146.68 0
ATRL-COCT 144.57 0 0 144.76 0
ATRL-OCT 144.43 146.45 144.36 144.89 344,500
AWTX 187.74 192.43 192.43 192.43 0
BAFL 15.68 15.84 15.38 15.41 2,409,500
BAFL-CDEC 16.16 0 0 15.86 0
BAFL-CNOV 15.99 0 0 15.7 0
BAFL-COCT 15.78 0 0 15.49 0
BAFL-OCT 15.72 15.9 15.4 15.5 263,500
BAHL 28.59 28.85 28.4 28.44 688,000
BAHL-CDEC 29.46 0 0 29.27 0
BAHL-CNOV 29.16 0 0 28.97 0
BAHL-COCT 28.77 0 0 28.59 0
BAHLTFC2 102.85 0 0 102.85 0
BAPL 7.75 7.85 7.6 7.6 9,000
BATA 1060 1106 1040 1106 200
BCL 37.85 37 36.75 37 4,500
BERG 23.82 24.75 23.6 23.93 200,500
BGL 4.25 4.3 4.1 4.3 29,000
BIFO 57 57.95 57.95 57.95 500
BIPL 9.1 9.5 9.1 9.4 2,638,000
BNWM 32.95 32.64 32.1 32.17 15,500
BOK 6.7 6.75 6.55 6.62 19,500
BOP 8.26 8.56 8.3 8.36 3,830,000
BPBL 4.7589 4.3475 4.3475 4.3475 0
BPL 40.05 40 39.05 39.13 21,500
BROT 3.47 3.49 3.3 3.39 54,000
BRR 2.67 2.55 2.45 2.55 9,500
BTL 75 78.75 76 78.75 4,500
BYCO 8.17 8.25 8.15 8.19 282,500
CCM 24.75 24.75 23.6 24.75 10,500
CENI 9.72 10.2 9.95 10.2 28,500
CEPB 25.27 26.53 25.5 26.53 992,000
CHBL 1.8 1.99 1.82 1.82 8,000
CHCC 37 38.8 37.2 38.52 1,004,000
CJPL 0.88 1.01 1.01 1.01 500
CLCPS 0.5 0.58 0.55 0.55 7,500
CLOV 110.55 111.5 109 110 10,500
CML 2.34 2.42 2.25 2.33 193,500
COLG 1290 1354.5 1261 1354.5 2,000
CPL 217.99 218.99 216 216.01 5,300
CPPL 39.26 40.25 39.1 39.4 57,500
CSAP 26.7 27.24 26.7 26.72 129,000
CSM 1.24 1.28 1.17 1.17 1,500
CSUML 5.36 5.3 5.3 5.36 500
CYAN 51.8 51.35 51.01 51.01 3,000
DADX 43.1 41.51 41.51 41.51 500
DAWH 35.77 35.7 34.76 34.89 327,000
DBCI 2.3 2.3 2.2 2.24 41,000
DCH 2.18 2.2 2.16 2.18 20,000
DCL 4.63 4.69 4.55 4.58 400,000
DCM 1.81 2.15 1.99 2.12 21,000
DEL 1.8 1.75 1.75 1.75 5,500
DFML 2.32 2.49 2.28 2.28 51,500
DFSM 2.26 2.45 2.2 2.32 122,500
DGKC 50.15 50.9 49.8 50.35 2,121,500
DGKC-CDEC 51.68 0 0 51.82 0
DGKC-CNOV 51.14 0 0 51.29 0
DGKC-COCT 50.47 0 0 50.62 0
DGKC-OCT 49.15 49.65 48.5 49.25 1,216,500
DIIL 13.63 14.63 14.63 14.63 500
DKTM 2.85 2.5 2 2.5 3,000
DLL 49.29 50.49 47.85 50.4 3,500
DMTM 7 6.75 6.75 6.75 500
DOL 3.87 3.93 3.85 3.85 32,500
DSFL 1.99 2.04 1.94 1.97 77,500
DSIL 2.18 2.29 2.17 2.23 298,000
DSL 4.31 4.71 3.89 4.51 1,277,500
DSML 4.5 4.3 4.3 4.3 1,000
DWAE 3.82 3.15 3.15 3.15 500
DYNO 21.72 21.22 21.22 21.22 1,000
ECOP 5.35 5.4 5.35 5.39 7,500
EFLTFC3 97.7622 0 0 97.7622 0
EFLTFC4 89.3333 0 0 89.3333 0
EFOODS 69.97 71.7 69.51 71.39 5,101,000
EFUG 78.18 79.5 78.8 79.5 6,500
EFUL 78.12 81.5 78.11 80.37 1,500
ELSM 38 38.11 38.11 38.11 4,000
EMCO 3.2 3.1 3.05 3.1 3,000
ENGRO 102.27 103.3 100.6 102.05 3,179,100
ENGRO-CDEC 105.38 0 0 105.03 0
ENGRO-CNOV 104.29 0 0 103.95 0
ENGRO-COCT 102.93 0 0 102.59 0
ENGRO-OCT 102.8 103.74 101 102.71 1,827,500
ENGROTFC 98.6082 100.75 100.75 98.6795 330
ENGROTFC2 96.865 100.5 100.5 96.8827 30
EPCL 9.11 9.27 9.11 9.17 221,000
EXIDE 309.9 325.39 311 325.39 6,100
FABL 9.62 9.87 9.71 9.83 71,500
FABLTFC 101.3889 0 0 101.3889 0
FATIMA 23.47 23.65 23.32 23.5 634,500
FCCL 6.36 6.41 6.24 6.26 1,471,000
FCSC 3.1 3.13 3.01 3.09 173,000
FDIBL 1.46 1.85 1.58 1.69 51,000
FDMF 4.99 5 4.75 5 145,000
FECM 3.46 3.9 3.73 3.74 4,000
FECTC 24.44 24.69 23.6 24.32 73,000
FEM 1.6 1.63 1.63 1.63 2,000
FEROZ 93.5 95 92.51 92.6 17,500
FFBL 38.53 38.9 38.1 38.5 2,731,000
FFBL-CDEC 39.7 0 0 39.62 0
FFBL-CNOV 39.29 0 0 39.22 0
FFBL-COCT 38.78 0 0 38.7 0
FFBL-OCT 38.77 39.15 38.27 38.72 291,500
FFC 115.02 116.15 115.02 115.84 715,700
FFC-CDEC 118.52 0 0 119.22 0
FFC-CNOV 117.3 0 0 117.99 0
FFC-COCT 115.76 0 0 116.46 0
FFC-OCT 115.38 116.3 115.25 116.05 71,000
FFLM 2.86 2.99 2.75 2.96 4,000
FHAM 7.45 7.41 7.4 7.4 8,000
FHBM 9.15 9.1 8.93 9.1 4,000
FLYNG 3.92 4 3.76 3.8 97,000
FNBM 6.05 6.28 6 6.28 6,500
FNEL 4.99 5.65 5 5 1,500
FPJM 1.26 1.28 1.28 1.28 2,000
FRCL 5.44 5.9 5 5.01 71,000
FTSM 1.01 1.06 1.05 1.06 2,000
FUDLM 7.35 7.25 7.01 7.23 2,500
FZCM 101.65 106 106 101.65 500
FZTM 215 215 215 215 500
GADT 88.04 88.99 88 88.15 7,500
GAIL 3 2.95 2.95 2.95 1,000
GAMON 3 2.5 2.5 2.5 500
GASF 4.87 5 4.91 4.91 556,000
GATI 104.7 107 106.99 107 2,000
GATM 22.6 22.84 22.84 22.84 500
GGL 11.25 11.45 10.9 11.4 125,500
GHGL 52.75 53 52 52 33,500
GHNI 8.64 8.5 8.2 8.21 13,000
GHNL 4.61 4.78 4.35 4.59 23,500
GLAXO 68.67 69.89 69 69 56,000
GRAYS 28.5 29.9 29.6 29.75 3,000
GSPM 5.68 5.75 5.5 5.7 27,500
GTYR 28.15 28 27.75 28 22,500
GWLC 6.72 6.94 6.5 6.89 32,500
HABSM 27.23 27.48 27.2 27.3 14,000
HADC 2.01 2.18 2.03 2.08 4,000
HAL 29.47 30 29.4 29.75 39,500
HBL 107.1 108.23 107 107.18 40,900
HCAR 14.72 14.75 14.4 14.42 119,000
HICL 14.2 14 13.4 13.95 6,000
HINO 67.01 67 66.01 66.01 1,000
HINOON 39.01 39.5 39 39.5 2,500
HIRAT 10.48 10.44 10.03 10.1 29,000
HMB 17.6 17.75 17.5 17.5 127,000
HSPI 21 22.05 21.85 22.05 34,500
HUBC 45.47 46 45.5 45.89 2,874,000
HUBC-CDEC 46.85 0 0 47.23 0
HUBC-CNOV 46.37 0 0 46.74 0
HUBC-COCT 45.76 0 0 46.13 0
HUBC-OCT 46.34 46 45.9 45.9 2,000
HUMNL 21.52 22.58 22.39 22.58 8,000
HWQS 11.9067 11.7228 11.7228 11.7228 0
IBFL 51.65 54.23 50 51.45 8,500
IBLHL 26.6 27.5 26.5 27.22 70,500
ICCT 1.84 2.08 1.82 1.99 1,500
ICI 170.39 174.9 171 173.81 356,800
ICIBL 0.85 0.9 0.81 0.84 39,000
IDSM 5.75 5.75 5.75 5.75 500
IFSL 11 10.5 10.5 10.5 1,000
IGIBL 2.3 2.3 2.2 2.21 76,000
IGIIL 85 89.25 85.95 89.25 73,000
ILTM 300 314.6 314.6 314.6 100
INDU 252 250.01 248 248.28 3,400
INIL 37.19 37.55 37.03 37.08 72,000
INKL 6.6 7 7 7 500
ISL 13.6 13.79 13.6 13.79 16,000
ISTM 6.3 6.75 6.3 6.7 74,000
JATM 3.7481 3.5511 3.5511 3.5511 0
JDMT 21.44 22.49 21.5 22.49 2,500
JDWS 102.75 102.01 102 102 1,500
JKSM 13.7396 14.73 14.73 14.73 4,500
JPGL 1.7 1.73 1.66 1.71 22,000
JSBL 5.39 5.4 5.3 5.31 346,500
JSCL 13.64 13.93 13.59 13.76 2,620,000
JSGCL 29.49 29.5 29.5 29.5 1,000
JSGF 7.5 7.6 7.5 7.6 284,000
JSIL 8.32 8.44 8.27 8.34 440,000
JSVFL 8.44 8.69 8.5 8.6 27,500
JVDC 96.6 94 94 94 0
KAPCO 48.97 49.75 48.25 49.15 1,532,000
KASBB 2.3 2.32 2.3 2.3 13,500
KASBM 3.5 3.01 2.9 3.01 13,000
KASBSL 4 3.9 3.8 3.9 29,000
KCL 8 9 9 9 500
KESC 5.52 5.76 5.51 5.63 1,877,500
KHYT 12.5 13 13 13 0
KML 6.02 6.95 6.1 6.59 209,500
KOHC 63.75 65.5 63 65.15 196,500
KOHE 20.75 20.5 20.5 20.5 1,000
KOHP 2.85 2.79 2.52 2.64 73,000
KOHTM 9.3 9.2 9 9.2 21,500
KOIL 2.05 2.1 1.87 1.93 162,500
KTML 9.82 10.1 9.85 10 45,000
LOTPTA 7.13 7.2 7.13 7.16 596,000
LOTPTA-OCT 7.16 7.27 7.13 7.23 116,000
LPCL 5.67 5.74 5.6 5.65 721,000
LPGL 19.2 18.25 18.2 18.2 1,000
LUCK 138.66 139.25 137.41 137.77 1,199,500
LUCK-CDEC 142.88 0 0 141.8 0
LUCK-CNOV 141.4 0 0 140.33 0
LUCK-COCT 139.56 0 0 138.5 0
LUCK-OCT 132.97 133.58 132 132.78 246,500
MACFL 23.24 23.4 22.3 22.49 72,000
MARI 96.82 101.45 96.82 99.14 272,000
MBF 12.43 12.44 12.35 12.35 786,500
MCB 181.93 185.9 182.75 184.47 467,700
MCB-CDEC 187.47 0 0 189.86 0
MCB-CNOV 185.53 0 0 187.9 0
MCB-COCT 183.11 0 0 185.45 0
MCB-OCT 182.78 186.5 184.2 185.36 72,000
MDTL 6.15 6.1 5.7 6.07 11,500
MEBL 28.37 29.4 28.7 28.7 122,000
MEHT 97.7 92.85 92.85 92.85 2,000
MERIT 23.25 23.25 23.25 23.25 2,500
MFFL 380.01 392.5 362 392.5 1,100
MIRKS 44 44.11 44.01 44.11 1,000
MLCF 8.58 8.75 8.48 8.53 630,000
MLCFPS 12.75 12.01 12.01 12.01 1,000
MQTM 16.55 16.8 16.45 16.45 7,000
MRNS 42.95 43 43 43 500
MSCL 15 15.1 15.1 15 3,000
MSOT 27.45 28.75 28.75 28.75 1,500
MTIL 1.38 1.4 1.2 1.2 4,500
MTL 478 482 475.11 478.28 104,500
MUCL 19.3 19.8 19.8 19.8 500
MUREB 171.98 172 171.6 172 3,700
MWMP 2.95 2.85 2.7 2.85 2,500
MZSM 3.2 3.24 3.2 3.24 1,000
NAGC 38.08 39.9 38.25 38.25 8,000
NATF 280.26 287.05 266.25 272.74 20,100
NBF 4 4.02 4 4 11,500
NBP 44.75 45.48 44.65 44.91 3,875,000
NBP-CDEC 46.11 0 0 46.22 0
NBP-CNOV 45.64 0 0 45.75 0
NBP-COCT 45.04 0 0 45.15 0
NBP-OCT 45.02 45.74 45.1 45.15 885,000
NCL 26.55 27.35 26.42 26.74 2,946,000
NCPL 18.99 19.3 19.02 19.24 1,451,500
NESTLE 5200 5460 5100 5460 180
NETSOL 20.37 20.84 20.25 20.34 139,000
NEXT 6.88 6.94 6.94 6.94 3,500
NIB 2.43 2.46 2.4 2.4 1,145,000
NIBTFC 100.2551 0 0 100.2551 0
NICL 3.8 3.85 3.75 3.77 19,500
NML 58.86 59.29 58.7 59.05 1,194,500
NML-CDEC 60.65 0 0 60.78 0
NML-CNOV 60.02 0 0 60.15 0
NML-COCT 59.24 0 0 59.36 0
NML-OCT 59.08 59.45 58.91 59.36 122,500
NOPK 44.79 43.56 42.56 43.56 6,500
NOPKNV 23.26 24 23.25 24 5,500
NPL 16.73 16.9 16.55 16.75 433,500
NPSM 21.3233 20.32 20.32 20.32 0
NRL 225.98 229.5 223.85 224.11 113,400
OGDC 176.58 178.98 176.5 177.93 612,800
OGDC-CDEC 181.96 0 0 183.13 0
OGDC-CNOV 180.07 0 0 181.24 0
OGDC-COCT 177.72 0 0 178.88 0
OGDC-OCT 178.03 179.75 178 178.5 56,000
OLPL 12.8 13 13 13 500
OLSM 3.25 3.69 3.17 3.49 219,500
OLTM 8.9 8.7 8.7 8.7 12,000
OTSU 44 46.2 46 46.19 8,000
PACE 3.16 3.44 3.13 3.38 1,347,000
PAEL 8.07 8.38 8.07 8.18 598,500
PAKD 54.5 56.98 56.5 56.98 3,000
PAKMI 1.29 1.35 1.35 1.35 1,000
PAKRI 20.07 20.19 19.85 19.99 88,500
PAKT 62 60 59.91 59.91 5,500
PASL 2.19 2.3 2.15 2.18 425,000
PASM 6.25 6.5 5.9 6.2 35,500
PCAL 51.5 54.07 50.01 54.07 11,000
PEF 8.5 8.6 8.35 8.55 98,500
PGCL 200 210 203.01 210 1,600
PGF 13.4 13.4 13.35 13.4 76,500
PIAA 2.33 2.45 2.35 2.42 170,000
PICT 147.5 153 150 151.5 200
PIF 6.06 6.09 6 6 178,000
PINL 7.5 7.88 7.88 7.88 500
PIOC 12.78 12.99 12.75 12.84 16,000
PKGI 16.6 17.49 17.49 17.49 500
PKGP 16.72 16.89 16.6 16.68 62,000
PKGS 147.63 155.01 150 153.48 312,500
PMI 1.25 1.29 1.25 1.29 15,500
PMTFC6 99.095 0 0 99.1454 0
PNSC 20.28 20.7 20.05 20.05 54,000
POL 419.67 422.5 417.2 418.26 563,900
POL-CDEC 432.45 0 0 430.48 0
POL-CNOV 427.97 0 0 426.04 0
POL-COCT 422.38 0 0 420.48 0
POL-OCT 420.79 422.75 419 419.64 141,500
POML 47.88 50.27 50.27 50.27 500
PPL 177.1 178 176.4 176.96 205,700
PPL-CDEC 182.49 0 0 182.13 0
PPL-CNOV 180.6 0 0 180.25 0
PPL-COCT 178.25 0 0 177.9 0
PPL-OCT 178.16 179 177.5 177.58 11,500
PPP 43.85 42 42 42 500
PRET 64 63.75 60.8 63.75 5,500
PRL 60 60.5 59.67 59.9 3,500
PRWM 15.6 16 15.95 15.99 2,500
PSEL 151.84 151.85 151.85 151.84 500
PSMC 101.13 100.25 97.65 98.3 63,500
PSO 218.92 220.25 217.8 218.08 170,100
PSO-CDEC 225.58 0 0 224.45 0
PSO-CNOV 223.25 0 0 222.13 0
PSO-COCT 220.34 0 0 219.24 0
PSO-OCT 219.33 221 219 219.21 42,000
PSYL 18.36 18.69 18 18.42 5,500
PTC 19.8 20.25 19.76 19.98 15,960,500
PTC-CDEC 20.4 0 0 20.56 0
PTC-CNOV 20.19 0 0 20.35 0
PTC-COCT 19.93 0 0 20.09 0
PTC-OCT 19.88 20.32 19.85 20.09 1,683,000
QUICE 12.93 13.05 12.59 12.66 304,000
RAVT 1.58 1.64 1.64 1.64 1,000
REWM 15.29 15.25 15.24 15.25 2,500
RMPL 3800 3800 3750 3800 120
RUBY 3.99 3.99 3.01 3.01 5,500
RUPL 26.15 27.24 26.99 27.2 6,000
SAIF 16 16.4 15.6 16.06 82,500
SARC 4.02 4.1 4 4.1 1,000
SAZEW 28.5 28.99 28 28.18 5,000
SBL 2.37 2.4 2.3 2.39 335,000
SCBPL 11.25 11.1 11.04 11.05 4,500
SCL 126 132.3 132.3 132.3 200
SCLL 5.33 5.5 5.5 5.5 1,500
SEARL 60.25 60.5 59.52 59.97 147,000
SEPCO 1.28 1.31 1.27 1.27 105,000
SEPL 52.85 53.26 52.5 52.5 3,500
SFL 133 131 131 131 0
SGML 12.88 13 12.86 12.86 8,000
SGPL 1.1 1.1 1.1 1.1 500
SHCI 1.71 1.88 1.57 1.88 3,000
SHEL 144.88 146.5 143.9 144.26 38,500
SHEZ 381.91 390 362.82 390 3,600
SHFA 45.9 46.7 43.86 43.86 5,500
SHNI 10 9.5 9 9.5 1,000
SIBL 2.85 2.7 2.7 2.85 5,000
SILK 2.17 2.27 2.18 2.19 830,500
SITC 143.14 146.9 142.6 145.53 45,500
SKFL 7.5 7.4 7.4 7.4 500
SLCL 2.5 2 1.8 1.93 7,500
SLYT 7.26 7.3 7 7.25 7,000
SMBL 2.98 3.35 2.99 3.2 4,264,500
SMCPL 5.75 5.8 5.5 5.78 2,500
SMTM 5.4 5.3 5.2 5.2 7,500
SNAI 42.5 44.1 42.5 42.5 6,000
SNBL 7.01 7.19 7 7.02 154,500
SNGP 22.89 23.75 22.5 23.16 242,000
SPL 10.16 10.1 9.88 9.9 62,000
SPLC 0.9 0.89 0.81 0.89 14,000
SRSM 7.3 7 7 7 500
SRVI 186.75 185.99 180 182 4,600
SSGC 21.45 21.7 21.31 21.36 133,500
SSIC 6.85 6.85 6.85 6.85 500
SSML 3.67 4.67 3.8 4.55 3,552,000
STCL 9.5 9.79 9.79 9.79 12,000
STJT 31.46 33.03 32 33.03 9,000
STML 21.85 20.85 20.8 20.8 3,500
SURC 39.55 39.9 38.5 39.48 13,500
SUTM 71.3094 71.656 71.656 71.656 0
SZTM 9.18 9 8.99 9 2,000
TCLTC 31.83 33.42 33.42 33.42 20,500
TDIL 9.16 9.35 8.81 9.11 5,500
TELE 3.15 3.24 3.13 3.16 1,356,500
TGL 18 18.23 17.85 17.98 116,000
THALL 128.04 129 127 127.31 20,500
TPL 9.15 9 8.7 8.7 6,000
TREET 78.25 82.16 79.51 82.16 90,500
TREI 2 2.3 1.94 2.13 39,500
TRG 3.56 3.62 3.55 3.56 224,000
TRIBL 1.05 1.01 1.01 1.01 4,500
TRIPF 192 191 191 191 800
TRPOL 1.26 1.25 1.25 1.25 1,500
TRSM 2.21 2.01 2.01 2.01 8,000
TSMF 1.01 1.19 0.81 0.85 15,000
UBL 77.65 78.8 77.35 78.12 1,732,500
UBL-CDEC 80.01 0 0 80.4 0
UBL-CNOV 79.19 0 0 79.57 0
UBL-COCT 78.15 0 0 78.53 0
UBL-OCT 77.8 79 77.8 78.56 134,500
UBLTFC4 101.5122 0 0 101.7077 0
UDPL 9.91 9.25 9.25 9.25 1,000
ULEVER 10195 10195 9750 9750 320
WAHN 51.6 51.95 51.27 51.5 2,500
WTCL 2.49 2.55 2.42 2.44 67,000
WTL 2.72 2.8 2.69 2.75 955,500
WYETH 880 880 880 880 100
YOUW 1.91 1.9 1.72 1.89 44,000
ZAHT 5.6 6.6 6.6 6.6 11,500
ZIL 102 107.1 102.6 107.1 7,500
ZTL 4.25 3.65 3.65 3.65 4,000
Total Turnover 114,516,380

Share/Bookmark