Wednesday, March 28, 2012

KSE EOD Daily Share Price Data - 26/03/2012

For: March 26, 2012
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AABS 82.7 86.8 82.01 83 3,505
AACIL 3.69 3.9 3.68 3.85 160,594
AASM 23.03 21.9 21.9 23.03 5
AATM 2.35 2.43 1.72 1.74 3,100
ABL 60.01 60.89 59.3 59.54 309,094
ABLTFC2 99.55 0 0 99.55 0
ABOT 96.93 99.25 96 98.95 11,504
ACPL 72 73.25 71.25 71.56 40,690
ADAMS 16.67 16 15.67 15.68 601
ADMM 29.6 28.9 28.12 28.44 1,837
ADOS 5.65 6 5.5 6 2,966
AGIC 9.32 8.9 8.9 9.32 250
AGIL 62 62 61.61 61.99 1,024
AGL 16.12 16.09 16 16.12 30
AGTL 185 185 183.05 183.2 1,068
AHCL 29.82 31.31 29.76 31.29 10,563,339
AHCL-CMAR 29.9 0 0 31.36 0
AHCL-MAR 29.95 31.44 30 31.39 2,290,500
AHI 17 17.65 17.15 17.53 6,871
AHL 27.47 28.84 27.66 28.84 64,385
AHTM 11 11 11 11 500
AICL 51.46 52.5 49 49.98 292,211
AKBL 11.81 12.5 11.51 12.39 1,506,940
AKDCL 36.5 38.32 37.99 38.32 2,379
ALNRS 33.64 33.45 33.45 33.64 83
AMTEX 2.13 2.38 2.1 2.3 669,372
ANL 7.87 8.87 8.02 8.87 30,895,370
APL 432 442 434 440.26 42,310
ARUJ 4.99 4.85 4.85 4.85 1,999
ASHT 8.95 9 9 8.95 200
ATBA 193 193.99 190.43 190.49 400
ATFF 6.71 7 7 7 15,000
ATIL 40.66 41.17 39.01 40.81 25,322
ATLH 142.72 145 144 145 500
ATRL 127.49 128.7 126.1 127.9 529,833
ATRL-CMAR 127.83 0 0 128.18 0
ATRL-MAR 127.86 128.8 126.5 128.23 62,000
BAFL 14.23 14.67 14 14.58 4,419,204
BAFL-CMAR 14.27 0 0 14.61 0
BAHL 27.01 27.2 26.91 26.95 72,824
BAHL-CMAR 27.08 0 0 27.01 0
BAPL 5.99 6.99 6.24 6.57 3,801
BCML 15 15.95 14.55 14.55 1,915
BERG 15.2 15.35 14.2 15 34,830
BIFO 54 55.51 55.51 54 1
BIPL 6.55 6.98 6.65 6.81 2,638,793
BNWM 18.95 19.83 18.9 19.01 7,906
BOK 7.3 7.5 7.15 7.36 60,209
BOP 9.47 10.47 10.47 10.47 1,298,029
BPL 25.63 26.7 25.7 26.13 30,076
BROT 1.25 1.23 1.1 1.16 11,298
BRR 2.17 2.42 2.1 2.15 1,461
BTL 57.75 60.57 57.9125 57.9125 10
BUXL 9.05 9 9 9.05 9
BWCL 20.47 21.49 21.48 21.49 4,039
BWHL 28.61 29.45 28.1 28.61 31
BYCO 7.78 8.78 7.86 8.78 4,585,223
CENI 8.13 8.23 8.1 8.11 3,061
CEPB 13.75 14.2 13.61 13.84 57,335
CHAS 9.5 9.94 9.05 9.66 541
CHBL 1.99 2.07 1.83 1.98 64,336
CHCC 18.89 19.89 19.1 19.89 1,081,881
CJPL 1.4 1.63 1.11 1.26 29,592
CLOV 51.9 53.5 53.5 51.9 1
CML 2.96 3.05 2.65 2.72 165,360
COLG 916.53 902.6077 870.71 902.6077 20
COTT 1.95 2 2 2 1,000
CPL 147.54 146 144.21 144.38 1,284
CPMFI 4.01 3.75 3.51 3.75 3,500
CPPL 33.42 34 32.77 33.2 5,715
CRTM 9 8.27 8.25 8.25 913
CSAP 19.65 19.6 19.06 19.14 10,951
CSIL 3.37 3.3 3.25 3.3 4,464
CSM 0.9 0.99 0.77 0.84 39,402
CSMD 15.11 15.1364 15.1364 15.1364 0
CSUML 3.83 4.8 3.56 4.48 48,056
CWSM 1.5 1.3 1.26 1.5 3
DADX 47.27 49.63 48.01 47.27 186
DAWH 37.48 39.35 37.55 39.16 227,263
DBCI 1.85 1.86 1.86 1.86 500
DCH 2.17 2.33 2.15 2.25 173,703
DCL 4.18 4.35 3.99 4.05 3,587,596
DCM 2 2.3 1.95 2 15,847
DEL 2.4 2.86 2.3 2.52 52,956
DFML 2.3 2.59 2.25 2.44 436,623
DGKC 32.35 33 31.95 32.1 8,251,959
DINT 17.74 18 16.74 16.74 1,001
DKTM 2.3 2.5 1.93 2.01 3,154
DLL 30.02 29.61 29.51 29.53 781
DMTM 3.9 4.25 3.99 4.14 2,000
DNCC 2.79 2.88 2.51 2.79 7,214
DOL 5.02 5.24 4.94 5.14 396,952
DREL 517.28 503 503 517.28 3
DSFL 2.07 2.25 2.07 2.2 2,297,613
DSIL 2.55 3.29 2.56 3.21 2,982,869
DSL 2.9 3 2.75 2.79 183,897
DWAE 1.06 1.15 1.15 1.15 2,103
DWSM 2.5 2.7 2.31 2.32 13,842
DWTM 5 6 6 5 50
DYNO 13.47 14 13.74 13.74 1,300
ECOP 4.1 4.35 4.05 4.23 16,500
EFLTFC 100 0 0 100 0
EFLTFC3 97 0 0 97 0
EFOODS 43.99 46.18 43.75 46.18 4,183,263
EFUG 82.91 86.94 79 80.91 36,684
EFUL 81.96 85 82.1 82.37 7,256
ELSM 24 23.19 23.16 23.16 1,000
EMCO 2.89 2.79 2.26 2.6 2,501
ENGRO 103.75 104.35 102.25 102.91 1,410,693
ENGRO-CMAR 104.02 0 0 103.14 0
EPCL 11.98 12.32 10.98 11.3 18,840,489
ESBL 2.25 2.44 2.2 2.2 10,001
EWLA 4.01 4.99 4.05 4.59 25,992
EXIDE 179 180 176 176.24 920
FABL 10.5 10.75 10.35 10.64 84,836
FATIMA 22.68 23.23 22.8 23.17 2,306,079
FCCL 5.29 5.47 5.28 5.3 6,797,610
FCIBL 2.76 3.76 3.76 3.76 500
FCSC 3.74 4.09 3.75 3.96 382,334
FDIBL 1.64 1.74 1.55 1.56 14,202
FDMF 3.41 3.41 3.4 3.4 33,100
FECM 2.98 3.3 2.17 2.55 20,363
FECTC 10.28 11 10.5 10.5 34,611
FEM 1.51 1.99 1.5 1.95 541,806
FEROZ 69.5 70 69.5 69.86 1,050
FFBL 40.02 40.37 38.65 38.93 2,492,406
FFBL-CMAR 40.13 0 0 39.02 0
FFC 119.91 120.4 118.38 118.8 781,487
FFC-CMAR 120.23 0 0 119.06 0
FFLM 2.07 2.1 2.05 2.1 14,449
FHAM 7.95 7.85 7.8 7.8 1,073
FHBM 7.96 8 8 8 104,024
FIBLM 1.01 1.75 1.75 1.01 1
FLYNG 2.85 2.9 2.75 2.8 238,231
FML 29.14 30.59 30.59 30.59 0
FNBM 7 6.51 6.5 6.5 1,000
FNEL 6.1 7.1 6 6.07 19,926
FPJM 1.15 1.8 0.75 1.7 103,427
FRCL 3.74 3.7 3.26 3.7 1,200
FRSM 18.5 18.55 18.5 18.5 152
FTSM 1 1.73 1.73 1 100
FUDLM 6.25 6.85 6.85 6.25 26
FZCM 76.02 77 73 76.02 220
FZTM 238 226.5 226.5 226.5 227
GADT 49.61 50.6 49.8 50.25 702
GAIL 2.82 2.7 2.25 2.82 5
GAMON 2.18 2.68 2.68 2.18 1
GASF 3.89 3.9 3.85 3.88 18,443
GATM 21.26 21.49 20.25 20.25 3,817
GENP 0.93 1.19 1 1.05 334,457
GGL 9.59 10.59 9.66 10.59 857,523
GHGL 44.92 45 44.4 45 10,056
GHNI 7.28 7.28 7.01 7.1 24,235
GHNL 3.76 3.9 3.7 3.7 8,690
GLAXO 71.57 72.19 71 71.04 66,964
GLPL 57.97 60.86 60 60.78 2,760
GRAYS 29.07 28.6 27.65 28.2 3,960
GSPM 7.5 7.5 7.35 7.5 45,309
GTYR 19.19 19.7 19.06 19.35 17,932
GUSM 5.69 6.1 5.5 6.06 4,298
GUTM 23.04 24 24 23.04 20
GWLC 6.16 6.85 5.16 6.12 2,200
HABSM 19.57 19.68 19.07 19.32 8,773
HADC 0.97 1 0.9 1 16,557
HAEL 5.65 6.6 6.6 5.65 1
HAJT 0.62 0.98 0.58 0.59 12,743
HAL 17.48 17.75 17.75 17.75 1,000
HBL 100.7 102.5 101 102.05 839,491
HCAR 10.95 11.6 11.06 11.39 38,093
HICL 11.08 11.25 10.8 11.02 87,893
HINO 63.43 65 63.5 63.61 1,582
HINOON 32.55 32.85 32 32.39 53,339
HIRAT 4.9 5.07 4.8 4.95 26,526
HMB 16.18 16.9 16 16.47 37,075
HMIM 1.2 0.7 0.7 0.7 2,000
HSPI 17.09 17.2 16.35 16.59 28,997
HUBC 33.06 34.4 32.96 34.15 1,727,737
HUBC-CMAR 33.15 0 0 34.23 0
HUMNL 19.01 20.01 19.7 20.01 52,535
HUSI 3 2.9 2.75 2.86 887
HUSS 16.5 15.51 15.5 16.5 430
IBFL 38.16 40.06 38.6 39.61 54,955
IBLHL 17.25 18 16.85 16.87 5,535
ICCT 1.3 1.35 1.25 1.34 2,703
ICI 129.01 131.1 128 129.38 18,080
ICIBL 0.8 1 0.8 0.94 134,383
IDSM 4.5 4.55 4.3 4.55 2,000
IFSL 9.6 9.98 8.6 9.79 10,515
IGIBL 2.3 2.35 2.2 2.33 306,859
IGIIL 53.24 53.99 50.58 50.81 46,802
INDU 233 235 230.02 234.99 1,502
INIL 29.01 29.35 28.9 29.02 22,047
ISIL 77.61 74.1 74.1 77.61 2
ISL 10.53 10.74 10.35 10.42 195,293
JDMT 18.09 17.33 17.33 18.09 1
JDWS 89.96 89.9 89.21 89.96 201
JGICL 66.88 70 66.5 69.49 2,136
JLICL 65 65 63 63 10,400
JPGL 1.59 1.78 1.6 1.71 1,661,994
JSBL 6.81 7.16 6.5 6.82 8,653,587
JSCL 19.58 20.58 19.85 20.58 10,127,490
JSGCL 46.09 48.25 45.02 47.03 39,335
JSGF 7.35 7.34 7 7.34 16,146
JSIL 11.39 12.39 11.32 12.39 5,334,989
JSVFL 6.45 6.55 6.4 6.42 122,215
JVDC 85.95 81.66 81.66 81.66 600
KAPCO 40.89 41.14 40.8 41.01 216,737
KAPCO-CMAR 41 0 0 41.1 0
KASBB 2.5 2.75 2.45 2.61 678,678
KASBM 3.5 4.25 2.72 3.5 8
KASBSL 6.21 6.88 6.4 6.63 244,939
KESC 3.49 4.3 3.49 4.18 14,727,160
KHTC 27.96 29.35 29.35 29.35 0
KML 2.89 2.97 2.79 2.8 6,001
KOHC 26.83 27.75 27 27.17 54,322
KOHE 19.23 19.4 19.23 19.3 3,000
KOHP 2.57 2.8 2.52 2.8 25,262
KOHTM 2.5 2.98 2.7 2.7 7,000
KOIL 1.73 1.92 1.65 1.7 50,339
KOSM 1.4 1.9 1.89 1.9 1,200
KSBP 23.62 24.75 23.99 24.17 1,306
KSTM 2 1.02 1.02 2 35
KTML 4.41 5.1 4.5 4.6 144,100
LATM 6 6 6 6 10,000
LIBM 46.61 44.56 44.55 46.61 32
LINDE 94.91 98.2 95 97.99 524
LOTPTA 8 8.58 7.95 8.5 9,813,519
LPCL 3.74 3.94 3.66 3.78 6,676,607
LUCK 103.29 104.1 102.52 103.31 1,035,863
LUCK-CMAR 103.56 0 0 103.54 0
MACFL 14.03 14.34 13.9 14.22 37,702
MARI 85.22 86.8 85 85.75 12,660
MBF 9.65 9.7 9.6 9.69 27,500
MCB 163.09 164 162.5 162.95 107,937
MCB-CMAR 163.52 0 0 163.31 0
MEBL 24.89 25.3 24.61 25.07 293,567
MEHT 60.01 63 63 60.01 27
MERIT 18.5 19.5 18.9 19.5 4,542
MFFL 184 193 180 184.15 1,285
MFTM 1.07 1 0.84 0.98 2,183
MIRKS 29.67 30.5 29.5 29.67 479
MLCF 4.27 4.84 4.27 4.62 2,025,022
MLCFPS 4.12 4 4 4.12 453
MOON 5.3 4.6 4.6 5.3 45
MQTM 9.45 9.5 9.5 9.5 500
MRNS 41 40.04 39.01 40 1,801
MSCL 6.76 7.75 7.05 7.72 1,416
MSOT 17 17.43 17 17 205
MTIL 0.55 0.99 0.64 0.86 308,847
MTL 495 507 493 497.66 55,566
MUCL 11.5 11.98 11.25 11.25 2,050
MUKT 0.53 0.72 0.53 0.55 2,316
MUREB 69.3 69.99 69.12 69.5 4,879
MWMP 12.04 11.4781 11.04 11.4781 50
MZSM 2 2.25 2.19 2.22 4,705
NAGC 18.2 18 18 18.2 200
NATF 101.21 102.9 101 101.25 2,004
NBP 39.8 40.2 38.91 39.06 2,452,047
NCL 17.88 18.36 17.85 18 57,364
NCPL 13.31 13.55 13.3 13.47 57,632
NESTLE 4403.09 4489 4350 4361.83 9
NETSOL 12.25 13.25 12.27 13.25 861,415
NETSOL-MAR 12.29 13 12.99 13 17,000
NIB 2.67 2.88 2.65 2.82 7,599,996
NIBTFC 99.4039 0 0 99.4039 0
NICL 3.83 3.98 3.75 3.82 748,723
NMBL 5.99 6 5.5 5.8 10,744
NML 48.54 48.94 48.5 48.65 320,664
NOPK 23.66 24.8 22.85 24.16 21,777
NPL 13.2 13.49 13.05 13.31 69,478
NRL 246.94 248.93 247.15 248.11 11,830
NSB10Y1 100 0 0 100 0
NSB3Y1 94 0 0 94 0
OGDC 165.81 165.97 164.02 164.56 128,441
OLPL 9.11 9.39 9.03 9.04 6,525
OLSM 3.2 4.2 3 4.2 105,572
OLTM 0.55 1.36 0.61 0.8 52,953
OTSU 34.23 35.94 35.94 34.23 9
PACE 2.62 2.89 2.65 2.85 1,769,182
PAEL 7.01 7.41 7 7.12 530,358
PAKD 40.95 42.99 40 42.99 9,233
PAKMI 1.5 1.5 1.14 1.26 1,081
PAKRI 23.61 23.93 23.15 23.33 1,382,212
PAKT 48.02 50.42 46.2 48.94 25,330
PASL 3.53 4.45 3.58 4.3 6,410,068
PASM 10 9.5 9.5 10 75
PCAL 36.51 37.75 37.75 36.51 4
PECO 52.65 55.28 50.32 55.28 1,896
PEF 7.4 7.49 7.25 7.27 1,526
PFLTFC2 99.6275 0 0 99.6275 0
PGCL 75 74.99 72 72 796
PGF 13.23 13.25 13.1 13.17 49,263
PGLC 8.2016 8.0472 8.0472 8.0472 0
PIAA 2.72 3.14 2.82 3.1 2,701,345
PICT 156.88 159.79 155 159.46 13,296
PIF 6.04 6.17 6.06 6.1 20,501
PIL 6.6 7.6 7 7.48 6,844
PINL 9.91 9.45 8.91 8.91 112,215
PIOC 10.21 10.55 10.22 10.34 120,214
PKGP 12.83 13.15 12.8 12.88 282,777
PKGS 80.82 82 80.5 81.01 2,916
PMI 1.26 1.35 1.25 1.27 3,101
PMRS 40.39 41.98 41.2 41.94 3,035
PMTFC6 96.667 0 0 96.5803 0
PNGRS 2.49 2.7 2.51 2.61 20,748
PNSC 16.16 16.3 16.2 16.21 5,006
POL 362.59 363.7 361.75 363.38 155,260
PPL 176.7 178.25 172.5 175.49 309,654
PPP 37.5 39 36 36.99 602
PRL 56.75 57.4 56.13 57.4 3,813
PRWM 9.79 10.2 10.19 10.2 500
PSEL 133 132.75 132.75 132.75 0
PSMC 63.56 66.73 64.01 66.19 143,445
PSO 245.21 245.99 242.05 242.95 115,872
PSYL 17.69 18.69 17 18.68 7,270
PTC 11.38 11.9 11.37 11.84 1,727,338
PTEC 5 5 5 5 1
QUICE 5.22 5.59 4.8 5.01 132,290
RAVT 1.3 1.45 1.22 1.4 42,870
REWM 9.25 10.1 9.25 9.25 12,002
RICL 8.15 8.5 8 8.48 3,261
SAIF 5.98 6.36 6.25 6.3 7,603
SALT 44.79 43.5 42.56 44.79 55
SANE 1.89 2.89 1.4 2.89 3,135
SAZEW 20.3 21.31 20.5 21.26 8,903
SBL 2.42 2.58 2.38 2.51 945,885
SCBPL 9.76 10.68 9.65 9.78 42,437
SCLL 4.49 4.25 4.11 4.12 5,645
SCM 11.05 11.05 11 11 10,161
SEARL 45 45.8 44.5 44.98 3,841
SEL 16.92 16.6 16.6 16.6 1,060
SEPCO 1.55 1.74 1.57 1.63 1,616,808
SEPL 40.92 41.94 41.05 40.92 270
SFL 105.5 101 101 105.5 1
SGML 6.1 5.52 5.52 6.1 1
SHCI 1.98 2 1.75 1.99 3,510
SHEL 203.76 204.25 202 202.81 12,914
SHEZ 125 125.01 125.01 125.01 250
SHFA 30.23 30.99 30.95 30.95 518
SHJS 61 63.9 63.75 63.9 537
SHNI 11.89 11.95 11.5 11.89 12
SHSML 7.34 7.5 7.2 7.44 1,520
SILK 2.73 2.88 2.7 2.85 3,120,447
SING 18.44 17.5 17.5 18.44 10
SITC 102.88 102.8 102 102.65 1,282
SLYT 3.6 3.9 3.64 3.89 1,410
SMBL 3.89 3.96 3.75 3.81 838,199
SMCPL 6.49 6.3 6.09 6.11 530
SMTM 5 5.45 5.24 5.32 112,358
SNAI 39.35 39 39 39.35 1
SNBL 7.05 7.69 7.15 7.57 8,445,598
SNGP 20.53 20.8 20.01 20.07 371,452
SPL 13.8 13.84 13.35 13.48 592,187
SPLC 0.9 0.94 0.82 0.82 601
SRSM 7.37 8.25 7.25 8 1,502
SRVI 192.11 197.5 194.03 194.96 4,366
SSGC 21.54 21.5 21 21.21 26,273
SSML 1.51 1.69 1.6 1.6 22,523
STJT 22.8 23.5 22.1 22.69 583
STML 8.02 8.2 8.1 8.11 575
STPL 7.64 8 7.7 7.87 1,563
SUTM 35.0963 35 35 35 1,000
TAJT 0.6 0.67 0.56 0.57 4,000
TDIL 10.81 11.1 10 10.54 7,525
TELE 1.8 2.07 1.8 2.03 3,353,603
TGL 12.2 12.95 12.05 12.7 344,913
THALL 84.03 84.99 82.23 83.71 5,975
THCCL 17 18 18 18 5,346
TICL 49.85 48 48 49.85 1
TREET 41.29 43.35 41.25 43.35 195,873
TREI 1.12 1.15 1.15 1.15 2,000
TRG 3.99 4.56 4 4.41 24,506,253
TRIBL 1.1 1.45 1.2 1.2 3,501
TRIPF 193.85 195 190 191.63 2,288
TRPOL 1.05 0.98 0.71 0.92 1,256
TSMF 1.21 1.72 1.15 1.35 20,112
TSPL 1 1.06 0.91 0.91 25,500
UBL 72 72.75 70.6 71.94 983,878
UBLTFC4 100.8544 0 0 100.8544 0
ULEVER 5700 5700 5700 5700 2
UPFL 1801 1816 1816 1816 37
UVIC 2.51 3.1 2.9 2.9 2,600
WTCL 2.72 2.94 2.65 2.91 1,225,933
WTL 2.63 3.15 2.63 3.08 17,754,965
WYETH 745 765 745 745 2
ZIL 59.87 62.86 61.24 62.86 12,750
ZTL 3.19 3.5 3.3 3.3 21,000
Total Turnover 280,379,599

Share/Bookmark

KSE EOD Daily Share Price Data - 27/03/2012

For: March 27, 2012
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AABS 83 83 83 83 2,000
AACIL 3.85 4.2 3.9 4.11 285,877
AATM 1.74 2.37 1.5 1.56 4,600
ABL 59.54 60.94 59.1 60.28 189,370
ABLTFC2 99.55 0 0 99.55 0
ABOT 98.95 100.85 99 100.15 16,407
ACPL 71.56 74.9 71 73.71 76,616
ADAMS 15.68 16.68 15 16.68 1,765
ADMM 28.44 28.99 27.05 27.08 505
AGIC 9.32 9.55 8.9 9.52 18,414
AGIL 61.99 62 61.3 62 1,405
AGL 16.12 16.9 16 16.23 71,161
AGTL 183.2 186.89 182 182.46 1,091
AHCL 31.29 32.55 31.32 32.35 9,422,349
AHCL-CMAR 31.36 0 0 32.41 0
AHCL-MAR 31.39 32.6 31.39 32.42 1,862,500
AHI 17.53 17.8 16.53 17.63 4,745
AHL 28.84 30.28 30.28 30.28 59,124
AICL 49.98 52.47 48.8 52.47 470,203
AKBL 12.39 13.18 12.1 12.95 8,119,896
AKDCL 38.32 40.23 39.99 40.13 7,567
AKGL 8.75 9 8.51 8.75 402
AMTEX 2.3 2.54 2.28 2.41 1,273,502
ANL 8.87 9.87 9.1 9.87 26,445,575
APL 440.26 451.9 438.6 444.04 68,670
ARM 27 28 28 28 5,000
ASHT 8.95 9 8.98 9 3,800
ATBA 190.49 194.24 192 193 503
ATFF 7 7.44 7 7 3
ATIL 40.81 41.5 40.3 41.06 24,011
ATLH 145 144 143 143.99 250
ATRL 127.9 131.65 127.2 130.99 1,932,603
ATRL-CMAR 128.18 0 0 131.22 0
ATRL-MAR 128.23 131.6 128 131 421,000
BAFL 14.58 15.3 14.53 15.18 10,678,242
BAFL-CMAR 14.61 0 0 15.21 0
BAFS 40.12 39 39 39 30
BAHL 26.95 27.2 26.95 27.16 301,732
BAHL-CMAR 27.01 0 0 27.21 0
BAPL 6.57 6.56 5.71 6.57 301
BATA 637.29 650 621 626.02 56
BCML 14.55 14.5 14.5 14.55 200
BERG 15 15.8 15.26 15.3 4,086
BGL 2.73 2.4 2.2 2.28 1,898
BIFO 54 55.45 55.37 54 16
BILF 1.25 1.4 1.05 1.4 3,500
BIPL 6.81 7.17 6.75 6.81 3,797,266
BNWM 19.01 20.01 19.5 20.01 19,267
BOK 7.36 7.5 7.2 7.25 2,171,390
BOP 10.47 11.47 11.47 11.47 497,294
BPL 26.13 26.65 26 26.11 11,512
BROT 1.16 1.35 1.23 1.16 426
BRR 2.15 2.46 2.46 2.15 3
BTL 57.9125 60.8 60.8 57.91 10
BWCL 21.49 21.9 21.5 21.6 1,006
BWHL 28.61 27.4 27.18 27.18 10,995
BYCO 8.78 9.7 8.85 9.19 8,026,130
CENI 8.11 9.11 8.1 9.06 229,510
CEPB 13.84 14.8 13.85 14.2 102,384
CHAS 9.66 9.99 9.8 9.8 7,001
CHBL 1.98 2.59 1.86 2.45 502,778
CHCC 19.89 20.89 19.9 20.89 1,637,763
CJPL 1.26 1.39 1.14 1.33 7,800
CLOV 51.9 49.56 49.56 51.9 1
CML 2.72 2.93 2.5 2.59 112,962
COLG 902.6077 857.49 857.48 857.48 51
COTT 2 2 1.73 1.73 2,899
CPL 144.38 144.51 143 144.29 2,520
CPMFI 3.75 3.75 3.75 3.75 5,601
CPPL 33.2 33.5 32 33 6,466
CSAP 19.14 19.6 19.1 19.34 31,122
CSIL 3.3 3.47 3.47 3.3 1
CSM 0.84 0.99 0.76 0.93 41,460
CSMD 15.1364 15.16 15.15 15.15 8,200
CSUML 4.48 4.15 3.65 4 50,963
CWSM 1.5 1.5 1.5 1.5 4,000
CYAN 61.63 62 58.55 60.33 805
DADX 47.27 49.63 44.91 45.09 13,169
DATM 0.5 0.66 0.5 0.6 9,949
DAWH 39.16 39.68 38.6 39.01 189,993
DBCI 1.86 2 1.57 2 205,704
DCH 2.25 2.44 2.2 2.41 426,373
DCL 4.05 4.45 4.09 4.33 6,165,042
DCM 2 2.25 1.86 1.88 1,609
DEL 2.52 2.83 2.4 2.5 157,421
DFML 2.44 2.55 2.35 2.46 786,815
DGKC 32.1 33.7 31.7 33.69 14,753,969
DKTM 2.01 2.25 1.82 2.2 44,781
DLL 29.53 31 30.5 30.51 6,347
DMTM 4.14 4.83 4 4.15 5,203
DNCC 2.79 2.89 2.5 2.55 19,989
DOL 5.14 5.4 5.1 5.23 918,176
DSFL 2.2 2.39 2.2 2.26 2,638,354
DSIL 3.21 3.36 2.8 2.84 1,343,565
DSL 2.79 2.95 2.7 2.74 197,854
DSML 3.5 3.25 3.25 3.25 500
DWAE 1.15 1.28 1.08 1.16 36,039
DWSM 2.32 2.49 2.2 2.4 3,042
DWTM 5 4 4 5 50
DYNO 13.74 13.5 13 13.03 51,969
ECOP 4.23 4.2 3.9 4.05 13,500
EFLTFC 100 0 0 100 0
EFLTFC3 97 0 0 97 0
EFOODS 46.18 48.48 46.01 48.36 3,042,888
EFUG 80.91 84.95 78.5 84.95 35,203
EFUL 82.37 85.88 80 83.07 21,923
ELCM 9.26 8.7 8.7 8.7 500
ELSM 23.16 24 23.2 23.5 3,990
EMCO 2.6 3.2 3.2 2.6 1
ENGRO 102.91 104.65 101.84 102.65 2,283,953
ENGRO-CMAR 103.14 0 0 102.83 0
EPCL 11.3 11.49 10.9 11.34 4,976,565
ESBL 2.2 2.48 2.41 2.47 28,600
EWLA 4.59 5.59 5.46 5.58 4,329
EXIDE 176.24 178.52 176.01 178.35 770
FABL 10.64 11 10.61 10.9 463,401
FANM 3.6 4.09 4.09 4.09 10,000
FATIMA 23.17 23.41 22.9 23.22 1,537,148
FCCL 5.3 5.65 5.3 5.55 24,275,789
FCIBL 3.76 4.19 3.54 3.76 401
FCSC 3.96 4.6 3.95 4.34 1,076,442
FDIBL 1.56 1.75 1.52 1.65 47,700
FDMF 3.4 3.63 3.4 3.57 76,298
FECM 2.55 2.99 2.25 2.75 5,553
FECTC 10.5 11 10.65 10.95 19,910
FEM 1.95 2.5 1.95 2.4 1,299,070
FEROZ 69.86 69.5 68.55 69.5 1,177
FFBL 38.93 39.9 38.7 39.79 2,100,587
FFBL-CMAR 39.02 0 0 39.86 0
FFC 118.8 119.5 118.35 118.57 701,751
FFC-CMAR 119.06 0 0 118.78 0
FFLM 2.1 2.25 1.96 2.24 28,854
FHAM 7.8 8.1 7.7 7.75 7,956
FHBM 8 8.3 8 8 7,040
FLYNG 2.8 2.95 2.8 2.82 348,290
FML 30.59 32.11 32.11 32.11 0
FNBM 6.5 6.5 6.1 6.1 10,000
FNEL 6.07 6.6 6.15 6.51 13,644
FPJM 1.7 2.35 1.5 2.24 298,253
FPRM 13.13 13.67 13.67 13.13 150
FRCL 3.7 3.31 3.3 3.3 3,498
FTHM 100.65 100 100 100 0
FTSM 1 0.91 0.85 1 434
FUDLM 6.25 6.8 6.04 6.04 526
FZCM 76.02 79 78.9 76.02 51
FZTM 226.5 237.8 237.8 226.5 5
GADT 50.25 51.5 50.82 51.26 1,877
GAIL 2.82 2.85 2.59 2.59 4,501
GASF 3.88 4 3.86 3.98 87,530
GATI 73 76.5 76.5 76.5 500
GATM 20.25 21.09 20 20 2,812
GENP 1.05 1.54 1.11 1.47 1,822,304
GGL 10.59 11.19 10.36 10.42 385,458
GHGL 45 46 44.25 44.43 4,253
GHNI 7.1 7.35 7.1 7.2 4,351
GHNL 3.7 3.9 3.71 3.75 61,003
GLAXO 71.04 72.3 71.21 71.65 85,579
GLPL 60.78 63.81 60.02 63.78 2,739
GRAYS 28.2 28.99 26.79 27.51 1,077
GSPM 7.5 7.94 7.85 7.85 1,500
GTYR 19.35 19.49 19 19.06 5,802
GUSM 6.06 5.3 5.25 5.25 676
GUTM 23.04 23 23 23.04 5
GVGL 18.01 17.02 17.01 17.01 1,100
GWLC 6.12 6.8 6.8 6.12 10
HABSM 19.32 19.62 19.26 19.47 6,552
HADC 1 1.05 0.9 1 72,685
HAJT 0.59 0.55 0.55 0.59 2
HAL 17.75 17.9 17.79 17.8 5,216
HBL 102.05 103.75 101.5 103.29 58,904
HCAR 11.39 11.35 11.06 11.16 21,135
HICL 11.02 11 10.5 10.83 19,246
HINO 63.61 66.79 63 66.79 4,358
HINOON 32.39 33.25 32.36 33.25 14,260
HIRAT 4.95 5.2 4.75 4.87 316,843
HMB 16.47 16.8 16.19 16.21 42,621
HMIM 0.7 1 1 1 500
HSPI 16.59 16.84 15.75 16.5 25,634
HUBC 34.15 34.98 33.98 34.89 1,455,244
HUBC-CMAR 34.23 0 0 34.95 0
HUMNL 20.01 20.89 20 20.03 10,204
HWQS 10.1986 10.16 10.16 10.16 0
IBFL 39.61 41.59 38.5 41.4 308,394
IBLHL 16.87 17.15 16.8 16.88 1,455
ICCT 1.34 1.39 1.2 1.37 12,592
ICI 129.38 130 129 129.39 22,537
ICIBL 0.94 1 0.8 0.91 358,406
IDSM 4.55 4.5 4.5 4.5 500
IDYM 393.42 413.09 399.94 411.85 628
IFSL 9.79 9.59 9.11 9.15 11,601
IGIBL 2.33 2.34 2.17 2.25 564,483
IGIIL 50.81 52.7 49.05 51.16 15,843
ILTM 223.49 219.9977 219.9977 219.9977 0
INDU 234.99 238 235 236.48 2,615
INIL 29.02 29.65 28.97 29.11 22,088
ISIL 77.61 77.5 77.5 77.5 0
ISL 10.42 10.55 10.3 10.42 115,742
JDMT 18.09 18 17.51 17.61 500
