Friday, January 20, 2012

KSE EOD Daily Share Price Data - 19/01/2012

For: January 19, 2012
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 2.3 2.4 2.23 2.23 513
ABL 56.06 57.21 56.4 57 34,994
ABOT 101.47 101.5 100.15 101.5 3,190
ACPL 53.75 55 52.1 53.14 4,718
ADAMS 19.01 19.75 18.9 19.37 795
ADMM 22.85 23.45 23.45 23.45 5,000
ADOS 5.1 6.1 5.2 5.2 548
AGIC 8 8 8 8 2,258
AGIL 58.16 57.01 57.01 58.16 35
AGSML 4.51 5.5 5.5 5.5 500
AGTL 193.74 195 188.25 188.89 1,738
AHCL 28.3 29.15 28.12 28.33 2,857,913
AHCL-CFEB 28.77 0 0 28.77 0
AHCL-CJAN 28.42 0 0 28.42 0
AHCL-CMAR 29.2 0 0 29.2 0
AHCL-JAN 28.4 29.15 28.3 28.44 285,500
AHI 14.07 15.07 13.35 14 610
AHL 14.92 15.49 14.75 14.81 15,693
AICL 49.48 49.75 48.75 48.79 49,779
AICL-CFEB 50.3 0 0 49.54 0
AICL-CJAN 49.7 0 0 48.94 0
AKBL 10.44 10.47 10.25 10.36 342,757
AKBL-CFEB 10.61 0 0 10.52 0
AKBL-CJAN 10.49 0 0 10.39 0
AKDCL 24.43 25 23.3 23.91 600
ALNRS 49 49.99 47.5 49.52 750
ALQT 13 13.9 13.25 13.9 2,099
AMTEX 1.35 1.43 1.3 1.4 235,764
AMZV 0.42 0.49 0.32 0.44 42,065
ANL 3.15 3.63 3.06 3.31 5,991,367
ANL-CFEB 3.2 0 0 3.36 0
ANL-CJAN 3.16 0 0 3.32 0
ANLTFC2 94 0 0 94 0
APL 434.7 437 430.5 435.07 42,382
ATBA 162 162.5 162.02 162.15 469
ATEL 58 58 58 58 10,000
ATFF 5.3 5.4 5.4 5.3 200
ATIL 36.3 36.5 36.39 36.48 2,139
ATLH 119.14 120 120 120 833
ATRL 109.72 114.5 109.2 111.65 3,090,730
ATRL-CFEB 111.55 0 0 113.37 0
ATRL-CJAN 110.2 0 0 111.99 0
ATRL-CMAR 113.23 0 0 115.08 0
ATRL-JAN 110.15 114.7 109.6 112.05 852,500
AZAMT 1.67 1.51 1.51 1.51 500
BAFL 11.5 11.64 11.45 11.5 742,709
BAFL-CFEB 11.69 0 0 11.68 0
BAFL-CJAN 11.55 0 0 11.54 0
BAFL-CMAR 11.87 0 0 11.85 0
BAFL-JAN 11.56 0 0 11.54 0
BAFS 38.78 40.48 39.5 38.78 160
BAHL 30.39 30.8 30 30.26 259,148
BAHL-CFEB 30.9 0 0 30.72 0
BAHL-CJAN 30.52 0 0 30.35 0
BAHL-CMAR 31.36 0 0 31.19 0
BAHL-JAN 30.54 0 0 30.37 0
BAHLTFC2 102.5 0 0 102.5 0
BAPL 5.6 5.97 5.97 5.97 10,005
BATA 704.17 718.85 715 704.17 3
BAWS 13.41 13.9 13.9 13.41 4
BCL 29.76 28.28 28.28 29.76 299
BCML 9.24 9.5 9 9 1,000
BERG 14.2 14.89 14.2 14.24 11,554
BFMOD 4 4.95 4.95 4 50
BGL 2.15 2.1 1.75 1.75 5,100
BHAT 221.02 210 210 221.02 1
BIPL 3.25 3.25 3.2 3.21 5,260
BNWM 15 15.25 14.8 15.19 6,285
BOK 5.54 5.67 5.46 5.59 12,266
BOP 5.64 5.89 5.57 5.73 1,099,725
BPL 22.6 21.95 21.78 21.8 879
BRR 2.74 2.75 2.58 2.58 7,500
BUXL 5.61 6 6 5.61 100
BYCO 7.07 7.22 7 7.05 613,133
CENI 7.2 8.15 7.01 7.13 16,532
CEPB 13.05 13.19 13 13.04 768
CHAS 8 7.99 7.7 7.76 4,508
CHBL 1.16 1.2 1.1 1.2 1,438
CHCC 10 10.5 10.14 10.14 21,700
CJPL 0.48 0.78 0.55 0.48 31
CLOV 54.6 56.49 56.49 54.6 1
CML 1.12 1.24 1.1 1.1 10,304
COLG 674.93 687 686.95 674.93 14
CPL 162.04 164.2 162 162.79 13,035
CPMFI 3.32 3.99 3.92 3.99 500
CPPL 26.78 27.07 26.68 27.02 9,303
CSAP 18.88 19.88 19 19.88 83,145
CSIL 2 2.2 2.2 2 2
CSM 0.63 0.73 0.55 0.65 42,547
CSMD 13 13.9 13 13 101
CSUML 1.53 1.95 1.5 1.5 6,820
DAWH 38.97 40.44 39.49 39.67 309,239
DBCI 1.45 1.79 1.75 1.45 2
DCH 1.65 1.85 1.66 1.71 59,301
DCL 1.25 1.3 1.21 1.23 37,515
DFML 1.9 2 1.95 1.97 69,200
DFSM 1.1 1.1 1.1 1.1 2,407
DGKC 20.2 20.85 20.25 20.62 5,599,150
DGKC-CFEB 20.54 0 0 20.94 0
DGKC-CJAN 20.29 0 0 20.68 0
DGKC-CMAR 20.85 0 0 21.25 0
DGKC-JAN 20.28 20.9 20.3 20.69 931,000
DLL 33.5 33 32.2 33 1,707
DMTM 2.3 2.22 2.22 2.3 1
DOL 4.3 4.48 4.2 4.26 370,973
DSFL 1.28 1.38 1.29 1.33 363,338
DSIL 0.74 0.78 0.69 0.74 32,552
DSL 1.22 1.25 1.2 1.2 9,512
DWSM 1.7 1.97 1.13 1.55 4,559
DYNO 9.44 9.79 9.5 9.44 10
ECOP 4.12 3.9 3.86 3.88 4,112
EFLTFC 100 0 0 100 0
EFOODS 24.86 25.74 24.5 24.71 110,848
EFUL 73.22 72.5 72.5 73.22 50
ELSM 17.8 18.25 18.25 17.8 250
EMCO 1.55 1.8 1.8 1.55 3
ENGRO 103.78 104.5 101.61 102.25 2,966,241
ENGRO-CFEB 105.51 0 0 103.82 0
ENGRO-CJAN 104.23 0 0 102.56 0
ENGRO-CMAR 107.1 0 0 105.39 0
ENGRO-JAN 104.21 104.7 102 102.47 1,374,000
EPCL 8.13 8.32 8.1 8.11 166,518
ESBL 1.69 1.88 1.88 1.88 1,000
EWLA 1.24 1.85 1.26 1.82 2,350
EXIDE 167 167.31 163.01 163.42 1,951
FABL 8.9 9.2 8.81 9.05 426,258
FATIMA 23.28 23.56 22.4 22.66 5,409,396
FCCL 3.63 3.71 3.57 3.64 330,598
FCIBL 3.38 4.38 3.5 3.38 8
FCSC 1.74 1.82 1.64 1.73 32,317
FDIBL 0.75 0.84 0.7 0.82 585
FECM 2.58 2.89 2.89 2.58 20
FECTC 4.8 4.89 4.3 4.5 14,300
FEM 0.75 0.9 0.72 0.72 13,051
FEROZ 73.62 73.4 72.6 72.9 579
FFBL 46.74 47.28 46.27 46.51 4,354,239
FFBL-CFEB 47.52 0 0 47.22 0
FFBL-CJAN 46.94 0 0 46.65 0
FFBL-CMAR 48.23 0 0 47.94 0
FFBL-JAN 46.91 47.4 46.41 46.69 1,685,000
FFC 166.89 168.19 165.25 165.95 1,646,901
FFC-CFEB 169.67 0 0 168.5 0
FFC-CJAN 167.62 0 0 166.46 0
FFC-CMAR 172.22 0 0 171.05 0
FFC-JAN 167.4 168.45 165.6 166.36 559,000
FFLM 1.58 1.55 1.51 1.55 2,730
FHAM 7.3 7.3 7.3 7.3 3,000
FLYNG 0.91 0.91 0.9 0.91 500
FNEL 2.56 2.98 2.74 2.82 2,000
FPJM 1.05 0.85 0.85 0.85 500
FPRM 11 11.5 11.5 11.5 2,000
FRCL 1.7 1.51 1.51 1.7 101
FRSM 20.25 20.25 20.25 20.25 16
FUDLM 6.95 6.9 6.89 6.9 5,025
FZCM 69.5 72.5 72.5 69.5 50
GADT 44.48 45.39 44 44.46 8,223
GAIL 2.55 2.48 2.21 2.48 2,000
GASF 2.9 2.95 2.9 2.9 5,050
GATM 18.4 18.86 18.25 18.25 607
GENP 0.32 0.38 0.28 0.35 10,326
GGL 8.16 9.15 8.31 8.39 255,464
GHGL 39.99 40.55 40 40.01 1,013
GHNI 6.25 6.45 6.2 6.4 3,497
GHNL 2.78 3.25 2.8 2.91 9,777
GLAXO 67.29 68.42 67.5 67.99 5,185
GRAYS 21.81 22.87 20.8 21.81 3
GTYR 19.26 20.26 19 19 2,372
GVGL 20.34 21.25 21.25 21.25 500
GWLC 5.27 5.34 5.13 5.27 100
HABSM 19.2 19.25 19 19 52,296
HADC 0.35 0.4 0.4 0.4 2,501
HAL 13.48 13.75 13.25 13.73 3,810
HBL 109.95 111 108.76 109.01 30,678
HCAR 9.5 9.5 9.25 9.25 12,498
HICL 9.93 10.3 10.3 9.93 55
HINO 65.43 63.01 63.01 65.43 11
HINOON 29 29.5 29 29.5 514
HIRAT 4.44 4.49 4.2 4.49 11,093
HMB 17.12 17.5 17.01 17.11 18,014
HSPI 12.13 13.13 12.19 13.13 168,349
HUBC 34.15 34.75 34.15 34.27 1,029,753
HUBC-CFEB 34.72 0 0 34.8 0
HUBC-CJAN 34.3 0 0 34.38 0
HUBC-CMAR 35.24 0 0 35.32 0
HUBC-JAN 34 34.8 34.25 34.65 21,000
HUSI 3 3.75 3.75 3.75 500
HUSS 15.89 16.85 16.85 15.89 12
IBFL 27 27.99 26.8 26.82 12,553
IBLHL 16.5 16.7 16.15 16.15 11,179
ICI 138.14 145 137.5 142.08 179,882
ICIBL 0.28 0.28 0.25 0.25 19,996
IDYM 370.46 387.99 387.95 370.46 35
IFSL 7.51 7.26 7.26 7.26 500
IGIBL 0.95 0.98 0.94 0.96 1,104
ILTM 158.16 151 151 158.16 10
INDU 210.03 213.5 210 213.22 1,001
INIL 32 32.5 30.52 31.56 7,178
ISIL 72.15 70 68.55 68.56 603
ISL 10.05 10.1 9.92 10 47,157
JDMT 12.65 11.66 11.66 12.65 1
JDWS 78.62 80 77 79.01 12,761
JGICL 56.5 57 55.5 55.5 6,000
JOPP 6.06 6.5 5.1 5.11 1,025
JOVC 1.15 1.29 1.07 1.21 239,918
JPGL 0.6 0.67 0.6 0.65 124,420
JSBL 1.93 2.1 1.9 1.98 189,301
JSCL 4.45 5.43 4.42 5.16 15,809,282
JSGCL 19 18.7 18 18.26 1,601
JSGF 4.65 4.8 4.61 4.61 18,030
JSIL 2.88 3.39 2.65 3.11 597,619
JSVFL 4.5 4.51 4.45 4.45 6,500
KAPCO 40.01 40.44 39.94 40.08 256,970
KAPCO-CFEB 40.68 0 0 40.7 0
KAPCO-CJAN 40.19 0 0 40.2 0
KAPCO-CMAR 41.29 0 0 41.31 0
KAPCO-JAN 40.2 0 0 40.22 0
KASBB 1.35 1.44 1.39 1.43 1,183
KASBSL 2.89 3 2.82 2.82 22,161
KESC 1.8 1.85 1.75 1.76 135,154
KOHC 11.49 11.55 11.05 11.49 119,130
KOHE 16.16 16.1 16.1 16.16 1
KOHP 1.75 2 2 2 1,000
KOHS 3.59 3.96 3.96 3.59 1
KSBP 24.5 24.47 24.19 24.36 1,110
KTML 3.25 3.42 3 3.42 508
LATM 6.5 7.5 7.5 6.5 1
LINDE 99 103.95 101.05 103.94 1,140
LOTPTA 10.12 10.32 9.95 9.99 4,463,270
LOTPTA-CFEB 10.29 0 0 10.14 0
LOTPTA-CJAN 10.16 0 0 10.02 0
LOTPTA-CMAR 10.44 0 0 10.3 0
LOTPTA-JAN 10.2 10.34 10.01 10.02 388,000
LPCL 1.92 2.05 1.9 2.01 7,885,982
LPGL 24.32 25.52 25.52 25.52 500
LUCK 81.48 83.15 80.7 81.1 834,905
LUCK-CFEB 82.84 0 0 82.35 0
LUCK-CJAN 81.84 0 0 81.35 0
LUCK-CMAR 84.08 0 0 83.59 0
LUCK-JAN 81.31 83.01 80.62 81.22 71,500
MACFL 8.39 8.5 8.05 8.13 673
MARI 86.64 89 85.7 86.58 289,103
MBF 8.85 8.9 8.89 8.9 5,100
MCB 151.34 154.73 151 152.39 794,360
MCB-CFEB 153.86 0 0 154.73 0
MCB-CJAN 152 0 0 152.86 0
MCB-CMAR 156.18 0 0 157.07 0
MCB-JAN 151.38 155 150.5 152.86 302,500
MDTL 12.4 11.51 11.4 12.4 7
MEBL 19.25 20.25 19.3 20.23 764,062
MEHT 61.01 61.02 61.02 61.01 100
MFFL 98.44 103.36 93.52 93.63 2,455
MIRKS 32.9 33.39 32.25 32.9 11
MLCF 1.97 2.07 2 2.07 79,570
MQTM 7.63 7.02 7.02 7.02 500
MTL 433.28 438.5 428 428.43 13,910
MUCL 9 8.5 8 8.5 11,443
MUREB 66 69 65.5 69 4,022
MWMP 0.55 0.69 0.54 0.54 4,003
MZSM 1.7 1.73 1.5 1.5 17,765
NATF 69.42 70.8 70.1 70.1 1,420
NBP 42.11 42.6 41.11 41.29 5,153,014
NBP-CFEB 42.81 0 0 41.92 0
NBP-CJAN 42.29 0 0 41.42 0
NBP-CMAR 43.46 0 0 42.56 0
NBP-JAN 42.26 42.71 41.22 41.4 1,893,500
NCL 18.3 18.74 18.16 18.62 141,752
NCL-CFEB 18.6 0 0 18.91 0
NCL-CJAN 18.38 0 0 18.68 0
NCL-CMAR 18.88 0 0 19.19 0
NCL-JAN 18.26 0 0 18.69 0
NCPL 13.5 13.57 13.32 13.4 56,253
NESTLE 3072.65 3226.28 3119.99 3226.19 173
NETSOL 8.85 9 8.75 8.77 53,950
NETSOL-CFEB 9 0 0 8.9 0
NETSOL-CJAN 8.89 0 0 8.8 0
NETSOL-CMAR 9.13 0 0 9.04 0
NETSOL-JAN 8.89 0 0 8.8 0
NIB 1.69 1.7 1.62 1.64 482,689
NIBTFC 97.7675 97 97 97.7361 1,000
NICL 2.62 2.7 2.5 2.6 71,104
NMBL 3 3 2.6 3 10,000
NML 42.73 43.3 42.35 42.52 1,673,589
NML-CFEB 43.44 0 0 43.17 0
NML-CJAN 42.92 0 0 42.65 0
NML-CMAR 44.1 0 0 43.83 0
NML-JAN 42.81 43.45 42.5 42.56 161,000
NONS 16 16.5 15.02 16.33 791
NOPK 16 17 16.68 17 6,001
NPL 13.52 13.62 13.31 13.6 110,738
NPL-CFEB 13.74 0 0 13.81 0
NPL-CJAN 13.58 0 0 13.64 0
NPL-CMAR 13.95 0 0 14.02 0
NPL-JAN 13.59 0 0 13.65 0
NRL 230.11 236.5 227.02 231.62 221,551
NSB3Y1 100.8071 0 0 100.8071 0
OGDC 151.35 153.5 147.75 148.09 1,326,622
OGDC-CFEB 153.87 0 0 150.36 0
OGDC-CJAN 152.01 0 0 148.54 0
OGDC-CMAR 156.19 0 0 152.64 0
OGDC-JAN 150.63 151.99 146.7 147.05 1,113,000
OLPL 6.98 7.2 6.85 6.9 10,033
OLTM 0.36 1.31 0.45 0.55 6,325
PACE 1.39 1.5 1.35 1.46 570,196
PAEL 3.95 3.96 3.73 3.87 112,369
PAKD 35.28 35 35 35 3,490
PAKMI 1.01 1.15 1.15 1.01 150
PAKRI 16.39 16.6 16.23 16.3 198,026
PAKRI-CFEB 16.66 0 0 16.55 0
PAKRI-CJAN 16.46 0 0 16.35 0
PAKRI-CMAR 16.91 0 0 16.8 0
PAKRI-JAN 16.34 0 0 16.36 0
PAKT 51.61 50.15 50.15 51.61 10
PASL 0.73 0.8 0.72 0.76 104,283
PCAL 32.99 31.46 31.46 32.99 3
PECO 36.25 37.65 37 36.25 25
PEF 7.06 7.1 7 7.04 72,301
PFLTFC2 100 98.5 98.5 99.5524 2,000
PGF 12.5 12.7 12.48 12.48 15,813
PIAA 1.99 2.09 1.95 2.03 11,102
PICT 70.5 70.98 70 70.52 2,501
PICTPS 8.99 8.5 8.5 8.99 141
PIF 5.5 5.5 5.45 5.45 3,501
PIL 6.12 6.75 6.26 6.75 9,020
PINL 7.69 8.3 8.03 7.69 70
PIOC 3.76 3.9 3.7 3.87 13,593
PKGP 11.4 11.7 11.4 11.66 21,583
PKGS 77.27 78 77.55 77.76 2,252
PMI 1.11 1.18 1.18 1.11 50
PMRS 43.8754 41.69 41.69 41.69 547
PMTFC6 98.1743 0 0 98.1743 0
PNGRS 2.7 2.79 2.78 2.7 130
PNSC 11.76 12.15 11.7 11.8 29,870
POAF 7.13 6.25 6.25 6.25 500
POL 355.9 359.88 354.12 355.28 742,951
POL-CFEB 361.82 0 0 360.74 0
POL-CJAN 357.46 0 0 356.37 0
POL-CMAR 367.27 0 0 366.2 0
POL-JAN 357.11 360.5 355.5 356.41 238,500
PPL 171.03 173.1 170 172.25 1,746,956
PPL-CFEB 173.88 0 0 174.9 0
PPL-CJAN 171.78 0 0 172.78 0
PPL-CMAR 176.5 0 0 177.54 0
PPL-JAN 171.71 173.49 170.5 172.57 107,500
PPP 34.89 35.9 35.35 35.9 3,212
PRL 65.17 66.5 64.55 65 25,761
PRWM 9.8 9.9 9.22 9.8 3
PSMC 59.99 60.9 59.95 60.01 51,285
PSO 238.1 245.71 238.51 238.91 1,283,821
PSO-CFEB 242.06 0 0 242.58 0
PSO-CJAN 239.14 0 0 239.64 0
PSO-CMAR 245.71 0 0 246.25 0
PSO-JAN 238.51 245.49 238 238.65 616,500
PSYL 17.84 17.8 17.32 17.32 1,001
PTC 10.89 10.88 10.69 10.73 566,627
PTC-CFEB 11.07 0 0 10.89 0
PTC-CJAN 10.94 0 0 10.76 0
PTC-CMAR 11.24 0 0 11.06 0
PTC-JAN 10.9 10.78 10.78 10.78 5,000
PTEC 3.2 3.3 3.3 3.3 500
QUET 36.63 34.8 34.8 36.63 1
QUICE 3.3 3.3 3.01 3.3 6,238
RAVT 0.62 0.69 0.6 0.62 309
REWM 10.16 11.14 9.5 9.5 1,523
RICL 7.5 7.1 7.1 7.5 46
RMPL 2613.27 2600 2552.75 2552.78 11
SAIF 4.95 5.3 5 5 29,058
SALT 37.25 39 35.5 37.25 7
SAPL 144.62 145.9 141 141.19 3,798
SAZEW 18.65 19 18.36 18.94 15,500
SBL 1.4 1.5 1.35 1.5 39,078
SCBPL 8 8.23 8 8.2 44,303
SCLL 3 3.25 2.99 3 51
SCM 10.3 10.5 10.37 10.44 13,430
SEARL 47.5 47.5 47.5 47.5 821
SEL 16.38 15.6 15.38 15.38 5,400
SEPCO 0.79 0.99 0.79 0.85 312,411
SEPL 36 36.05 36.05 36 100
SFWF 5 5.5 5.5 5 462
SGML 5.02 5.52 5.02 5.21 40,424
SHCI 1.8 1.5 1.5 1.8 1
SHEL 196.77 199.7 193.15 194.32 865
SHFA 29.92 29.84 29.49 29.92 51
SHJS 86.94 86.95 83 84.92 2,384
SHNI 8 8.75 8.75 8 1
SHSML 8.48 8.7 8.45 8.47 5,538
SHTM 0.19 0.15 0.15 0.15 500
SIBL 1.3 1.4 1.3 1.4 999
SIEM 911.83 899.98 867 911.83 15
SILK 1.66 1.72 1.65 1.69 541,683
SING 15.94 15 14.94 14.94 2,983
SITC 71.4 70.1 70 70.02 584
SMBL 1.66 1.71 1.65 1.68 43,790
SMTM 4.05 4.5 4.5 4.5 500
SNAI 35.43 36.5 35 35.73 1,037
SNBL 4.25 4.35 4.25 4.35 83,129
SNBLTFC 99.4059 0 0 99.4059 0
SNGP 16 16.65 15.8 15.89 585,627
SPL 11.16 11.99 11.48 11.6 248,029
SRVI 193.5 194.99 190 193 15,186
SSGC 18.89 18.98 18.5 18.63 56,134
SSIC 4.25 4.5 4.47 4.25 200
SSML 1.51 1.5 1.5 1.51 250
STCL 8.04 8.34 8.34 8.04 1
STJT 20 20.5 20.01 20.2 3,894
STML 7 7.99 7.99 7.99 1,708
STPL 6.8 6.65 6.56 6.6 900
SURC 23.05 24.2 23.5 24.19 510
SZTM 6 5.5 5 6 200
TATM 20.7 19.7 19.7 20.7 20
TDIL 10 10 9.99 10 2,500
TELE 0.82 0.9 0.8 0.83 349,142
TGL 8.76 8.95 8.5 8.5 4,584
THALL 79.6 80.49 79.2 80 1,006
TREET 38.66 38.5 37.7 38.02 16,839
TREI 0.7 1.05 0.85 1.05 21,028
TRG 1.3 1.39 1.27 1.34 728,709
TRIBL 0.75 1 0.63 0.75 4
TRIPF 174.69 178 170.52 174.15 3,226
TRPOL 0.42 0.55 0.55 0.55 500
TRSM 2 2.25 2.25 2 50
TSMF 1.25 1.36 1.36 1.25 1
TSML 53.5 52 52 53.5 10
TSPL 0.5 0.6 0.6 0.5 1
UBL 54.76 55.95 53.92 54.12 886,833
UBL-CFEB 55.67 0 0 54.95 0
UBL-CJAN 55 0 0 54.29 0
UBL-CMAR 56.51 0 0 55.78 0
UBL-JAN 54.94 0 0 54.31 0
UBLTFC4 99.7991 101 101 99.8268 1,000
ULEVER 5443.48 5550 5400 5516.6 109
UPFL 1710 1700 1700 1710 1
WAHN 34.96 33.8 33.75 34.96 101
WTCL 1.83 1.96 1.8 1.9 377,904
WTL 1.15 1.19 1.1 1.13 324,765
WYETH 729.19 713 710 729.19 20
ZIL 32.5 34.12 32.7 34.12 5,000
ZTL 1.75 2 1.75 1.75 6,500
Total Turnover 103,082,960

Share/Bookmark