Friday, December 23, 2011

Escorts Bank - FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011

Company Date Time Announcement
Escorts Bank 23-Dec-11 16:35:27 FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011
Escorts Bank 23-Dec-11 16:35:27 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (2.134)
Escorts Bank 23-Dec-11 16:35:27 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (2.702)
Escorts Bank 23-Dec-11 16:35:27 EPS = (0.06)

Share/Bookmark

KSE companies share price of which have gone below their Yearly, Half-yearly and Quarterly averages - 23/12/2011

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
ASFL 4.26 4.34 4.33 2.5
ATFF 6.03 6.26 6.08 5.8
JSVFL 5.20 4.85 4.55 4.5
FDMF 2.05 2.02 1.90 1.7
GASF 3.21 3.11 2.93 2.75
PGF 13.00 12.86 12.41 12.1
PIF 5.84 5.70 5.53 5.45
MBF 9.09 9.44 9.16 8.99
PEF 7.28 7.27 7.17 6.96
NBF 4.33 4.91 5.15 4.13
POAF 7.47 7.83 8.06 7.16
SFWF 6.94 6.91 6.31 5.13
TSMF 1.12 1.04 0.99 0.9
JSGF 5.84 5.46 5.06 4.82
FECM 2.86 2.88 2.76 2.55
FEM 1.41 1.08 0.97 0.77
CSM 0.55 0.52 0.53 0.49
FHAM 7.57 7.73 7.63 7.55
FIMM 60.80 59.67 57.33 52.65
KASBM 2.75 3.24 2.84 2.1
MODAM 1.09 0.84 0.75 0.61
PMI 1.00 1.06 1.14 1
FPJM 1.08 0.84 0.72 0.62
TRSM 1.97 2.13 2.07 1.9
FUDLM 6.55 6.74 6.74 6.19
UNIM 0.48 0.65 0.50 0.32
SIGL 9.70 9.58 9.50 8.75
SPLC 0.64 0.57 0.50 0.48
AHI 19.59 17.52 16.26 14.9
AHL 18.40 16.20 16.36 13.94
ICIBL 0.42 0.30 0.27 0.21
FDIBL 1.40 1.20 1.00 0.88
JSCL 7.45 5.91 5.38 4.08
KASBSL 3.55 2.93 2.69 2.37
ESBL 2.06 1.67 1.51 1.5
FCSC 2.58 2.07 1.85 1.85
FCIBL 4.64 5.06 4.91 3.5
IGIBL 1.71 1.29 1.22 1
JOVC 2.62 1.93 1.48 1.12
JSIL 4.93 3.92 3.36 2.83
DCM 1.37 1.23 1.01 0.65
DEL 1.35 1.04 0.92 0.76
PASL 1.48 1.11 0.90 0.78
TRIBL 1.32 1.09 1.12 0.99
TSBL 2.87 2.19 2.47 0.51
ABL 63.25 61.77 61.36 56.01
SMBL 3.01 2.67 2.19 1.59
AKBL 12.19 10.26 10.25 10
BIPL 3.61 3.47 3.42 3.25
BOK 4.38 4.24 4.21 4.15
BAHL 30.52 29.12 29.61 28.23
BOP 6.56 5.93 5.73 4.86
FABL 10.80 9.45 9.45 8.17
HBL 118.46 116.42 114.77 107.8
KASBB 1.44 1.23 1.16 1.05
MEBL 18.42 18.87 19.33 17.91
NBP 55.29 45.92 43.81 41.22
HMB 20.19 18.11 17.78 16.72
MCB 193.13 172.09 157.98 139.83
JSBL 2.25 1.88 1.71 1.66
SBL 1.73 1.55 1.49 1.3
SILK 2.29 2.04 1.79 1.48
SNBL 5.55 4.57 4.49 3.8
SCBPL 8.09 7.86 7.95 7.81
UBL 61.28 58.33 57.10 52.72
AICL 64.58 51.70 47.41 44.28
ALICO 16.33 15.91 16.48 14.75
AGIC 9.62 8.48 8.14 7.99
CICL 67.64 53.50 50.72 50.02
CENI 8.60 7.38 7.20 7
JLICL 60.54 60.54 60.54 60
CSIL 3.55 2.53 2.28 2
HICL 11.81 10.51 10.26 9.85
IGIIL 73.75 60.80 50.91 43.48
JGICL 57.17 57.17 57.17 53
PIL 9.99 9.50 8.00 5
PKGI 6.83 5.83 6.18 5.7
PAKRI 16.18 15.37 15.85 14.62
PINL 9.19 8.00 8.14 7.73
SHNI 11.87 11.91 11.15 10.1
UNIC 5.88 4.89 4.87 4.5
AZTM 0.65 0.28 0.31 0.25
AATM 0.85 0.63 0.51 0.5
AMTEX 2.48 1.94 1.52 1.18
AQTM 1.42 0.59 0.59 0.4
APOT 5.11 4.54 4.35 4
ASTM 1.90 1.75 1.75 1.3
AZAMT 2.24 1.90 1.64 1.11
BCML 13.76 12.86 11.28 8.41
CWSM 1.36 1.43 1.30 1.01
CFL 12.50 11.31 10.88 9.2
DATM 0.35 0.28 0.30 0.25
DFSM 2.32 1.74 1.66 1.1
DKTM 1.89 1.67 1.39 1
DMTM 3.96 3.17 2.76 2.31
DWTM 8.17 5.87 5.75 5
DINT 28.68 28.69 23.80 16.5
ELCM 5.00 5.64 5.00 2.5
ELSM 23.91 23.29 22.76 18.45
FZTM 337.96 285.82 254.97 234.86
GADT 67.52 57.02 51.34 42
GLOT 10.33 10.00 10.00 9.5
GUSM 6.91 6.55 5.76 4.1
GSPM 9.23 9.05 8.60 7.28
HMIM 1.12 1.00 0.70 0.65
HAJT 0.54 0.46 0.47 0.22
IDSM 6.44 3.97 3.98 3.04
IDRT 4.34 4.50 4.36 4.29
ILTM 191.03 196.89 162.55 158.16
JKSM 6.68 6.44 6.15 5.51
KSTM 1.23 1.48 1.45 1.01
KHSM 1.31 1.05 1.05 1
KOHTM 1.28 1.14 1.22 0.42
KOSM 1.28 1.38 1.23 1.05
LMSM 1.37 1.33 1.27 1.1
MQTM 9.09 9.77 9.97 8
NATM 39.03 49.21 50.91 37.15
NAGC 16.61 17.59 19.10 15.1
OLSM 1.95 2.18 1.97 1.75
OLTM 0.69 0.57 0.46 0.21
PRET 28.43 27.08 25.88 22.76
QUAT 16.41 18.59 18.22 16.32
RAVT 1.00 0.85 0.79 0.6
RCML 31.77 26.41 26.25 24.51
REST 8.03 8.30 8.27 5.99
RUBY 6.86 6.73 6.66 6.49
SAIF 7.12 6.74 6.83 4.72
SALT 61.43 60.63 51.36 45.8
SLYT 5.78 5.53 4.59 3.2
SANE 3.49 2.51 2.61 1.54
SNAI 40.16 38.74 38.70 34.93
SRSM 3.46 3.39 3.24 3
SSML 1.63 1.24 1.11 1
SERT 0.59 0.61 0.67 0.5
SHDT 13.21 12.55 12.26 11.8
SHCM 14.57 15.76 11.67 11
SHTM 0.34 0.31 0.31 0.3
SZTM 6.55 6.63 6.17 6
SUTM 34.52 32.97 32.78 32
TATM 33.38 25.90 21.39 20.7
ICCT 1.03 0.73 0.57 0.5
PRWM 14.05 13.44 12.52 8.85
SMTM 5.21 4.59 4.63 4.05
SERF 0.34 0.35 0.28 0.24
STJT 23.82 25.22 23.42 20.4
YOUW 1.28 1.18 1.18 1
ZTL 3.27 2.90 3.13 1.95
ARUJ 4.80 4.77 4.51 4.5
BHAT 244.95 240.52 237.18 221.02
CHBL 2.05 1.47 1.32 1.1
CLCPS 1.90 1.57 2.51 1.14
CML 1.82 1.44 1.33 0.85
COST 62.39 45.74 1.74 0.75
COTT 1.49 1.42 1.42 1.01
CRTM 14.75 11.94 10.05 9.02
DLL 34.32 27.01 25.60 25.14
REWM 10.94 11.01 10.79 8.39
FTHM 108.98 107.21 107.00 101.65
GFIL 4.90 4.62 4.96 4.5
GATM 39.48 38.87 33.08 17.52
HAEL 8.27 8.19 7.30 7
HATM 2.29 2.29 2.26 1.5
HUSI 4.77 3.47 3.14 3
INKL 6.13 4.97 4.94 3.99
ISTM 6.42 5.71 5.79 5.5
JUBS 3.18 3.86 3.86 2.86
KHYT 13.73 13.73 13.73 12.5
BTL 69.90 86.02 81.79 63.86
ANL 6.57 4.71 3.97 3.27
LIBT 1.60 1.96 1.96 0.75
MEHT 61.62 62.52 61.19 50
MTIL 0.46 0.41 0.43 0.31
MUBT 1.08 1.16 1.17 1
NML 54.63 46.22 44.93 41.03
REDT 0.55 0.43 0.42 0.3
SFAT 4.51 3.55 3.05 2.8
SFL 111.88 107.10 103.37 102.01
STML 17.82 12.56 10.12 6.99
SURC 34.68 30.80 27.84 23
TAJT 0.29 0.36 0.34 0.28
ZAHT 5.56 6.01 5.59 4.7
ZHCM 0.37 0.11 0.11 0.06
MSOT 18.15 18.11 17.03 14
PASM 11.62 11.03 10.64 9.35
QUET 47.91 37.56 37.38 36.63
BNWM 16.26 15.91 16.13 14.85
MOON 11.27 6.58 5.96 4.66
AGL 19.84 17.47 16.77 15.55
AASM 27.12 26.41 26.15 23.34
DSFL 2.35 1.90 1.61 1.2
IBFL 39.91 32.30 29.84 27.31
LIBM 59.30 54.44 49.74 45.53
NSRM 15.65 15.71 15.28 14.7
RUPL 38.73 37.02 35.75 31.65
CJPL 0.75 0.59 0.49 0.41
LATM 7.07 6.63 6.67 6
THALL 100.52 89.26 83.08 78.2
AABS 94.94 93.16 94.98 92.49
AGSML 5.68 5.91 7.25 5
SLSO 7.85 7.85 7.85 7
CHAS 9.67 9.50 8.75 7.99
CSUML 2.47 1.86 1.74 1.7
DWSM 2.73 2.16 2.09 2.01
EFOODS 24.19 24.19 24.15 22.74
HWQS 12.94 9.90 9.45 8.35
JDWS 79.06 81.79 81.02 77
MRNS 55.39 53.44 52.13 47.5
MIRKS 48.99 51.60 52.37 42.52
MZSM 3.03 2.14 1.89 1.69
NONS 14.32 15.53 15.28 13.84
SKRS 2.29 2.30 2.01 1.35
SANSM 12.00 11.28 10.91 10.5
SHSML 10.04 10.47 10.49 9.5
SGMLPS 3.41 3.27 3.82 2.51
SASML 7.73 6.32 5.67 5.01
TICL 60.42 52.53 52.03 51.88
LPCL 2.70 2.28 2.14 1.76
CHCC 9.13 8.18 7.81 6.99
DBCI 1.82 1.80 1.59 1.41
DNCC 1.71 1.29 1.24 1.16
DGKC 23.46 21.27 20.78 18.9
FCCL 4.12 3.75 3.80 3.39
FECTC 6.12 5.05 5.26 4.63
FLYNG 1.32 1.06 0.94 0.81
GWLC 6.26 5.25 4.61 4.03
MLCF 2.19 1.94 1.85 1.82
DCL 1.66 1.48 1.49 1.14
PIOC 5.16 4.31 4.02 3.3
KHTC 29.34 27.21 26.69 25.37
PAKT 91.69 76.01 64.10 55.5
ATRL 121.96 118.71 116.99 109.2
BYCO 8.64 7.63 6.99 6.75
NRL 325.78 337.94 312.89 244.88
PRL 82.39 68.97 67.50 62.45
ALTN 8.61 7.08 6.66 6
GENP 0.57 0.45 0.40 0.31
JPGL 1.17 0.92 0.73 0.63
HUBC 38.16 38.44 37.87 34.3
KESC 2.25 1.85 1.68 1.5
KOHE 17.35 16.79 16.60 16.1
KOHP 3.05 2.34 1.91 1.7
KAPCO 42.60 42.63 42.59 40.93
NCPL 14.74 13.60 13.38 13.26
NPL 15.68 14.59 13.98 12.75
PKGP 14.60 14.60 12.78 11.2
SEL 18.40 17.71 16.77 15.99
SEPCO 1.36 0.97 0.75 0.63
PSO 264.95 245.58 246.62 231.28
SHEL 210.73 209.75 203.14 189.86
SSGC 22.09 21.02 21.06 19.56
SNGP 20.34 18.47 18.09 16
MARI 106.00 98.10 96.82 83.67
PPL 202.02 192.76 178.85 168.83
ADOS 9.60 7.36 6.25 5.28
BCL 42.74 38.30 30.47 28.5
DSL 2.02 1.81 1.46 1.25
CSAP 25.81 23.87 21.79 18.78
HSPI 11.71 9.92 8.83 8.24
INIL 46.22 39.74 33.06 32
ISL 12.30 12.05 11.02 10.24
KSBP 41.45 29.88 27.87 24.51
PECO 91.83 48.17 39.34 36
AGTL 212.31 199.99 183.75 169.73
DFML 2.27 2.45 2.35 1.68
GAIL 3.48 2.98 2.60 1.93
GHNI 8.75 7.17 7.14 6.97
GHNL 3.38 2.75 2.76 2.34
HINO 106.23 99.93 97.32 70.05
HCAR 9.97 9.45 9.21 8.53
MTL 492.48 457.46 387.38 362.09
PSMC 66.70 65.83 67.42 62.84
SAZEW 21.85 20.79 18.68 18
AGIL 69.13 65.11 61.61 57
DWAE 1.15 1.07 0.93 0.75
ATBA 200.02 197.70 168.19 162
BWHL 31.04 28.27 26.88 23.7
EXIDE 187.73 180.78 170.72 159.6
TREI 1.35 0.97 0.86 0.56
JOPP 9.15 8.14 7.56 7
PCAL 47.05 40.18 35.54 32
PAEL 8.57 5.34 4.61 3.5
SIEM 1008.70 937.37 907.93 888.89
PNSC 25.63 19.35 16.48 13.02
PICT 73.47 73.99 69.34 62.86
PIAA 2.30 2.08 2.01 1.8
PIAB 5.51 5.92 6.17 5.42
NETSOL 18.87 15.20 11.81 9
MDTL 17.23 10.86 8.54 8.41
PTC 14.73 11.64 10.92 9.88
TRG 2.45 1.90 1.58 1.15
TELE 1.53 1.14 0.92 0.75
WTL 1.94 1.38 1.10 0.88
DAWH 93.89 45.08 39.62 36.07
ENGRO 168.60 133.40 125.30 98.41
FEROZ 88.40 85.33 77.75 76.08
GLAXO 74.14 70.24 68.36 64.25
SAPL 148.79 147.30 145.10 144.81
SEARL 57.80 53.93 49.50 44.7
BAPL 7.52 7.03 6.21 5
BUXL 9.61 6.71 6.00 5.61
DOL 6.73 5.55 5.16 3.8
DYNO 10.26 9.66 9.10 8.53
EPCL 10.67 8.63 8.01 7.29
GGL 11.18 10.30 8.77 7.4
ICI 147.09 139.07 132.25 114.68
LOTPTA 13.52 11.62 10.88 9.56
PPVC 5.52 6.18 6.19 4
NICL 2.57 2.62 2.36 2.22
LINDE 101.92 101.92 101.92 100.02
DCH 2.22 1.72 1.57 1.45
SARD 1.31 1.39 1.29 1.2
SHCI 2.28 2.23 2.09 1.73
SITC 98.39 87.70 81.61 70
SPL 15.12 14.27 12.59 9.81
WAHN 35.94 35.21 34.35 33.5
BPBL 0.96 0.93 0.93 0.7
CEPB 15.51 14.61 13.84 12.88
CPPL 34.60 34.60 29.35 27.48
MERIT 26.48 24.03 21.17 19.35
PKGS 108.22 97.66 90.15 80.75
PPP 39.52 37.36 33.34 31
PAKL 2.13 1.96 1.67 1.3
CLOV 62.90 60.27 55.26 54.6
GLPL 54.35 52.25 47.84 45.9
NESTLE 3436.70 3574.10 3058.13 2831.25
MUBD 2.31 1.00 1.00 0.52
MUREB 95.07 90.74 75.74 63.68
NOPK 20.47 17.32 15.85 15.49
NOPKNV 14.79 13.09 11.24 10.7
QUICE 3.51 4.26 4.12 3
RMPL 2583.80 2677.51 2646.45 2540
SHEZ 137.84 119.26 113.49 110.07
TREET 49.97 46.57 42.46 38.52
ZIL 53.26 42.62 34.67 33.12
BGL 2.17 1.78 1.82 1.77
FRCL 2.22 2.24 1.99 1.61
GHGL 50.28 47.43 42.45 41.88
KCL 7.41 6.21 5.60 5.1
TGL 12.68 9.53 8.95 8.5
AKGL 5.26 5.12 5.25 4.88
HADC 0.49 0.44 0.35 0.33
ARPAK 13.54 15.04 13.66 13.07
MACFL 9.01 9.72 8.65 6.99
DREL 582.09 566.23 557.45 545
GRAYS 39.91 33.01 27.14 23.75
MWMP 1.00 0.76 0.66 0.47
PACE 2.36 1.75 1.54 1.33
PHDL 31.92 29.92 31.48 28.29
AKDCL 36.16 29.99 27.14 25
SHFA 31.76 32.41 30.87 28.58
STPL 8.52 7.81 7.26 6.66
TURBO 13.31 12.08 10.68 10.05

Share/Bookmark