Thursday, December 1, 2011

Dadex Eternit - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2012

Company Date Time Announcement
Dadex Eternit 01-Dec-11 12:52:40 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2012
Dadex Eternit 01-Dec-11 12:52:40 DIVIDEND = 178%(i)
Dadex Eternit 01-Dec-11 12:52:40 BOOK CLOSURE FROM 15/12/2011
Dadex Eternit 01-Dec-11 12:52:40 BOOK CLOSURE TO 21/12/2011

Share/Bookmark

Tri-Star Power - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010

Company Date Time Announcement
Tri-Star PowerXD 01-Dec-11 11:06:00 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2008
Tri-Star PowerXD 01-Dec-11 11:06:00 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (4.543)
Tri-Star PowerXD 01-Dec-11 11:06:00 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (4.543)
Tri-Star PowerXD 01-Dec-11 11:06:00 EPS = (0.303)
Tri-Star PowerXD 01-Dec-11 11:06:00 ANNUAL GENERAL MEETING WILL BE HELD ON 30/12/2011
Tri-Star PowerXD 01-Dec-11 11:06:00 BOOK CLOSURE FROM 23/12/2011
Tri-Star PowerXD 01-Dec-11 11:06:00 BOOK CLOSURE TO 30/12/2011
Tri-Star PowerXD 01-Dec-11 11:08:14 BOOK CLOSURE TO 30/12/2011
Tri-Star PowerXD 01-Dec-11 11:08:14 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2009
Tri-Star PowerXD 01-Dec-11 11:08:14 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1.087
Tri-Star PowerXD 01-Dec-11 11:08:14 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1.087
Tri-Star PowerXD 01-Dec-11 11:08:14 EPS = 0.072
Tri-Star PowerXD 01-Dec-11 11:08:14 ANNUAL GENERAL MEETING WILL BE HELD ON 30/12/2011
Tri-Star PowerXD 01-Dec-11 11:08:14 BOOK CLOSURE FROM 23/12/2011
Tri-Star PowerXD 01-Dec-11 11:09:19 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010
Tri-Star PowerXD 01-Dec-11 11:09:19 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 0.887
Tri-Star PowerXD 01-Dec-11 11:09:19 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 0.887
Tri-Star PowerXD 01-Dec-11 11:09:19 EPS = 0.059
Tri-Star PowerXD 01-Dec-11 11:09:19 ANNUAL GENERAL MEETING WILL BE HELD ON 30/12/2011
Tri-Star PowerXD 01-Dec-11 11:09:19 BOOK CLOSURE FROM 23/12/2011
Tri-Star PowerXD 01-Dec-11 11:09:19 BOOK CLOSURE TO 30/12/2011

Share/Bookmark

KSE Lower Cap Companies - 01/12/2011

For: December 01, 2011
SYMBOL DOWNWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
BHAT 216.6 0953410009 228 228

CICL 49.03 1100500003 51.61 49.04 2520
ELCM 5.5 1247140011 6.5 5.5

JSGCL 13.65 0957480002 14.65 14.65 6 2281
KESCR2 .01 1342110007 .03 .02
121452
KSBP 25.61 1052400008 26.95 26.95
236
MDTL 6.96 1524040018 7.96 7.96 703 1085
MERIT 20.33 0939270042 21.39 21.99 4501
PHDL 26.88 1324300003 28.29 28.29

THCCL 15 1401130008 16 16.84 5551 46963
UBDL 22.3 1310320002 23.47 23.47

WAZIR 17.6 1458570008 18.6 17.6 63130 419

Share/Bookmark

KSE Upper Cap Companies - 01/12/2011

December 01, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
ALTN 7.1 1355090003 6.1 7.1

ARM 22.72 1457550008 21.64 22.62 7100
CPPL 26.88 1112320008 25.6 26.88 2962 18014
FNBM 6.14 1120570011 5.14 5.98 9558 4600
IDRT 4.65 0948210021 3.65 3.65
104
JSGCL 15.65 1529220021 14.65 14.65 784 2
LEUL 4.89 1500550015 3.89 4.11 1200
MSCL 10 1133370005 9 10
40
NATF 65.37 1407120016 62.26 65.35 2406 8620
NETSOL 10.87 1413360017 9.87 10.53 1220204 788416
PKGS 73.81 1519050019 70.3 73.18 365432
SING 14 0933440008 13 12.04
3192
SUTM 34.06 1000420002 32.44 32.44

THCCL 17 1122260002 16 16.84
22538
WAZIR 19.6 0937400007 18.6 17.6
17762

Share/Bookmark

KSE EOD Daily Share Price Data - 01/12/2011

For: December 01, 2011
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 1.83 2.1 1.73 1.73 2,004
ABL 59 60 59 59.94 15,873
ABLTFC 101.1122 0 0 101.1122 0
ABOT 102.5 103 100.25 100.75 16,700
ACPL 52.79 52.51 52.2 52.4 105,020
ADMM 20.98 21.28 20.6 21.01 1,010
ADOS 5.25 5.99 4.26 5.58 5,536
AGTL 158.47 160.99 158 158.38 410
AHCL 29.15 29.4 28.8 28.84 390,053
AHCL-CDEC 29.55 0 0 29.17 0
AHCL-CFEB 30.26 0 0 29.87 0
AHCL-CJAN 29.9 0 0 29.52 0
AHCL-DEC 29.3 29.5 29.01 29.07 31,000
AHI 15.71 16.25 15.99 16.23 1,475
AHL 15.28 15.44 14.81 15.33 7,761
AICL 43 43.3 42.62 42.83 7,086
AICL-CDEC 43.59 0 0 43.32 0
AICL-CFEB 44.64 0 0 44.36 0
AICL-CJAN 44.11 0 0 43.84 0
AICL-DEC 43.6 0 0 43.33 0
AKBL 10.36 10.6 10.3 10.31 45,203
AKBL-CDEC 10.5 0 0 10.43 0
AKBL-CFEB 10.76 0 0 10.68 0
AKBL-CJAN 10.63 0 0 10.55 0
AKBL-DEC 10.51 0 0 10.43 0
AKDCL 26.16 27.45 25.01 26.16 2
ALTN 6.1 7.1 7.1 7.1 3,600
AMTEX 1.3 1.3 1.22 1.29 16,282
AMZV 0.32 0.33 0.29 0.32 30
ANL 3.53 3.6 3.48 3.52 511,764
ANL-CDEC 3.58 0 0 3.56 0
ANL-CFEB 3.66 0 0 3.65 0
ANL-CJAN 3.62 0 0 3.6 0
ANL-DEC 3.59 3.65 3.51 3.56 152,000
APL 410.08 419 409.5 416.24 111,533
ARM 21.64 22.72 21.8 22.62 3,750
ATBA 169.06 170 169 169.06 147
ATIL 36.51 36.6 36 36.15 801
ATLH 122.5 122.1 122 122.5 124
ATRL 119.32 120.5 118.01 118.26 501,319
ATRL-CDEC 120.94 0 0 119.6 0
ATRL-CFEB 123.88 0 0 122.49 0
ATRL-CJAN 122.41 0 0 121.05 0
ATRL-DEC 120.42 121.9 119 119.27 206,500
AZAMT 1.35 1.33 1.33 1.35 45
AZTM 0.5 0.25 0.25 0.25 2,000
BAFL 11.76 11.93 11.74 11.78 310,877
BAFL-CDEC 11.92 0 0 11.91 0
BAFL-CFEB 12.21 0 0 12.2 0
BAFL-CJAN 12.06 0 0 12.06 0
BAFL-DEC 11.95 0 0 11.92 0
BAHL 29.61 29.74 29.5 29.63 4,044
BAHL-CDEC 30.01 0 0 29.97 0
BAHL-CFEB 30.74 0 0 30.69 0
BAHL-CJAN 30.38 0 0 30.33 0
BAHL-DEC 30.03 29.85 29.85 29.85 500
BATA 730.7 765 715 760.26 628
BAWS 12.99 13.1 13.1 13.1 500
BCL 28.5 28.51 28.51 28.5 10
BERG 13.47 14 14 14 1,000
BHAT 228 216.6 216.6 228 1
BILF 1.73 2 1.52 1.54 6,508
BIPL 3.4 3.5 3.4 3.48 11,011
BNWM 15 15 15 15 500
BOK 3.97 4.05 3.95 3.96 16,468
BOP 5.55 5.69 5.5 5.51 388,604
BPBL 0.8 0.5 0.5 0.5 5,000
BRR 2.44 2.6 2.15 2.2 5,100
BYCO 6.96 7.04 6.95 6.95 110,739
CENI 7 7.4 7.05 7.05 1,600
CEPB 13 13.2 12.06 13.01 4,411
CHAS 8 8.8 8 8.8 5,500
CHBL 1.19 1.24 1.07 1.24 1,106
CHCC 7.7 7.9 7.9 7.7 1
CICL 51.61 49.5 49.03 49.04 960
CJPL 0.51 0.5 0.42 0.5 18,214
CLOV 56.76 56 54.6 54.73 5,050
CML 1.1 1.18 0.82 1.09 67,047
COLG 580 599 585 580 27
COTT 1.4 1.4 1.4 1.4 1,000
CPL 152 152.9 152.85 152 103
CPMFI 2.75 2.99 2.99 2.75 10
CPPL 25.6 26.88 25.21 26.88 11,010
CSAP 20 20.49 19.99 20 750
CSIL 2 2.97 2.97 2.97 1,000
CSM 0.48 0.54 0.42 0.53 9,399
CSUML 1.6 1.75 1.7 1.74 11,101
DADX 40.3625 42 39.5 41.9836 5
DATM 0.33 0.3 0.3 0.33 300
DAWH 36.17 36.2 35.85 35.99 19,671
DCH 1.51 1.6 1.5 1.54 7,001
DCL 1.39 1.4 1.36 1.4 15,001
DCM 1 0.9 0.75 0.75 100,054
DEL 0.8 0.94 0.8 0.8 16,008
DFML 2.08 2.2 2.05 2.1 6,004
DGKC 20.75 21.04 20.68 20.8 1,266,652
DGKC-CDEC 21.03 0 0 21.04 0
DGKC-CFEB 21.54 0 0 21.54 0
DGKC-CJAN 21.29 0 0 21.29 0
DGKC-DEC 20.98 21.15 20.9 20.94 105,500
DLL 26.29 27 25.01 26.29 33
DOL 4.5 4.99 4.51 4.7 579,096
DSFL 1.4 1.6 1.4 1.45 147,215
DSIL 0.89 0.89 0.77 0.86 23,011
DSL 1.26 1.36 1.15 1.27 43,738
DWAE 0.75 0.8 0.8 0.75 3
ECOP 3.86 3.87 3.51 3.8 9,703
EFLTFC3 96.9626 98.8 98.8 97.9771 43,400
EFOODS 24.28 24.9 24 24.22 30,380
EFUG 36.49 36.8 35.5 36.56 1,429
EFUL 68.09 70.5 68 69.7 4,200
ELCM 6.5 5.5 5.5 5.5 500
EMCO 2 2 2 2 4,902
ENGRO 128.86 130 126.55 127.3 1,047,275
ENGRO-CDEC 130.61 0 0 128.74 0
ENGRO-CFEB 133.78 0 0 131.85 0
ENGRO-CJAN 132.2 0 0 130.3 0
ENGRO-DEC 128.37 129.2 126.1 126.73 606,000
EPCL 7.87 8.03 7.85 7.98 32,777
EXIDE 171.78 171 169 169.09 1,885
FABL 8.81 8.97 8.16 8.79 26,036
FANM 4.29 3.99 3.99 3.99 1,000
FATIMA 23.12 23.5 22.91 23 1,039,120
FCCL 3.73 3.8 3.68 3.7 77,735
FCIBL 5.19 6 6 5.19 2
FCSC 1.99 1.99 1.84 1.9 92,347
FDIBL 0.9 0.98 0.8 0.98 527
FDMF 1.9 1.95 1.89 1.9 80,247
FECM 2.52 3.04 3.04 2.52 48
FEM 1 1.48 1.05 1 205
FEROZ 76.2 75.17 75 76.2 235
FFBL 54.11 54.5 53.7 54.19 1,253,487
FFBL-CDEC 54.85 0 0 54.8 0
FFBL-CFEB 56.18 0 0 56.13 0
FFBL-CJAN 55.51 0 0 55.47 0
FFBL-DEC 51.85 52.25 51.5 51.77 284,500
FFC 163.99 165.89 163.55 164.26 675,892
FFC-CDEC 166.22 0 0 166.12 0
FFC-CFEB 170.25 0 0 170.13 0
FFC-CJAN 168.24 0 0 168.13 0
FFC-DEC 165.61 167.05 164.75 165.68 289,500
FFLM 1.75 1.74 1.63 1.74 21,033
FHAM 7.8 7.85 7.51 7.8 12,551
FHBM 7.01 7.25 7.03 7.01 6
FLYNG 0.9 0.9 0.9 0.9 100
FNBM 5.14 6.14 5 5.98 7,410
FNEL 2.53 3.05 2.4 2.5 3,001
FRSM 18 17.8 17.8 18 172
FTSM 0.76 0.75 0.75 0.76 150
FUDLM 6.57 6.6 6.54 6.6 15,300
FZCM 70 70 69 69.7 582
GADT 42.14 43.98 42 42 4,818
GAIL 2.21 2.5 2.1 2.1 5,003
GAMON 1.95 1.75 1.11 1.95 2
GASF 2.9 3.04 2.95 3 15,603
GATM 21.38 22.34 20.36 21.25 1,380
GENP 0.37 0.5 0.32 0.44 10,007
GFIL 3.99 4.46 3.5 4.05 502
GGL 8.13 8.3 7.82 8 47,544
GHGL 40.81 41.9 41.25 41.25 1,025
GHNI 7.15 7.75 6.66 7 2,014
GHNL 2.57 2.9 2.9 2.57 1
GLAXO 68.5 68.5 68.1 68.47 1,453
GLPL 45.9 45.85 45.85 45.9 20
GRAYS 24 24.75 24.75 24 190
GTYR 16.8 17.25 16.21 16.98 6,456
GWLC 4.31 4.11 4 4.31 2
HABSM 27.42 27.89 27.42 27.8 7,847
HADC 0.4 0.41 0.41 0.4 1
HAEL 6.01 7 7 6.01 10
HAJT 0.8 0.45 0.45 0.8 3
HAL 13.53 13.65 13.64 13.53 100
HBL 112.82 113.25 112 112.12 11,846
HCAR 9 9.25 8.99 9.14 48,500
HICL 10.25 10.01 10 10.25 286
HINOON 29.25 30 29.25 30 7,030
HIRAT 3.51 3.5 3.5 3.5 138,220
HMB 17.25 17.38 17.38 17.38 1,000
HSPI 8.66 8.9 8.5 8.78 2,252
HUBC 36.64 37.1 36.75 36.86 241,016
HUBC-CDEC 37.14 0 0 37.28 0
HUBC-CFEB 38.04 0 0 38.18 0
HUBC-CJAN 37.59 0 0 37.73 0
HUBC-DEC 37.15 0 0 37.29 0
HUMNL 16 16 16 16 3,000
HUSI 3.85 3 2.91 3 507
IBLHL 12.15 12.83 12 12.83 1,011
ICI 126 126.49 125.5 125.7 2,724
ICIBL 0.24 0.27 0.21 0.22 20,037
ICL 30.5 31.9 31.8 31.86 500
IDRT 3.65 4.65 3.65 3.65 56
IFSL 7.2 7.68 7.2 7.5 2,986
IGIBL 1.07 1.08 0.52 1.05 1,507
IGIIL 41.99 43.45 41.05 41.06 1,002
INDU 195.66 199.88 197.5 197.96 613
INIL 30.05 31.3 29.75 30.02 22,738
ISIL 66.97 68.75 68.7 68.75 500
ISL 10 10.49 9.95 9.95 5,007
JDMT 10.4 9.5 9.5 10.4 1
JDWS 79.5 81 80 79.5 14
JGICL 55.91 56 56 56 1,000
JKSM 5.14 6.1 6.1 5.14 258
JOVC 1.27 1.28 1.15 1.17 108,383
JPGL 0.6 0.66 0.55 0.61 2,511,455
JSBL 1.72 1.78 1.7 1.7 5,242
JSCL 5.83 5.88 5.58 5.61 3,319,437
JSGCL 14.65 15.65 13.65 14.65 493
JSGF 5.2 5.15 5 5.15 1,592
JSIL 3.34 3.64 3.15 3.15 61,908
JSVFL 4.55 4.51 4.5 4.5 40,401
JVDC 63.62 63.2 63.2 63.2 0
KAPCO 41.27 41.4 41 41.25 41,648
KAPCO-CDEC 41.83 0 0 41.72 0
KAPCO-CFEB 42.85 0 0 42.73 0
KAPCO-CJAN 42.34 0 0 42.22 0
KAPCO-DEC 43.15 0 0 41.74 0
KASBB 1.02 1.12 1.06 1.1 17,109
KASBSL 2.4 2.94 2.54 2.54 7,201
KESC 1.64 1.67 1.6 1.61 81,051
KESCR2 0.03 0.02 0.01 0.02 27,680
KML 1.8 1.84 1.84 1.8 10
KOHC 8.17 8.2 8.1 8.18 47,471
KOHP 1.6 1.55 1.5 1.6 151
KOHS 3.5 3.5 2.51 3.5 2,002
KOIL 0.9 0.8 0.8 0.9 100
KOSM 1.05 1 1 1.05 1
KSBP 26.95 26 25.61 26.95 138
KTML 3.01 3.3 3 3.1 75,397
LEUL 3.89 4.89 4 4.11 650
LIBM 47 48 48 47 100
LINDE 102 101 101 102 200
LOTPTA 9.76 9.9 9.62 9.65 655,646
LOTPTA-CDEC 9.89 0 0 9.76 0
LOTPTA-CFEB 10.13 0 0 10 0
LOTPTA-CJAN 10.01 0 0 9.88 0
LOTPTA-DEC 9.87 9.9 9.75 9.75 18,000
LPCL 2.06 2.16 1.91 2.02 127,790
LUCK 81.6 82.4 81.55 81.97 416,002
LUCK-CDEC 82.71 0 0 82.9 0
LUCK-CFEB 84.72 0 0 84.9 0
LUCK-CJAN 83.71 0 0 83.9 0
LUCK-DEC 82.27 82.95 82.3 82.53 13,000
MACFL 8 8.35 7.8 8 2
MARI 90.83 91.87 90.9 91.63 21,612
MBF 9 9.25 9.2 9.2 1,003
MCB 148.37 152.3 149.1 151.05 1,276,456
MCB-CDEC 153.43 0 0 152.76 0
MCB-CFEB 157.15 0 0 156.45 0
MCB-CJAN 155.29 0 0 154.61 0
MCB-DEC 149.67 153.7 150 152.41 224,000
MDTL 7.96 8.94 6.96 7.96 6
MEBL 19.01 19.5 19.19 19.5 21,476
MERIT 21.39 22 20.33 21.99 1,002
MFTM 0.52 0.7 0.65 0.52 473
MIRKS 54 54 51.8 51.81 3,003
MLCF 1.96 2.13 1.95 1.97 62,100
MODAM 0.83 0.8 0.79 0.83 5
MRNS 49.19 50.49 50.49 49.19 100
MSCL 9 10 10 10 520
MTIL 0.35 0.39 0.39 0.39 500
MTL 377 377 372 376 7,559
MUKT 0.3 0.83 0.22 0.3 7
MUREB 66.52 66.11 64 64.13 4,639
MWMP 0.55 0.65 0.43 0.64 15,515
MZSM 1.89 1.85 1.8 1.8 5,040
NATF 62.26 65.37 62.05 65.35 5,613
NBP 41.92 42.35 41.75 41.85 688,541
NBP-CDEC 42.49 0 0 42.32 0
NBP-CFEB 43.52 0 0 43.35 0
NBP-CJAN 43.01 0 0 42.84 0
NBP-DEC 42.32 42.79 42.1 42.17 89,000
NCL 15.73 16.05 15.7 16 80,841
NCL-CDEC 15.94 0 0 16.18 0
NCL-CFEB 16.33 0 0 16.57 0
NCL-CJAN 16.14 0 0 16.38 0
NCL-DEC 15.95 0 0 16.19 0
NCPL 13 13.25 12.83 13.2 35,286
NESTLE 2755.15 2777.99 2670 2689.72 26
NETSOL 9.87 10.87 9.85 10.53 1,005,050
NETSOL-CDEC 10 0 0 10.65 0
NETSOL-CFEB 10.25 0 0 10.91 0
NETSOL-CJAN 10.13 0 0 10.78 0
NETSOL-DEC 10.01 10.5 10.5 10.5 5,000
NIB 1.3 1.34 1.28 1.29 834,846
NIBTFC 97.5717 97.65 97.65 97.5746 2,000
NICL 2.4 2.41 2.3 2.35 62,054
NMBL 5.8 6.05 6 6.03 7,000
NML 41.88 42.5 41.93 42.26 450,793
NML-CDEC 42.45 0 0 42.74 0
NML-CFEB 43.48 0 0 43.77 0
NML-CJAN 42.96 0 0 43.26 0
NML-DEC 42.25 42.7 42.25 42.57 58,000
NOPK 14.39 15.28 14.55 15.28 2,750
NPL 13.17 13.55 13.16 13.29 283,397
NPL-CDEC 13.35 0 0 13.44 0
NPL-CFEB 13.67 0 0 13.77 0
NPL-CJAN 13.51 0 0 13.6 0
NPL-DEC 13.35 0 0 13.45 0
NRL 263.14 269.69 261.55 263.14 228,230
NSB5Y1 100 0 0 100 0
OGDC 153.11 155.24 153.99 154.34 920,627
OGDC-CDEC 155.19 0 0 156.09 0
OGDC-CFEB 158.96 0 0 159.86 0
OGDC-CJAN 157.07 0 0 157.98 0
OGDC-DEC 153.14 154.64 153 154.12 63,500
OLPL 7 7.44 6.9 6.9 4,036
PACE 1.51 1.59 1.47 1.47 173,855
PAEL 3.85 4.59 3.95 4.1 25,674
PAKD 35 36.49 36.49 36.49 1,000
PAKMI 0.89 1.4 0.75 0.75 2,001
PAKRI 15.54 15.75 15.16 15.21 118,922
PAKRI-CDEC 15.75 0 0 15.38 0
PAKRI-CFEB 16.13 0 0 15.75 0
PAKRI-CJAN 15.94 0 0 15.57 0
PAKRI-DEC 15.76 15.6 15.5 15.6 7,000
PAKT 59.69 60 60 59.69 50
PASL 0.77 0.79 0.7 0.79 49,311
PECO 36.95 35.16 35.16 36.95 3
PEF 7.15 7.35 7.29 7.35 8,800
PGCL 44.6 43.3915 43.3915 43.3915 0
PGF 12.57 12.74 12.55 12.59 22,501
PHDL 28.29 26.88 26.88 28.29 10
PIAA 2 2.09 2 2.01 13,642
PICT 70.17 69.88 68 68.71 1,351
PIF 5.59 5.8 5.55 5.8 500
PIL 6.75 6.76 5.76 5.78 1,001
PINL 7.74 8.15 7.95 7.95 504
PIOC 3.65 3.8 3.5 3.61 9,500
PKGP 12.14 13.1 11.5 12.3 6,012
PKGS 70.3 73.81 68.01 73.18 182,724
PMPK 140 140 140 140 192
PMTFC6 99.4112 0 0 99.5223 0
PNSC 14.48 14.49 14.49 14.48 2
POL 356.27 360 356.58 357.14 339,269
POL-CDEC 361.12 0 0 361.19 0
POL-CFEB 369.87 0 0 369.91 0
POL-CJAN 365.5 0 0 365.55 0
POL-DEC 359.05 361.5 359 359.58 130,000
PPL 172.45 174.5 172.25 174.03 153,355
PPL-CDEC 174.8 0 0 176 0
PPL-CFEB 179.03 0 0 180.25 0
PPL-CJAN 176.92 0 0 178.13 0
PPL-DEC 174.46 175.4 174.6 174.81 11,500
PPP 30.75 31.85 31.25 30.75 6
PPVC 4.08 4.8 4.8 4.08 25
PRL 65.48 66.24 65.08 65.37 2,210
PSMC 66.16 69 68 68.94 103,383
PSO 244.25 246.5 244.32 245.5 60,829
PSO-CDEC 247.57 0 0 248.28 0
PSO-CFEB 253.58 0 0 254.28 0
PSO-CJAN 250.57 0 0 251.28 0
PSO-DEC 246.7 250.25 246 247.87 32,500
PSYL 17.49 17.45 16.5 17.49 4
PTC 10.52 10.64 10.4 10.44 58,779
PTC-CDEC 10.66 0 0 10.56 0
PTC-CFEB 10.92 0 0 10.81 0
PTC-CJAN 10.79 0 0 10.69 0
PTC-DEC 10.67 0 0 10.56 0
PTEC 3.1 3.35 3.35 3.1 1
QUICE 3.56 3.7 3.35 3.58 628
RAVT 0.78 1 0.63 0.75 6,445
REDT 0.3 0.3 0.3 0.3 500
RICL 7.6 7.55 7.55 7.55 1,765
RMPL 2684.75 2722.99 2551 2569.45 11
RUPL 33.46 32.25 32 32.1 1,500
SAIF 5 5 5 5 500
SALT 45.9286 45.8178 45.8178 45.8178 0
SANE 2.8 2.6 2.6 2.3 893
SAZEW 18.65 18.7 18.17 18.44 5,100
SBL 1.41 1.57 1.4 1.48 30,378
SCBPL 8.02 8.21 8 8 9,153
SCBPTFC3 102.375 0 0 102.375 0
SCLL 2.8 3 2.8 2.8 10,006
SCM 9.75 10 9.7 9.99 2,652
SEARL 45.29 45.4 45 45.29 12
SEPCO 0.69 0.71 0.63 0.7 24,051
SEPL 36 36.31 36 36 530
SFL 105 102.25 102.25 102.25 421
SHEL 196.7 203.98 197 196.7 115
SHEZ 115.96 118.49 118.48 115.96 102
SHFA 29.4 29.79 29.79 29.4 8
SHSML 10.5 10.89 10.31 10.43 1,802
SIEM 725.86 745 744.99 725.86 20
SILK 1.59 1.72 1.55 1.65 1,758,954
SING 13 14 12.04 12.04 2,096
SITC 75.53 74.5 74.5 74.5 1,130
SKFL 4 3.25 3.25 3.25 500
SMBL 1.85 1.9 1.76 1.86 63,168
SMCPL 4.7 5.05 5.05 4.7 3
SMTM 4.4 4 4 4.4 400
SNAI 36.85 37.9 37.9 37.9 1,025
SNBL 4.13 4.2 4.08 4.1 7,795
SNGP 17.3 17.35 17.15 17.24 5,466
SPL 11.04 11.37 11 11.07 21,097
SPLC 0.5 0.42 0.37 0.5 8
SRSM 3.2 3.85 3.85 3.2 83
SRVI 192.01 196.79 190.5 191 1,035
SSGC 19.12 19.44 19 19.22 6,068
SSML 1.05 1.19 1.19 1.05 230
STJT 20 20 20 20 1
STPL 6.6 6.85 6.61 6.6 51
SURC 23.01 23.7 23 23 4,001
SUTM 32.44 34.06 34.06 32.44 50
TDIL 9.83 10 9.99 10 1,000
TELE 0.84 0.88 0.82 0.82 36,576
TGL 8.49 8.6 8.31 8.5 5,786
THALL 83.18 83.5 82.01 82.85 725
THCCL 16 17 15 16.84 11,270
TICL 52 51.9499 51.8 51.9499 10
TREET 38.91 38.99 38.05 38.14 4,292
TREI 0.84 0.74 0.64 0.84 8
TRG 1.42 1.47 1.4 1.42 104,346
TRIBL 0.84 1.15 0.75 0.84 2,121
TRIPF 180.97 180 180 180 200
TSMF 1 1.37 1 1 501
TSPL 0.58 0.88 0.45 0.6 1,223
UBDL 23.47 22.3 22.3 23.47 437
UBL 57.49 58.25 57.4 57.68 233,829
UBL-CDEC 58.27 0 0 58.33 0
UBL-CFEB 59.69 0 0 59.74 0
UBL-CJAN 58.98 0 0 59.04 0
UBL-DEC 58.07 58.5 58.2 58.25 4,000
UBLTFC3 101.4667 0 0 101.4667 0
UBLTFC4 99.7935 0 0 99.7935 0
UDPL 9.06 8.22 8.2 9.06 50
ULEVER 5528.4 5539 5410.01 5474.8 8
UNIC 5.37 4.95 4.95 5.37 50
WAHN 32.75 33.5 33.4 33.5 1,215
WAZIR 18.6 19.6 17.6 17.6 9,381
WTCL 1.89 1.99 1.82 1.87 105,695
WTL 1 1.04 1 1.01 36,706
WYETH 680 700 700 680 1
ZIL 31.48 32.98 32 32.97 1,928
Total Turnover 29,848,721

Share/Bookmark