Friday, November 25, 2011

Honda Atlas Cars - FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/09/2011

Company Date Time Announcement
Honda Atlas Cars 25-Nov-11 15:21:52 EPS = (0.19)
Honda Atlas Cars 25-Nov-11 15:21:52 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 97.316
Honda Atlas Cars 25-Nov-11 15:21:52 FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/09/2011
Honda Atlas Cars 25-Nov-11 15:21:52 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (27.135)

Share/Bookmark

Siemens Pak - FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011

Company Date Time Announcement
Siemens Pak 25-Nov-11 10:03:38 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 67.408
Siemens Pak 25-Nov-11 10:03:38 EPS = 8.17
Siemens Pak 25-Nov-11 10:03:38 DIVIDEND = 100%(F)
Siemens Pak 25-Nov-11 10:03:38 FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2011
Siemens Pak 25-Nov-11 10:03:38 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 158.178

Share/Bookmark

KSE Lower Cap Companies - 25/11/2011

For: November 25, 2011
SYMBOL DOWNWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
ARM 20.56 1446410014 21.64 21.64
165
HINO 78.02 0935050012 82.12 82.12
1992
IGIBL .24 1431130015 1.24 1.24 20879 1620069
IGIIL 41.54 0915001463 43.72 41.8
238123
ISTM 4.75 1137100005 5.75 5.74
521
JSGCL 15.35 0935320009 16.35 16.35

MERIT 19.48 1606420009 20.5 20.5 107
MOON 5.66 1159280008 6.6553 6.66

MRNS 49.4 1149080003 52 50.93 16631 5952
MUBD .5 1150520007 1.5 .5

NOPK 13.4 1605480006 14.4 13.45 8320 3000
PIL 5.19 1136120014 6.19 5.25 11108 36494
PKGS 80.79 1012020011 85.04 80.82 118583 856370
SHJS 80.75 1611480010 85 81.39 2893 1025
SIEM 817 0943450021 860 817 400 1532
STML 6.99 1032180012 7.99 7.99 997
TATM 19.95 1438160015 21 21 2

Share/Bookmark

KSE Upper Cap Companies - 25/11/2011

November 25, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
ADMM 20 1159460010 19 20 9380 4388
AGL 16 0922210015 15 15.97
60
CLOV 54.06 1014120007 51.49 54.06

CRTM 10.11 1608430016 9.11 9.11

FPRM 12.5 1012030009 11.5 11.5

GHNI 7.49 0915250014 6.49 7.49
4
ICL 28.99 0945400023 27.61 28.99 10400 12600
IGIIL 45.9 0915120021 43.72 41.8 18000 73574
NESTLE 2897.93 0915340034 2759.94 2876.54
102
NOPK 15.4 1441490008 14.4 13.45 20 4000
SHJS 89.25 1553380011 85 81.39
2250
STML 8.99 1032080003 7.99 7.99
2
UDPL 9.18 1606200008 8.18 9.06 5200 632
WAZIR 15.6 0915000357 14.6 15.6
1100

Share/Bookmark

KSE EOD Daily Share Price Data - 25/11/2011

For: November 25, 2011
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 1.71 1.75 1.75 1.75 500
ABL 60.49 60.7 60 60 1,770
ABLTFC 101.1122 0 0 101.1122 0
ABOT 100.31 102 100.25 100.37 1,677
ACPL 52 52.95 52 52.08 1,313
ADMM 19 20 19.5 20 7,384
ADOS 6.12 5.25 5.25 5.25 500
AGIC 8 7.95 7.95 8 400
AGIL 60 59.99 59.99 60 4
AGL 15 16 15.4 15.97 530
AGTL 165.01 167.77 166.65 167.66 226
AHCL 29.19 29.4 28.45 28.67 1,113,489
AHCL-CDEC 29.64 0 0 29.1 0
AHCL-CJAN 30 0 0 29.45 0
AHCL-CNOV 29.19 0 0 28.66 0
AHCL-DEC 29.54 29.6 28.85 28.9 203,500
AHCL-NOV 29.23 29.3 28.45 28.51 199,000
AHL 15.83 16.13 15.25 15.5 7,277
AICL 45.43 45.5 44.74 44.77 5,659
AICL-CDEC 46.13 0 0 45.44 0
AICL-CJAN 46.69 0 0 45.99 0
AICL-CNOV 45.43 0 0 44.75 0
AICL-DEC 46.15 0 0 45.46 0
AICL-NOV 45.45 0 0 44.77 0
AKBL 10.75 10.85 10.5 10.5 77,368
AKBL-CDEC 10.92 0 0 10.66 0
AKBL-CJAN 11.05 0 0 10.79 0
AKBL-CNOV 10.75 0 0 10.5 0
AKBL-DEC 10.92 0 0 10.66 0
AKBL-NOV 10.75 0 0 10.5 0
AMTEX 1.3 1.32 1.23 1.32 88,803
AMZV 0.3 0.35 0.26 0.32 21,015
ANL 3.45 3.58 3.32 3.43 1,362,639
ANL-CDEC 3.5 0 0 3.48 0
ANL-CJAN 3.55 0 0 3.52 0
ANL-CNOV 3.45 0 0 3.43 0
ANL-DEC 3.49 3.6 3.41 3.5 246,000
ANL-NOV 3.44 3.53 3.38 3.42 166,500
ANSS 7.5 7.5 7.5 7.5 500
APL 406.68 414 400 405.62 23,141
ARM 21.64 20.56 20.56 21.64 126
ATBA 169.97 171 169.25 169.81 2,010
ATFF 5.8 6 5.8 5.85 50,040
ATIL 36.5 36.7 36.7 36.5 25
ATLH 123.24 122 122 123.24 200
ATRL 123.03 124.75 119.62 120.13 770,895
ATRL-CDEC 124.92 0 0 121.92 0
ATRL-CJAN 126.44 0 0 123.4 0
ATRL-CNOV 123.03 0 0 120.08 0
ATRL-DEC 124.41 125.5 121 121.61 282,500
ATRL-NOV 123.17 124.59 119.5 120.31 152,500
BAFL 11.99 12.25 11.81 12.01 3,179,744
BAFL-CDEC 12.17 0 0 12.19 0
BAFL-CJAN 12.32 0 0 12.34 0
BAFL-CNOV 11.99 0 0 12 0
BAFL-DEC 12.18 12.18 12.17 12.17 2,000,000
BAFL-NOV 12.02 12 12 12 2,000,000
BAHL 29.7 29.75 29.3 29.5 69,776
BAHL-CDEC 30.16 0 0 29.94 0
BAHL-CJAN 30.52 0 0 30.3 0
BAHL-CNOV 29.7 0 0 29.49 0
BAHL-DEC 30.17 0 0 29.95 0
BAHL-NOV 29.71 0 0 29.5 0
BATA 770 799 740 788.74 131
BERG 14.38 14.5 14.5 14.5 1,000
BFMOD 4.71 4.17 4.17 4.71 6
BGL 1.95 1.74 1.55 1.95 271
BIPL 3.4 3.49 3.38 3.48 23,343
BNWM 14.66 15.01 14.8 15 26,500
BOK 3.91 4.28 3.75 3.84 14,064
BOP 5.7 5.79 5.65 5.71 188,943
BROT 0.35 0.74 0.33 0.35 141
BRR 2 2 2 2 174,988
BWHL 23.6 24.76 24.7 23.6 15
BYCO 7.03 7.08 6.95 7.01 116,007
CENI 7.19 7 6.6 7.19 220
CEPB 13.02 13.19 12.76 13 3,002
CHAS 8.76 8 8 8 500
CHBL 1.21 1.15 1.15 1.21 1
CHCC 7.6 7.9 7.65 7.7 2,600
CJPL 0.36 0.35 0.35 0.36 1
CLOV 51.49 54.06 54.06 54.06 200
CML 1.16 1.2 1.01 1.16 12
COLG 590.05 575 575 575 100
COTT 1.4 1.75 1.4 1.46 3,100
CPL 155.5 156 153 153.17 4,993
CPPL 26.9 26.6 26.55 26.57 500
CRTM 9.11 10.11 10.11 9.11 100
CSAP 20.13 20.1 19.72 20 3,344
CSIL 2.76 2.7 2.5 2.76 3
CSM 0.45 0.8 0.37 0.38 6,024
CSMD 11.5 11.1 11.1 11.5 70
CSUML 1.75 1.7 1.69 1.7 26,500
CWSM 1.15 1.42 1.42 1.15 1
DADX 39.35 41.3 40 39.35 62
DATM 0.2 0.27 0.27 0.2 45
DAWH 37.86 37.8 36.25 36.58 45,082
DBCI 1.6 1.99 1.25 1.27 1,011
DCH 1.51 1.74 1.46 1.46 4,001
DCL 1.41 1.38 1.35 1.38 26,695
DEL 0.87 1 0.81 0.81 501
DFML 2.1 2.39 2.06 2.25 7,507
DFSM 1.42 1.2 1.01 1.42 18
DGKC 20.23 20.31 19.9 20 773,597
DGKC-CDEC 20.54 0 0 20.3 0
DGKC-CJAN 20.79 0 0 20.54 0
DGKC-CNOV 20.23 0 0 19.99 0
DGKC-DEC 20.5 20.51 20.15 20.25 711,000
DGKC-NOV 20.21 20.26 19.86 19.99 726,000
DOL 4.8 4.7 4.54 4.63 97,553
DSFL 1.42 1.47 1.35 1.42 394,856
DSIL 0.8 0.84 0.71 0.8 67,671
DSL 1.4 1.5 1.37 1.4 3,916
DWAE 0.82 0.75 0.75 0.75 1,029
DWSM 1.95 2.2 2.01 2.17 2,781
DYNO 8.6 9 8.5 8.5 5,090
ECOP 3.01 3.19 2.6 3.12 25,706
EFLTFC3 96.9626 0 0 96.9626 0
EFOODS 24.71 24.99 24.2 24.29 26,370
EFUG 35.76 36.5 35.5 36.5 1,001
EFUL 68.86 69.4 69.4 68.86 50
ELSM 19.6 19.3 19.3 19.6 20
EMCO 1.7 1.94 1.94 1.7 1
ENGRO 131.27 131.4 125 126.4 1,137,908
ENGRO-CDEC 133.29 0 0 128.29 0
ENGRO-CJAN 134.9 0 0 129.84 0
ENGRO-CNOV 131.27 0 0 126.34 0
ENGRO-DEC 130.94 130.99 125 126.68 849,500
ENGRO-NOV 131.32 130.85 125.25 127.38 557,500
EPCL 7.88 8.09 7.8 8.03 136,957
EXIDE 176.12 178.4 176.5 177.1 196
FABL 8.85 8.95 8.81 8.89 34,535
FANM 4.31 4.29 4.29 4.29 10,000
FATIMA 23.03 23.01 22.5 22.56 723,573
FCCL 3.79 3.94 3.75 3.77 41,215
FCIBL 4.5 5.49 4.5 5.19 3,943
FCSC 1.82 2.39 1.57 1.97 505,742
FDIBL 0.86 0.97 0.63 0.86 18
FDMF 1.9 1.89 1.89 1.89 39,552
FECM 2.52 3.14 3.13 2.52 38
FECTC 5.11 5.21 5.16 5.17 780
FFBL 58.49 58.69 56.25 56.55 3,532,635
FFBL-CDEC 59.39 0 0 57.39 0
FFBL-CJAN 60.11 0 0 58.09 0
FFBL-CNOV 58.49 0 0 56.53 0
FFBL-DEC 56.5 56.6 54.1 54.45 1,219,000
FFBL-NOV 58.58 58.65 56.3 56.61 702,000
FFC 175.52 176.45 171.91 172.36 1,113,953
FFC-CDEC 178.22 0 0 174.94 0
FFC-CJAN 180.38 0 0 177.06 0
FFC-CNOV 175.52 0 0 172.28 0
FFC-DEC 177 177 173.2 173.7 524,500
FFC-NOVB 175.28 176 172 172.19 198,000
FHAM 7.93 7.93 7.65 7.81 25,532
FHBM 6.9 7.14 6.61 6.61 1,002
FIBLM 1.41 2 1 1.47 950
FLYNG 0.9 0.9 0.81 0.87 504
FML 13.05 14.05 14.05 13.05 2
FNBM 5 5 5 5 5,000
FNEL 2.47 2.72 2.28 2.51 95,709
FPRM 11.5 12.5 12.5 11.5 15
FUDLM 6.6 6.84 6.54 6.6 2
GADT 44 45.2 45.2 44 1
GASF 2.99 3.05 2.96 3 39,874
GATM 23.41 24.5 24.5 23.41 2
GENP 0.39 0.37 0.3 0.33 8,013
GFIL 3 3.99 3.98 3.99 1,002
GGL 8.23 8.5 8.2 8.2 11,001
GHGL 41.16 41.79 41.6 41.16 2
GHNI 6.49 7.49 6.72 7.49 1,002
GHNL 2.8 2.95 2.61 2.7 11,008
GLAXO 68.08 68.1 67.25 67.51 3,761
GLPL 45.9 44.83 44.83 45.9 1
GTYR 16.81 16.87 16.84 16.27 606
GWLC 4.31 4.74 4.73 4.31 2
HABSM 27.42 27.65 27.35 27.43 8,952
HADC 0.28 0.68 0.28 0.28 9,301
HAJT 0.47 1.24 0.6 0.8 4,500
HAL 13.7 13.79 13.15 13.15 3,920
HBL 112.6 113.1 112.41 112.83 30,749
HCAR 9.4 9.56 9.2 9.27 11,441
HICL 9.65 10.35 9.75 10.01 3,810
HINO 82.12 78.02 78.02 82.12 288
HINOON 28.2 29.59 29.59 28.2 2
HIRAT 3.6 3.7 3.1 3.56 62,973
HMB 17.21 17.5 17.1 17.13 530
HUBC 37 37.05 36.8 36.82 389,961
HUBC-CDEC 37.57 0 0 37.37 0
HUBC-CJAN 38.02 0 0 37.82 0
HUBC-CNOV 37 0 0 36.8 0
HUBC-DEC 37.59 0 0 37.39 0
HUBC-NOV 37.02 0 0 36.82 0
HUMNL 15.46 16.45 15.5 15.46 2
HUSS 16.14 15.2 15.2 16.14 100
IBFL 28.9 29.5 28.51 28.9 7
IBLHL 13 13 12.25 12.74 8,516
ICI 127.35 127.25 126.1 126.41 6,890
ICIBL 0.22 0.3 0.16 0.27 6,464
ICL 27.61 28.99 28.85 28.99 11,900
IDRT 3.77 3.7 3.7 3.7 1,000
IFSL 7.1 7.26 7.2 7.2 1,043
IGIBL 1.24 1.3 0.24 1.24 213
IGIIL 43.72 45.9 41.54 41.8 45,788
ILTM 158.16 160 160 158.16 2
INDU 205 205 201 201 6,481
INIL 31.6 31.89 31.5 31.54 1,678
ISIL 65.06 64.75 64.75 64.75 0
ISL 10.14 10.25 10.01 10.05 24,519
ISTM 5.75 5.74 4.75 5.74 90
JDMT 10.21 10.25 9.26 10.21 3
JGICL 56.01 57.5 57 57.5 3,000
JLICL 59 61.9 61 61.5 1,500
JOVC 1.17 1.24 1.13 1.18 254,854
JPGL 0.6 0.67 0.61 0.64 167,863
JSBL 1.76 1.8 1.7 1.75 48,188
JSCL 5.54 5.75 5.48 5.63 1,030,606
JSGCL 16.35 15.35 15.35 16.35 1
JSGF 5 5.2 5 5.01 33,708
JSIL 3.11 3.3 3.12 3.17 46,776
JSVFL 4.61 4.4 4.35 4.36 4,402
KAPCO 41.61 41.8 41.26 41.48 24,312
KAPCO-CDEC 42.25 0 0 42.1 0
KAPCO-CJAN 42.76 0 0 42.61 0
KAPCO-CNOV 41.61 0 0 41.46 0
KAPCO-DEC 42.27 0 0 42.12 0
KAPCO-NOV 41.63 41.25 41.25 41.25 2,500
KASBB 1.1 1.24 1.07 1.1 30,263
KASBSL 2.73 2.55 2.4 2.4 2,571
KESC 1.65 1.68 1.62 1.66 25,309
KESCR2 0.01 0.03 0.03 0.03 614
KOHC 7.95 8 7.9 7.9 6,050
KOHE 16.18 16.25 16.25 16.18 100
KOHP 1.75 1.6 1.6 1.75 6
KOSM 1 1.05 1.05 1.05 3,000
KSBP 26.95 26.25 26.25 26.95 300
KTML 2.67 2.95 2.6 2.95 30,713
LATM 6.1 5.25 5.25 5.25 500
LINDE 104.64 103 100.02 100.11 2,010
LOTPTA 10.17 10.2 10.01 10.06 788,027
LOTPTA-CDEC 10.33 0 0 10.21 0
LOTPTA-CJAN 10.45 0 0 10.33 0
LOTPTA-CNOV 10.17 0 0 10.06 0
LOTPTA-DEC 10.3 10.3 10.1 10.18 142,500
LOTPTA-NOV 10.2 10.13 10 10.07 242,000
LPCL 2.1 2.19 2.07 2.1 222,987
LUCK 82.08 82.35 80.9 81.2 532,432
LUCK-CDEC 83.34 0 0 82.41 0
LUCK-CJAN 84.35 0 0 83.41 0
LUCK-CNOV 82.08 0 0 81.16 0
LUCK-DEC 82.94 84.32 81.4 81.77 103,000
LUCK-NOV 82.39 82 81.2 81.26 59,000
MACFL 8.14 8.3 8.3 8.14 1
MARI 93.43 94.8 92.03 92.7 36,489
MCB 153.13 153.85 152 152.31 175,812
MCB-CDEC 155.49 0 0 154.59 0
MCB-CJAN 157.37 0 0 156.46 0
MCB-CNOV 153.13 0 0 152.24 0
MCB-DEC 152.47 153.49 151.1 151.66 101,500
MCB-NOV 153.3 153.4 151.1 152.11 112,500
MDTL 7.96 8.8 8.6 7.96 14
MEBL 19.32 19.5 19 19.04 11,067
MERIT 20.5 19.5 19.48 20.5 77
MLCF 2.01 2.02 1.97 2.01 56,714
MODAM 0.73 0.84 0.84 0.73 2
MOON 6.6553 5.66 5.66 6.66 5
MQTM 8 7.5 7.5 8 2
MRNS 52 51.25 49.4 50.93 5,593
MSOT 15.25 14.55 14.55 15.25 100
MTIL 0.77 0.58 0.35 0.58 501
MTL 389.62 390.01 380 385.95 5,946
MUBD 1.5 0.5 0.5 0.5 500
MUKT 0.29 0.75 0.17 0.17 2,519
MUREB 69 69.99 67.01 69 113
MWMP 0.69 0.63 0.55 0.55 4,742
NAGC 16.25 16.25 16.25 16.25 10
NATF 63 62.84 62.84 63 1
NBP 43.17 43.65 41.99 42.1 1,233,402
NBP-CDEC 43.83 0 0 42.73 0
NBP-CJAN 44.37 0 0 43.25 0
NBP-CNOV 43.17 0 0 42.08 0
NBP-DEC 43.62 43.65 42.37 42.51 882,000
NBP-NOV 43.25 43.25 41.92 42.06 654,500
NCL 16.17 16.48 15.9 16 52,726
NCL-CDEC 16.42 0 0 16.24 0
NCL-CJAN 16.62 0 0 16.44 0
NCL-CNOV 16.17 0 0 15.99 0
NCL-DEC 16.43 0 0 16.25 0
NCL-NOVB 16.1 0 0 16 0
NCPL 12.98 13.05 12.8 12.9 415,912
NESTLE 2759.94 2897.93 2800.01 2876.54 52
NETSOL 10.03 10.15 9.85 10.08 351,004
NETSOL-CDEC 10.18 0 0 10.23 0
NETSOL-CJAN 10.31 0 0 10.35 0
NETSOL-CNOV 10.03 0 0 10.08 0
NETSOL-DEC 10.19 10.15 10.07 10.08 17,000
NETSOL-NOV 10 10.03 9.75 9.86 80,500
NIB 1.35 1.35 1.31 1.32 292,448
NIBTFC 97.4992 98 98 97.53 3,000
NICL 2.44 2.5 2.35 2.4 59,034
NMBL 5.05 5.74 5.6 5.6 10,003
NML 42.44 42.54 41.25 41.42 499,956
NML-CDEC 43.09 0 0 42.04 0
NML-CJAN 43.61 0 0 42.55 0
NML-CNOV 42.44 0 0 41.4 0
NML-DEC 42.91 43 41.8 41.98 133,500
NML-NOV 42.49 42.22 41.2 41.36 131,000
NOPK 14.4 15.4 13.4 13.45 2,020
NPL 13.64 13.84 13.5 13.65 67,650
NPL-CDEC 13.85 0 0 13.85 0
NPL-CJAN 14.02 0 0 14.02 0
NPL-CNOV 13.64 0 0 13.64 0
NPL-DEC 13.86 0 0 13.86 0
NPL-NOV 13.65 0 0 13.65 0
NRL 306.47 309.65 299 300.17 50,048
NSB5Y1 100 0 0 100 0
OGDC 154.55 156 152.05 153.21 1,363,773
OGDC-CDEC 156.93 0 0 155.5 0
OGDC-CJAN 158.83 0 0 157.38 0
OGDC-CNOV 154.55 0 0 153.14 0
OGDC-DEC 153.85 154.06 151.35 152.12 69,500
OGDC-NOV 154.73 155.9 152.7 153.42 70,500
OLPL 6.38 6.01 6.01 6.38 11
OLTM 0.22 1.19 0.45 0.22 11
PACE 1.57 1.73 1.51 1.55 165,663
PAEL 4.01 4.4 4 4.01 2,252
PAKL 1.3 2.1 2.1 1.3 100
PAKRI 15.88 16 15.6 15.63 43,397
PAKRI-CDEC 16.12 0 0 15.86 0
PAKRI-CJAN 16.32 0 0 16.06 0
PAKRI-CNOV 15.88 0 0 15.62 0
PAKRI-DEC 16.13 0 0 15.87 0
PAKRI-NOV 16.05 16.7 16.5 16.59 5,000
PAKT 59.69 60 59.95 59.69 50
PASL 0.76 0.78 0.7 0.74 131,525
PECO 37 36 35.35 37 3
PEF 7.3 7.4 7.3 7.4 2,000
PGF 12.5 12.55 12.27 12.3 9,512
PIAA 2.03 2.05 2 2.01 17,997
PICT 69 70.25 69 70.17 5,493
PIF 5.6 5.79 5.4 5.6 51,401
PIL 6.19 6.84 5.19 5.25 6,791
PINL 7.92 8.15 7.75 7.85 31,514
PIOC 3.89 4.09 3.8 3.94 15,186
PKGP 12.47 13.1 12 12.48 1,981
PKGS 85.04 85.01 80.79 80.82 140,187
PMI 1.15 1.18 1.12 1.18 1,500
PMRS 44.39 44.9 44.9 44.39 100
PMTFC6 99.6811 98.8 98 99.4112 4,000
PNSC 14.14 15 14.87 14.94 2,947
POL 360.18 360.94 356.5 358.25 462,288
POL-CDEC 365.72 0 0 363.6 0
POL-CJAN 370.15 0 0 368.01 0
POL-CNOV 360.18 0 0 358.09 0
POL-DEC 363.14 363.29 360 360.31 237,000
POL-NOV 360.18 360.3 357 358.29 131,000
PPL 177.71 179 175.11 175.65 186,484
PPL-CDEC 180.44 0 0 178.27 0
PPL-CJAN 182.63 0 0 180.44 0
PPL-CNOV 177.71 0 0 175.57 0
PPL-DEC 179.25 180.7 177.16 177.65 35,500
PPL-NOV 178.13 177.5 175.25 175.78 36,000
PPP 31 31.35 31.25 31.25 1,055
PPVC 4.08 3.1 3.1 4.08 10
PRL 69.53 69 67 67.19 26,355
PRWM 10.8 10.6 10.6 10.6 500
PSMC 66.08 66.1 66.1 66.08 1
PSO 245.96 246.7 241 242.54 153,256
PSO-CDEC 249.74 0 0 246.16 0
PSO-CJAN 252.77 0 0 249.15 0
PSO-CNOV 245.96 0 0 242.43 0
PSO-DEC 248.64 249.7 244.1 245.91 111,500
PSO-NOV 245.57 246 241 242.58 77,500
PTC 10.81 10.87 10.65 10.7 459,847
PTC-CDEC 10.98 0 0 10.86 0
PTC-CJAN 11.11 0 0 10.99 0
PTC-CNOV 10.81 0 0 10.7 0
PTC-DEC 10.98 10.95 10.78 10.82 55,500
PTC-NOV 10.75 10.8 10.65 10.65 100,000
PTEC 3 3.55 3.55 3 1
QUICE 4 3.75 3.75 4 20
RAVT 0.8 0.83 0.55 0.8 124
REDT 0.3 0.5 0.3 0.3 2,000
RICL 7.6 7.5 7.5 7.6 1
RMPL 2684.75 2558 2558 2684.75 1
SAIF 5 5.5 5.5 5 1
SANSM 11.14 11 10.5 10.99 2,500
SAPL 145.35 149.99 146 145.35 17
SAPT 108.65 104 104 108.65 7
SASML 5.01 4.06 4.05 5.01 401
SAZEW 18.5 18.4 18.4 18.5 100
SBL 1.69 1.75 1.4 1.46 71,513
SCBPL 8.27 8.35 8 8.34 15,109
SCLL 2.65 3.4 2.6 2.65 104
SCM 9.64 9.78 9.54 9.54 3,983
SEARL 45.95 46.5 45 45.95 51
SEL 16.5 17.45 17.45 17.45 500
SEPCO 0.7 0.75 0.65 0.74 159,565
SEPL 36 36.75 36.48 36.48 2,501
SFL 105 102 102 105 6
SGML 5 5.95 5.95 5 10
SHCI 2.04 1.9554 1.9554 1.9554 0
SHEL 196.5 197.97 196 196 1,837
SHEZ 115.96 117.71 112.13 115.96 3
SHFA 29.7 30.95 30 30.86 1,100
SHJS 85 89.25 80.75 81.39 1,126
SHSML 10.49 10.65 10.65 10.49 1
SHTM 0.15 1.09 0.3 0.3 2,484
SIEM 860 818 817 817 502
SIGL 9.25 8.75 8.75 8.75 10
SILK 1.76 1.81 1.75 1.75 240,916
SITC 77.04 79.45 79.45 79.45 500
SLCL 3.37 3 3 3.37 10
SLYT 3.2 3.98 3.01 3.25 13,100
SMBL 2.01 2.05 1.75 1.89 100,822
SMTM 4.7 4.8 4.8 4.7 1
SNAI 36.31 37 36.9 36.9 600
SNBL 4.35 4.35 4.25 4.25 11,696
SNGP 17.44 17.59 17.25 17.25 9,562
SPL 11.26 11.7 11.25 11.25 12,079
SPLC 0.43 0.33 0.33 0.43 4
SRVI 193.81 199 193 201.87 607
SSGC 19.69 19.99 19.66 19.7 5,882
SSIC 3.5 4 3.31 3.42 15,255
SSOM 4.5 4.5 4.5 4.5 1,000
STCL 8.55 9.1 8.4 8.42 14,699
STJT 20 20.5 20.5 20 5
STML 7.99 8.99 6.99 7.99 2
STPL 6.95 7.2 6.9 6.95 31
SURC 23.01 23.75 23.75 23.01 1
TATM 21 19.99 19.95 21 171
TDIL 10 10 10 10 1,001
TELE 0.82 0.85 0.8 0.81 56,284
TGL 8.5 8.81 8.18 8.5 4,402
THALL 83.02 83.25 81 81.77 3,613
TREET 39.2 40 38.27 38.97 10,544
TRG 1.49 1.52 1.44 1.5 271,654
TRIBL 0.84 1.16 1.16 0.84 2
TRIPF 182 182.01 182 182 450
TSMF 1.15 1.24 1.24 1.15 1
TSPL 0.6 0.7 0.61 0.6 3
UBL 56.87 57.5 56.61 57.16 38,235
UBL-CDEC 57.74 0 0 58.01 0
UBL-CJAN 58.44 0 0 58.72 0
UBL-CNOV 56.87 0 0 57.13 0
UBL-DEC 57.77 0 0 58.04 0
UBL-NOV 56.89 56.7 56.7 56.7 500
UBLTFC2 95.05 0 0 95.05 0
UBLTFC3 101.4667 0 0 101.4667 0
UBLTFC4 99.7629 0 0 99.7629 0
UDPL 8.18 9.18 8.95 9.06 3,916
ULEVER 5444.42 5550 5400 5440.2 7
WAHN 33.55 33 32.28 32.96 601
WAZIR 14.6 15.6 15.6 15.6 1,050
WTCL 2.01 2.06 1.92 2 190,716
WTL 1.08 1.1 1.03 1.05 27,048
YOUW 1.1 1.1 0.9 1.1 1,002
ZIL 31.02 32.4 30 31.02 8
Total Turnover 42,511,716

Share/Bookmark