Thursday, November 10, 2011

Companies that hit Lower Caps - 10/11/2011

For: November 10, 2011
SYMBOL DOWNWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
AGSML 7 1416350006 8 7
CFL 9.6 1357220030 10.6 9.6
DINT 21.22 1150210002 22.33 21.22 1455
GTYR 16.5 1306370013 17.5 16.5 97800 109400
INKL 3.23 1452170008 4.2235 4.22
KASBBR .01 1000340015 .02 .02 401000 10003
KESCR2 .01 1131040003 .02 .02 65507
LPGL 14.9 1222280002 15.9 16.72 2100
MRNS 52.25 1102090007 55 53.32 1453 55705
MSOT 15.25 1150280012 16.25 16.25 350
NAGC 15.25 1526400002 16.25 16.25 501
NBF 3.13 1034380017 4.13 4.13
PIL 9.25 1455500015 10.25 10.2187 261
PKGP 11.68 1515530002 12.68 12.49 358887 96040
PMPK 133 1000340009 140 140
SFAT 2.8 1210050012 3.8 2.8
SING 12 1407100002 13 13
SLYT 2.98 1137150008 3.98 3.15 93009 141594

Share/Bookmark

Companies that hit Upper Caps - 10/11/2011

November 10, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
AHI 17.49 0931090019 16.49 16.49
CPPL 25.81 1257120010 24.59 25.81 6320 24444
JKSM 7.59 0938260018 6.59 6.41 3900 4002
MOON 7 1035240004 6 7 1000
NAGC 17.25 1045030002 16.25 16.25 4
NATF 61.48 1106560013 58.56 61.34 404 816
PGCL 35.7 1003380012 34 35.7 70

Share/Bookmark

KSE EOD Daily Share Price Data - 10/11/2011

For: November 10, 2011
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 2 2 1.89 2 3
ABL 63.5 63.5 62.51 62.99 1,546
ABLTFC 101.1122 0 0 101.1122 0
ABOT 104.97 104 103 103.95 1,139
ACCM 0.11 0.1102 0.1102 0.1102 0
ACPL 52.76 53.5 52.1 53.44 3,926
ADAMS 18 18.55 18.55 18 100
ADOS 6.01 6.88 5.6 5.67 816
AGIC 7.9 8.5 8.5 8.5 500
AGIL 65.23 63.1 63.1 65.23 50
AGSML 8 7 7 7 500
AGTL 174.5 179 172.12 172.66 6,426
AHCL 31.51 31.98 30.92 31.1 3,766,883
AHCL-CDEC 32.23 0 0 31.77 0
AHCL-CJAN 32.62 0 0 32.15 0
AHCL-CNOV 31.75 0 0 31.29 0
AHCL-NOV 31.63 32.01 31.12 31.25 291,500
AHI 16.49 17.49 17.49 16.49 10
AHL 17.52 17.91 17.25 17.41 4,026
AICL 47.06 48 47.1 47.5 14,368
AICL-CDEC 48.14 0 0 48.52 0
AICL-CJAN 48.72 0 0 49.11 0
AICL-CNOV 47.41 0 0 47.79 0
AICL-NOV 47.43 0 0 47.81 0
AKBL 10.72 11.1 10.77 10.8 390,254
AKBL-CDEC 10.97 0 0 11.03 0
AKBL-CJAN 11.1 0 0 11.17 0
AKBL-CNOV 10.8 0 0 10.87 0
AKBL-NOV 10.89 0 0 10.87 0
AKDCL 26.02 26.06 26 26.06 659
AMTEX 1.5 1.56 1.38 1.42 102,030
AMZV 0.33 0.35 0.27 0.33 4,622
ANL 4.01 4.05 3.95 3.96 351,315
ANL-CDEC 4.1 0 0 4.05 0
ANL-CJAN 4.15 0 0 4.09 0
ANL-CNOV 4.04 0 0 3.98 0
ANL-NOV 4.06 4.05 3.95 4.03 62,000
APL 424.74 427 405.1 415.68 93,538
ARUJ 4.25 4.5 4.5 4.5 3,001
ATBA 170.48 170.5 170 170.48 28
ATFF 5.95 5.76 5.76 5.76 3,000
ATIL 36.09 35.9 35.01 36.09 300
ATLH 117 117.5 117.4 117 11
ATRL 130.88 130.85 126.36 128.16 1,363,192
ATRL-CDEC 133.87 0 0 130.92 0
ATRL-CJAN 135.48 0 0 132.49 0
ATRL-CNOV 131.86 0 0 128.95 0
ATRL-NOV 131.27 131.5 126.71 128.56 359,000
AZAMT 1.1 1.91 1.9 1.1 11
BAFL 11.47 11.95 11.3 11.74 6,414,600
BAFL-CDEC 11.73 0 0 11.99 0
BAFL-CJAN 11.87 0 0 12.14 0
BAFL-CNOV 11.56 0 0 11.81 0
BAFL-NOV 11.56 12 12 12 12,000
BAHL 30.2 30.35 30 30.25 296,027
BAHL-CDEC 30.89 0 0 30.9 0
BAHL-CJAN 31.26 0 0 31.27 0
BAHL-CNOV 30.43 0 0 30.44 0
BAHL-NOV 30.44 0 0 30.45 0
BAPL 5.95 6 5.25 6 20,000
BCL 27.25 28.5 28 28.5 5,010
BERG 13.91 13.91 12.92 13.78 11,030
BGL 1.95 1.65 1.65 1.95 100
BHAT 229 235 235 229 30
BIFO 70.64 69.98 68 70.64 30
BILF 0.78 0.6 0.55 0.55 1,000
BIPL 3.47 3.5 3.35 3.4 31,328
BNWM 15.87 16 15.51 16 13,300
BOK 4.71 4.7 4.53 4.55 2,357
BOP 5.8 5.99 5.77 5.83 314,048
BPL 23 23.1 23.1 23.1 627
BROT 0.3 1 0.39 0.39 550
BYCO 7.05 7.05 6.85 6.93 128,661
CENI 7.37 7.65 7.65 7.37 100
CEPB 14.02 14.2 13.81 13.86 22,200
CFL 10.6 9.6 9.6 9.6 1,000
CHBL 1.4 1.69 1.3 1.4 406
CHCC 8.13 8.14 7.91 7.99 22,010
CICL 50 50 50 50 2,336
CJPL 0.4 0.7 0.32 0.4 12
CLCPS 2.62 2.518 2.518 2.518 0
CLOV 59.3 61.75 56.35 56.95 1,646
CML 1.2 1.3 1.01 1.2 36
COLG 561 551 535 561 2
CPL 149 149.15 148.49 148.66 9,560
CPPL 24.59 25.81 24.95 25.81 16,382
CSAP 21.06 21.34 20.26 21.06 2
CSM 0.62 0.5 0.41 0.49 32,400
CSMD 12 12.2 11.88 12 250
CSUML 1.51 1.88 1.82 1.88 2,010
CWSM 1.25 1.48 1.2 1.25 2
DATM 0.26 0.4 0.4 0.26 2
DAWH 40.2 40.4 38.95 39.08 132,008
DBCI 1.5 1.85 1.32 1.5 19
DCH 1.6 1.7 1.6 1.7 74,388
DCL 1.45 1.5 1.41 1.42 56,042
DCM 1.05 1.01 1 1 7,500
DEL 0.99 1.25 0.91 0.91 2,002
DFML 2.39 2.39 2.1 2.29 54,857
DGKC 21.81 21.85 21.32 21.38 1,319,256
DGKC-CDEC 22.31 0 0 21.84 0
DGKC-CJAN 22.58 0 0 22.1 0
DGKC-CNOV 21.97 0 0 21.51 0
DGKC-NOV 21.95 21.89 21.5 21.51 361,500
DINT 22.33 21.22 21.22 21.22 955
DLL 25 25.05 25 25 5,000
DMTM 2.92 3 2.75 2.78 7,010
DNCC 1.2 1.3 1.3 1.2 400
DOL 5.1 5.2 5.05 5.06 83,687
DSFL 1.64 1.7 1.61 1.64 72,340
DSIL 0.61 0.75 0.63 0.71 4,903
DSL 1.6 1.88 1.4 1.58 48,355
DSML 3.01 3.9 3.01 3.6 4,792
DWAE 0.9 1 1 0.9 10
DWSM 2 2.29 2 2 1,010
ECOP 3.54 3.8 3.37 3.39 8,302
EFLTFC3 96.9626 0 0 96.9626 0
EFOODS 25.78 25.95 25.35 25.54 38,429
EFUG 37.5 37.49 36.6 37.29 12,512
EFUL 69.59 68.5 68.5 69.59 66
EMCO 1.82 1.71 1.7 1.7 9,500
ENGRO 135.84 138.09 129.85 131.49 3,902,316
ENGRO-CDEC 138.95 0 0 134.32 0
ENGRO-CJAN 140.62 0 0 135.94 0
ENGRO-CNOV 136.86 0 0 132.3 0
ENGRO-NOV 136.56 138.5 130.6 131.94 1,193,500
EPCL 8.17 8.39 8.1 8.25 159,097
EWLA 1.06 1.2 1.2 1.06 300
EXIDE 170.12 170.99 167.75 170.12 23
FABL 9.2 9.6 9.45 9.5 116,905
FATIMA 24.17 24.38 23.8 24.04 2,147,715
FCCL 4.09 4.15 4.02 4.1 102,965
FCIBL 4.5 5.49 4.75 4.5 60
FCONM 1.4 1.2 1.2 1.4 100
FCSC 1.81 1.9 1.71 1.83 7,702
FDIBL 1.15 1.09 0.9 1.15 5
FECM 2.52 3.14 3.13 2.52 104
FECTC 5.02 5.99 5.99 5.02 10
FEM 0.93 1.47 1.47 0.93 5
FFBL 60.52 60.83 59.76 59.87 1,585,162
FFBL-CDEC 61.9 0 0 61.16 0
FFBL-CJAN 62.65 0 0 61.89 0
FFBL-CNOV 60.97 0 0 60.24 0
FFBL-NOV 60.92 61.2 60.13 60.22 294,000
FFC 181.93 186.3 179.8 182.64 2,863,727
FFC-CDEC 186.09 0 0 186.57 0
FFC-CJAN 188.33 0 0 188.82 0
FFC-CNOV 183.29 0 0 183.76 0
FFC-NOV 182.25 186.3 180.25 182.93 920,000
FFC-NOVB 176.75 182 176 178.64 441,000
FFLM 1.5 1.5 1.4 1.5 10,001
FHAM 7.5 7.78 7.5 7.78 278,180
FIBLM 1.5 1.6 1.6 1.5 35
FLYNG 1 1.02 1 1 26,700
FNEL 2.27 2.8 2 2.71 147,043
FUDLM 6.87 6.05 6.05 6.87 50
FZCM 70.01 69 69 70.01 22
GADT 46.16 47.9 45.05 46.16 220
GASF 2.99 3 3 2.99 1
GATI 69 68 68 69 100
GATM 23.3 24.4 22.61 24.15 1,102
GENP 0.44 0.43 0.29 0.44 109
GGL 8.75 9 8.66 9 45,997
GHGL 40.45 40.74 40 40.45 38
GHNI 7.55 7.55 7.55 7.55 500
GHNL 2.8 3 2.67 2.67 4,000
GLAXO 68.58 70 68 69.71 3,573
GRAYS 25 25.99 25.99 25 25
GRYL 2.15 3 2.5 3 1,000
GSPM 6.8 6.51 6.51 6.51 1,000
GTYR 17.5 17.49 16.5 16.5 45,450
GUSM 4.4 5.37 4.89 4.89 501
GWLC 4.55 4.93 4.7 4.55 361
HABSM 27.49 27.75 27.4 27.4 21,649
HAL 13.84 14.25 13.5 13.85 7,035
HBL 115.54 117.45 115.5 115.57 226,938
HICL 10 9.9 9.8 9.8 1,119
HINOON 28.63 28.75 28.35 28.75 4,159
HIRAT 2.75 3.04 2.86 2.96 220,178
HMB 18.63 18.3 18.05 18.26 727
HSPI 9.15 9.3 9.3 9.15 200
HUBC 37.4 37.6 37.05 37.22 1,220,951
HUBC-CDEC 38.26 0 0 38.02 0
HUBC-CJAN 38.72 0 0 38.48 0
HUBC-CNOV 37.68 0 0 37.45 0
HUBC-NOV 37.7 37.8 37 37.4 4,000
HUMNL 16.5 16.5 16.5 16.5 1,500
IBFL 29.03 29.51 29 29.12 3,759
IBLHL 12.16 12.2 11.83 12.16 2
ICCT 0.45 0.5 0.5 0.5 2,000
ICI 131.96 132 129 130.97 17,419
ICIBL 0.3 0.35 0.25 0.35 6,061
IDRT 3.85 4.29 4.29 3.85 477
IDSM 4.19 3.2 3.2 4.19 4
IFSL 7.51 7.2 7.15 7.19 500
IGIBL 1.19 1.39 1.18 1.18 985
IGIIL 52.5 54 52.5 52.5 1,001
INDU 201 207 201.1 201 22
INIL 31.51 31.75 31.15 31.5 10,902
INKL 4.2235 3.23 3.23 4.22 10
ISL 10.77 11.2 10.57 11 5,091
JDMT 10.21 9.26 9.26 10.21 1
JDWS 82.5 82.5 81 82.5 85
JGICL 58.9 56.09 56.09 58.9 10
JKSM 6.59 7.59 6.35 6.41 3,952
JOVC 1.4 1.47 1.33 1.39 36,056
JPGL 0.75 0.78 0.72 0.72 5,001
JSBL 1.68 1.7 1.26 1.65 10,275
JSCL 6.08 6.2 5.82 5.88 1,578,725
JSGCL 15.29 16.19 15.1 15.29 201
JSGF 5.56 5.3 5.01 5.3 761
JSIL 3.75 3.85 3.19 3.5 32,513
JSVFL 4.44 4.46 4.46 4.46 500
JVDC 63.5 61.5 61.5 63.5 96
KAPCO 41.18 41.6 41.25 41.5 19,833
KAPCO-CDEC 42.12 0 0 42.39 0
KAPCO-CJAN 42.63 0 0 42.9 0
KAPCO-CNOV 41.49 0 0 41.76 0
KAPCO-NOV 41.51 0 0 41.77 0
KASBB 1.3 1.33 1.16 1.21 6,812
KASBBR 0.02 0.05 0.01 0.02 132,002
KASBSL 2.88 2.7 2.7 2.7 5,001
KESC 1.71 1.8 1.65 1.69 54,414
KESCR2 0.02 0.02 0.01 0.02 1,043
KOHC 8.39 8.69 8.16 8.28 3,063
KOHE 17 16.5 16.5 17 100
KOHS 2.98 2.3 2.3 2.98 115
KOIL 0.92 0.93 0.93 0.92 1
KSBP 26.95 25.62 25.62 26.95 5
KTML 2.5 2.6 2.42 2.5 3
LIBM 49.8 48 48 48 3,856
LINDE 100 104.35 100.04 102.84 410
LOTPTA 11.05 11.28 11.05 11.24 1,388,755
LOTPTA-CDEC 11.3 0 0 11.48 0
LOTPTA-CJAN 11.44 0 0 11.62 0
LOTPTA-CNOV 11.13 0 0 11.31 0
LOTPTA-NOV 11.14 11.33 11.1 11.33 21,500
LPCL 2.26 2.32 2.2 2.28 99,522
LPGL 15.9 14.95 14.9 16.72 1,050
LUCK 82.46 83.99 81.51 82.15 1,238,883
LUCK-CDEC 84.35 0 0 83.92 0
LUCK-CJAN 85.36 0 0 84.93 0
LUCK-CNOV 83.08 0 0 82.66 0
LUCK-NOV 83 84.43 82.1 82.62 84,000
MACFL 8.91 9.19 9 9 1,652
MARI 95.19 98.79 94.5 98.01 150,988
MBF 9.01 9.1 9.1 9.1 22,040
MCB 155.77 161.5 156.1 160.41 1,363,637
MCB-CDEC 159.33 0 0 163.86 0
MCB-CJAN 161.25 0 0 165.83 0
MCB-CNOV 156.93 0 0 161.4 0
MCB-NOV 156.73 162.4 157 161.4 203,000
MEBL 19.97 20.1 19.11 20 114,616
MFTM 0.55 1 0.65 0.55 92
MIRKS 54 55.49 54.5 55.29 755
MLCF 1.76 1.87 1.71 1.8 107,164
MODAM 0.6 0.7 0.65 0.7 2,500
MOON 6 7 7 7 550
MRNS 55 54.75 52.25 53.32 12,214
MSOT 16.25 15.25 15.25 16.25 225
MTIL 0.55 0.5 0.25 0.55 200
MTL 401.89 402 400.5 401.9 3,678
MUBT 1.09 2 2 1.09 50
MUKT 0.22 0.83 0.3 0.22 11
MUREB 70.15 72.95 70.55 72.3 2,304
MWMP 0.61 0.72 0.55 0.61 6
MZSM 1.7 1.75 1.65 1.75 21,607
NAGC 16.25 17.25 15.25 16.25 3
NATF 58.56 61.48 59.11 61.34 710
NBF 4.13 3.13 3.13 4.13 5
NBP 45.17 46.2 44.56 44.89 4,395,422
NBP-CDEC 46.2 0 0 45.86 0
NBP-CJAN 46.76 0 0 46.41 0
NBP-CNOV 45.51 0 0 45.17 0
NBP-NOV 45.44 46.35 44.7 45.1 1,056,000
NCL 16.56 17.19 16.41 16.71 720,494
NCL-CDEC 16.94 0 0 17.07 0
NCL-CJAN 17.14 0 0 17.28 0
NCL-CNOV 16.68 0 0 16.81 0
NCL-NOVB 16.4 16.9 16.9 16.9 1,000
NCPL 13.4 13.45 13.25 13.4 14,318
NESTLE 3152.15 3197.87 3100 3161.93 131
NETSOL 11.59 11.84 11.4 11.54 199,440
NETSOL-CDEC 11.86 0 0 11.79 0
NETSOL-CJAN 12 0 0 11.93 0
NETSOL-CNOV 11.68 0 0 11.61 0
NETSOL-NOV 11.72 11.8 11.1 11.34 8,000
NIB 1.36 1.4 1.35 1.38 74,933
NIBTFC 97.487 97 97 97.5122 5,000
NICL 2.35 2.54 2.35 2.37 371,780
NMBL 5.6 5.75 5.75 5.75 1,000
NML 46.54 47 45.01 45.56 1,010,872
NML-CDEC 47.6 0 0 46.54 0
NML-CJAN 48.18 0 0 47.1 0
NML-CNOV 46.89 0 0 45.84 0
NML-NOV 46.92 47 45.52 45.82 277,000
NPL 14.07 14.13 13.95 14.1 73,859
NPL-CDEC 14.39 0 0 14.4 0
NPL-CJAN 14.56 0 0 14.58 0
NPL-CNOV 14.18 0 0 14.19 0
NPL-NOV 14.18 0 0 14.19 0
NRL 331.31 331.95 326.5 329.19 34,117
NSB3Y1 100.8071 0 0 100.8071 0
OGDC 153.61 155.49 151.61 154.62 1,630,405
OGDC-CDEC 157.12 0 0 157.95 0
OGDC-CJAN 159.01 0 0 159.85 0
OGDC-CNOV 154.76 0 0 155.57 0
OGDC-NOV 154.11 155.8 152.35 155.19 89,000
OLPL 6.52 6.89 6.35 6.85 3,864
PACE 1.85 1.9 1.72 1.74 131,360
PAEL 4.45 4.59 4.3 4.5 4,504
PAKMI 1 1.2 1.2 1 200
PAKRI 17 17.17 16.75 16.8 208,556
PAKRI-CDEC 17.39 0 0 17.16 0
PAKRI-CJAN 17.6 0 0 17.37 0
PAKRI-CNOV 17.13 0 0 16.9 0
PAKRI-NOV 17.1 0 0 16.91 0
PAKT 62.59 60.51 60.5 62.59 26
PASL 0.93 0.96 0.91 0.92 34,514
PCAL 32.14 31 31 31 1,500
PEF 7.14 7.49 7.17 7.3 4,622
PFLTFC2 100 0 0 100 0
PGCL 34 35.7 35.7 35.7 535
PGF 12.3 12.49 12.3 12.4 19,000
PIAA 2.2 2.29 2.1 2.22 46,102
PICT 70 70.99 69.85 69.94 5,143
PIF 5.5 5.54 5.45 5.5 3,200
PIL 10.25 10.2187 9.25 10.2187 100
PINL 7.83 8.6 7.7 8.5 6,400
PIOC 3.91 3.95 3.85 3.95 1,649
PKGP 12.68 12.9 11.68 12.49 40,775
PKGS 87.08 90 86.6 89.77 10,860
PMI 1.13 1.99 0.97 1.13 3
PMPK 140 133 133 140 1
PMTFC6 99.7159 0 0 99.7875 0
POL 357.58 359.5 354.05 356.23 552,489
POL-CDEC 365.76 0 0 363.9 0
POL-CJAN 370.16 0 0 368.28 0
POL-CNOV 360.25 0 0 358.42 0
POL-NOV 359.77 360.5 356.1 358.23 127,000
PPL 178.4 180 177.25 178.16 350,765
PPL-CDEC 182.48 0 0 181.99 0
PPL-CJAN 184.68 0 0 184.18 0
PPL-CNOV 179.73 0 0 179.26 0
PPL-NOV 180.01 180.9 178.5 178.83 53,000
PPP 32.07 32.88 32.87 32.07 100
PPVC 4.55 4.5 4.5 4.5 0
PRL 69.04 69.98 68.1 68.36 5,934
PRWM 10.51 10.79 10.5 10.52 2,771
PSMC 68.01 69 67.01 68.01 137
PSO 260.94 264.15 257.5 258.77 1,154,740
PSO-CDEC 266.91 0 0 264.34 0
PSO-CJAN 270.12 0 0 267.52 0
PSO-CNOV 262.89 0 0 260.36 0
PSO-NOV 262.09 265 259.1 260.29 207,500
PSYL 18.06 18.44 18 18.4 547
PTC 10.8 10.94 10.5 10.74 947,959
PTC-CDEC 11.05 0 0 10.97 0
PTC-CJAN 11.18 0 0 11.1 0
PTC-CNOV 10.88 0 0 10.81 0
PTC-NOV 10.79 10.95 10.9 10.9 1,000
PTEC 2.6 2.61 2.61 2.6 100
RAVT 0.85 0.86 0.75 0.76 4,006
REDT 0.3 0.37 0.31 0.33 17,000
RMPL 2604.86 2651 2501.09 2600.16 803
SAPL 145.27 146 146 145.27 1
SAZEW 18.95 18.74 18.32 18.65 3,175
SBL 1.48 1.59 1.48 1.54 10,502
SCBPL 8.25 8.3 7.66 8.05 7,956
SCLL 2.53 2.7 2.42 2.45 707
SEARL 43.81 44.8 44.1 44.76 1,145
SEL 16.5 16.49 16.49 16.5 7
SEPCO 0.72 0.88 0.76 0.84 25,418
SEPL 35.6 36.39 36 35.6 86
SFAT 3.8 2.8 2.8 2.8 500
SHCI 2.05 1.95 1.95 2.05 6
SHCM 12 12 12 12 5
SHEL 196.12 199.99 196.4 197.98 8,308
SHFA 29.28 30.73 30.5 29.28 300
SHNI 11.25 10.8 10.8 11.25 50
SIBL 1.2 1.29 1.15 1.29 5,514
SILK 1.87 1.93 1.8 1.9 40,316
SING 13 12 12 13 305
SITC 82.29 80.01 79.17 82.29 100
SKRS 2.02 2.01 2.01 2.01 500
SLYT 3.98 3.55 2.98 3.15 46,613
SMBL 2.21 2.39 2.12 2.19 346,788
SMTM 4.8 4.98 4.18 4.8 56
SNAI 38.29 38.99 37 38.29 167
SNBL 5.23 5.3 5.15 5.26 158,204
SNGP 18.07 18.19 17.61 17.66 5,075
SPL 11.75 11.87 11.5 11.5 6,268
SPLC 0.31 0.42 0.41 0.31 6
SRSM 3.56 3 3 3 500
SRVI 202.05 206.99 195.01 202 851
SSGC 20.33 20.49 20.07 20.19 5,522
SSIC 4.3 4.55 3.7 4.06 17,693
SSML 1 1 1 1 500
SSOM 4.5 4.3 4.3 4.3 500
STCL 7.27 8 7.25 7.55 934
STPL 7.19 7.35 6.8 6.8 1,101
SURC 25.5 25 24.25 25.5 400
TDIL 9.79 9.99 9.8 9.79 405
TELE 1.06 1.1 0.93 1.02 11,652
TGL 8.7 8.8 8.6 8.72 1,758
THALL 82.35 82.35 80.1 81.01 14,635
TREET 41.11 41.5 40.77 41.46 6,181
TRG 1.75 1.79 1.67 1.7 42,103
TRIBL 1.3 1.45 1.45 1.45 6,000
TRIPF 185.96 188.25 184.1 185.96 15
TRPOL 0.5 0.6 0.6 0.5 1
TSMF 1 1.38 1.38 1 1
TSML 60 57.5 57.5 57.5 600
TSPL 0.74 0.75 0.6 0.6 1,502
UBDL 23.47 23 23 23.47 100
UBL 55.78 57.45 55.56 56.03 610,896
UBL-CDEC 57.06 0 0 57.24 0
UBL-CJAN 57.74 0 0 57.92 0
UBL-CNOV 56.2 0 0 56.37 0
UBL-NOV 56.22 57 56.35 56.45 5,500
UBLTFC 91 0 0 91 0
UBLTFC2 95.025 0 0 95.025 0
UBLTFC3 101.4667 0 0 101.4667 0
UBLTFC4 99.8677 0 0 99.8668 0
UDPL 10.17 10.05 10.05 10.17 100
ULEVER 5603.6 5850 5328.09 5624.93 5
UPFL 1673.33 1690 1689.99 1690 20
UVIC 1.36 1.5 1.25 1.36 20
WAHN 32.99 33.6 33.43 33.5 1,535
WAZIR 7.74 7.65 7.65 7.65 800
WTCL 2.12 2.2 2.06 2.08 108,038
WTL 1.14 1.24 1.12 1.2 94,631
YOUW 1.05 1.2 1.15 1.2 5,500
ZAHT 4.5 4.5 4.5 4.5 5,000
ZIL 34.16 33 33 34.16 10
ZTL 2.25 2.34 2.34 2.34 500
Total Turnover 54,809,718

Share/Bookmark