Friday, October 7, 2011

Shaffi Chemical - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Shaffi Chemical 07-Oct-11 17:03:09 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Shaffi Chemical 07-Oct-11 17:03:09 BOOK CLOSURE TO 31/10/2011
Shaffi Chemical 07-Oct-11 17:03:09 BOOK CLOSURE FROM 24/10/2011
Shaffi Chemical 07-Oct-11 17:03:09 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (170.416)
Shaffi Chemical 07-Oct-11 17:03:09 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (170.564)
Shaffi Chemical 07-Oct-11 17:03:09 EPS = (14.21)
Shaffi Chemical 07-Oct-11 17:03:09 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011

Share/Bookmark

Int.Knitwear - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Int.Knitwear 07-Oct-11 17:02:26 EPS = (3.47)
Int.Knitwear 07-Oct-11 17:02:26 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Int.Knitwear 07-Oct-11 17:02:26 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (10.255)
Int.Knitwear 07-Oct-11 17:02:26 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (11.175)

Share/Bookmark

Olympia Spinning - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Olympia Spinning 07-Oct-11 16:10:33 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 43.026
Olympia Spinning 07-Oct-11 16:10:33 BOOK CLOSURE TO 31/10/2011
Olympia Spinning 07-Oct-11 16:10:33 BOOK CLOSURE FROM 23/10/2011
Olympia Spinning 07-Oct-11 16:10:33 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 80.376
Olympia Spinning 07-Oct-11 16:10:33 EPS = 3.59
Olympia Spinning 07-Oct-11 16:10:33 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Olympia Spinning 07-Oct-11 16:10:33 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Share/Bookmark

(Colony) Thal - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
(Colony) Thal 07-Oct-11 16:10:00 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
(Colony) Thal 07-Oct-11 16:10:00 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 3.895
(Colony) Thal 07-Oct-11 16:10:00 EPS = 0.03
(Colony) Thal 07-Oct-11 16:10:00 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 0.168

Share/Bookmark

Unicap Modaraba - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Unicap Modaraba 07-Oct-11 16:09:27 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Unicap Modaraba 07-Oct-11 16:09:27 EPS = (0.0261)
Unicap Modaraba 07-Oct-11 16:09:27 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.357)
Unicap Modaraba 07-Oct-11 16:09:27 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.357)

Share/Bookmark

Trust Modaraba - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Trust Modaraba 07-Oct-11 16:08:26 EPS = 0.71
Trust Modaraba 07-Oct-11 16:08:26 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Trust Modaraba 07-Oct-11 16:08:26 DIVIDEND = 5%(F)
Trust Modaraba 07-Oct-11 16:08:26 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 21.019
Trust Modaraba 07-Oct-11 16:08:26 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 21.019

Share/Bookmark

Ados Pakistan - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Ados Pakistan 07-Oct-11 16:07:37 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Ados Pakistan 07-Oct-11 16:07:37 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 24.578
Ados Pakistan 07-Oct-11 16:07:37 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 13.424
Ados Pakistan 07-Oct-11 16:07:37 EPS = 2.04
Ados Pakistan 07-Oct-11 16:07:37 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Ados Pakistan 07-Oct-11 16:07:37 BOOK CLOSURE FROM 23/10/2011
Ados Pakistan 07-Oct-11 16:07:37 BOOK CLOSURE TO 31/10/2011

Share/Bookmark

Trust Bank - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Trust Bank 07-Oct-11 16:07:10 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Trust Bank 07-Oct-11 16:07:10 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 183.337
Trust Bank 07-Oct-11 16:07:10 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 166.362
Trust Bank 07-Oct-11 16:07:10 EPS = 2.12

Share/Bookmark

Olympia Textile - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Olympia Textile 07-Oct-11 16:06:28 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Olympia Textile 07-Oct-11 16:06:28 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (16.401)
Olympia Textile 07-Oct-11 16:06:28 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (16.401)
Olympia Textile 07-Oct-11 16:06:28 EPS = (1.52)

Share/Bookmark

Liberty Mills Ltd. - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Liberty Mills Ltd. 07-Oct-11 16:05:31 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Liberty Mills Ltd. 07-Oct-11 16:05:31 DIVIDEND = 15%(F)
Liberty Mills Ltd. 07-Oct-11 16:05:31 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 377.069
Liberty Mills Ltd. 07-Oct-11 16:05:31 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 284.613
Liberty Mills Ltd. 07-Oct-11 16:05:31 EPS = 12.32
Liberty Mills Ltd. 07-Oct-11 16:05:31 ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2011
Liberty Mills Ltd. 07-Oct-11 16:05:31 BOOK CLOSURE FROM 22/10/2011
Liberty Mills Ltd. 07-Oct-11 16:05:31 BOOK CLOSURE TO 29/10/2011

Share/Bookmark

Arpak Int. - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Arpak Int. 07-Oct-11 16:03:34 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Arpak Int. 07-Oct-11 16:03:34 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 2.603
Arpak Int. 07-Oct-11 16:03:34 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1.334
Arpak Int. 07-Oct-11 16:03:34 EPS = 0.33
Arpak Int. 07-Oct-11 16:03:34 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Arpak Int. 07-Oct-11 16:03:34 BOOK CLOSURE FROM 21/10/2011
Arpak Int. 07-Oct-11 16:03:34 BOOK CLOSURE TO 31/10/2011

Share/Bookmark

EMCO Industries - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
EMCO Industries 07-Oct-11 16:04:14 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
EMCO Industries 07-Oct-11 16:04:14 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (34.645)
EMCO Industries 07-Oct-11 16:04:14 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (46.147)
EMCO Industries 07-Oct-11 16:04:14 EPS = (1.32)
EMCO Industries 07-Oct-11 16:04:14 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
EMCO Industries 07-Oct-11 16:04:14 BOOK CLOSURE FROM 24/10/2011
EMCO Industries 07-Oct-11 16:04:14 BOOK CLOSURE TO 31/10/2011

Share/Bookmark

Khyber Textile - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Khyber Textile 07-Oct-11 16:02:42 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Khyber Textile 07-Oct-11 16:02:42 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1.015)
Khyber Textile 07-Oct-11 16:02:42 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1.015)
Khyber Textile 07-Oct-11 16:02:42 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Khyber Textile 07-Oct-11 16:02:42 BOOK CLOSURE FROM 22/10/2011
Khyber Textile 07-Oct-11 16:02:42 BOOK CLOSURE TO 31/10/2011

Share/Bookmark

National Silk - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
National Silk 07-Oct-11 12:22:51 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
National Silk 07-Oct-11 12:22:51 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1.699
National Silk 07-Oct-11 12:22:51 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (2.232)
National Silk 07-Oct-11 12:22:51 EPS = (2.01)

Share/Bookmark

Resham Textile - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Resham Textile 07-Oct-11 12:22:04 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Resham Textile 07-Oct-11 12:22:04 DIVIDEND = 15%(F)
Resham Textile 07-Oct-11 12:22:04 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 142.333
Resham Textile 07-Oct-11 12:22:04 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 65.792
Resham Textile 07-Oct-11 12:22:04 EPS = 1.83
Resham Textile 07-Oct-11 12:22:04 ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2011
Resham Textile 07-Oct-11 12:22:04 BOOK CLOSURE FROM 23/10/2011
Resham Textile 07-Oct-11 12:22:04 BOOK CLOSURE TO 29/10/2011

Share/Bookmark

Pak Leather - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Pak Leather 07-Oct-11 12:21:13 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (95.991)
Pak Leather 07-Oct-11 12:21:13 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (96.999)
Pak Leather 07-Oct-11 12:21:13 EPS = (28.53)
Pak Leather 07-Oct-11 12:21:13 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Pak Leather 07-Oct-11 12:21:13 BOOK CLOSURE FROM 26/10/2011
Pak Leather 07-Oct-11 12:21:13 BOOK CLOSURE TO 31/10/2011
Pak Leather 07-Oct-11 12:21:13 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Share/Bookmark

Ideal Energy Ltd. - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Ideal Energy Ltd. 07-Oct-11 12:20:29 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Ideal Energy Ltd. 07-Oct-11 12:20:29 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (11.522)
Ideal Energy Ltd. 07-Oct-11 12:20:29 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (11.522)
Ideal Energy Ltd. 07-Oct-11 12:20:29 EPS = (1.44)
Ideal Energy Ltd. 07-Oct-11 12:20:29 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Ideal Energy Ltd. 07-Oct-11 12:20:29 BOOK CLOSURE FROM 24/10/2011
Ideal Energy Ltd. 07-Oct-11 12:20:29 BOOK CLOSURE TO 01/11/2011

Share/Bookmark

Transmission Engg. - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Transmission Engg. 07-Oct-11 10:54:01 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Transmission Engg. 07-Oct-11 10:54:01 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (31.400)
Transmission Engg. 07-Oct-11 10:54:01 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (27.674)
Transmission Engg. 07-Oct-11 10:54:01 EPS = (2.37)

Share/Bookmark

Glamour Textile - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Glamour Textile 07-Oct-11 10:52:12 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Glamour Textile 07-Oct-11 10:52:12 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 32.845
Glamour Textile 07-Oct-11 10:52:12 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 11.269
Glamour Textile 07-Oct-11 10:52:12 EPS = 0.97
Glamour Textile 07-Oct-11 10:52:12 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Glamour Textile 07-Oct-11 10:52:12 BOOK CLOSURE FROM 24/10/2011
Glamour Textile 07-Oct-11 10:52:12 BOOK CLOSURE TO 31/10/2011

Share/Bookmark

Data Textile - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Data Textile 07-Oct-11 10:51:02 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Data Textile 07-Oct-11 10:51:02 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (5.443)
Data Textile 07-Oct-11 10:51:02 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (5.443)
Data Textile 07-Oct-11 10:51:02 EPS = (0.65)
Data Textile 07-Oct-11 10:51:02 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Data Textile 07-Oct-11 10:51:02 BOOK CLOSURE FROM 24/10/2011
Data Textile 07-Oct-11 10:51:02 BOOK CLOSURE TO 31/10/2011

Share/Bookmark

Land Mark Spinning - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Land Mark Spinning 07-Oct-11 10:49:53 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Land Mark Spinning 07-Oct-11 10:49:53 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1.022)
Land Mark Spinning 07-Oct-11 10:49:53 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1.022)
Land Mark Spinning 07-Oct-11 10:49:53 EPS = (0.08)
Land Mark Spinning 07-Oct-11 10:49:53 ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2011
Land Mark Spinning 07-Oct-11 10:49:53 BOOK CLOSURE FROM 23/10/2011
Land Mark Spinning 07-Oct-11 10:49:53 BOOK CLOSURE TO 29/10/2011

Share/Bookmark

Hum Network Ltd - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Hum Network Ltd 07-Oct-11 10:48:40 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Hum Network Ltd 07-Oct-11 10:48:40 DIVIDEND = 10%(F)
Hum Network Ltd 07-Oct-11 10:48:40 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 297.727
Hum Network Ltd 07-Oct-11 10:48:40 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 188.802
Hum Network Ltd 07-Oct-11 10:48:40 EPS = 3.78
Hum Network Ltd 07-Oct-11 10:48:40 ANNUAL GENERAL MEETING WILL BE HELD ON 28/10/2011
Hum Network Ltd 07-Oct-11 10:48:40 BOOK CLOSURE FROM 22/10/2011
Hum Network Ltd 07-Oct-11 10:48:40 BOOK CLOSURE TO 28/10/2011

Share/Bookmark

(Colony) Sarhad - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
(Colony) Sarhad 07-Oct-11 10:37:11 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
(Colony) Sarhad 07-Oct-11 10:37:11 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (24.340)
(Colony) Sarhad 07-Oct-11 10:37:11 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (24.342)
(Colony) Sarhad 07-Oct-11 10:37:11 EPS = (6.09)
(Colony) Sarhad 07-Oct-11 10:37:11 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
(Colony) Sarhad 07-Oct-11 10:37:11 BOOK CLOSURE FROM 25/10/2011
(Colony) Sarhad 07-Oct-11 10:37:11 BOOK CLOSURE TO 31/10/2011

Share/Bookmark

Fazal Cloth Mills - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Fazal Cloth Mills 07-Oct-11 10:34:07 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Fazal Cloth Mills 07-Oct-11 10:34:07 DIVIDEND = 50% SD(Specie Dividend)
Fazal Cloth Mills 07-Oct-11 10:34:07 BONUS ISSUE = 20.50%
Fazal Cloth Mills 07-Oct-11 10:34:07 "PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,050.459"
Fazal Cloth Mills 07-Oct-11 10:34:07 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 824.585
Fazal Cloth Mills 07-Oct-11 10:34:07 EPS = 43.97 BASIC 23.72 DILUTED
Fazal Cloth Mills 07-Oct-11 10:34:07 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Fazal Cloth Mills 07-Oct-11 10:34:07 BOOK CLOSURE FROM 26/10/2011
Fazal Cloth Mills 07-Oct-11 10:34:07 BOOK CLOSURE TO 03/11/2011

Share/Bookmark

Allawasaya Tex. - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Allawasaya Tex. 07-Oct-11 10:31:39 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Allawasaya Tex. 07-Oct-11 10:31:39 DIVIDEND = 102.50%(F)
Allawasaya Tex. 07-Oct-11 10:31:39 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 76.460
Allawasaya Tex. 07-Oct-11 10:31:39 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 32.497
Allawasaya Tex. 07-Oct-11 10:31:39 EPS = 40.62
Allawasaya Tex. 07-Oct-11 10:31:39 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Allawasaya Tex. 07-Oct-11 10:31:39 BOOK CLOSURE FROM 25/10/2011
Allawasaya Tex. 07-Oct-11 10:31:39 BOOK CLOSURE TO 31/10/2011

Share/Bookmark

Ahmed Hassan - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011

Company Date Time Announcement
Ahmed Hassan 07-Oct-11 10:30:24 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 235.894
Ahmed Hassan 07-Oct-11 10:30:24 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 172.217
Ahmed Hassan 07-Oct-11 10:30:24 EPS = 11.95
Ahmed Hassan 07-Oct-11 10:30:24 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011
Ahmed Hassan 07-Oct-11 10:30:24 BOOK CLOSURE FROM 25/10/2011
Ahmed Hassan 07-Oct-11 10:30:24 BOOK CLOSURE TO 31/10/2011
Ahmed Hassan 07-Oct-11 10:30:24 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Ahmed Hassan 07-Oct-11 10:30:24 DIVIDEND = 12.5%(F)

Share/Bookmark

Companies that hit Lower Caps - 07/10/2011

For: October 07, 2011
SYMBOL DOWNWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
ADMM 18.5 1053000005 19.5 18.61 3545 2127
ADOS 7 1550070020 8 7.05 3526 200
AGL 18.75 1133350005 19.75 19.75
AKDCL 27.6 1430002372 29.05 27.7 2281 3001
ALNRS 53.11 1058260002 55.9 55.9 181
BCL 33.24 1059240007 34.98 33.24 2240 3300
BCML 11.99 0935000024 12.99 12 17166
BIFO 71.39 1037470007 75.14 75.14 416 11
BPL 21.47 1534590010 22.6 21.5 2200 487
CHAS 8.79 1457420002 9.79 9.79 52
FAEL 14.3 1517100033 15.3 14.3
GHGL 41.33 0915000976 43.5 44.06 569027
GLPL 44.13 1121040009 46.45 46.45 359
GRAYS 26.41 1452020002 27.8 26.41 24591 21858
GVGL 15.49 1004390008 16.49 16.49 5535 11984
HINO 97.79 1551400015 102.93 105.45 630 40
IDYM 347.31 1135580002 365.58 365.58 2 2
INKL 4.55 1007250009 5.549 4.55 21600 25400
KOHE 15 1620320037 16 15.13 118905 8012
LIBM 51.3 1500130040 54 51.3
LIBT 2.55 1617350024 3.55 2.55 1000
NPSM 25.13 1455330003 26.45 26.45 201 201
RCML 26.18 1125300004 27.55 26.65 440 1795
SHDT 12 1120090005 13 12
SNAI 35.68 1019490021 37.55 35.72 21301 3501
TREET 47.42 0915000302 49.91 47.42 452787

Share/Bookmark

KSE EOD Daily Share Price Data - 07/10/2011

For: October 07, 2011
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 1.89 2.2 1.85 1.88 35,451
AASM 27.19 28.5 28.5 27.19 15
ABL 64.56 65.46 64.53 65.01 536,975
ABL-COCT 65.2 0 0 65.62 0
ABOT 100 103 99 101.86 2,327
ACPL 54.01 54.25 53.6 53.95 13,029
ADMM 19.5 20 18.5 18.61 1,056
ADOS 8 9 7 7.05 514
AGIC 7.8 8.25 8 8.25 3,000
AGIL 66.41 67.49 66 66.97 10,166
AGL 19.75 18.75 18.75 19.75 25
AGSML 8.25 8.2 8.2 8.25 5
AGTL 202.24 203 199 201.02 1,246
AHCL 30.02 30.94 30 30.69 3,127,968
AHCL-CDEC 31.21 0 0 31.89 0
AHCL-CNOV 30.72 0 0 31.39 0
AHCL-OCT 25.91 26.7 25.9 26.61 172,500
AHI 16.6 17.39 17.39 16.6 1
AHL 16.01 16.73 15.51 15.81 10,042
AICL 51.55 52.5 49.13 49.71 302,093
AICL-CDEC 53.6 0 0 51.66 0
AICL-CNOV 52.75 0 0 50.84 0
AICL-COCT 52.06 0 0 50.18 0
AICL-OCT 52.09 0 0 50.2 0
AKBL 10.04 10.2 10 10.01 69,590
AKBL-CDEC 10.44 0 0 10.4 0
AKBL-CNOV 10.27 0 0 10.24 0
AKBL-COCT 10.14 0 0 10.1 0
AKBL-OCT 10.14 10.4 10.4 10.4 500
AKDCL 29.05 29.69 27.6 27.7 1,372
ALICO 16.7 16.05 16 16.7 400
ALNRS 55.9 58 53.11 55.9 26
ALTN 7.1 7.2 7.2 7.2 4,000
AMTEX 2.06 2.08 1.9 1.91 121,998
AMZV 0.33 0.39 0.25 0.36 43,731
ANL 4.86 5.02 4.76 4.91 671,198
ANL-CDEC 5.05 0 0 5.1 0
ANL-CNOV 4.97 0 0 5.02 0
ANL-COCT 4.91 0 0 4.96 0
ANL-OCT 4.85 5.09 4.95 4.96 102,000
ANNT 12.9 13.85 13.85 13.85 500
APL 371.37 384.5 371 377.87 194,432
ARM 24.91 25.25 25.25 25.25 560
ATBA 167.4 167.5 165.01 166.05 1,364
ATFF 6.84 7 6.62 6.84 316
ATIL 36.3 35.5 34.67 35.11 2,055
ATLH 117.31 117 116.15 117 2,101
ATRL 111.07 112 110.5 110.98 517,479
ATRL-CDEC 115.49 0 0 115.33 0
ATRL-CNOV 113.65 0 0 113.5 0
ATRL-OCT 110.2 110.98 109.66 110.09 72,500
AZAMT 2.59 2.6 2.6 2.6 5,000
BAFL 11.3 11.56 11.25 11.51 4,778,699
BAFL-CDEC 11.75 0 0 11.96 0
BAFL-CNOV 11.56 0 0 11.77 0
BAFL-OCT 11.41 11.55 11.26 11.53 12,500
BAHL 30.53 30.5 30.1 30.41 83,385
BAHL-CDEC 31.74 0 0 31.6 0
BAHL-CNOV 31.24 0 0 31.1 0
BAHL-COCT 30.83 0 0 30.7 0
BAHL-OCT 30.85 0 0 30.71 0
BAHLTFC 90.7795 0 0 90.7795 0
BAPL 6.92 7.31 7.24 7.28 1,000
BATA 699.98 734.97 675 700 653
BCL 34.98 33.3 33.24 33.24 840
BCML 12.99 12.03 11.99 12 5,930
BERG 12 11.75 11.45 11.5 1,027
BFMOD 6.51 6.99 6.6 6.68 1,110
BHAT 244.31 256.5 242 244.31 8
BIFO 75.14 78.89 71.39 75.14 27
BILF 1 1 1 1 50
BIPL 3.35 3.5 3.35 3.5 181,078
BNWM 20.98 21.88 20.7 21.55 74,223
BOK 4.3 4.4 4.2 4.3 146,968
BOP 6.4 6.55 6.31 6.35 490,666
BPL 22.6 21.5 21.47 21.5 1,400
BROT 0.39 0.44 0.44 0.39 10
BRR 2.34 2.26 2.26 2.26 500
BWHL 30 29.4 29.3 30 105
BYCO 7.16 7.25 7.07 7.12 147,721
CENI 7.45 7.68 7.49 7.49 1,100
CEPB 14.5 14.67 14.25 14.49 13,338
CHAS 9.79 9.5 8.79 9.79 4
CHBL 1.37 1.77 1.35 1.55 1,499
CHCC 7.76 8.24 7.83 7.98 5,604
CICL 51.08 53 53 51.08 200
CJPL 0.5 1.07 0.49 0.5 591
CLOV 52.13 54.73 52.25 52.13 22
CML 1.6 1.85 1.45 1.55 21,088
COLG 595 604.94 604.94 595 1
COTT 1.5 1.6 1.55 1.6 5,500
CPL 137.53 142.98 137.05 142.16 14,997
CPPL 35.68 35.95 35.05 35.17 10,863
CSAP 24.25 24.65 23.3 24.5 1,100
CSM 0.58 0.65 0.55 0.62 33,087
CSMD 11.31 11.3 11.26 11.26 3,500
CSUML 1.67 1.96 1.85 1.67 11
CWSM 1.5 1.4 1.4 1.5 100
DATM 0.3 0.35 0.35 0.3 26
DAWH 47.77 48.45 47.25 47.37 42,345
DBCI 1.61 1.98 1.98 1.61 1
DCH 1.65 1.74 1.6 1.65 17,348
DCL 1.74 1.88 1.59 1.71 118,829
DEL 1.01 1.15 1 1.02 2,853
DFML 2.5 2.55 2.44 2.49 80,500
DFSM 1.92 1.6 1.6 1.92 2
DGKC 21.53 22.6 21.6 22.58 6,053,261
DGKC-CDEC 22.39 0 0 23.47 0
DGKC-CNOV 22.03 0 0 23.09 0
DGKC-COCT 21.74 0 0 22.79 0
DGKC-OCT 21.72 22.8 21.8 22.76 981,500
DINT 27.24 27.47 26.5 26.5 5,001
DMTM 2.75 2.41 2.4 2.75 5
DNCC 1.5 1.15 1.12 1.14 5,000
DOL 5.92 6.2 5.9 6 100,136
DSFL 1.85 1.97 1.81 1.83 114,401
DSIL 0.83 0.98 0.76 0.86 10,599
DSL 1.72 1.82 1.71 1.74 26,002
DWAE 0.91 1 1 0.91 1
DWSM 2.45 2.44 2.44 2.45 1
