Friday, September 2, 2011

Highest, lowest close during last one year - 02/09/2010 - 02/09/2011

Ticker Highest Close Lowest Close Current Price
AABS 103.49 86.45 92.4
AACIL 3.9 1.91 1.91
AACILR 0.02 0.02 0.02
AASM 94.5 18.56 26.37
AASMR 0.55 0.05 0.05
AATM 8.9 0.21 0.38
ABL 72.99 50.16 60.69
ABOT 110.13 78.63 97.02
ACCM 5.2 0.1 0.18
ACPL 69.09 39.9 44.01
ADAMS 35 4 18.1
ADMM 330 7 24.45
ADOS 44 0.7 8.1
AGIC 89.5 8 9
AGICR 1.1 0.08 0.75
AGIL 80.41 63.06 66
AGL 26.95 16.8 17.78
AGSML 10.7 1.12 3.5
AGTL 243.65 188.27 214.21
AHCL 29.66 18.97 23.34
AHI 24.73 13.98 15.04
AHL 33.56 12.74 13.66
AHTM 69 13 13
AICL 95.53 46.91 48.62
AKBL 18.78 8.76 8.95
AKDCL 65.75 28.39 29.5
AKGL 13.6 3.01 5
ALICO 54.65 9 14.5
ALNRS 52.75 3.4 41
ALQT 29.75 1.5 10.5
ALTN 24.4 3.5 7.05
AMMF 11.45 6.5 11.25
AMSL 22.8 0.62 0.62
AMTEX 18.47 1.91 2.1
AMZV 0.76 0.36 0.39
ANL 11.99 4.38 4.74
ANLNV 14 7 7
ANNT 13 11.15 11.15
ANSS 10.25 3 7.75
APL 393.09 288.99 364.11
APOT 28.1 1.5 4.75
AQTM 6.75 0.5 0.5
ARM 19.33 13.94 17.36
ARPAK 29.14 4 16.58
ARUJ 24.5 1.5 5
ASFL 14.25 1.25 4.5
ASHT 11 1 4.51
ASIC 19.7 14 18.5
ASML 8.8 1.8 2.92
ASTM 4.2 1 2
ATBA 239.4 133.35 219.98
ATBL 1.97 1.52 1.63
ATEL 74 6.5 42.5
ATFF 6.9 2.82 5.8
ATIL 166 24.41 29.05
ATLH 158.76 94.06 117
ATRL 145.5 79.48 117.4
AWTX 112.6 43.23 90
AZAMT 11 0.37 2.5
AZTM 9.9 0.25 0.25
BAFL 11.74 7.74 9.58
BAFS 65.01 2.25 40
BAHL 38.83 27.03 27.76
BAPL 35.5 2.53 7.85
BAPLR 0.89 0.14 0.14
BATA 711.89 414.01 651.77
BAWS 13.75 0.86 9.5
BCL 114.65 22 47.14
BCML 95.9 2.06 15
BEEM 8.8 1.85 2.3
BELA 10.75 0.1 1
BERG 24.06 11.63 12.29
BFMOD 8.9 1.7 5.5
BGL 17.9 0.91 1.49
BHAT 430 67.2 254
BIFO 59 0.85 51.5
BIIC 6.9 2.4 3.6
BILF 7.95 0.4 0.95
BIPL 4.35 2.75 3.28
BNWM 22.17 8.45 14.46
BOC 107.82 67.48 98.6
BOK 5.97 3 3.92
BOKR 0.02 0.01 0.01
BOP 10.22 4.62 5.43
BPBL 6 0.41 0.89
BPL 24.78 18.05 18.05
BROT 10.2 0.2 0.45
BRR 2.87 0.96 2.42
BTL 102.33 22 100.02
BUXL 78.3 6 6
BWCL 90 10 11.28
BWCLR 0.06 0.05 0.06
BWHL 37 27.75 28
BYCO 12.06 6.82 7.37
CEFP 6.1 2.5 3.5
CENI 11.75 6.8 6.9
CEPB 21.34 14.25 14.68
CFL 19.6 4.1 12.88
CHAS 14.48 8.05 9.32
CHBL 3.66 1.1 1.48
CHCC 12.34 7.32 8.2
CICL 111.31 47.26 50
CJPL 1.24 0.51 0.51
CLCPS 11.4 0.81 1
CLIM 47.75 1.01 3.01
CLOV 75.93 33.5 60
CML 3.1 1.4 1.5
COLG 1008.18 649.18 714.17
COST 83.86 0.3 74.36
COTT 13.25 0.45 1.25
CPAL 7 0.5 1.51
CPL 205.37 135.04 135.04
CPMFI 5.25 1.55 2.58
CPPL 48.93 38.26 38.26
CPSL 81.29 46.55 46.56
CPSLR 11.27 4.33 4.33
CRTM 23.75 11.9 11.9
CSAP 30.59 24.06 25.07
CSIL 28.65 2.48 3.44
CSM 0.84 0.42 0.52
CSMD 11.45 5 10.05
CSUML 5.35 1.63 1.98
CWSM 2.42 0.8 1.45
DADX 150 15.66 17.7
DATM 6 0.11 0.4
DAWH 288.05 35.95 38.6
DBCI 2.25 1.45 1.7
DBSL 28.59 1.1 7
DCH 3.67 1.54 1.65
DCL 2.79 1.15 1.2
DCM 1.94 0.98 1.35
DCTL 5.35 1 1
DEIC 17.5 0.75 1
DEL 2.31 0.8 1.07
DFML 3.3 1.28 2.05
DFSM 7.35 1.4 1.4
DGKC 31.87 19.27 19.59
DICL 7.8 1.4 2
DIIL 73.18 5.1 8.25
DINT 74.9 4 35
DKTM 77 0.26 1.43
DLL 49.05 23.75 23.75
DMTM 66 1.5 3.65
DMTX 4.1 1.45 4.1
DNCC 34.5 0.6 1.4
DOL 9.19 3.56 5.24
DOMF 8.5 0.3 0.34
DREL 759 58.7 575
DSFL 3.72 1.32 1.7
DSIL 2.09 0.82 0.95
DSL 3.15 1.67 1.95
DSML 16.75 1.2 3.35
DWAE 1.92 0.36 0.9
DWSM 30.4 1.35 2
DWTM 76.3 3.11 5.99
DYNO 12.8 9.11 9.11
ECOP 2.88 1.18 1.47
EFOODS 24.96 21.8 22.4
EFUG 47 29.58 32.4
EFUL 84.42 51.02 66
ELCM 14.5 0.3 6.5
ELSM 55.05 6.76 23.75
EMCO 35.05 1.1 1.1
ENGL 14.85 0.4 1.4
ENGRO 237.19 111.86 119.99
EPCL 15.47 7.66 7.89
ESBL 21.5 1.36 2.15
ETNL 24.67 18.98 19.41
EWIC 325.5 116.5 296
EWLA 39.74 1.02 1.4
EXIDE 232.39 121.12 178
FABL 16.97 8.94 9.03
FAEL 46.65 9 15.3
FANM 9.2 2.1 3.6
FASM 142 21.05 59.88
FATIMA 17.13 9.17 16.3
FCCL 5.4 3 3.12
FCCLR 0.14 0.01 0.01
FCIBL 5.9 2.58 5.04
FCONM 2.86 1.01 1.45
FCSC 4.5 1.96 2.08
FDBM 2 0.2 0.8
FDIBL 2.38 1.16 1.17
FDMF 2.35 1.55 2.35
FECM 3.65 1.65 2.65
FECS 55 4.2 38
FECTC 8.27 3.88 4.5
FEM 2.45 0.84 0.9
FEROZ 118.19 83.08 92.54
FFBL 50.48 26.77 50.48
FFC 171.96 103.07 155.17
FFLM 2 1.05 1.25
FHAM 8.44 5.66 6.97
FHBM 8.5 5.11 7
FIBLM 3.53 1.01 1.01
FIM 19.4 0.11 0.2
FIMM 75 30.4 62.65
FISM 10.75 0.11 0.5
FLYNG 2.22 1 1.06
FML 13.02 13.02 13.02
FNBM 11.7 2.81 5
FNEL 11.75 2 2.52
FNELR 0.02 0.02 0.02
FPJM 17.4 0.53 0.99
FPRM 14 6.56 11
FRCL 18.25 0.55 1.61
FRSM 26.5 0.7 19.01
FTHM 627.59 107.35 107.35
FTM 13.5 2.5 4
FTSM 12.2 0.1 0.59
FUDLM 7.6 3.05 6.5
FZCM 76 46.63 54.92
FZTM 786 12 309.97
GADT 98.39 35.01 52.63
GAEL 11.25 0.15 0.46
GAIL 5.25 3.03 3.41
GAMON 55.9 0.5 0.5
GASF 3.8 2.61 3.4
GATI 57.96 37.4 56.38
GATM 51.88 19.99 47.53
GENP 1.05 0.36 0.54
GFIL 7 1.51 3.79
GGL 13.96 7.81 10.95
GHGL 60.51 46.51 50.85
GHNI 150 5.5 6.39
GHNL 5.75 2.4 2.42
GLAT 12 0.5 9
GLAXO 88.76 66.29 68.02
GLOT 16.9 5.25 10
GLPL 71.5 52.25 54.15
GOEM 14.75 9 9
GRAYS 63.4 30.37 38.01
GRYL 3.25 0.66 3
GSPM 25 5.11 7.5
GTYR 25.98 21.08 23.05
GUSM 19.2 3.06 6.06
GUTM 49 11.75 18.08
GVGL 39.3 21.97 22.98
GWLC 13 2.68 5.81
HABSM 35.66 20.64 24.7
HACC 6.7 6.6 6.7
HADC 1.17 0.35 0.7
HAEL 10 7.4 10
HAFT 19.05 9.5 18.1
HAJT 7.2 0.23 0.5
HAL 57.2 10.9 12.71
HATM 4.85 0.5 2.48
HBL 129.14 93.31 116.54
HCAR 13.11 8.98 9.2
HICL 15.73 10.1 10.2
HINO 142.05 84.8 92.98
HINOON 33.38 23.43 28.41
HIRAT 4.98 2.91 3
HKKT 4.5 0.1 0.25
HMB 28.99 16.43 16.6
HMICL 42 2 6.15
HMIM 20.95 0.34 0.9
HSPI 16.07 9.12 10
HUBC 40.87 32.86 39.17
HUMNL 21.18 11.43 11.43
HUSI 58 2.4 4.6
HUSS 69 4.22 11.65
HUSSR 1.5 0.5 0.5
HWQS 23.3 8.28 10.33
IALC 3.9 0.45 0.6
IBFL 53.75 27.38 28.41
IBLHL 11.9 6.62 9
ICCT 18.75 0.3 0.65
ICI 170.34 116.51 126.06
ICIBL 0.86 0.21 0.25
ICL 45.74 18 28.5
IDEN 26.25 7 10
IDRT 17.8 0.5 4.4
IDSM 13.9 0.05 3.35
IDYM 381.47 2.25 323.44
IFSL 8.65 5.55 5.69
IGIBL 2.96 1.16 1.17
IGIIL 101.09 66.99 69.72
IIBL 9.75 2 6.95
ILTM 332 42.6 203.43
INDF 6.1 0.36 0.5
INDU 301.9 198.4 220
INIL 60.52 42.88 44.32
INKL 23 4 5.83
INMF 8.5 0.17 0.17
ISIL 102.44 21.4 72.96
ISL 14.74 11.35 12.47
ISTM 25.25 2.01 5
ITSL 10.4 0.31 0.42
JATM 3.99 2 2
JDMT 19.95 10.95 11
JDWS 91.23 63.04 86.75
JKSM 26.25 1.07 6.22
JOPP 86.55 2.5 8
JOVC 4.8 2.01 2.1
JPGL 2.04 0.99 1.07
JSBL 3.1 1.75 1.82
JSCL 13.8 4.98 5.62
JSGCL 38.37 15.5 16
JSGF 7.26 2.7 5.27
JSIL 7.44 3.5 3.7
JSVFL 6.35 2.5 4.5
JUBS 11.5 0.75 3.86
JVDC 127.9 2.3 61.37
KAPCO 45.38 39.01 43.55
KASBB 2.75 1.13 1.3
KASBM 10.5 0.91 4.5
KASBSL 5.01 2.51 2.97
KCL 28.98 3.45 6.1
KESC 3.38 1.56 1.84
KHSM 5.5 0.4 1.25
KHTC 36.1 3.5 28
KML 42.95 1 1.5
KOHC 8.02 5 5.29
KOHE 25.82 15.96 16.8
KOHP 5.8 2.51 2.7
KOHS 48.7 2.03 3.2
KOHTM 16.9 0.16 1
KOIL 1.88 0.77 0.77
KOSM 2.28 0.79 1.33
KPOL 7.15 0.1 1.24
KPUS 11.5 2.5 7.95
KSBP 84.99 30 30.07
KSTM 12.7 0.14 1.6
KTML 5.99 2.32 2.5
LAKST 334 240.01 245.19
LATM 13.75 2 7.1
LEUL 10 1 3.05
LIBM 83.5 24 54
LIBT 4.1 0.07 0.6
LMSM 4 1 1.5
LOTPTA 17.01 7.94 11.7
LPCL 3.74 2.1 2.1
LPGL 25.55 7.1 19.42
LTVM 2.45 0.45 0.45
LUCK 78.99 60.32 72.32
MACFL 14.48 2.45 11.06
MARI 138.44 83.81 86.47
MBF 10.11 5.16 10.11
MCB 248.46 164.83 167.78
MDTL 61.8 12 12
MDTM 10.45 0.1 2
MEBL 20.07 14.25 18.5
MEDI 3.9 0.02 0.45
MEHJ 4.3 0.3 0.3
MEHT 155 21.1 68
MERIT 140.9 12.59 26.3
MFFL 87.22 61.5 80.45
MFTM 21 0.35 0.48
MIGM 4 0.2 1
MIRKS 67.63 40.41 50.44
MLCF 3.3 1.74 2
MLCFPS 12 0.05 4.91
MLCL 4.9 1.01 1.5
MODAM 13.5 0.5 0.94
MOIL 73.7 3.25 12.3
MOON 74.85 4.7 6.6
MQTM 32.9 1.5 9.25
MRNS 69.48 8.7 55.47
MSCL 71.4 5.61 9.04
MSOT 50.4 17.05 18.7
MTIL 9.05 0.2 0.34
MTL 617.94 404.25 438.66
MUBD 20.5 0.2 1.5
MUBT 1.39 0.41 1.25
MUCL 198.4 7.35 10.21
MUCLR 0.09 0.05 0.05
MUKT 10.95 0.13 0.55
MUREB 113.21 72.19 98.52
MWMP 6.4 0.4 0.8
MYBL 3.19 1.91 2.74
MZSM 6.48 2 2.1
NAGC 40.85 7.2 15
NALC 4.4 0.1 0.1
NATF 85.29 40.51 67
NATM 75.63 7.1 75.63
NAZC 18.25 0.11 0.15
NBF 10.1 2.03 4.82
NBP 80.57 36.18 36.97
NCL 29.03 15.55 18.35
NCLNCP 27 11 27
NCPL 17.76 10 14.37
NESTLE 5515 1830.05 3681.38
NETSOL 27.02 14.62 15.93
NIB 3.17 1.29 1.37
NIBR 0.03 0.01 0.01
NICL 3.29 1.31 2.78
NINA 16.05 1.01 1.01
NJICL 73.46 53.3 58.46
NJLIC 91.5 17.35 52.5
NLRL 16.5 5.45 7
NMBL 13.4 0.71 2.96
NML 71.23 38.27 45.58
NONS 124.2 9.2 14.89
NOPK 26.99 17.61 20.08
NOPKNV 25.45 12.41 14.77
NPL 18.18 9.8 15.72
NPSM 28 19.24 27.9
NRL 382.82 192.06 360.67
NSRM 29.98 11.1 16
OGDC 180.66 120.29 125.48
OLPL 7.1 4.33 4.8
OLSM 50.9 0.8 2
OLTM 9 0.23 0.51
OTSU 95.35 7 32.5
PACE 3.96 1.61 1.84
PAEL 15.73 5.03 5.18
PAKD 116 23.2 23.2
PAKL 4.45 1.52 2.4
PAKMI 1.46 0.31 1
PAKRI 20.2 12.49 13.6
PAKT 121.98 73.04 76.69
PASL 2.54 1.03 1.2
PASM 14.74 7 9
PCAL 59.48 39.61 42.5
PDGH 7.6 0.05 0.7
PECO 418.95 1.3 46.02
PEF 8.42 4.34 7.05
PGCL 27.59 15.05 20.99
PGF 15.49 7.93 12.96
PGHE 4.4 0.1 0.35
PGIC 8.55 1.7 4.9
PGLC 16.9 6.5 9
PHDL 212 18.11 27.1
PIAA 3.06 1.67 2.06
PIAB 30.7 1 4.42
PICL 17.25 0.07 0.1
PICT 89.53 61 76.46
PICTPS 10 6.1 9.99
PIF 7.69 3.55 5.65
PIL 15.07 1.75 11.73
PINL 12.51 7.07 7.59
PIOC 8.4 3.32 3.78
PKGI 28.5 0.6 5.15
PKGP 21.49 13.76 13.84
PKGS 139.24 94.18 100
PLIC 20 1.35 2.99
PMI 5.3 0.4 1
PMPK 245.19 140 140
PMRS 163.05 17 40.51
PNGRS 6.48 3.01 3.01
PNSC 40.68 18.24 18.24
POAF 14.46 4.31 7.76
POL 390.34 221.92 356.89
POML 49.49 40 41
POMLR 0.9 0.9 0.9
PPFL 9.03 8.61 9.01
PPL 227.75 170.26 200.28
PPP 61 36.08 39.63
PPVC 20.5 0.57 8.5
PRET 50.7 11.5 29.76
PRIB 5.8 1.55 4
PRIC 19 1.01 1.01
PRL 118.87 50.02 54.18
PRWM 31 5.55 14
PSEL 564.9 25 142.5
PSMC 77.89 61.01 65.91
PSO 313.8 205.67 226.66
PSYL 20.26 5.25 19.86
PTC 20.24 10.56 11.15
PTEC 26 1.16 2.68
PUDF 8.05 1 2.33
PUNO 44.9 39.23 44.9
QAYS 3.8 0.05 0.35
QUAT 31 1.52 19
QUET 126.15 22.07 38.13
QUICE 6.72 1.82 5.53
QUSW 22.75 6.5 12
RAVT 2.1 0.77 0.81
RBS 5.43 4.09 4.28
RCML 48.6 14.05 24.7
REDT 5.9 0.25 0.4
REGT 32 6.75 19.91
REST 20.35 2.72 8.5
REWM 13.5 8.57 10.98
RICL 10.25 5.76 10
RMPL 2938.49 306 2911.02
RUBY 13.68 3.01 6.76
RUPL 62.5 23 36.45
SAIF 38 2 4.5
SALT 74.74 10.62 61.41
SANE 17.1 1.3 2.78
SANSM 14.9 10.76 11.69
SAPL 170.5 116.2 153.13
SAPT 154.25 35.25 111.7
SARD 13.75 0.75 1.25
SASM 3.6 0.1 0.1
SASML 19.9 4.5 7
SAZEW 26.8 18.84 23.46
SBL 2.11 1.45 1.47
SCBPL 9.57 6.08 7.93
SCHM 2.9 0.25 0.6
SCL 138.95 39 83.5
SCLL 2.99 2.04 2.25
SCM 38.4 6.4 10.5
SDOT 3.3 0.1 0.85
SEARL 65.99 54.35 59.98
SEL 39 11.4 18.4
SEPCO 2.85 0.94 0.94
SEPL 47.7 32.18 33.38
SERF 4.75 0.1 0.4
SERT 11.35 0.14 0.45
SFAT 14.5 2.1 3.8
SFL 291.89 40.85 105.5
SFTM 11.5 3 8.96
SFWF 26.7 2.61 8.63
SGLL 39.16 22.47 23.8
SGML 90 3.25 4.8
SGMLPS 11.1 1 1.52
SGPL 10.35 0.35 0.9
SHCI 9 1.65 2.29
SHCM 30.75 2 12.01
SHDT 39 5.51 13
SHEL 229.13 182.34 205
SHEZ 203.05 90.09 108.35
SHFA 36.45 26 34.99
SHJS 99 44.5 73
SHNI 121.9 4 11.5
SHNIR 0.48 0.1 0.48
SHSML 13.15 8.1 11.15
SHTM 6 0.07 0.35
SIBL 4.58 1.25 1.3
SIEM 1349.01 810 830
SIGL 90.06 8.5 9.75
SILK 3 1.95 2.1
SING 128.9 13.15 14.78
SITC 133.75 84.55 85.05
SJTM 8.5 0.18 0.9
SKFL 23 0.6 5.75
SKRS 15.75 0.5 2.62
SLCL 30.8 0.76 2.99
SLCPA 10.1 7 7
SLYT 8.96 0.25 5.25
SMBL 4.41 2.34 2.65
SMBLR 0.06 0.01 0.03
SMCPL 13.03 3.21 3.21
SMTM 7.99 4.26 4.26
SMTMR 0.09 0.01 0.03
SNAI 48 28.75 35.01
SNBL 8.31 4 4.35
SNGP 34.39 16.33 17.4
SNKA 9.6 0.12 0.12
SPL 19.44 8.15 14.27
SPLC 0.94 0.5 0.75
SRSM 15 0.11 5.01
SRVI 272.72 163.01 191.92
SSGC 30.28 18.94 20.35
SSIC 48.4 2.5 5.08
SSML 2.99 1.1 1.35
SSOM 6 2.6 4.48
STCL 58.3 5.51 6.63
STCLR 0.5 0.1 0.5
STIC 6 6 6
STJT 47.6 10 24.9
STML 63 0.5 13.5
STPL 10.14 7.25 8.25
SUCM 3.9 0.05 0.33
SUHJ 37.75 6.15 9
SURC 72 4.25 35.1
SUTM 76.5 15 32.3
SYMC 21 8 14
SZTM 23.5 0.4 7
TAJT 9.4 0.08 0.35
TATM 74.9 3.5 28.5
TAXE 15.75 0.25 0.77
TELE 2.57 1.15 1.29
TGL 23.47 8.7 9.06
TGLR 1.56 0.06 0.06
THALL 130.97 83.18 89.44
THAS 9 1.25 4
THCCL 29.75 7 17.32
THCCLR 2.14 0.04 0.04
TICL 120 28.35 52
TOWL 33.95 3.52 8.08
TREET 62.02 37.74 46.37
TREI 17.5 1.05 1.05
TRG 4.43 1.75 2.08
TRIBL 3 1 1.04
TRIPF 187.99 96.84 178.35
TRPOL 4.9 0.26 0.88
TRSM 8.3 0.5 2.49
TSBL 13.4 1.01 1.5
TSMF 2.27 0.63 1
TSML 57.48 4 52.25
TSPL 1.27 0.55 0.88
UBDL 89 18.2 29.5
UBL 69.52 50.56 56.01
UDPL 29.4 2.4 14.29
UICL 36.2 14.5 25.95
ULEVER 6007.42 3931.61 5438.6
UNIC 8.15 4.13 4.5
UNIM 3.6 0.05 0.8
UNTM 2.8 0.07 0.07
UPFL 1858 816.59 1664.13
USMT 37.6 0.51 0.51
UVIC 46.9 1.5 1.9
WAHN 45.79 32.52 37.02
WAZIR 50.15 5.06 5.95
WTCL 4.51 1.26 1.6
WTL 3.21 1.23 1.39
WYETH 2800 525 845
YOUW 1.75 0.87 1.29
ZAHT 15.85 1 6.5
ZELP 30.5 0.27 0.44
ZHCM 7.05 0.1 0.25
ZIL 83.8 34.1 40.18
ZTL 4.6 1.91 2.25

Share/Bookmark