Friday, August 19, 2011

Habib Bank Ltd. - FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2011

Company Date Time Announcement
Habib Bank Ltd. 19-Aug-11 11:49:46 FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2011
Habib Bank Ltd. 19-Aug-11 11:49:46 "(UNCONSOLIDATED)PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 14,512.333"
Habib Bank Ltd. 19-Aug-11 11:49:46 "(UNCONSOLIDATED)PROFIT/LOSS AFTER TAXATION RS. IN MILLION 9,287.715"
Habib Bank Ltd. 19-Aug-11 11:49:46 EPS = 8.43
Habib Bank Ltd. 19-Aug-11 11:52:13 FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2011
Habib Bank Ltd. 19-Aug-11 11:52:13 "(CONSOLIDATED)PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 15,452.008"
Habib Bank Ltd. 19-Aug-11 11:52:13 "(CONSOLIDATED)PROFIT/LOSS AFTER TAXATION RS. IN MILLION 10,009.975"
Habib Bank Ltd. 19-Aug-11 11:52:13 EPS = 9.00

Share/Bookmark

Philip Morris Pak. - FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2011

Company Date Time Announcement
Philip Morris Pak. 19-Aug-11 10:36:08 FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2011
Philip Morris Pak. 19-Aug-11 10:36:08 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (83.057)
Philip Morris Pak. 19-Aug-11 10:36:08 EPS = (1.79)
Philip Morris Pak. 19-Aug-11 10:36:08 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (110.193)

Share/Bookmark

WorldCall Telecom - FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2011

Company Date Time Announcement
WorldCall Telecom 19-Aug-11 10:33:17 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (423.813)
WorldCall Telecom 19-Aug-11 10:33:17 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (299.877)
WorldCall Telecom 19-Aug-11 10:33:17 EPS = (0.35)
WorldCall Telecom 19-Aug-11 10:33:17 FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2011

Share/Bookmark

AL-Ghazi Tractors - FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2011

Company Date Time Announcement
AL-Ghazi Tractors 19-Aug-11 09:15:47 EPS = 26.36
AL-Ghazi Tractors 19-Aug-11 09:15:47 "PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,131.964"
AL-Ghazi Tractors 19-Aug-11 09:15:47 FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2011
AL-Ghazi Tractors 19-Aug-11 09:15:47 "PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,687.444"

Share/Bookmark

Companies that hit Lower Caps - 19/08/2011

For: August 19, 2011
SYMBOL DOWNWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
ABOT 92.06 1032430047 96.9 95.59 87399 8946
AGL 17.62 0944050005 18.62 17.62
1401
AICL 46.18 1017090020 48.61 46.92 208303 95417
AKDCL 28.38 1011200002 29.87 29.87
16325
ATRL 111.5 0917230058 117.36 113.88 390190 6639914
BHAT 241.3 1007090015 254 254

CEPB 14.8 1040100010 15.8 14.88 303867 120851
DAWH 35.94 0915070119 37.83 35.95 65818 1652739
ENGRO 111.84 0958140005 117.72 111.86 6933066 14168198
ISIL 67.41 1137470005 70.95 73.14
8911
JOPP 7 1127110005 8 8 1501
KSBP 29.88 1227420012 31.45 30 5754
MOON 6 1002250003 7 7

MRNS 52.7 0951170009 55.47 55.47

MTL 439.5 0915000195 462.63 439.5
269568
NATM 71.85 0917510020 75.63 75.63

NBP 41.3 0915001181 43.47 41.3
38863446
NML 39.91 1019460008 42.01 40.17 1194617 4173482
NPSM 26.6 1156460005 28 28

PAKD 24.42 1025420002 25.7 25.7
872
PASM 8.48 0932540014 9.48 8.49
40996
PECO 45.04 1153500004 47.41 47.41 2900 185
PRL 58.48 0930380005 61.55 58.48 8510 200746
PSYL 18.12 1055140002 19.12 19.12

SEPL 31.74 0947240009 33.41 32.18 114970 141392
SHCM 13 0919090010 14 14
20
SHEL 206.38 1144550007 217.24 206.38 63047 50406
SRVI 170.05 1032590008 179 173 12510 4896
WYETH 802.75 1154460009 845 845
23
ZIL 40.84 1137320010 42.98 42.98 1194 350

Share/Bookmark

Companies that hit Upper Caps - 19/08/2011

August 19, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
BATA 682.85 0916480002 650.34 650
1104
JOPP 9 1127080018 8 8
2
SHCM 15 1128060002 14 14 800


Share/Bookmark

KSE EOD Daily Share Price Data - 19/08/2011

SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 2.1 2.2 2.1 2.1 2,501
AASM 26.3676 26.5 26.5 26.37 11
ABL 60.56 60 59.26 59.51 4,887
ABL-CAUG 60.76 0 0 59.68 0
ABL-COCT 62.59 0 0 61.48 0
ABL-CSEP 61.78 0 0 60.68 0
ABOT 96.9 97.5 92.06 95.59 7,769
ACCM 0.19 0.18 0.18 0.18 500
ACPL 41.3 41 39.72 39.9 31,166
AGIL 65.94 65.01 65.01 65.94 80
AGL 18.62 17.62 17.62 17.62 599
AGTL 204.92 210.03 200 208.57 12,866
AHCL 23.91 23.5 22.9 23.29 1,018,846
AHI 16.51 17 17 16.51 100
AHL 14.45 14.1 13.55 13.83 9,732
AICL 48.61 47.49 46.18 46.92 44,106
AICL-CAUG 48.77 0 0 47.06 0
AICL-COCT 50.24 0 0 48.47 0
AICL-CSEP 49.59 0 0 47.84 0
AKBL 9.57 9.52 9 9.06 569,651
AKBL-CAUG 9.6 0 0 9.09 0
AKBL-COCT 9.89 0 0 9.36 0
AKBL-CSEP 9.76 0 0 9.24 0
AKDCL 29.87 28.38 28.38 29.87 375
AKGL 5 5 5 5 8,837
ALNRS 41 39 39 41 10
AMTEX 2.09 2.02 1.9 1.95 84,825
AMZV 0.36 0.38 0.3 0.38 3,431
ANL 4.69 4.59 4.33 4.43 1,535,368
ANL-CAUG 4.71 0 0 4.44 0
ANL-COCT 4.85 0 0 4.58 0
ANL-CSEP 4.78 0 0 4.52 0
ANLTFC2 94 0 0 94 0
APL 354.19 349 341 343.47 46,459
ATBA 229.06 230 223.5 223.96 341
ATIL 28.63 29.47 27.3 28 2,915
ATLH 117.27 118.5 112 117.27 119
ATRL 117.36 115 111.5 113.88 795,081
ATRL-AUG 117.71 115 112.5 114.26 320,500
BAFL 9.96 10 9.7 9.75 707,536
BAHL 27.33 27.97 27 27.2 140,703
BAHL-CAUG 27.42 0 0 27.28 0
BAHL-COCT 28.25 0 0 28.1 0
BAHL-CSEP 27.88 0 0 27.74 0
BAHLTFC 90.7795 0 0 90.7795 0
BAHLTFC2 103.96 0 0 103.96 0
BATA 650.34 682.85 650 650 553
BCL 47.14 45 44.8 47.14 230
BERG 12.87 12.75 12.48 12.62 1,890
BHAT 254 241.3 241.3 254 100
BIPL 3.37 3.28 3.21 3.24 16,850
BOC 102.04 104 103.5 104 13,890
BOK 3.9 4.05 3.31 4.05 4,228
BOP 5.58 5.52 5.32 5.44 694,770
BPL 20.51 19.51 19.5 19.5 500
BRR 2.74 2.7 2.3 2.74 352
BYCO 7.55 7.4 7.16 7.23 467,297
CENI 7 7.55 7 7.42 700
CEPB 15.8 16.4 14.8 14.88 78,370
CHBL 1.21 1.3 1.3 1.3 500
CHCC 7.7 8.14 8.05 8.11 3,639
CJPL 0.65 0.7 0.65 0.65 1,101
CML 1.5 1.6 1.5 1.5 12,973
COLG 735.45 725 721 725 55
CPL 138.68 138.5 136 137.97 3,096
CPPL 41.1 42 40.05 41.31 1,353
CSAP 25.3 25.48 24.51 25.3 248
CSM 0.49 0.59 0.41 0.51 23,200
CSUML 1.89 2.24 2.24 1.89 1
CWSM 1.3 1.5 0.5 1.3 2
DAWH 37.83 36.9 35.94 35.95 164,245
DBCI 2.01 2 1.95 2 12,004
DCH 1.64 1.59 1.56 1.58 6,056
DCL 1.27 1.3 1.15 1.2 22,714
DCM 1.35 1.69 1.69 1.35 1
DEL 1.05 1.44 1.1 1.1 504
DFML 2.07 2.28 1.85 1.93 87,509
DGKC 20.63 20.39 19.65 20.08 1,338,410
DGKC-AUG 20.75 20.4 19.72 20.08 350,000
DGKC-CAUG 20.7 0 0 20.14 0
DGKC-COCT 21.32 0 0 20.75 0
DGKC-CSEP 21.05 0 0 20.48 0
DIIL 8.25 7.26 7.26 8.25 100
DMTM 3.01 3.99 3.99 3.99 3,500
DOL 5 4.93 4.8 4.81 99,382
DSFL 1.76 1.75 1.65 1.7 233,551
DSIL 1.01 1.05 0.8 0.82 60,507
DSL 1.95 1.97 1.83 1.87 5,002
DWAE 1 1 0.77 0.9 1,064
ECOP 1.48 1.6 1.31 1.48 74
EFLTFC 100.6 0 0 100.6 0
EFOODS 23.1 23 22.25 22.7 56,623
EFUG 31.06 31.89 30.8 31.88 8,950
EMCO 1.1 1.5 1.5 1.1 1
ENGRO 117.72 114.41 111.84 111.86 1,664,552
ENGRO-AUG 118.09 115.5 112.19 112.19 501,000
ENGRO-CAUG 118.12 0 0 112.18 0
ENGRO-COCT 121.67 0 0 115.56 0
ENGRO-CSEP 120.09 0 0 114.06 0
ENGROTFC 99.2352 0 0 99.2352 0
EPCL 8.01 7.9 7.52 7.79 195,685
EPCL-CAUG 8.04 0 0 7.81 0
EPCL-COCT 8.28 0 0 8.05 0
EPCL-CSEP 8.17 0 0 7.94 0
ESBL 2 2 1.36 1.36 901
EXIDE 182.73 179.75 175 178.19 7,112
FABL 9.29 9.67 9 9.11 16,075
FATIMA 16.23 16.1 15.88 15.95 2,890,758
FCCL 3.29 3.3 2.99 3 2,113,299
FCIBL 5.48 6 5.9 5.9 6,000
FCONM 1.6 1.45 1.35 1.45 642
FCSC 2.06 2.29 1.95 1.96 5,020
FDIBL 1.27 1.48 1.48 1.27 1
FDMF 2.26 2.25 2.25 2.26 1
FECM 2.7 3.2 3.2 2.7 58
FEM 1.15 1.24 1.01 1.02 1,509
FEROZ 89 88 85.1 89 20
FFBL 47.27 47 46.4 46.64 1,415,794
FFBL-AUG 47.43 47 46.51 46.95 134,500
FFBL-CAUG 47.43 0 0 46.77 0
FFBL-COCT 48.86 0 0 48.18 0
FFBL-CSEP 48.22 0 0 47.56 0
FFC 154.25 154 151.5 153.27 1,363,899
FFC-AUG 154.45 154.5 151.5 153.52 221,000
FFC-AUGB 150.03 149 147.01 148.73 70,000
FFC-CAUG 154.77 0 0 153.71 0
FFC-COCT 159.43 0 0 158.35 0
FFC-CSEP 157.36 0 0 156.29 0
FFLM 1.25 1.35 1.35 1.25 11
FHAM 8.05 8.19 8 8.05 25,150
FIBLM 1.15 1.1 1.1 1.15 1
FLYNG 1.1 1.12 1 1 101,791
FNBM 4.25 4.2 3.71 4.25 20
FNEL 2.52 2.98 1.76 2.52 5
FPJM 0.77 1.1 1.07 0.77 2
GADT 56.7 54 54 54.1 500
GAIL 3.6 3.13 3.13 3.36 1,400
GAMON 0.5 1 1 0.5 2,000
GASF 3.35 3.31 3.25 3.3 107,994
GENP 0.48 0.45 0.38 0.45 10,002
GGL 10.95 10.95 10.7 10.75 10,512
GHGL 53.97 52.03 52.01 52.94 570
GHNI 6 6.95 5.5 6 6
GLAXO 69.5 69.5 68.5 69.43 10,098
GSPM 7.5 7.26 7.26 7.25 1,089
GTYR 24 23.88 23.5 23.51 571
GWLC 4.89 5 5 4.89 5
HABSM 24.36 24.75 24 24.49 29,760
HADC 0.7 0.53 0.53 0.7 1
HAEL 9 10 10 10 500
HAL 12.8 13 13 12.8 20
HATM 2.5945 2.587 2.587 2.587 0
HBL 118.37 116.95 114.25 116.43 21,646
HBL-CAUG 118.77 0 0 116.77 0
HBL-COCT 122.34 0 0 120.29 0
HBL-CSEP 120.75 0 0 118.72 0
HCAR 9.19 9.2 9.2 9.19 357
HICL 10.37 10.49 9.6 10.33 4,861
HINO 85.23 81.05 81 85.23 145
HINOON 28.41 28 28 28.41 320
HSPI 9.73 9.9 9 9.88 1,021
HUBC 38.22 38.05 37.52 37.61 526,362
HUBC-AUG 38.37 38 37.85 37.85 1,500
HUBC-CAUG 38.35 0 0 37.72 0
HUBC-COCT 39.5 0 0 38.86 0
HUBC-CSEP 38.99 0 0 38.35 0
HUMNL 12 12.25 11.55 12 156
HUSI 4.3 5.29 5.29 4.3 1
IBFL 29.05 27.7 27.7 27.7 780
IBLHL 9.45 8.99 8.5 9.45 267
ICCT 0.7 0.65 0.65 0.65 500
ICI 138.03 136.01 131.8 132.41 25,737
ICI-CAUG 138.49 0 0 132.79 0
ICI-COCT 142.66 0 0 136.8 0
ICI-CSEP 140.81 0 0 135.02 0
ICIBL 0.3 0.27 0.27 0.27 723
IDSM 3.5 3.5 3.5 3.5 2,000
IFSL 6.55 7.44 7.44 6.55 1
IGIBL 1.2 1.37 1.17 1.17 4,000
IGIIL 71.61 71.9 71 71.85 16,885
INDU 210.39 210 206.5 207.96 7,495
INIL 43.65 43.45 42.21 42.99 11,844
ISIL 70.95 73.5 67.41 73.14 3,920
ISL 12.97 13 12.71 12.85 40,154
ISTM 5 5 5 5 500
JDMT 11 10.01 10.01 11 1
JDWS 79.87 80 80 80 930
JOPP 8 9 7 8 2
JOVC 2.1 2.14 1.98 2.01 381,021
JPGL 1 1.04 0.94 1 101
JSBL 1.86 1.97 1.82 1.97 10,505
JSCL 5.64 5.55 5.11 5.41 2,431,444
JSGCL 16 15.5 15.5 15.5 500
JSGF 5.4 5.5 5.49 5.5 22,500
JSIL 3.9 3.9 3.61 3.79 34,004
JSVFL 5 5.05 4.9 4.98 2,555
KAPCO 40.8 41 39.52 40.33 96,005
KAPCO-CAUG 40.94 0 0 40.45 0
KAPCO-COCT 42.17 0 0 41.67 0
KAPCO-CSEP 41.62 0 0 41.12 0
KASBB 1.17 1.29 1.05 1.13 17,002
KASBSL 2.96 3.3 3 3 10,107
KESC 1.8 1.85 1.65 1.75 296,570
KML 1 1.59 1.25 1.25 1,003
KOHC 5.16 5.2 5 5 32,961
KOHE 17.5 17.72 17.7 17.5 160
KOHP 2.73 2.8 2.8 2.73 8
KOIL 1 0.89 0.75 0.89 31,553
KSBP 31.45 31.33 29.88 30 1,807
KSTM 1.5 1.5 1.5 1.5 500
KTML 2.74 2.75 2.55 2.58 25,110
LOTPTA 11.13 10.97 10.57 10.72 3,723,760
LPCL 2.21 2.2 2.14 2.16 129,826
LUCK 71.93 71.39 70.52 71.02 2,051,902
LUCK-AUG 72.05 71.5 70.75 71.05 38,000
LUCK-CAUG 72.17 0 0 71.22 0
LUCK-COCT 74.34 0 0 73.37 0
LUCK-CSEP 73.38 0 0 72.42 0
MACFL 10.46 10.99 10.5 10.46 105
MARI 87.59 86 85 85.16 5,098
MBF 10 10 9.97 10 10,310
MCB 174.6 172.35 169 170.95 125,873
MCB-AUG 174.04 172 169.1 171.26 201,000
MCB-CAUG 175.19 0 0 171.44 0
MCB-COCT 180.46 0 0 176.61 0
MCB-CSEP 178.12 0 0 174.31 0
MEBL 18.75 18.7 18.55 18.6 1,101
MERIT 26.62 26.4508 26.4508 26.4508 0
MFFL 79 79.25 79.25 79 176
MFTM 0.5 0.55 0.48 0.48 23,120
MIRKS 50.1 51.24 48.5 48.59 4,006
MLCF 1.99 2 1.81 1.99 29,580
MODAM 0.9 1 0.9 0.9 1,002
MOON 7 6 6 7 20
MRNS 55.47 52.7 52.7 55.47 10
MSOT 18.71 18.7 18.7 18.7 1,500
MTL 462.63 439.5 439.5 439.5 8,368
MUKT 0.47 0.32 0.29 0.47 11
MWMP 0.8 0.94 0.94 0.8 6
MZSM 2.14 2.25 2.06 2.14 200
NATF 62.2 61.5 61.5 62.2 1
NATM 75.63 71.85 71.85 75.63 50
NBP 43.47 41.31 41.3 41.3 1,492,374
NBP-AUG 43.64 41.9 41.46 41.46 115,000
NBP-CAUG 43.62 0 0 41.42 0
NBP-COCT 44.93 0 0 42.67 0
NBP-CSEP 44.35 0 0 42.11 0
NCL 17.27 16.99 16.5 16.73 185,916
NCL-CAUG 17.33 0 0 16.78 0
NCL-COCT 17.85 0 0 17.28 0
NCL-CSEP 17.62 0 0 17.06 0
NCPL 13.61 13.7 13.05 13.6 197,725
NESTLE 3594.86 3653.99 3510 3602.99 89
NETSOL 15.56 15.4 14.57 14.62 294,627
NETSOL-CAUG 15.61 0 0 14.66 0
NETSOL-COCT 16.08 0 0 15.1 0
NETSOL-CSEP 15.87 0 0 14.91 0
NIB 1.42 1.43 1.35 1.36 661,365
NIBTFC 96.2833 0 0 96.2833 0
NICL 2.9 2.89 2.73 2.8 205,465
NJICL 55.26 53.5 53.5 55.26 40
NML 42.01 41.05 39.91 40.17 945,395
NML-AUG 42.21 41.89 40.1 40.38 181,000
NML-CAUG 42.15 0 0 40.29 0
NML-COCT 43.42 0 0 41.5 0
NML-CSEP 42.86 0 0 40.96 0
NONS 14.94 14.01 14 14 10,000
NPL 15.01 15 14.6 14.94 290,460
NPL-CAUG 15.06 0 0 14.98 0
NPL-COCT 15.51 0 0 15.43 0
NPL-CSEP 15.31 0 0 15.23 0
NPSM 28 26.6 26.6 28 5
NRL 361.69 356.7 348 351.17 183,519
NSB10Y1 100 0 0 100 0
NSB3Y1 100.8071 0 0 100.8071 0
OGDC 128.97 126 123.6 124.18 359,697
OGDC-CAUG 129.4 0 0 124.54 0
OGDC-COCT 133.3 0 0 128.29 0
OGDC-CSEP 131.57 0 0 126.62 0
OLPL 4.4 4.84 4.3 4.82 15,777
PACE 2.06 2.02 1.8 1.82 684,581
PAEL 5.41 5.46 5.27 5.38 25,912
PAKD 25.7 25.85 24.42 25.7 391
PAKL 2.2457 2.1957 2.1957 2.1957 0
PAKMI 1 1.24 1.24 1 2
PAKRI 14.34 14.27 13.6 14.14 220,609
PAKRI-CAUG 14.39 0 0 14.18 0
PAKRI-COCT 14.82 0 0 14.61 0
PAKRI-CSEP 14.63 0 0 14.42 0
PAKT 79.15 79 79 79 0
PASL 1.24 1.2 1.01 1.03 177,335
PASM 9.48 8.5 8.48 8.49 8,999
PECO 47.41 47 45.04 47.41 385
PEF 7.15 7.09 7 7.02 234,570
PGF 13 12.68 12.25 12.6 3,502
PIAA 1.91 2.05 1.8 1.97 196,792
PICT 74.01 77.2 72.52 77.13 11,603
PIF 5.42 5.5 5.4 5.4 80,140
PINL 7.29 7.49 7.44 7.48 1,000
PIOC 3.9 3.99 3.31 3.5 42,776
PKGI 4.8 4.15 4.15 4.15 1,000
PKGP 21.49 21.4 20.88 21.01 978,684
PKGS 104.3 105 101 101.69 59,815
PMTFC6 95.6256 0 0 95.6394 0
PNGRS 3.15 3 3 3.15 100
PNSC 21.22 21.5 20.25 21.27 5,134
POL 344.99 339 333.5 336.88 563,411
POL-AUG 345.57 339.45 334 337.18 561,500
POL-CAUG 346.15 0 0 337.85 0
POL-COCT 356.57 0 0 348.04 0
POL-CSEP 351.94 0 0 343.51 0
POML 41 40 40 41 492
PPL 198.78 197.01 192.5 193.66 967,617
PPL-AUG 199.35 196.5 193.1 194.18 180,500
PPL-CAUG 199.45 0 0 194.22 0
PPL-COCT 205.45 0 0 200.07 0
PPL-CSEP 202.78 0 0 197.47 0
PRL 61.55 59.88 58.48 58.48 24,686
PRWM 14.25 14 14 14 2,000
PSMC 65.84 65.8 65.49 65.56 4,850
PSO 232.65 226.4 221.64 223.39 443,937
PSYL 19.12 18.12 18.12 19.12 250
PTC 11.23 11.2 10.7 10.83 1,162,417
PTC-AUG 11.3 10.85 10.85 10.85 1,000
PTC-CAUG 11.27 0 0 10.86 0
PTC-COCT 11.61 0 0 11.19 0
PTC-CSEP 11.46 0 0 11.04 0
QUICE 5.5 6 6 5.5 1
RAVT 0.89 0.96 0.5 0.81 2,507
RMPL 2800 2845 2667.1 2800 2
SAIF 5.1 5.05 5 5 11,310
SANE 2.85 2.737 2.737 2.737 0
SANSM 11.25 11 11 11.25 10
SAPL 150.03 157.5 156.74 157.5 117,137
SAPT 117.5 111.7 111.7 111.7 470
SAZEW 22.25 22.25 22.25 22.25 1,100
SBL 1.52 1.6 1.4 1.45 151,579
SCBPL 7.35 7.78 7.27 7.4 5,005
SEARL 61 60 59 59.98 1,868
SEPCO 1.05 1.19 0.95 1.03 54,402
SEPL 33.41 32.49 31.74 32.18 44,147
SFL 110.61 105.5 105.5 105.5 500
SGML 4.8 4.01 4.01 4.8 100
SHCM 14 15 13 14 410
SHEL 217.24 214.95 206.38 206.38 15,533
SHEZ 113.46 109 107.9 113.46 219
SHFA 33.02 34.4 34.4 34.4 1,000
SHSML 11.31 11 10.9 10.98 694
SIBL 1.85 1.3 1.21 1.26 10,000
SIEM 880 865 840 849.53 104
SILK 2.22 2.27 2.11 2.18 258,734
SITC 88 84.1 84.1 88 200
SKFL 6.1 6.71 6.39 6.71 8,500
SKRS 2.5 2.5 2.5 2.5 1,000
SLCL 2.99 2.99 2.99 2.99 500
SLYT 5.8 5.01 5.01 5.45 2,000
SMBL 2.66 2.74 2.57 2.58 9,140
SNBL 4.06 4.1 3.91 4.09 172,667
SNGP 17.3 17.79 16.55 16.92 11,798
SNGP-CAUG 17.36 0 0 16.97 0
SNGP-COCT 17.88 0 0 17.48 0
SNGP-CSEP 17.65 0 0 17.25 0
SPL 13.85 13.9 13.2 13.4 114,116
SRVI 179 174.9 170.05 173 2,461
SSGC 19.69 19.69 18.76 18.97 62,990
SSIC 4.88 4.89 4.55 4.58 532
SSML 1.24 1.15 1.1 1.1 5,500
TELE 1.17 1.35 1.11 1.17 87,875
TGL 9.15 9.5 9 9.32 7,904
THALL 91 90.94 88 88.37 7,146
THCCL 16.95 17.1 17.1 17.1 1,500
TREET 49.28 51.59 48.5 48.6 3,562
TRG 1.98 1.96 1.85 1.92 190,500
UBDL 27 28.35 28.35 28.35 500
UBL 57.53 58 55.1 56.98 106,527
UBL-AUGB 57.76 0 0 57.17 0
UBL-CAUG 59.23 0 0 57.14 0
UBL-COCT 61.01 0 0 58.87 0
UBL-CSEP 60.22 0 0 58.1 0
UBLTFC2 87.05 0 0 87.05 0
UBLTFC3 101.4667 0 0 101.4667 0
UBLTFC4 98.75 0 0 98.75 0
ULEVER 5588.4 5750 5311.01 5509 11
WAHN 35.5 36.5 34.2 35.5 301
WTCL 1.7 1.78 1.58 1.6 100,067
WTL 1.56 1.56 1.43 1.53 72,515
WYETH 845 850 802.75 845 12
ZIL 42.98 44.91 40.84 42.98 481

Share/Bookmark