Wednesday, April 13, 2011

KSE EOD Share Price Data - 13/04/2011

SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 3 3.13 2.95 2.95 5,405
AASM 25.5 26.76 26.76 25.5 1
ABL 60.55 61.84 59.61 60.09 9,373
ABL-CAPRW2 60.67 0 0 60.18 0
ABL-CJUN 62.71 0 0 62.2 0
ABL-CMAY 61.9 0 0 61.39 0
ABOT 85 86.5 85 86.27 2,550
ACPL 56.11 55.5 55.1 55.35 3,037
ADMM 21.98 22.95 21.01 21.98 2
ADOS 8.07 8.3 8.3 8.07 2
AGIC 10.3 11.25 10.5 10.5 6,039
AGIL 72.49 72.85 70.11 71.85 5,579
AGL 22.74 23.18 22.01 22.74 2
AGTL 204.01 206.74 204 204.38 18,750
AHCL 24.21 24.2 23.81 23.93 1,073,184
AHI 22 23 22.48 22.75 57,729
AHL 18.93 19.93 18.31 18.72 25,825
AICL 70.52 71.87 70 70.52 87,484
AICL-CAPR 71.13 0 0 71.1 0
AICL-CAPRW2 70.66 0 0 70.62 0
AICL-CJUN 73.04 0 0 73 0
AICL-CMAY 72.09 0 0 72.05 0
AKBL 12.43 12.52 12.35 12.4 86,815
AKBL-CAPR 12.54 0 0 12.5 0
AKBL-CAPRW2 12.45 0 0 12.42 0
AKBL-CJUN 12.87 0 0 12.84 0
AKBL-CMAY 12.71 0 0 12.67 0
AKDCL 37.04 38.8 37 37.04 111
ALICO 15.99 16.5 16.5 15.99 12
ALTN 9 9 9 9 10,000
AMMF 10.16 10.2 10.1 10.15 8,377
AMTEX 2.43 2.49 2.38 2.4 97,055
AMZV 0.55 0.57 0.5 0.52 30,196
ANL 7.8 8.01 7.65 7.76 2,088,704
ANL-CAPR 7.87 0 0 7.82 0
ANL-CAPRW2 7.82 0 0 7.77 0
ANL-CJUN 8.08 0 0 8.03 0
ANL-CMAY 7.97 0 0 7.93 0
ANLNV 14 13 13 13 0
APL 370.37 372 366.5 367.93 78,786
ARM 18.49 18.9 18 18.03 2,999
ASFL 3.55 4.55 4.55 4.55 1,000
ATBA 206.83 208 206.25 206.51 1,315
ATEL 35.5 37.27 33.73 36.7 27,066
ATIL 28 28.05 27.7 27.81 7,609
ATLH 138.99 141.69 141.3 141.4 206
ATRL 125.2 126.01 123.51 124.33 422,442
ATRL-APR 126.14 126.5 124.5 125.16 101,000
ATRL-CAPR 126.29 0 0 125.35 0
BAFL 10.66 10.87 10.51 10.83 698,763
BAFL-CAPR 10.75 0 0 10.92 0
BAFS 58 55.1 55.1 55.1 0
BAHL 29.96 29.95 29.25 29.37 189,004
BAHL-CAPR 30.22 0 0 29.61 0
BAHL-CAPRW2 30.02 0 0 29.41 0
BAHL-CJUN 31.03 0 0 30.4 0
BAHL-CMAY 30.63 0 0 30.01 0
BAPL 8 8.9 8.22 8.71 4,572
BATA 513.8 530 512 512.73 887
BAWS 7.0909 7.1 7.1 7.1 16,000
BCL 48.95 50.49 46.52 48.95 220
BCML 16.9 16.75 16.5 16.5 3,001
BERG 16.21 16.42 15.82 16.2 2,784
BGL 2.46 2.55 2.3 2.5 502
BILF 0.81 0.86 0.86 0.81 98
BIPL 3.96 4.18 3.92 4.04 196,302
BNWM 20.57 20.97 20.01 20.05 81,334
BOC 90.9 94.5 91.5 93.19 12,391
BOK 4.25 4.25 4.2 4.25 32,223
BOP 6.18 6.4 6.15 6.22 728,492
BRR 1.6 1.73 1.46 1.5 25,506
BUXL 9 9.02 8.17 9 12
BWHL 36.5 34.7 34.7 36.5 10
BYCO 9.1 9.14 8.95 8.99 573,583
CENI 9.99 10 9.73 9.99 16,631
CEPB 16.01 16.15 15.76 15.78 3,720
CFL 12.2 11.56 11.2 11.2 7,616
CHAS 9.5 9.9 9.1 9.9 1,748
CHBL 2.53 2.75 2.53 2.55 2,304
CHCC 10.34 10.9 10.05 10.11 2,594
CICL 107.4 108.89 104.26 108.31 920
CJPL 0.63 0.98 0.6 0.98 2,206
CLOV 61.22 64.15 64.15 61.22 25
CML 2.2 2.4 2.1 2.12 707,449
COLG 669.04 695 670 669.04 29
COTT 1.7 1.89 1.7 1.89 1,000
CPL 145.15 146 144.52 144.93 11,497
CPMFI 2.51 2.94 2.27 2.51 42
CPSL 52.77 54.38 52.75 53.6 35,987
CPSLR 10.54 10.95 10.2 10.64 109,628
CSAP 27.98 28 27.52 27.58 2,316
CSIL 3.73 3.71 3.71 3.73 100
CSM 0.55 0.6 0.5 0.57 7,184
CSMD 7.05 7.85 7.85 7.85 500
CSUML 2.8 2.61 2.45 2.49 58,502
DATM 0.45 0.4 0.4 0.4 5,000
DAWH 67.24 67.79 65.75 65.97 422,721
DBCI 1.87 1.92 1.78 1.86 23,003
DCH 2.81 2.98 2.72 2.74 23,003
DCL 1.68 1.74 1.57 1.65 28,100
DCM 1.52 1.64 1.37 1.37 27,476
DEL 1.55 1.67 1.41 1.57 2,450
DFML 2 1.95 1.9 1.9 16,200
DGKC 24.51 24.7 23.97 24.15 1,998,343
DGKC-APR 24.68 24.75 24.1 24.31 182,500
DGKC-CAPR 24.72 0 0 24.35 0
DGKC-CAPRW2 24.56 0 0 24.18 0
DGKC-CJUN 25.39 0 0 25 0
DGKC-CMAY 25.05 0 0 24.67 0
DGKCR1 4.93 5.1 4.44 4.8 5,432,807
DIIL 8.15 7.6 7.5 8.15 6
DINT 31 31 30 30 501
DKTM 1.75 1.75 1.75 1.75 1,500
DLL 43.99 44.49 43 44 18,026
DMTM 4.15 4.06 4.06 4.06 1,000
DOL 8.64 8.78 8.5 8.56 457,690
DSFL 2.68 2.7 2.57 2.61 489,121
DSIL 1.14 1.28 1.13 1.19 47,343
DSL 2 2.09 1.95 2 95,224
DSML 3.83 3.5 2.86 3.83 2
DWAE 1.15 1.2 1.2 1.2 2,000
DWSM 3.02 3.1 3.1 3.1 1,000
ECOP 1.84 1.82 1.71 1.8 2,508
EFUG 34.47 34.85 34.5 34.76 12,515
EFUL 62.46 63.95 62 62.85 12,740
ELSM 26.25 27 26.9 27 4,024
EMCO 2.01 2.01 1.9 1.9 24,995
ENGRO 202.24 202.85 198.1 198.8 2,070,145
ENGRO-APR 203.69 203.5 199.25 199.91 528,500
ENGRO-CAPR 204 0 0 200.43 0
ENGRO-CAPRW2 202.63 0 0 199.09 0
ENGRO-CJUN 209.47 0 0 205.78 0
ENGRO-CMAY 206.73 0 0 203.1 0
EPCL 12.86 12.9 12.7 12.72 211,994
EPCL-CAPRW2 12.88 0 0 12.74 0
EPCL-CJUN 13.32 0 0 13.17 0
EPCL-CMAY 13.15 0 0 13 0
ESBL 2 1.82 1.81 1.82 1,667
EWLA 1.8 1.95 1.95 1.8 1
EXIDE 197 199.88 194 194.77 136
FABL 10.54 10.84 10.35 10.5 115,926
FANM 3.45 3.5 3.3 3.3 211,400
FATIMA 13.06 13.1 12.95 13 395,022
FCCL 4.44 4.5 4.35 4.39 82,326
FCIBL 4.65 4.89 4 4.65 11
FCONM 1.47 1.47 1.16 1.2 10,027
FCSC 3.01 3.17 2.98 3 172,182
FDIBL 1.5 1.6 1.46 1.52 11,097
FDMF 2.1 2.05 1.97 1.98 17,301
FECM 2.99 3 3 2.99 151
FECS 38 38.0227 38.0227 38.0227 0
FECTC 8 8.35 8 8 47,100
FEM 1.7 1.82 1.61 1.7 204
FEROZ 93 94.1 92.75 93.02 719
FFBL 40.99 41.08 40.28 40.44 1,899,870
FFBL-APR 41.28 41.15 40.6 40.71 125,500
FFBL-CAPR 41.35 0 0 40.77 0
FFBL-CAPRW2 41.07 0 0 40.5 0
FFBL-CJUN 42.46 0 0 41.86 0
FFBL-CMAY 41.9 0 0 41.32 0
FFC 137.43 138.5 137.12 137.44 705,641
FFC-APR 137.9 138.8 137.45 138.04 83,000
FFC-CAPR 138.62 0 0 138.56 0
FFC-CAPRW2 137.7 0 0 137.64 0
FFC-CJUN 142.34 0 0 142.27 0
FFC-CMAY 140.48 0 0 140.42 0
FFLM 1.3 1.55 1.4 1.4 22,503
FHAM 7.61 7.77 7.5 7.53 552
FIBLM 1.62 1.3 1.3 1.62 1
FLYNG 1.52 1.58 1.48 1.5 33,190
FNBM 6.05 6 6 6 10,000
FPJM 1.01 1.44 1.15 1.15 5,252
FPRM 8.75 9 9 8.75 41
FRCL 2.2 2.01 2 2 1,000
FTSM 0.8 1.44 0.8 0.8 2,620
FUDLM 6.7 6.6 5.9 6.55 9,125
FZTM 335.04 351.79 318.29 325.64 336
GADT 91.68 93.3 92 91.68 27
GAIL 3.5 3.85 3.8 3.8 501
GASF 3.58 3.75 3.55 3.61 4,105
GATI 48.61 50 49.77 50 1,700
GATM 50 51.98 51.98 50 18
GENP 0.69 0.69 0.5 0.51 2,891
GFIL 5.5 5.2 5.2 5.2 1,000
GGL 12.98 13.34 12.96 13.18 486,260
GHGL 53.21 53.5 53 53.5 10,573
GHNI 9.74 10 9.51 9.99 3,906
GHNL 4 3.95 3.7 4 3
GLAXO 73.04 73 72 72.75 12,705
GLPL 54.4 53.75 53.75 54.4 16
GRYL 3 2.77 2.77 2.77 1,000
GSPM 11.04 10.98 10.5 10.5 7,956
GTYR 23.62 24.8 23.7 24.38 82,318
GUSM 7.53 7.55 7.25 7.55 13,201
GUTM 20.5 21.52 20 20 2,011
GVGL 23.5 22.5 22.33 22.5 505
GWLC 6.87 7.75 6.1 7.37 21,537
HABSM 23.8 23.9 23.6 23.74 15,873
HADC 0.42 0.55 0.4 0.4 2,092
HAJT 0.75 0.9 0.9 0.9 500
HAL 11.31 11.99 11.99 11.31 48
HBL 121.06 122.9 121 122.02 69,187
HBL-CAPRW2 121.29 0 0 122.2 0
HBL-CJUN 125.39 0 0 126.31 0
HBL-CMAY 123.75 0 0 124.66 0
HCAR 10.5 10.45 10.2 10.3 7,000
HICL 15.54 15.61 15 15.01 15,430
HINO 110.2 111 111 110.2 7
HINOON 31.87 31.99 31.43 31.83 7,043
HIRAT 4.77 4.85 4.58 4.62 34,179
HMB 19.95 19.95 19.15 19.7 11,936
HMIM 1 1.6 1.05 1.49 29,225
HSPI 12.73 13 12.72 12.95 603
HUBC 37.43 37.6 36.95 37 564,357
HUBC-APR 37.5 37.4 36.8 37.25 34,000
HUBC-CAPR 37.76 0 0 37.3 0
HUBC-CAPRW2 37.5 0 0 37.05 0
HUBC-CJUN 38.77 0 0 38.3 0
HUBC-CMAY 38.26 0 0 37.8 0
HUMNL 19.98 19.98 19.1 19.79 4,523
IBFL 48 48.24 47.01 48.07 679
IBLHL 11 11.2 11 11 14,703
ICI 169.95 171.2 167.9 168.37 304,453
ICI-CAPRW2 170.28 0 0 168.61 0
ICI-CJUN 176.02 0 0 174.28 0
ICI-CMAY 173.73 0 0 172.02 0
ICIBL 0.45 0.73 0.46 0.45 102
IDRT 5.24 5.49 5.01 5.05 2,172
IDSM 8.56 8.9 7.56 8.56 6
IDYM 303.46 288.38 288.29 288.35 168
IFSL 7.93 8 7.54 8 11,516
IGIBL 1.8 1.8 1.75 1.75 133,000
IGIIL 100.23 101.9 99.05 99.4 3,332
INDU 221.5 226.5 221.01 222.56 5,021
INIL 53.02 53.25 52.85 53.01 44,150
INKL 8.8879 9.88 9.88 8.89 10
ISIL 82.13 79.99 79.99 82.13 2
ISTM 6.9 6.91 6 6 1,001
JDMT 16.3 15.51 15.4 15.41 501
JDWS 73.08 73.3 73.25 73.08 126
JOPP 7.93 7.5 7.5 7.93 1
JOVC 3.07 3.17 3 3.03 72,766
JPGL 1.27 1.46 1.26 1.27 13,265
JSBL 2.7 2.82 2.71 2.71 15,484
JSCL 7.63 7.77 7.5 7.55 1,258,287
JSGCL 22.2 22.4 21.09 21.76 56,280
JSGF 6.75 7.05 6.66 7 211,817
JSIL 5.45 5.7 5.4 5.4 17,671
JSVFL 6.05 6.05 5.83 5.85 18,730
KAPCO 41.3 42 41.16 41.32 2,393,843
KAPCO-CAPR 41.66 0 0 41.66 0
KAPCO-CAPRW2 41.38 0 0 41.38 0
KAPCO-CJUN 42.78 0 0 42.77 0
KAPCO-CMAY 42.22 0 0 42.21 0
KASBB 1.3 1.46 1.2 1.39 145,636
KASBM 3.05 3.05 3.04 3.05 1,001
KASBSL 4.28 4.28 4.03 4.25 4,925
KESC 2.56 2.63 2.54 2.54 74,124
KML 2 2.49 1.62 2 2
KOHC 7.35 7.53 7.2 7.36 75,456
KOHE 18 18.15 18.15 18 44
KOHP 3.3 3.44 3.11 3.3 8
KOHS 3.75 4.69 3.5 4.69 501
KOIL 1.53 1.6 1.4 1.56 544
KSBP 49.01 49.39 47 47.19 1,468
KSTM 1.15 1.29 1 1.01 4,072
KTML 4.5 4.5 4.48 4.5 15
LEUL 2.71 1.74 1.74 2.71 5
LOTPTA 15.77 15.85 15.66 15.72 2,435,336
LPCL 3.15 3.26 3.11 3.15 192,310
LPGL 24.2 25.41 22.99 25.41 2,544
LUCK 70.04 70.3 69.45 69.71 641,157
LUCK-APR 70.27 70.58 69.65 70.02 76,500
LUCK-CAPR 70.65 0 0 70.28 0
LUCK-CAPRW2 70.18 0 0 69.81 0
LUCK-CJUN 72.54 0 0 72.16 0
LUCK-CMAY 71.6 0 0 71.22 0
MACFL 12.52 12.5 11.8 11.89 60,347
MARI 109 109.5 108.05 108.15 9,519
MBF 9.2 9.15 9.15 9.15 500
MCB 205.42 206.4 203 204.71 129,128
MCB-APR 206.78 206.2 205.35 206 33,500
MCB-CAPR 207.21 0 0 206.38 0
MCB-CAPRW2 205.82 0 0 205.01 0
MCB-CJUN 212.76 0 0 211.9 0
MCB-CMAY 209.98 0 0 209.14 0
MEBL 17.79 18 17.7 18 25,102
MEHT 59.63 59.1 59 59.63 400
MERIT 30.02 31 29.6 29.72 2,041
MFFL 71 74.5 74.5 71 13
MIRKS 41.86 43.5 40.25 41.86 58
MLCF 2.41 2.55 2.4 2.4 13,132
MLCFPS 2.87 2.27 2.27 2.87 5
MRNS 56.97 57.85 55.4 56.1 1,006
MSOT 17.5 17.6 17.6 17.6 700
MTL 515.02 518.98 515 516.6 24,421
MUKT 0.31 0.42 0.31 0.42 1,004
MUREB 97.9 102.49 98 98.44 468
MWMP 1.04 1.2 1.02 1.03 16,958
MYBL 2.31 2.42 2.35 2.35 5,602
MZSM 2.95 2.96 2.87 2.95 8,600
NATF 62 63 62.35 62.48 626
NBP 56.06 56.3 55.6 55.9 721,167
NBP-APR 56.39 56.35 55.9 56.23 148,500
NBP-CAPR 56.55 0 0 56.36 0
NBP-CAPRW2 56.17 0 0 55.98 0
NBP-CJUN 58.06 0 0 57.86 0
NBP-CMAY 57.31 0 0 57.11 0
NCL 27.6 28.2 27.7 27.88 970,994
NCL-CAPRW2 27.65 0 0 27.92 0
NCL-CJUN 28.59 0 0 28.86 0
NCL-CMAY 28.21 0 0 28.48 0
NCPL 15.3 15.5 15.19 15.27 36,855
NESTLE 3506.53 3550 3435 3496.92 39
NETSOL 23.46 23.5 22.95 23.13 240,589
NETSOL-CAPR 23.66 0 0 23.32 0
NETSOL-CAPR2 23.51 0 0 23.16 0
NETSOL-CJUN 24.3 0 0 23.94 0
NETSOL-CMAY 23.98 0 0 23.63 0
NIB 2.01 2.03 1.95 1.96 208,910
NICL 3.08 3.15 3.03 3.05 789,898
NJICL 72.2 73.5 71.5 73.46 6,873
NJLIC 48.4 49.5 46.5 46.5 7,011
NML 63.63 64.05 63.3 63.4 327,163
NML-APR 64.06 64.25 63.75 63.8 91,000
NML-CAPR 64.18 0 0 63.92 0
NML-CAPRW2 63.75 0 0 63.49 0
NML-CJUN 65.9 0 0 65.63 0
NML-CMAY 65.04 0 0 64.77 0
NONS 15.34 16.34 16.33 16.34 27,929
NOPK 20.16 20.54 20 20.24 7,101
NPL 16.47 16.7 16.16 16.28 1,106,321
NPL-CAPRW2 16.5 0 0 16.3 0
NPL-CJUN 17.06 0 0 16.85 0
NPL-CMAY 16.84 0 0 16.63 0
NRL 320.5 326.7 318.25 323.48 279,902
OGDC 132.78 133.48 130.3 130.54 278,930
OGDC-CAPR 133.93 0 0 131.61 0
OGDC-CAPRW2 133.04 0 0 130.73 0
OGDC-CJUN 137.53 0 0 135.12 0
OGDC-CMAY 135.73 0 0 133.37 0
PACE 3.43 3.56 3.4 3.49 551,159
PAEL 12.5 12.5 11.5 11.51 375,896
PAKD 47.44 47.94 47.75 47.81 500
PAKMI 0.75 1.19 1 0.75 402
PAKRI 19.8 19.95 19.6 19.75 340,438
PAKRI-CAPRW2 19.84 0 0 19.78 0
PAKRI-CJUN 20.51 0 0 20.44 0
PAKRI-CMAY 20.24 0 0 20.18 0
PAKT 99.06 100.99 100.99 99.06 8
PASL 1.82 1.89 1.8 1.87 37,441
PASM 13.25 13.01 12.75 13 10,101
PCAL 52.52 53 52.25 52.28 1,001
PECO 95.34 95.25 95 95 639
PEF 7.5 7.45 7.35 7.4 18,540
PGF 13.02 13.05 12.75 13.02 113,515
PHDL 33 31.35 31.35 33 4
PIAA 2.51 2.6 2.53 2.53 37,275
PIAB 4.25 4.5 4.5 4.25 365
PICT 70.16 70.25 70.02 70.02 994
PIF 5.66 5.75 5.6 5.71 19,570
PIL 9.38 10.38 8.51 10.09 1,065
PINL 10.79 10.78 10.5 10.71 26,075
PIOC 6.19 6.19 5.99 5.99 4,609
PKGI 6.1 7.1 6.99 7.07 5,087
PKGS 114.58 114.5 113.4 114.47 405
PMI 0.95 0.95 0.86 0.87 15,373
PMPK 232.51 241.11 222.52 232.51 9
PNGRS 3.96 4.05 3.99 3.96 195
PNSC 30.15 30.88 30.1 30.15 402
POL 325.25 327.39 323.3 325.11 1,029,554
POL-APR 327.55 329 325.01 327.19 390,000
POL-CAPR 328.08 0 0 327.77 0
POL-CAPRW2 325.88 0 0 325.58 0
POL-CJUN 336.88 0 0 336.53 0
POL-CMAY 332.48 0 0 332.15 0
PPL 209.49 210.45 208 209.04 430,359
PPL-APR 210.9 211.4 209.35 210.37 81,000
PPL-CAPR 211.31 0 0 210.75 0
PPL-CAPRW2 209.89 0 0 209.34 0
PPL-CJUN 216.98 0 0 216.38 0
PPL-CMAY 214.14 0 0 213.57 0
PPP 38.29 37.95 37.95 38.29 150
PRL 90.29 90.51 87.8 88.2 119,751
PRWM 15.46 15.5 15 15.46 7,076
PSMC 70.97 73 71 71.99 46,808
PSO 278.41 279.7 274 274.57 315,629
PSYL 20.21 20.74 19.57 20.2 11,504
PTC 16.6 16.7 16.52 16.58 160,499
PTC-APR 16.72 0 0 16.72 0
PTC-CAPR 16.74 0 0 16.72 0
PTC-CAPRW2 16.63 0 0 16.6 0
PTC-CJUN 17.19 0 0 17.16 0
PTC-CMAY 16.97 0 0 16.94 0
PTEC 2.75 2.75 2.08 2.5 1,205
QUET 62.85 61.95 61.95 62.85 16
QUICE 2.87 2.9 2.7 2.71 35,500
RAVT 1.14 1.2 1.03 1.07 22,452
REWM 12.16 12.2 12.2 12.16 300
RMPL 2455.46 2460 2340 2455.46 3
RUPL 41.25 41.49 40.85 41.01 11,037
SAIF 9.09 9.9 8.51 9 2,854
SANE 2.9 2.9 2.9 2.9 2,500
SANSM 12.2 12.2 11.75 11.98 2,384
SAPL 152.5 153 150 152.91 1,257
SAPT 111.52 112 112 111.52 5
SBL 2.03 2.02 1.96 2 211,344
SCBPL 8.63 8.69 8.57 8.6 11,118
SCL 84.9 87.83 85.23 84.9 22
SCLL 2.55 2.77 2.56 2.56 2,002
SCM 9.71 9.7 9.7 9.7 1,293
SEARL 64.48 64.9 63.05 64.46 215,194
SEL 16.5 17.17 16.25 16.57 144,620
SEPCO 1.61 1.65 1.59 1.6 27,970
SEPL 37.74 38 37.26 37.5 670
SFL 115.76 116 116 115.76 5
SGLL 24.23 24.3 24 24.25 29,200
SGML 6.32 6.95 6.25 6.25 8,255
SHCM 14.3 15.3 14.35 14.3 411
SHEL 210.71 212 208 209.63 41,745
SHEZ 140 144 140 140.38 2,045
SHFA 30.04 31.44 30.1 30.04 250
SHNI 13.1 13.49 13.49 13.1 1
SIBL 2.75 3.19 3.19 2.75 1
SIEM 1064 1050 1050 1064 8
SILK 2.09 2.15 2.06 2.11 219,715
SING 20.58 21.55 20.57 19.66 13,596
SITC 102.31 106.23 106 102.31 60
SKRS 1.75 1.9 1.8 1.8 11,500
SLYT 6.48 7 5.5 6.61 25,809
SMBL 3.05 3.15 2.91 2.92 132,438
SMCPL 5 5.68 5.68 5 1
SMTM 5.01 5.8 5.25 5.25 3,702
SNBL 6.16 6.25 6.11 6.12 11,401
SNGP 19.63 20.08 19.7 20 153,952
SNGP-CAPRW2 19.67 0 0 20.03 0
SNGP-CJUN 20.33 0 0 20.7 0
SNGP-CMAY 20.07 0 0 20.43 0
SPL 18.94 19.1 18.55 18.67 197,720
SRSM 3.95 4.11 4.11 3.95 15
SRVI 179.26 180.99 178 179.02 1,272
SSGC 24.02 24.94 23.7 24.36 214,053
SSIC 6.59 7 6.51 6.51 2,875
SSML 1.72 1.94 1.22 1.72 2
SSOM 4.4 4.3 4.3 4.3 2,000
STCL 7.41 7.6 7.5 7.41 2
STPL 9 9.3 8.95 9 2
TAJT 0.35 0.15 0.15 0.15 500
TELE 1.85 1.85 1.73 1.76 199,638
TGL 13.68 13.9 13.31 13.39 25,602
TGLR 1.03 1.15 0.8 0.81 453,011
THALL 106.05 105.02 104.01 104.78 22,294
TREET 51.01 51.51 50.16 51 30,628
TRG 2.91 2.99 2.84 2.88 468,785
TRIPF 149.79 154 148.05 152.68 7,810
TRPOL 0.7 0.8 0.8 0.7 15
TRSM 1.5 1.5 1.5 1.5 420
TSBL 2.32 3.32 1.6 1.62 506
TSMF 1.06 1.24 1.22 1.06 68
TSML 47.25 48.5 46 48.5 7,000
TSPL 0.73 0.79 0.61 0.61 8,501
UBDL 28.92 28.5 28.5 28.92 1
UBL 64.14 64.7 63.75 64.04 909,915
UBL-APR 64.5 64.76 64.1 64.45 39,000
UBL-CAPR 64.7 0 0 64.56 0
UBL-CAPRW2 64.26 0 0 64.13 0
UBL-CJUN 66.43 0 0 66.29 0
UBL-CMAY 65.57 0 0 65.43 0
UDPL 14.1 15.1 14.75 14.95 1,500
ULEVER 4932.74 5001 4860.08 4997.15 87
UNIC 7.79 8.49 7.5 7.67 57,248
WAHN 35.1 36.34 36.34 35.1 100
WTCL 2.85 2.98 2.82 2.87 16,449
WTL 2.61 2.64 2.56 2.56 398,381
WYETH 995.53 1045.3 948 1001.41 34
YOUW 1.34 1.15 1.09 1.12 1,510
ZIL 63.05 62.8 62.8 62.8 500
ZTL 3.04 3.7 2.6 3.04 2

Share/Bookmark