Saturday, March 19, 2011

CENI Average Yearly Dividend Payout

Announcement Date Quarter Quarter End Date Dividend Bonus P/L before Tax (Million Rs) P/L  after Tax (Million Rs) EPS
18-Mar-11 YEAR END 31/12/2010 1   121.062 109.631 2.4
06-Mar-07 YEAR END 31/12/2OO6 1 25% 105.099 95.801 4.71
24-Mar-06 YEAR END 31/12/2OO5 1   116.998 93.559  
29-Mar-05 YEAR END 31/12/2OO4 1   70.896 48.403  


2009 0





2008 0





2007 0













Average 0.571429




Share/Bookmark

CENI Average Yearly EPS

Announcement Date Quarter Quarter End Date Dividend Bonus P/L before Tax (Million Rs) P/L  after Tax (Million Rs) EPS
18-Mar-11 YEAR END 31/12/2010 10%   121.062 109.631 2.4
23-Feb-10 YEAR END 31/12/2009     -39.947 -69.958 -1.53
16-Mar-09 YEAR END 31/12/2OO8     53.752 18.421 0.4
28-Mar-08 YEAR END 31/12/2OO7   30% 168.158 167.991 6.61
06-Mar-07 YEAR END 31/12/2OO6 10% 25% 105.099 95.801 4.71
24-Mar-06 YEAR END 31/12/2OO5 10%   116.998 93.559  
29-Mar-05 YEAR END 31/12/2OO4 10%   70.896 48.403  














Average 2.518

Share/Bookmark

Century Insurance - FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010

Company Date Time Announcement
Century Insurance 18-Mar-11 12:17:40 FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2010
Century Insurance 18-Mar-11 12:17:40 DIVIDEND = 10%
Century Insurance 18-Mar-11 12:17:40 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 121.062
Century Insurance 18-Mar-11 12:17:40 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 109.631
Century Insurance 18-Mar-11 12:17:40 EPS = 2.40
Century Insurance 18-Mar-11 12:17:40 ANNUAL GENERAL MEETING WILL BE HELD ON 30/04/2011
Century Insurance 18-Mar-11 12:17:40 BOOK CLOSURE FROM 23/04/2011
Century Insurance 18-Mar-11 12:17:40 BOOK CLOSURE TO 30/04/2011

Share/Bookmark

KSE EOD Daily Share Price Data - 18/03/2011

SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 2.5 2.7 2.5 2.6 1,505
AASM 24.52 24.625 24.625 24.625 0
ABL 60.25 60.4 59.2 59.43 49,806
ABL-CMARW2 60.25 0 0 59.4 0
ABL-CMAY 62.26 0 0 61.38 0
ABOT 83.67 86 83 83 4,018
ACPL 50.61 51.55 50.5 50.78 19,697
ADMM 19.37 19.65 19.25 19.37 323
ADOS 9.75 10.7 9.1 9.4 12,940
AGIC 10.5 11.5 11 11.49 10,824
AGIL 72.46 70.99 70.1 72.46 340
AGL 22.22 23.2 21.81 22.22 14
AGSML 5.5 6.47 4.53 5.5 5
AGTL 208.79 208 204 206.5 3,159
AHCL 25.02 25.33 24.3 24.46 3,881,090
AHI 23.6 23.99 23.25 23.25 6,621
AHL 22.05 22.49 21.3 21.45 19,513
AICL 80.83 81.89 77 77.85 280,925
AICL-CAPR 82.45 0 0 79.37 0
AICL-CMAR 81.1 0 0 78.07 0
AICL-CMARW2 80.83 0 0 77.81 0
AICL-CMAY 83.52 0 0 80.41 0
AICL-MAR 81.1 81.99 77.5 77.58 27,000
AKBL 13.71 13.97 13.5 13.57 172,234
AKBL-CAPR 13.98 0 0 13.83 0
AKBL-CMAR 13.76 0 0 13.61 0
AKBL-CMARW2 13.71 0 0 13.56 0
AKBL-CMAY 14.17 0 0 14.02 0
AKDCL 39.89 40.98 38.6 39.89 315
AKGL 5 6 6 5 1
ALICO 15.02 16 14.02 15.02 2
ALNRS 45.74 43.48 43.46 43.46 700
AMMF 10.2 10.16 10.01 10.06 21,140
AMTEX 2.67 2.87 2.6 2.64 312,759
AMZV 0.56 0.6 0.54 0.55 36,694
ANL 9.07 9.24 8.91 9.08 3,643,935
ANL-CAPR 9.25 0 0 9.26 0
ANL-CMAR 9.1 0 0 9.11 0
ANL-CMARW2 9.07 0 0 9.08 0
ANL-CMAY 9.37 0 0 9.38 0
ANL-MAR 9.1 9.24 8.91 9.1 277,000
APL 351.02 357.5 347.1 352.29 243,367
ATBA 191.21 193 190.1 190.73 9,712
ATEL 36 35.5 35.5 35.5 500
ATFF 6.48 6.49 5.66 6 41,001
ATIL 39.5 39.51 38.87 38.89 18,021
ATLH 136.89 137.9 135.25 136.16 3,892
ATRL 123.88 124.45 119.6 120.08 1,028,499
ATRL-CAPR 126.36 0 0 122.42 0
ATRL-CMAR 124.29 0 0 120.42 0
AZAMT 2.4 2.74 2.6 2.73 2,023
BAFL 9.21 9.71 9.1 9.32 1,043,061
BAFL-CAPR 9.39 0 0 9.5 0
BAFL-CMAR 9.24 0 0 9.35 0
BAHL 27.65 27.99 27.2 27.37 45,036
BAHL-CAPR 28.2 0 0 27.9 0
BAHL-CMAR 27.74 0 0 27.45 0
BAHL-CMARW2 27.65 0 0 27.36 0
BAHL-CMAY 28.57 0 0 28.27 0
BAPL 7.8 8.8 7.99 8.74 13,234
BATA 523.97 545 512 514.61 1,006
BAWS 5.5 5.25 5.25 5.25 4,000
BCL 48.55 50.44 50.44 48.55 2
BCML 15.35 15.45 14.4 14.5 1,100
BELA 1 1 1 1 500
BERG 16.5 16.5 16.04 16.5 255
BGL 2.3 2.5 2.45 2.3 2
BILF 0.9 1.3 1.29 0.9 90
BIPL 3.56 3.69 3.41 3.52 33,269
BNWM 17.09 17.95 16.4 17.51 15,254
BOC 89.7 90.03 89.53 90.02 925
BOK 4.18 4.28 4.18 4.21 22,447
BOP 6.96 7.06 6.9 6.92 912,391
BOP-MAR 7 7.04 6.92 6.95 18,500
BRR 1.67 1.74 1.41 1.43 2,202
BUXL 9 9.98 9.98 9 1
BYCO 9.35 9.55 9.22 9.33 569,843
CENI 9.8 10.5 9.7 10.28 203,305
CEPB 15.51 16.51 15.55 16.51 138,758
CHBL 2.67 2.92 2.5 2.54 118,926
CHCC 9.5 9.5 9.15 9.25 37,012
CICL 89.68 94.16 90 92.94 2,554
CJPL 1 1.06 0.71 0.99 5,506
CLOV 56.41 59.23 59.23 56.41 51
CML 2.3 2.73 2.4 2.3 101
COLG 808.99 844.99 768.55 773.54 123
COTT 1.8 1.74 1.74 1.74 2,000
CPL 145.59 149 143.05 143.54 9,773
CPSL 51.5 52.5 51 51.23 3,576
CSAP 26.63 26.7 26.3 26.51 3,230
CSIL 4.24 4.19 4.19 4.24 5
CSM 0.5 0.53 0.42 0.46 3,505
CSMD 6.25 7 6.99 7 1,000
CSUML 3.57 2.7 2.7 3.57 1
DAWH 286.11 287 281.05 282.91 110,840
DBCI 1.6 1.7 1.52 1.7 5,887
DCH 2.81 3 2.76 2.81 78,702
DCL 1.78 1.88 1.68 1.7 479,722
DCM 1.1 1.7 1.25 1.25 4,005
DEL 1.61 1.72 1.43 1.48 3,991
DFML 2.27 2.39 2.06 2.3 584,560
DGKC 23.05 23.7 23.02 23.2 475,430
DGKC-CAPR 24.13 0 0 23.65 0
DGKC-CMAR 23.74 0 0 23.27 0
DGKC-CMARW2 22.82 0 0 23.19 0
DGKC-CMAY 24.45 0 0 23.96 0
DGKC-MAR 23.02 23.66 23.02 23.23 224,000
DKTM 2 2 2 2 4,000
DLL 44.33 44.95 42.25 42.52 15,585
DMTM 4.05 4.24 4 4 2,001
DNCC 1.5 1.3 1.3 1.3 2,200
DOL 8.28 8.57 8.02 8.2 1,500,237
DSFL 2.79 2.87 2.75 2.8 877,774
DSIL 1.56 1.7 1.45 1.48 29,610
DSL 2.05 2.42 2.05 2.05 5,002
DWAE 1.07 1.39 1.13 1.33 14,209
DWSM 3.1 3.5 3.16 3.25 12,562
ECOP 2.17 2.31 2.12 2.17 8,629
EFUG 36.24 36.9 36.03 36.26 16,556
EFUL 63.11 64.5 60 61.38 40,810
ELSM 26.05 27.2 26 26 1,134
EMCO 2.35 2.6 2.6 2.35 1
ENGRO 199.11 202.5 196 197.51 3,902,382
ENGRO-CAPR 203.09 0 0 201.36 0
ENGRO-CMAR 199.77 0 0 198.07 0
ENGRO-CMARW2 199.11 0 0 197.42 0
ENGRO-CMAY 205.75 0 0 204 0
ENGRO-MAR 199.37 202.4 196.8 197.88 910,000
EPCL 12.01 12.24 11.85 11.88 319,097
EPCL-CMARW2 12.01 0 0 11.87 0
EPCL-CMAY 12.41 0 0 12.27 0
ESBL 2 2.44 2 2 11
EXIDE 179.2278 187.99 180 180.08 3,779
FABL 12.91 12.98 12.61 12.68 43,719
FATIMA 13.1 13.24 12.7 12.76 3,379,464
FCCL 4.25 4.33 4.1 4.11 142,550
FCIBL 3.27 3.27 3.26 3.26 50,025
FCONM 1.3 1.89 1.46 1.3 7
FCSC 3.07 3.28 3.06 3.1 10,701
FDIBL 1.51 1.63 1.5 1.45 5,213
FDMF 2.04 2.39 1.87 1.89 13,651
FECM 2.75 3.2 3.2 2.75 1
FEM 1.75 2 1.67 1.68 2,607
FEROZ 91.34 91.5 89.89 91.49 1,993
FFBL 39.54 39.75 38.9 39.07 1,676,974
FFBL-CAPR 40.33 0 0 39.83 0
FFBL-CMAR 39.67 0 0 39.18 0
FFBL-CMARW2 39.54 0 0 39.05 0
FFBL-CMAY 40.86 0 0 40.35 0
FFBL-MAR 39.64 39.65 38.95 39.08 254,500
FFC 130.01 130.8 126.81 127.63 2,996,232
FFC-CAPR 132.61 0 0 130.12 0
FFC-CMAR 130.44 0 0 127.99 0
FFC-CMARW2 130.01 0 0 127.57 0
FFC-CMAY 134.34 0 0 131.82 0
FFC-MAR 130.29 130.9 127.2 127.73 462,000
FFLM 1.42 2.35 1.72 1.42 146
FHAM 7.49 7.5 7.49 7.5 2,510
FHBM 7.6 7.95 7.56 7.56 2,000
FIBLM 1.62 2.4 1.8 1.62 68
FLYNG 1.5 1.54 1.32 1.38 23,728
FPJM 1.36 1.8 1.37 1.36 4
FPRM 9.38 9.89 9.48 9.38 200
FRCL 2.29 2 2 2 945
FUDLM 7.07 7.1 7 7.09 1,200
FZTM 409.93 389.44 389.44 409.93 1
GADT 80.18 83 81.18 81.44 802
GAIL 3.62 4.3 4.25 3.86 2,301
GASF 3.23 3.3 3.2 3.21 80,008
GATI 45.42 44 43.15 43.92 945
GATM 43 44.7 42.99 43 3
GENP 0.68 0.74 0.74 0.66 1,001
GGL 10.8 11 10.75 10.82 29,452
GHGL 51.65 52.5 51.2 51.65 404
GHNI 9.35 9.69 9.41 9.49 3,700
GLAXO 81.78 82.82 81 81.14 10,429
GLPL 54.99 52.26 52.25 54.99 122
GRAYS 45.96 47 47 45.96 1
GRYL 3.01 3 3 3.01 84
GSPM 10.03 10 9.51 9.97 2,402
GTYR 22.4 23 22.5 22.53 3,840
GUSM 8 8 7.65 7.65 12,470
GUTM 20.35 21.36 21.36 20.35 5
GWLC 6.21 6 5.8 6.21 150
HABSM 21.9 22.28 21.9 21.9 20,380
HADC 0.47 0.9 0.9 0.47 10
HAJT 0.5 0.58 0.46 0.5 2
HAL 11 11.4 11.05 11.06 7,000
HBL 111.25 111 107.51 108.33 159,484
HBL-CMARW2 111.25 0 0 108.28 0
HBL-CMAY 114.96 0 0 111.89 0
HCAR 9.95 10 9.85 10 26,570
HICL 12.99 13 12.6 12.7 8,040
HINO 111.91 114 106.51 111.3473 101
HINOON 26.2 26.4 25.6 26.2 102
HIRAT 4.59 4.75 4.41 4.52 50,218
HMB 22.9 22.9 22.5 22.5 43,237
HMIM 1 1 1 1 353
HSPI 12.99 13 12.62 12.93 500
HUBC 37.75 38 37.3 37.53 2,143,609
HUBC-CAPR 38.5 0 0 38.26 0
HUBC-CMAR 37.88 0 0 37.64 0
HUBC-CMARW2 37.75 0 0 37.51 0
HUBC-CMAY 39.01 0 0 38.76 0
HUBC-MARB 37.89 0 0 37.66 0
HUMNL 19.1 19.2 19.2 19.2 2,500
HWQS 12.15 13 11.15 13 505
IBFL 47.12 48.99 44.77 48.49 2,002
IBLHL 10.77 11.44 10.31 11 5,163
ICI 168.37 168.9 162.55 163.56 395,247
ICI-CMARW2 168.37 0 0 163.48 0
ICI-CMAY 173.98 0 0 168.93 0
ICIBL 0.53 0.57 0.33 0.47 2,761
ICL 27.64 27.75 27.75 27.64 50
IDRT 4.23 4.49 4.25 4.27 37,600
IDSM 9.57 10.45 8.6 9.57 14
IDYM 308.09 320.99 292.71 311.62 300
IFSL 6.31 6.06 5.92 5.97 1,342
IGIBL 2.1 2.15 2 2 78,502
IGIIL 98.02 99.99 97.51 98.98 418
INDU 212.08 218 208 210 18,045
INIL 52 52.6 51.16 52 25,053
ISTM 6.5 7.5 6.25 6.5 266
JDMT 14.4 15.25 14.3 14.4 350
JOPP 10.55 10.5 9.55 9.55 2,595
JOVC 3.1 3.3 3.05 3.08 159,060
JPGL 1.41 1.48 1.4 1.41 25,507
JSBL 2.75 2.79 2.75 2.75 11,490
JSCL 9.07 9.15 8.83 8.89 1,461,411
JSGCL 23.76 24 23.21 23.76 5
JSGF 5.89 6.3 5.8 6.08 205,027
JSIL 5.49 5.66 5.42 5.45 37,492
JSVFL 5.28 5.45 5.25 5.4 100,748
JVDC 59.7 57 56.72 57.19 800
KAPCO 40.79 41.21 40.7 41.01 286,984
KAPCO-CAPR 41.61 0 0 41.81 0
KAPCO-CMAR 40.93 0 0 41.13 0
KAPCO-CMARW2 40.79 0 0 40.99 0
KAPCO-CMAY 42.15 0 0 42.36 0
KASBB 1.5 1.59 1.46 1.46 19,313
KASBM 2.98 3.05 3.05 3.05 500
KASBSL 4.52 4.6 4.45 4.46 24,067
KESC 2.64 2.7 2.57 2.6 392,773
KOHC 5.82 6 5.85 5.85 12,555
KOHE 16.9 17.48 17 17 10,002
KOHS 3.4 3.4 2.8 3 36,608
KOHTM 1.2 1 1 1.2 150
KOIL 1.44 1.78 1.5 1.5 10,001
KOSM 1.19 1.2 1.2 1.19 242
KSBP 61.69 62 59 61.98 1,153
KSTM 1.05 1.1 0.92 1 23,062
KTML 4.58 4.7 4.5 4.58 17
LEUL 2.1 2.9 1.71 2.1 22
LOTPTA 15.5 16.18 15.55 15.72 39,157,537
LPCL 3.16 3.2 3.1 3.1 439,531
LPGL 14.44 13.44 13.44 13.44 6
LUCK 67.49 68.5 64.12 64.13 1,951,595
LUCK-CAPR 68.84 0 0 65.38 0
LUCK-CMAR 67.71 0 0 64.31 0
LUCK-CMARW2 67.49 0 0 64.1 0
LUCK-CMAY 69.74 0 0 66.24 0
LUCK-MAR 67.58 67.05 64.21 64.22 184,000
MACFL 7.29 7.7 7.35 7.39 6,503
MARI 107.66 110.99 105.11 108.7 10,989
MBF 9 9.1 9 9 266,050
MCB 218.16 222.8 214.01 216.23 1,269,219
MCB-CAPR 222.52 0 0 220.45 0
MCB-CMAR 218.89 0 0 216.85 0
MCB-CMARW2 218.16 0 0 216.13 0
MCB-CMAY 225.43 0 0 223.33 0
MCB-MAR 196.56 200.5 193.5 195.06 246,500
MDTL 20.44 20.89 20.89 20.89 863
MEBL 16.61 17 16.26 16.99 13,481
MERIT 28.59 29.98 28.75 29.15 8,536
MFTM 0.99 1.69 0.81 0.84 5,085
MIRKS 46.46 45.3 45 45 1,071
MLCF 2.35 2.39 2.25 2.3 178,515
MODAM 1.15 1.84 1.26 1.79 3,407
MOON 15.9327 16.45 16.45 16.45 2,000
MRNS 51.41 52 50.3 51.41 53
MTL 517.05 518.5 509 509.95 35,800
MUCL 12.5318 12.5022 12.5022 12.5022 0
MUKT 0.4 0.5 0.27 0.46 1,842
MUREB 100.97 104.49 103.98 100.97 250
MWMP 1.01 1.08 0.85 0.93 10,009
MYBL 2.15 2.29 2.03 2.03 23,685
MZSM 3.4 3.55 3.4 3.4 100
NATF 55 55 55 55 1,709
NBP 78.97 79 76.12 76.81 5,740,677
NBP-CAPR 80.55 0 0 78.31 0
NBP-CMAR 79.23 0 0 77.03 0
NBP-CMARW2 78.97 0 0 76.77 0
NBP-CMAY 81.6 0 0 79.33 0
NBP-MARB 58.04 58 56 56.23 918,000
NCL 28.06 29.25 27.99 28.55 7,732,714
NCL-CMARW2 28.06 0 0 28.54 0
NCL-CMAY 29 0 0 29.49 0
NCL-MAR 28.25 29.26 28 28.55 120,000
NCLNCP 26.25 26.4278 26.4278 26.4278 0
NCPL 16.39 16.49 15.8 15.94 1,593,228
NESTLE 3354.15 3475 3187 3227.5 301
NETSOL 22.3 22.4 22 22.08 187,732
NETSOL-CAPR 22.75 0 0 22.51 0
NETSOL-CMAR 22.37 0 0 22.14 0
NETSOL-CMAR2 22.3 0 0 22.07 0
NETSOL-CMAY 23.04 0 0 22.81 0
NETSOL-MAR 22.6 22.2 22.15 22.16 6,000
NIB 2.06 2.1 2.01 2.03 416,327
NICL 2.94 3.12 2.81 2.85 378,240
NJICL 64.01 65 64.1 64.98 3,292
NJLIC 45.3 47.56 45 47.49 18,940
NMBL 1.41 1.99 1.15 1.41 258
NML 64.67 65.7 63.8 64.07 5,176,998
NML-CAPR 65.96 0 0 65.32 0
NML-CMAR 64.89 0 0 64.25 0
NML-CMARW2 64.67 0 0 64.04 0
NML-CMAY 66.83 0 0 66.17 0
NML-MAR 64.85 65.75 63.86 64.21 493,500
NONS 11.95 12.48 11.5 11.95 106
NOPK 22 23.1 23.1 22 1
NPL 17.48 17.7 16.9 16.99 1,581,326
NPL-CMARW2 17.48 0 0 16.98 0
NPL-CMAY 18.06 0 0 17.55 0
NRL 291.52 294.9 285 289.48 117,490
OGDC 146.54 147.2 139.55 141.06 2,117,531
OGDC-CAPR 149.47 0 0 143.81 0
OGDC-CMAR 147.03 0 0 141.46 0
OGDC-CMARW2 146.54 0 0 140.99 0
OGDC-CMAY 151.42 0 0 145.69 0
OGDC-MAR 146.22 146 140.11 141.26 178,500
OLPL 5.72 6.2 5.63 6.17 1,046
OTSU 30.75 32.28 32.2 32.28 600
PACE 3.2 3.24 3 3.03 567,678
PAEL 13.15 13.24 13.02 13.11 35,127
PAKD 46.4 48 46.36 46.4 104
PAKMI 0.85 1.09 1.04 0.85 7
PAKRI 18.03 18.2 17.6 17.75 582,126
PAKRI-CMARW2 18.03 0 0 17.74 0
PAKRI-CMAY 18.63 0 0 18.33 0
PAKT 93.6 98 88.92 92.43 146,527
PASL 2 2.17 1.98 1.99 98,007
PCAL 53 53.75 52 52 5,650
PECO 139.85 143.9 132.86 139.85 12
PEF 7.37 7.55 7.35 7.4 42,599
PGF 12.27 12.51 12.1 12.16 14,808
PIAA 2.87 2.99 2.75 2.75 105,522
PICT 68.86 69.75 66.46 66.99 983
PIF 5.22 5.4 5.22 5.25 120,363
PIL 11.9 12.89 11.97 11.98 17,531
PINL 11.86 12.15 11.11 11.14 5,406
PIOC 6 6.29 5.65 5.95 17,246
PKGS 114 115 114.01 114.98 3,478
PMI 0.82 1.09 1 0.82 102
PMRS 37.93 38 38 37.93 200
PNGRS 4.08 4.99 4.23 4.08 3
PNSC 29.76 30.9 29.5 30 1,812
POL 322.4 324.9 318 318.57 2,219,177
POL-CAPR 328.85 0 0 324.79 0
POL-CMAR 323.47 0 0 319.48 0
POL-CMARW2 322.4 0 0 318.42 0
POL-CMAY 333.15 0 0 329.03 0
POL-MAR 323.2 324.99 318.8 319.47 846,000
PPL 209.18 209.5 203 204.34 883,587
PPL-CAPR 213.36 0 0 208.33 0
PPL-CMAR 209.88 0 0 204.92 0
PPL-CMARW2 209.18 0 0 204.24 0
PPL-CMAY 216.15 0 0 211.05 0
PPL-MAR 209.9 210 202.1 204.87 143,500
PPP 36.08 37 35.5 37 2,640
PRL 103.88 103.5 101.5 101.7 25,750
PRWM 14.6 14.6 14.6 14.6 100
PSEL 150 157.5 157.5 157.5 700
PSMC 64.15 65 63 63 7,309
PSO 280.44 281.5 274 275.4 884,111
PSO-MAR 281.38 282 275.2 276.02 188,000
PSYL 18.36 18.88 17.36 18.26 33,925
PTC 17.69 17.75 16.71 16.83 9,475,693
PTC-CAPR 18.04 0 0 17.16 0
PTC-CMAR 17.75 0 0 16.88 0
PTC-CMARW2 17.69 0 0 16.82 0
PTC-CMAY 18.28 0 0 17.38 0
PTC-MAR 18.03 17.8 17.03 17.05 63,000
PTEC 2.09 2.43 1.75 1.9 3,166
QUET 50.45 47.93 47.93 50.45 1
QUICE 3.2 3.2 3 3.12 37,000
RAVT 1.02 1.23 0.54 1.03 1,108
REWM 12.54 12.75 12 12.01 7,125
RICL 7.19 7.3 7.3 7.19 3
RMPL 2694.99 2739.99 2568.01 2578.54 58
RUPL 42.16 42.5 40.75 41 15,405
SAIF 8.2 8.7 8 8 4,620
SALT 65.371 65.3471 65.3471 65.3471 0
SAPL 155.07 160.4 156.5 155.07 101
SAZEW 23 23.45 22.5 23.14 9,716
SBL 1.73 1.8 1.72 1.8 16,651
SCBPL 9.09 9.2 8.91 9 34,725
SCL 85.5 89.7 81.23 85.5 23
SCLL 2.5 2.95 2.94 2.95 1,002
SCM 9.82 10 9.6 9.95 579
SEARL 61.5 60.6 59.55 59.71 3,116
SEL 17.75 17.88 17 17 605
SEPCO 1.71 1.77 1.7 1.7 24,143
SEPL 38.36 38.5 38 38.39 1,781
SGLL 26.07 26.2 25.25 26 2,548
SGML 5.25 5.99 4.66 5.25 8
SHCI 2.41 2.43 2.3 2.41 255
SHEL 205.73 210 204.2 205.15 3,546
SHEZ 137.61 136 130.73 135.79 1,750
SHFA 30.67 31.75 31.28 31.71 2,500
SHNI 9.16 9.99 9.95 9.16 305
SHSML 8.9 9.9 8.75 8.86 2,828
SHTM 0.37 0.65 0.3 0.3 7,741
SIBL 2.89 2.99 2.99 2.89 1
SIEM 975 980 930 980 200
SILK 2.28 2.27 2.15 2.18 507,417
SING 19.14 19 19 19.14 371
SITC 103.5 105 104 104.74 2,079
SKFL 1.1 1.5 1.39 1.5 49,000
SKRS 1.75 1.75 1.75 1.75 5,000
SLYT 5.93 6.35 6.05 6.1 64,450
SMBL 2.98 3.08 2.88 2.9 252,649
SMCPL 5.21 5.88 5.5 5.21 111
SMTM 6.39 6.4 5.65 6.39 107
SNBL 6.27 6.47 6.05 6.12 8,911
SNGP 19.94 20.11 19.88 19.92 100,410
SNGP-CMARW2 19.94 0 0 19.91 0
SNGP-CMAY 20.6 0 0 20.57 0
SPL 17.15 17.26 16.41 16.53 436,889
SPLC 0.94 0.71 0.66 0.94 209
SRSM 4.05 4.74 3.6 3.83 3,901
SRVI 194.01 197 190 190.76 3,488
SSGC 24.61 24.41 23.45 23.65 262,546
SSIC 6.6 6.75 6.6 6.61 21,000
SSML 1.8 2.25 2.25 1.8 1
STPL 9 9 8.6 8.98 8,550
SURC 38.92 40 39.99 38.92 201
TATM 41.91 40 40 40 1,000
TELE 1.98 2.02 1.95 1.96 109,419
TGL 13.34 13.85 13.01 13.13 24,092
THALL 110.34 111 105.7 106.18 20,132
TREET 47.43 48.3 47.25 47.41 24,039
TRG 3.13 3.21 3.05 3.07 137,852
TRIPF 130.77 134.58 129.75 133.67 12,571
TRPOL 0.55 0.89 0.89 0.55 10
TRSM 2 2.11 1.95 1.95 1,090
TSBL 5 5.89 4 4.02 1,028
TSMF 1.49 1.39 1.28 1.49 12
TSML 42 40.5 40.5 42 10
TSPL 0.79 0.78 0.78 0.79 1
UBL 57.86 59.14 57.6 57.92 737,536
UBL-CAPR 59.02 0 0 59.05 0
UBL-CMAR 58.05 0 0 58.09 0
UBL-CMARW2 57.86 0 0 57.89 0
UBL-CMAY 59.79 0 0 59.82 0
UBL-MARB 57.9 58.99 58 58.01 3,500
UDPL 14.08 14.2 13.2 14.2 700
ULEVER 5049.25 5214.99 4826.01 4942.52 216
UPFL 1178.9 1179 1133.05 1178.9 3
WTCL 2.87 3 2.87 2.96 31,017
WTL 2.49 2.68 2.5 2.6 2,475,619
YOUW 1.24 1.88 1.11 1.24 102
ZHCM 0.68 0.5 0.5 0.5 20,000
ZIL 65.3 65.25 65.1 65.25 1,065

Share/Bookmark