Thursday, February 24, 2011

KSE Daily Share Price Data - 24/02/2011

SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 2.65 2.84 2.58 2.59 2,377
AASM 24.52 25.72 25 24.52 68
ABL 64.75 65.99 64.51 64.55 109,787
ABOT 87.07 84.8 82.72 82.72 34,176
ACPL 51.08 51.5 49.56 51.1 10,140
ADAMS 14.5 14.2 14.2 14.5 200
ADMM 19.59 20.59 19.2 20.47 5,440
ADOS 15.14 15.75 14.3 15.14 15
AGIC 10.1 10.95 9.51 10.1 301
AGIL 67.67 69.9 67.3 69.07 1,929
AGSML 5.5 5.5 5.5 5.5 3
AGTL 215.64 224.5 216.75 223.85 7,851
AHCL 20.84 21.1 19.8 19.89 4,262,597
AHI 21.05 21.01 20.76 21 49,155
AHL 21.38 21.5 20.32 20.32 125,084
AHTM 16.5 16.3217 16.3217 16.3217 0
AICL 76.51 77.7 75.1 75.72 130,543
AICL-CAPR 78.89 0 0 77.98 0
AICL-CFEB 76.62 0 0 75.72 0
AICL-CFEBW4 76.62 0 0 75.72 0
AICL-CMAR 77.63 0 0 76.73 0
AICL-FEB 76.39 77.2 75.01 75.87 47,500
AICL-MAR 76.07 77.51 75.1 75.54 25,000
AKBL 13.09 13.38 13.01 13.03 752,364
AKBL-CAPR 13.5 0 0 13.42 0
AKBL-CFEB 13.11 0 0 13.03 0
AKBL-CFEBW4 13.11 0 0 13.03 0
AKBL-CMAR 13.28 0 0 13.2 0
AKDCL 37.41 38.12 37.2 38.08 1,018
ALICO 16.5 15.5 15.5 15.5 1,000
ALNRS 45 45.74 45.74 45.74 500
AMMF 9.55 9.7 9.51 9.69 30,847
AMTEX 3.28 3.4 2.75 2.87 560,004
AMZV 0.54 0.57 0.5 0.55 52,028
ANL 9.63 9.85 9 9.15 5,387,962
ANL-CAPR 9.93 0 0 9.42 0
ANL-CFEB 9.64 0 0 9.15 0
ANL-CFEBW4 9.64 0 0 9.15 0
ANL-CMAR 9.77 0 0 9.27 0
ANL-FEB 9.62 9.83 8.7 9.07 841,000
ANL-MAR 9.82 9.99 9.01 9.2 911,000
APL 348.55 354.7 345 346.15 37,888
ARM 16.22 17.1 17.1 17.1 1,000
ATBA 185.75 191.9 183.51 185.55 15,950
ATEL 38.51 39.75 36.59 36.59 30,018
ATIL 37.7 37.2 37 37 3,240
ATLH 136.5 137.5 132 133.12 3,625
ATRL 103.75 106.45 102.7 103.69 510,293
ATRL-CAPR 106.98 0 0 106.79 0
ATRL-CFEB 103.9 0 0 103.69 0
ATRL-CFEBW4 103.9 0 0 103.69 0
ATRL-CMAR 105.27 0 0 105.07 0
AZAMT 2.02 2.45 2.45 2.02 11
BAFL 9.78 10 9.4 9.44 431,363
BAFL-CAPR 10.08 0 0 9.72 0
BAFL-CFEB 9.79 0 0 9.44 0
BAFL-CFEBW4 9.79 0 0 9.44 0
BAFL-CMAR 9.92 0 0 9.57 0
BAFS 58 60 60 58 2
BAHL 35.52 35.95 35.5 35.88 180,541
BAHL-CAPR 36.63 0 0 36.95 0
BAHL-CFEB 35.57 0 0 35.88 0
BAHL-CFEBW4 35.57 0 0 35.88 0
BAHL-CMAR 36.04 0 0 36.36 0
BAPL 7.09 7.7 7.7 7.09 3
BATA 560.97 561 532.93 533.3 320
BCL 44.14 44 43.61 43.68 613
BCML 11.41 11.5 11.06 11.18 801
BERG 16.05 16.34 15.82 15.82 7,079
BHAT 259 246.1 246.1 259 1
BILF 1.37 0.95 0.95 0.95 500
BIPL 3.45 3.6 3.36 3.44 40,553
BNWM 14.25 14 14 14 5,500
BOC 91.51 92 90.01 90.52 12,265
BOK 4.01 4.1 4.04 4.04 14,905
BOP 7.08 7.28 6.62 6.79 4,873,598
BOP-FEB 7.23 7.15 6.75 6.75 19,500
BOP-MAR 7.2 7.35 6.7 6.86 173,500
BROT 0.35 0.64 0.64 0.35 1
BRR 1.39 1.45 1.26 1.28 84,106
BTL 60.9 63.44 61.05 63.43 2,406
BUXL 9.85 9.79 8.86 9.09 1,085
BWHL 35.59 33.83 33.83 35.59 1
BYCO 8.76 9.49 8.58 8.83 525,482
CENI 9.55 10.24 9.99 9.99 511
CEPB 15.63 16 15.4 15.45 19,000
CHBL 2.54 2.64 2.4 2.5 4,503
CHCC 9.03 9.5 9 9 15,214
CICL 71.81 75.4 71.9 75.05 3,807
CJPL 0.9 1.08 0.7 0.9 115
CLIM 4 4.99 4 4.99 1,500
CML 2.11 2.43 2.07 2.13 7,759
COLG 859.9 870 817.02 859.9 9
COTT 1.35 1.2 1.1 1.15 983
CPAL 1.99 1.75 1.75 1.75 0
CPL 198.6 199.2 196.5 196.84 32,173
CPSL 54.55 55.48 53.55 54.05 10,415
CRTM 16.1 16.6 15.1 16.57 5,911
CSAP 27.55 28.5 27.5 28.33 11,050
CSIL 4.24 5.19 5.19 4.24 1
CSM 0.55 0.75 0.42 0.51 35,313
CSMD 6.5 6.59 6.5 6.59 6,500
CSUML 3 3.42 2.42 3 5
DAWH 249.18 259.48 247.25 251.33 677,620
DBCI 1.7 1.89 1.5 1.5 6,424
DCH 2.55 2.95 2.6 2.6 43,386
DCL 1.68 1.79 1.63 1.64 63,845
DCM 1.54 1.64 1.3 1.3 4,883
DEL 1.6 1.9 1.9 1.6 1
DFML 1.71 1.85 1.61 1.69 46,957
DGKC 23.31 23.71 22.17 22.29 1,716,789
DGKC-CAPR 24.04 0 0 22.96 0
DGKC-CFEB 23.34 0 0 22.29 0
DGKC-CFEBW4 23.34 0 0 22.29 0
DGKC-CMAR 23.65 0 0 22.59 0
DGKC-FEB 23.44 23.75 22.27 22.28 311,500
DGKC-MAR 23.18 23.55 22.15 22.22 122,000
DINT 30.92 32.46 31.39 32.46 53,300
DLL 44.94 47 43 43.84 64,034
DMTM 4 4.6 4 4.04 23,876
DMTX 2.9 3.4 3.4 3.4 505
DNCC 2 1.5 1.5 1.5 500
DOL 6.58 6.71 6.3 6.35 400,419
DSFL 2.47 2.6 2.44 2.48 825,915
DSIL 1.54 1.64 1.47 1.51 39,138
DSL 2.1 2.2 2 2 82,222
DWSM 3.22 3.35 3.15 3.15 15,500
DYNO 11.15 11.1 10.9 11 861
ECOP 2.43 2.65 2.35 2.4 72,392
EFUG 36.57 36.64 35.8 36.2 26,882
EFUL 55.38 57.5 53.52 54.01 5,231
ELSM 23.56 24.73 24.5 24.73 11,205
EMCO 2.36 2.75 2.75 2.36 5
ENGRO 211.17 214.29 208.8 209.87 1,328,320
ENGRO-CAPR 217.75 0 0 216.14 0
ENGRO-CFEB 211.47 0 0 209.87 0
ENGRO-CFEBW4 211.47 0 0 209.87 0
ENGRO-CMAR 214.26 0 0 212.66 0
ENGRO-FEB 211.23 214.19 209.01 210.1 263,500
ENGRO-MAR 176.07 178.75 174.52 175.41 169,500
EPCL 12.4 12.6 12.05 12.1 241,041
ESBL 2.39 2.01 2 2.01 1,010
EWLA 1.95 2.15 2.15 1.95 1
EXIDE 185.05 192 185 185.03 5,231
FABL 11.39 11.74 11 11.29 243,368
FASM 35.01 36.76 36.75 36.75 600
FATIMA 11.21 11.55 11.12 11.17 966,746
FCCL 4.3 4.36 4.16 4.16 376,713
FCIBL 3 2.99 2.7 2.99 10,800
FCONM 1.21 1.99 1.2 1.2 507
FCSC 3.08 3.26 3.04 3.04 74,487
FDIBL 1.5 1.7 1.45 1.47 12,504
FDMF 2.05 2.05 1.92 2.04 5,837
FECS 35.16 36.91 35.03 35.16 199
FECTC 7 8 7.1 7.54 71,292
FEM 1.72 1.99 1.62 1.7 5,069
FEROZ 91.8 91.8 90.5 90.7 370
FFBL 39.35 40.15 39.3 39.52 2,920,138
FFBL-CAPR 40.58 0 0 40.7 0
FFBL-CFEB 39.41 0 0 39.52 0
FFBL-CFEBW4 39.41 0 0 39.52 0
FFBL-CMAR 39.93 0 0 40.05 0
FFBL-FEB 39.49 40.1 39.5 39.6 180,500
FFBL-MAR 36.53 37.3 36.6 36.79 200,000
FFC 111.21 113.3 111.1 112.09 1,510,073
FFC-CAPR 114.67 0 0 115.44 0
FFC-CFEB 111.37 0 0 112.09 0
FFC-CFEBW4 111.37 0 0 112.09 0
FFC-CMAR 112.84 0 0 113.58 0
FFC-FEBB 111.28 113 111 111.89 46,500
FFC-MAR 112.18 113.8 111.99 112.7 110,000
FFLM 1.31 2.3 1.69 1.31 2
FHAM 7.1 7.2 7.1 7.1 21,944
FHBM 7.44 7.28 7.27 7.27 2,000
FLYNG 1.58 1.64 1.45 1.45 65,104
FNEL 4.95 5.8 5.8 4.95 1
FPJM 1.26 1.5 1.4 1.26 256
FPRM 9 9.9 8.99 9.55 3,593
FRCL 2 1.99 1.42 1.46 14,202
FRSM 18 18 17.5 18 100,010
FTHM 113 116 116 113 2
FTSM 1.26 1.85 1.19 1.26 44
FUDLM 6.18 6.38 6.13 6.18 420
FZTM 409.93 425 425 409.93 1
GADT 75.47 75 73.8 74 3,590
GAIL 3.85 4.4 3.82 4.24 703
GAMON 1.24 1.17 1.17 1.17 2,000
GASF 3.14 3.2 3.06 3.18 24,800
GATI 45.42 47.65 47 45.42 4
GATM 33.56 35.23 33 35.23 21,901
GENP 0.65 0.71 0.6 0.69 15,051
GFIL 6.8 6 6 6.8 5
GGL 11.61 12.15 11.5 11.56 43,506
GHGL 51.08 51.07 51 51 25,990
GHNI 9.4 10.4 8.8 8.99 111,513
GHNL 3.76 4 3.35 3.4 92,685
GLAXO 68.51 69.85 68.5 68.76 204,419
GRAYS 47.82 48.85 48.85 47.82 3
GSPM 8.1 8.4 7.8 7.8 3,328
GTYR 21.9 22.99 21.08 22.99 15,523
GUSM 5.66 6 5.52 5.96 4,017
GUTM 19.35 20.35 20.35 19.35 1
GWLC 6.88 7 7 7 1,500
HABSM 21.29 21.7 21 21.09 98,343
HADC 0.5 0.65 0.5 0.55 502
HAJT 0.79 1 0.7 0.7 2,685
HAL 11.98 11.77 11.77 11.98 100
HBL 117.77 119.8 118.12 118.79 54,132
HCAR 10 10.4 9.9 9.9 6,467
HICL 12.66 12.95 12.66 12.66 1,121
HINO 128 125 121.76 128 17
HINOON 26.36 26 26 26.36 22
HIRAT 3.6 3.75 3.6 3.69 58,900
HMB 23.83 24.85 23.05 23.64 24,116
HSPI 13.75 13.8 13.5 13.75 1,700
HUBC 37.68 37.88 37.11 37.2 450,376
HUBC-CAPR 38.85 0 0 38.31 0
HUBC-CFEB 37.73 0 0 37.2 0
HUBC-CFEBW4 37.73 0 0 37.2 0
HUBC-CMAR 38.23 0 0 37.69 0
HUBC-FEB 37.13 37.5 37.5 37.5 3,000
HUBC-MAR 38.25 38.25 38.25 38.25 20,000
HUMNL 19 18.9 18.9 18.9 1,213
HUSI 5.51 5.5 5.5 5.51 20
IBFL 48.15 47.94 45.85 47.66 21,003
IBLHL 9.9 10 9.4 10 25,452
ICI 144.85 147.78 145 145.87 128,744
ICIBL 0.52 0.57 0.5 0.5 9,710
ICL 24 25.19 25.19 25.19 500
IDSM 8.96 7.96 7.96 8.96 13
IDYM 286.71 280.2505 272.38 280.2505 88
IFSL 6.7 6.22 6.21 6.22 1,500
IGIBL 2.1 2.46 2.05 2.05 525
IGIIL 97 98.95 95.25 96.57 4,185
INDU 249.67 250 246.5 246.5 1,423
INIL 48.4 49 47.51 48.22 30,033
JDWS 72.03 72 70.21 70.23 561
JKSM 7.2 7 6.7 6.7 5,006
JOPP 11.7 11.69 10.7 11.7 10
JOVC 3.3 3.4 2.58 3.13 106,053
JPGL 1.4 1.5 1.35 1.35 519,018
JSBL 2.65 2.7 2.55 2.61 453,099
JSCL 9.69 9.9 8.69 8.86 6,175,900
JSGCL 23.58 23.5 22.41 22.41 31,815
JSGF 5.3 5.35 5.2 5.35 54,050
JSIL 5.72 5.9 5.5 5.55 109,508
JSVFL 4.91 5.1 4.8 4.81 12,010
KAPCO 42.58 42.85 42.25 42.44 550,840
KAPCO-CAPR 43.91 0 0 43.71 0
KAPCO-CFEB 42.64 0 0 42.44 0
KAPCO-CFEBW4 42.64 0 0 42.44 0
KAPCO-CMAR 43.2 0 0 43 0
KASBB 1.49 1.63 1.46 1.47 194,927
KASBM 2.88 2.95 2.95 2.95 500
KASBSL 4.34 4.68 4 4.12 7,105
KESC 2.65 2.75 2.61 2.61 747,150
KML 2.01 1.8 1.8 2.01 339
KOHC 5.74 5.69 5.3 5.46 21,961
KOHE 17.35 18.29 17.81 17.81 5,597
KOHP 4 4.59 3.95 3.95 4,290
KOHS 3.55 3.6079 3.6079 3.6079 0
KOIL 1.4 1.54 1.32 1.41 46,849
KSBP 59.75 61.9 61.9 59.75 100
KSTM 0.89 1.29 0.9 1.14 16,626
KTML 4.75 5.38 4.26 4.7 2,518
LAKST 247.46 250 235.09 247.46 40
LATM 8.5557 8.38 8.38 8.38 0
LEUL 2.21 2.49 1.41 2.21 6
LIBM 67 67 67 67 570
LIBT 0.6 0.59 0.59 0.59 0
LOTPTA 15.02 15.31 14.99 15.07 4,566,226
LPCL 2.79 2.89 2.7 2.82 490,220
LUCK 64.6 65.28 62.82 63.15 1,566,262
LUCK-CAPR 66.61 0 0 65.04 0
LUCK-CFEB 64.69 0 0 63.15 0
LUCK-CFEBW4 64.69 0 0 63.15 0
LUCK-CMAR 65.55 0 0 63.99 0
LUCK-FEB 64.9 65.5 63 63.64 32,500
LUCK-MAR 65 65.5 63.2 63.71 28,000
MACFL 3.9 4.05 4 4 29,000
MARI 115.99 117 110.2 110.2 136,284
MBF 8.5 8.68 8.3 8.32 219,051
MCB 206.14 208.9 205.03 206.19 459,962
MCB-CAPR 212.56 0 0 212.35 0
MCB-CFEB 206.43 0 0 206.19 0
MCB-CFEBW4 206.43 0 0 206.19 0
MCB-CMAR 209.16 0 0 208.93 0
MCB-FEB 206.46 208.55 205 205.98 117,500
MCB-MAR 187.02 188.5 185.11 186.5 63,500
MDTL 19.12 20 18.12 19.12 313
MEBL 17.76 18 17.55 17.97 24,974
MEHT 59.97 62.96 57 57.88 951
MERIT 29.12 29.7 29 29 5,216
MFFL 72.41 72.9 70 72.41 6
MIRKS 50.49 52.5 47.97 50.49 221
MLCF 2.32 2.35 2.23 2.3 105,485
MODAM 1.32 1.73 1.73 1.32 5
MQTM 7.85 7.6 7.5 7.85 256
MRNS 55.75 53.01 53.01 55.75 11
MSOT 17.79 18.7 17.3 17.79 20
MTIL 0.59 0.5 0.3 0.59 2
MTL 481.19 497.95 478 495.02 57,040
MUKT 0.43 0.57 0.27 0.73 10,012
MUREB 94.2 98.5 94.9 97 154,582
MWMP 1.12 1.24 1.02 1.12 16
MYBL 2.18 2.9 2.1 2.14 9,942
MZSM 3.58 4.49 2.65 3.17 115,292
NAGC 14.54 15.5 15.5 14.54 10
NATF 57 57.8 57 57 1,480
NATM 19 18 18 19 10
NBF 4.63 4.55 4.55 4.55 500
NBP 68.97 70.15 68.9 69.48 3,620,758
NBP-CAPR 71.12 0 0 71.56 0
NBP-CFEB 69.07 0 0 69.48 0
NBP-CFEBW4 69.07 0 0 69.48 0
NBP-CMAR 69.98 0 0 70.4 0
NBP-FEB 69.01 70.2 69.25 69.46 392,000
NBP-MAR 69.66 70.75 69.61 70.08 391,000
NCL 24.36 24.97 23.85 24.04 1,747,114
NCL-FEB 24.6 24.7 23.4 23.4 15,500
NCL-MAR 24.46 24.5 23.35 23.58 18,000
NCPL 14.89 15.25 14.7 14.85 731,295
NESTLE 3500 3535 3401 3434.49 205
NETSOL 21.51 22.48 21.4 21.42 1,225,354
NETSOL-CAPR 22.18 0 0 22.06 0
NETSOL-CFEB 21.54 0 0 21.42 0
NETSOL-CFEB4 21.54 0 0 21.42 0
NETSOL-CMAR 21.82 0 0 21.7 0
NETSOL-FEB 21.3 22.35 21.5 22.22 7,000
NETSOL-MAR 21.68 22.1 20.75 21.7 9,000
NIB 2.57 2.65 2.4 2.5 1,683,233
NICL 2.38 2.59 2.3 2.35 1,560,320
NJICL 58.17 60.7 57.01 60 36,860
NJLIC 44.99 45 42.75 45 34,568
NML 59.64 60.48 58.4 59.04 1,681,654
NML-CAPR 61.5 0 0 60.8 0
NML-CFEB 59.72 0 0 59.04 0
NML-CFEBW4 59.72 0 0 59.04 0
NML-CMAR 60.51 0 0 59.82 0
NML-FEB 59.7 60.45 58.25 59.07 407,000
NML-MAR 60.04 60.8 58.5 59.29 419,500
NONS 11 11.3 10.6 11 310
NOPK 25.65 25.5 24.37 24.48 2,180
NPL 15.85 16.15 15.41 15.5 823,295
NRL 261.6 265.89 254.02 261.55 57,678
NSRM 16 17 17 16 10
OGDC 156.65 158.97 155.25 158.08 579,513
OGDC-CAPR 161.53 0 0 162.81 0
OGDC-CFEB 156.87 0 0 158.08 0
OGDC-CFEBW4 156.87 0 0 158.08 0
OGDC-CMAR 158.94 0 0 160.18 0
OGDC-FEB 156.2 158 155.1 156.72 73,000
OGDC-MAR 154.91 156 153.5 155.23 56,000
OLPL 5.3 5.25 5.25 5.3 423
OLSM 1.7 2 2 1.7 10
PACE 2.73 2.87 2.67 2.7 872,987
PAEL 13.11 13.48 12.85 13.05 63,165
PAKD 71.91 73.99 68.32 69.98 3,827
PAKL 2.85 3.45 2.25 2.85 20
PAKMI 0.9 1.1 1 0.9 102
PAKRI 15.13 15.44 14.3 14.59 553,708
PAKT 97.38 102.24 102.24 97.38 7
PASL 1.67 1.79 1.65 1.7 51,674
PASM 12.05 12.75 11.76 11.76 63,520
PCAL 54 54.5 53.5 53.97 1,075
PECO 136.38 130 129.57 136.38 143
PEF 7.53 7.71 7.6 7.7 13,350
PGCL 16.68 17.68 17.01 16.68 231
PGF 13.18 13.86 13.38 13.73 198,884
PIAA 2.55 2.74 2.4 2.47 444,955
PICT 69.62 70 66.14 66.14 19,990
PICTPS 6.1 5.51 5.51 6.1 2
PIF 6.04 6.25 6.08 6.11 37,449
PIL 8.7 9 8.9 8.95 8,086
PINL 10.24 10.95 10.53 10.55 1,065
PIOC 5.8 6.09 5.65 5.67 30,603
PKGS 112.89 115.99 110 110.01 12,563
PMI 1.04 1.1 1 1 2,513
PMRS 41.55 40.99 39.48 39.48 1,522
PNGRS 3.88 3.89 3.8 3.87 690
PNSC 32.05 32.8 31 32.04 5,387
POL 290.16 294.8 290.5 291.67 1,140,557
POL-CAPR 299.2 0 0 300.39 0
POL-CFEB 290.57 0 0 291.67 0
POL-CFEBW4 290.57 0 0 291.67 0
POL-CMAR 294.41 0 0 295.55 0
POL-FEBB 290.77 294.75 291 292.1 246,000
POL-MAR 291.37 295 292 293.03 320,000
PPL 196.82 201.9 197 200.1 693,323
PPL-CAPR 202.95 0 0 206.08 0
PPL-CFEB 197.1 0 0 200.1 0
PPL-CFEBW4 197.1 0 0 200.1 0
PPL-CMAR 199.7 0 0 202.76 0
PPL-FEB 196.59 200.75 197.5 199.9 63,000
PPL-MAR 193.4 197 193.1 196.23 119,500
PPP 38.97 40.84 39 38.97 302
PPVC 2 3 3 2 9
PRET 30.3 31 28.79 28.8 11,620
PRL 87.75 92.13 87 88.87 182,569
PRWM 14.4 15 14.5 14.5 510
PSMC 61.69 63.48 62 62.03 40,571
PSO 269.99 274.44 268 273.63 247,237
PSO-FEB 269.75 273.4 270 272.92 71,000
PSO-MAR 267.46 271 267.3 270.34 53,500
PSYL 13 13.29 12.9 13 16,503
PTC 18.61 18.9 18 18.19 3,353,230
PTC-CAPR 19.19 0 0 18.73 0
PTC-CFEB 18.64 0 0 18.19 0
PTC-CFEBW4 18.64 0 0 18.19 0
PTC-CMAR 18.88 0 0 18.43 0
PTC-FEB 18.5 18.73 18.2 18.38 38,000
PTC-MAR 18.5 18.84 18.12 18.3 89,000
PTEC 1.58 2 2 1.58 1
QUAT 13.25 14.25 14.25 13.25 10
QUET 46.18 48.48 48.48 46.18 10
QUICE 3.01 3 3 3 6,500
RAVT 1.05 1.15 1.02 1.02 26,792
REDT 0.6 0.4 0.4 0.4 1,000
REWM 9.89 10 10 9.89 100
RICL 7.15 6.65 6.65 6.65 500
RMPL 2450 2572.5 2539.99 2565.42 25
RUPL 40.12 40.95 39.5 39.53 6,104
SAIF 5.71 6 5.7 5.74 32,198
SALT 70.01 73.51 70 70 12,199
SANSM 11.88 11.11 11.11 11.88 90
SAPL 150.02 154.38 145.11 145.12 1,493
SAZEW 21.45 21.7 21.5 21.54 533
SBL 1.78 1.8 1.65 1.67 351,798
SCBPL 6.98 7.75 6.3 6.65 37,097
SCLL 2.27 2.65 2.65 2.27 5
SCM 9.6 9.9 9.5 9.55 1,763
SEARL 61.99 63 60 62.43 273,894
SEL 17.02 17.44 16.4 17 35,511
SEPCO 1.64 1.77 1.55 1.57 118,547
SEPL 36.69 36.5 36 36.17 4,299
SGLL 27.99 28.7 27.15 27.99 102
SGML 5.24 5.45 4.43 5.3 51,303
SGPL 0.8 0.8 0.8 0.8 4,000
SHCI 1.81 2.24 1.6 2.19 7,202
SHCM 15.85 16.85 15.1 16.85 1,502
SHEL 197.5 201.9 195.15 196.66 24,584
SHEZ 162.8 170 156.1 160.17 7,042
SHFA 31.21 31.5 31.5 31.21 44
SHJS 65.56 68 63 65.56 102
SHNI 10.43 11 10.8 10.43 100
SHNIR 0.0981 0.44 0.44 0.1 1
SHTM 0.27 0.32 0.32 0.27 10
SIBL 3.03 3.58 3 3.03 289
SIEM 963.08 950 950 963.08 1
SIGL 9.95 9.5 9.5 9.5 500
SILK 2.27 2.31 2.16 2.19 1,414,180
SING 22.831 22.5465 22.5465 22.5465 0
SITC 104.44 108.5 104.6 106.63 14,091
SLYT 3.65 4.25 4 4.25 12,985
SMBL 3.32 3.54 3.02 3.04 51,420
SMBLR 0.05 0.06 0.04 0.06 14,327
SMTM 5.52 6.5 4.55 5.52 18
SNAI 41.1 42.9 42.9 41.1 150
SNBL 6.01 6.4 5.72 5.83 74,632
SNGP 22.42 22.2 21.4 21.49 420,524
SPL 13.2 13.35 12.7 12.8 89,966
SRVI 197.5 203.49 196.04 196.13 2,023
SSGC 23.22 24.38 22.8 24.33 561,530
SSIC 6.4 6.95 6.95 6.4 1
SSML 2 2 1.5 2 2,501
SSOM 2.8 2.6 2.6 2.6 6,000
STCL 6.6 7.2 7.2 6.6 2
STJT 21 22.05 20.05 21.01 28,320
STPL 8.99 9.33 8.51 8.51 4,002
SURC 37.65 38 38 37.65 100
SUTM 34.5067 36.23 34.5 36.23 58,109
TATM 42 44.1 41.25 41.25 10,213
TELE 1.82 1.95 1.74 1.77 248,742
TGL 16.75 17.75 16.8 17.6 49,711
THALL 113.93 114.5 109 109.5 16,871
THCCL 16.52 17.4 16.2 16.27 1,553
TREET 49.53 50.04 48.5 48.83 19,060
TRG 2.8 2.94 2.58 2.66 2,137,313
TRIPF 131.42 135 130.05 131.28 51,185
TRPOL 0.87 0.77 0.6 0.87 100
TRSM 1.6 2 1.7 2 33,305
TSBL 3.89 2.9 2.9 2.9 1,000
TSMF 0.99 1.22 1.17 0.99 20
TSML 41 41 41 41 1,000
TSPL 0.75 0.8 0.6 0.65 46,910
UBDL 28.92 30.36 30.36 28.92 2
UBL 59.11 60.5 58.85 58.95 848,183
UBL-CAPR 60.95 0 0 60.71 0
UBL-CFEB 59.19 0 0 58.95 0
UBL-CFEBW4 59.19 0 0 58.95 0
UBL-CMAR 59.97 0 0 59.73 0
UBL-FEB 59 60.25 59.01 59.01 30,500
UBL-MAR 59.69 60.7 60.01 60.01 4,000
UDPL 14.25 14.2407 13.75 14.2407 5
ULEVER 4703.38 4844.99 4701 4794.85 244
UPFL 1323.66 1345 1345 1323.66 5
UVIC 2.24 2.9 2.9 2.24 1
WAHN 37.85 37.2 37.2 37.85 105
WAZIR 6 5.91 5.9 5.9 2,000
WTCL 3.03 3.23 2.98 3.01 288,840
WTL 2.33 2.49 2.26 2.31 1,560,679
ZHCM 0.5 0.85 0.55 0.75 13,000
ZIL 75.86 79.65 72.07 72.07 111,402
ZTL 2.6 3.5 3.5 3.5 1,000

Share/Bookmark