Saturday, August 13, 2011

share rate of Kot Addu Power Company

SYMBOL DATE OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
KAPCO 12/08/2011 40.81 41.15 40.5 40.67 125,985
KAPCO 11/08/2011 40.99 41 40 40.81 662,861
KAPCO 10/08/2011 39.62 41.6 40 40.99 2,125,525
KAPCO 09/08/2011 41.63 41.5 39.55 39.62 1,640,873
KAPCO 08/08/2011 42.49 42.5 41.25 41.63 279,040
KAPCO 05/08/2011 42.74 42.99 41.25 42.49 914,424
KAPCO 04/08/2011 42.54 43.75 42.4 42.74 1,178,818
KAPCO 03/08/2011 42.89 42.75 42.4 42.54 81,929
KAPCO 02/08/2011 42.96 43.15 42.6 42.89 953,067
KAPCO 01/08/2011 42.57 43.01 42.55 42.96 70,402
KAPCO 29/07/2011 42.5 42.83 42 42.57 166,062
KAPCO 28/07/2011 42.71 42.7 42.41 42.5 408,717
KAPCO 27/07/2011 42.9 43.19 42.61 42.71 41,119
KAPCO 26/07/2011 43 43.2 42.85 42.9 83,746
KAPCO 25/07/2011 43 43.2 42.8 43 514,575
KAPCO 22/07/2011 42.8 43 42.6 43 107,227
KAPCO 21/07/2011 42.71 42.95 42.52 42.8 18,065
KAPCO 20/07/2011 42.75 42.99 42.65 42.71 77,261
KAPCO 19/07/2011 42.69 42.96 42.5 42.75 24,860
KAPCO 18/07/2011 42.52 42.97 42.5 42.69 79,443
KAPCO 15/07/2011 42.72 43 42.4 42.52 144,749
KAPCO 14/07/2011 42.66 42.99 42.51 42.72 14,676
KAPCO 13/07/2011 42.6 42.99 42.5 42.66 42,960
KAPCO 12/07/2011 42.57 42.7 42.41 42.6 103,405
KAPCO 11/07/2011 42.7 42.89 42.45 42.57 63,754
KAPCO 08/07/2011 42.98 43.15 42.65 42.7 41,625
KAPCO 07/07/2011 42.91 43.45 42.85 42.98 356,385
KAPCO 06/07/2011 42.98 43.2 42.9 42.91 94,426
KAPCO 05/07/2011 42.99 43.79 42.75 42.98 339,137
KAPCO 04/07/2011 42.49 43 42.3 42.99 66,655
KAPCO 01/07/2011 42.61 42.59 42.2 42.49 29,201
KAPCO 30/06/2011 42.5 42.79 42.25 42.61 98,463
KAPCO 29/06/2011 42.38 42.9 42.01 42.5 187,472
KAPCO 28/06/2011 42.26 42.5 41.75 42.38 96,574
KAPCO 27/06/2011 42.3 42.73 42.05 42.26 20,656
KAPCO 24/06/2011 42.66 42.9 42.25 42.3 257,724
KAPCO 23/06/2011 42.52 42.9 42.5 42.66 28,451
KAPCO 22/06/2011 42.61 42.9 42.5 42.52 202,168
KAPCO 21/06/2011 42.52 42.8 42.5 42.61 117,623
KAPCO 20/06/2011 42.92 42.95 42.51 42.52 31,303
KAPCO 17/06/2011 43.18 43.47 42.9 42.92 69,804
KAPCO 16/06/2011 42.94 43.3 42.67 43.18 38,127
KAPCO 15/06/2011 42.95 43.27 42.75 42.94 44,941
KAPCO 14/06/2011 42.89 43.2 42.68 42.95 19,832
KAPCO 13/06/2011 42.79 43.25 42.75 42.89 48,325
KAPCO 10/06/2011 42.95 43.34 42.75 42.79 41,345
KAPCO 09/06/2011 43.02 43.38 42.85 42.95 187,438
KAPCO 08/06/2011 43.38 43.5 43 43.02 123,056
KAPCO 07/06/2011 43.07 43.48 43 43.38 24,689
KAPCO 06/06/2011 43.49 43.5 42.86 43.07 301,041
KAPCO 03/06/2011 43.56 43.9 43.25 43.49 117,676
KAPCO 02/06/2011 43.69 43.9 43.51 43.56 68,076
KAPCO 01/06/2011 43.54 44.01 43.42 43.69 325,195
KAPCO 31/05/2011 43.55 43.93 43.5 43.54 28,135
KAPCO 30/05/2011 43.73 44 43.51 43.55 57,787
KAPCO 27/05/2011 44.03 44 43.6 43.73 7,637
KAPCO 26/05/2011 43.64 44.19 43.5 44.03 1,044,237
KAPCO 25/05/2011 43.72 43.88 43.35 43.64 67,112
KAPCO 24/05/2011 42.95 43.9 42.8 43.72 1,403,047
KAPCO 23/05/2011 42.82 42.95 42.66 42.95 21,195
KAPCO 20/05/2011 42.6 43.09 42.56 42.82 30,275
KAPCO 19/05/2011 42.8 42.8 42.45 42.6 231,272
KAPCO 18/05/2011 42.83 43 42.71 42.8 158,924
KAPCO 17/05/2011 42.99 43.2 42.51 42.83 104,677
KAPCO 16/05/2011 43.27 43.25 42.65 42.99 38,985
KAPCO 13/05/2011 43.49 43.7 43.25 43.27 17,556
KAPCO 12/05/2011 43.67 43.95 43.25 43.49 25,925
KAPCO 11/05/2011 43.52 44 43.55 43.67 261,715
KAPCO 10/05/2011 42.99 43.9 42.8 43.52 168,930
KAPCO 09/05/2011 42.61 43.1 42.53 42.99 74,808
KAPCO 06/05/2011 43 42.76 42.51 42.61 29,125
KAPCO 05/05/2011 42.45 43.08 42.5 43 328,351
KAPCO 04/05/2011 42.86 43 42.1 42.45 64,805
KAPCO 03/05/2011 43.02 43 42.53 42.86 14,228
KAPCO 02/05/2011 43.32 43.39 43 43.02 104,388
KAPCO 29/04/2011 43.52 43.89 43.1 43.32 95,705
KAPCO 28/04/2011 43.17 43.99 43 43.52 560,274
KAPCO 27/04/2011 42.82 43.45 42.5 43.17 68,841
KAPCO 26/04/2011 42.53 42.89 42.22 42.82 49,012
KAPCO 25/04/2011 43.05 43 42.52 42.53 11,968
KAPCO 22/04/2011 42.95 43.5 42.8 43.05 245,360
KAPCO 21/04/2011 42.27 43.25 42.2 42.95 395,226
KAPCO 20/04/2011 41.91 42.99 41.91 42.27 1,310,205
KAPCO 19/04/2011 41.84 42.15 41.6 41.91 978,210
KAPCO 18/04/2011 41.95 42.2 41.7 41.84 91,093
KAPCO 15/04/2011 41.6 42 41.3 41.95 766,319
KAPCO 14/04/2011 41.32 41.75 41.2 41.6 173,183
KAPCO 13/04/2011 41.3 42 41.16 41.32 2,393,843
KAPCO 12/04/2011 41.22 41.4 41.05 41.3 451,832
KAPCO 11/04/2011 41.15 41.44 41.06 41.22 72,131
KAPCO 08/04/2011 41.01 41.27 41.05 41.15 338,637
KAPCO 07/04/2011 41.2 41.25 41 41.01 153,757
KAPCO 06/04/2011 41.11 41.5 41.05 41.2 115,529
KAPCO 05/04/2011 41.25 41.3 41.05 41.11 29,810
KAPCO 04/04/2011 41.24 41.45 41.02 41.25 61,571
KAPCO 01/04/2011 41.18 41.5 41.02 41.24 111,076
KAPCO 31/03/2011 41.1 41.45 41 41.18 279,825
KAPCO 30/03/2011 41.05 41.19 40.97 41.1 359,766
KAPCO 29/03/2011 41 41.25 40.82 41.05 1,568,520
KAPCO 28/03/2011 40.8 41.1 40.7 41 277,888
KAPCO 25/03/2011 40.73 40.85 40.65 40.8 47,726
KAPCO 24/03/2011 40.67 40.78 40.55 40.73 22,550
KAPCO 22/03/2011 40.52 40.95 40.39 40.67 44,035
KAPCO 21/03/2011 41.01 41.2 40.5 40.52 99,006
KAPCO 18/03/2011 40.79 41.21 40.7 41.01 286,984
KAPCO 17/03/2011 40.54 41 40.49 40.79 773,449
KAPCO 16/03/2011 40.82 41.14 40.26 40.54 172,026
KAPCO 15/03/2011 41.05 41.3 40.41 40.82 501,843
KAPCO 14/03/2011 41.05 41.15 40.81 41.05 47,648
KAPCO 11/03/2011 41.55 41.55 40.9 41.05 85,434
KAPCO 09/03/2011 44.42 44.9 44.35 44.54 881,598
KAPCO 08/03/2011 44.37 44.55 43.92 44.42 131,390
KAPCO 07/03/2011 44.63 44.99 44.21 44.37 102,453
KAPCO 04/03/2011 43.98 44.99 43.8 44.63 760,057
KAPCO 03/03/2011 43.86 44 43.15 43.98 348,867
KAPCO 02/03/2011 43.7 44 42.6 43.86 277,803
KAPCO 01/03/2011 42.77 43.75 42.75 43.7 360,572
KAPCO 28/02/2011 41.7 42.98 41.89 42.77 288,986
KAPCO 25/02/2011 42.44 42.3 41.01 41.7 502,620
KAPCO 24/02/2011 42.58 42.85 42.25 42.44 550,840
KAPCO 23/02/2011 42.59 42.97 42.14 42.58 494,272
KAPCO 22/02/2011 44.01 44 42.3 42.59 1,493,429
KAPCO 21/02/2011 43.98 44.35 43.01 44.01 384,289
KAPCO 18/02/2011 42.64 44.5 43 43.98 1,175,707
KAPCO 17/02/2011 41.99 42.88 42.1 42.64 403,961
KAPCO 15/02/2011 41.34 42.23 41.5 41.99 91,701
KAPCO 14/02/2011 41.49 41.65 41 41.34 119,972
KAPCO 11/02/2011 42.33 42.5 41.11 41.49 310,308
KAPCO 10/02/2011 42.8 42.9 42.1 42.33 117,722
KAPCO 09/02/2011 42.82 43 42.7 42.8 38,628
KAPCO 08/02/2011 43.43 43.5 42.7 42.82 188,085
KAPCO 07/02/2011 43.04 43.49 43.01 43.43 60,158
KAPCO 04/02/2011 42.46 43.6 42.26 43.04 827,256
KAPCO 03/02/2011 42 42.72 41.75 42.46 324,013
KAPCO 02/02/2011 42.44 42.5 41.9 42 185,566
KAPCO 01/02/2011 42.9 43.44 42.3 42.44 505,276
KAPCO 31/01/2011 43.02 43.49 42.75 42.9 407,295
KAPCO 28/01/2011 43.48 43.7 42.77 43.02 224,243
KAPCO 27/01/2011 43.69 43.75 43.13 43.48 92,471
KAPCO 26/01/2011 43.82 44 43.65 43.69 61,550
KAPCO 25/01/2011 43.5 44.24 43.55 43.82 393,205
KAPCO 24/01/2011 43.71 44.18 43.25 43.5 138,379
KAPCO 21/01/2011 43.11 44.15 43.07 43.71 518,630
KAPCO 20/01/2011 44.12 44.41 43 43.11 870,865
KAPCO 19/01/2011 44.52 44.9 43.9 44.12 890,704
KAPCO 18/01/2011 45.06 45.33 44.5 44.52 1,231,630
KAPCO 17/01/2011 44.88 45.25 44.7 45.06 904,155
KAPCO 14/01/2011 45.25 45.4 44.38 44.88 1,391,429
KAPCO 13/01/2011 45.38 45.85 44.89 45.25 4,609,689
KAPCO 12/01/2011 44.84 45.7 44.56 45.38 3,267,587
KAPCO 11/01/2011 44 45 43.85 44.84 4,126,847
KAPCO 10/01/2011 42.79 44.25 43 44 2,981,819
KAPCO 07/01/2011 43.01 43.4 42.55 42.79 735,550
KAPCO 06/01/2011 42.06 43.2 42.01 43.01 2,080,253
KAPCO 05/01/2011 42.26 42.68 41.8 42.06 749,343
KAPCO 04/01/2011 40.46 42.48 40.5 42.26 1,746,722
KAPCO 03/01/2011 40.68 40.89 39.8 40.46 316,902
KAPCO 31/12/2010 40.52 42 40.51 40.68 146,091
KAPCO 30/12/2010 40.72 40.85 40.5 40.52 302,289
KAPCO 29/12/2010 40.8 41.15 40.6 40.72 143,102
KAPCO 28/12/2010 40.52 41.2 40.7 40.8 208,494
KAPCO 27/12/2010 40.48 40.7 40.41 40.52 113,418
KAPCO 24/12/2010 40.13 40.7 40.1 40.48 173,743
KAPCO 23/12/2010 40.56 40.78 40 40.13 177,535
KAPCO 22/12/2010 40.55 40.75 40.41 40.56 152,071
KAPCO 21/12/2010 40.47 40.7 40.4 40.55 68,218
KAPCO 20/12/2010 40.8 41 40.41 40.47 95,612
KAPCO 15/12/2010 40.54 40.95 40.22 40.8 393,509
KAPCO 14/12/2010 40.2 40.85 40.05 40.54 1,342,026
KAPCO 13/12/2010 39.98 40.5 39.92 40.2 1,280,839
KAPCO 10/12/2010 40 40.01 39.85 39.98 256,956
KAPCO 09/12/2010 40.1 40.5 39.9 40 188,339
KAPCO 08/12/2010 40.1 40.5 40 40.1 2,037,608
KAPCO 07/12/2010 39.6 40.3 39.6 40.1 1,101,383
KAPCO 06/12/2010 39.69 39.8 39.51 39.6 215,795
KAPCO 03/12/2010 39.65 39.85 39.6 39.69 202,085
KAPCO 02/12/2010 39.64 39.85 39.51 39.65 218,388
KAPCO 01/12/2010 39.58 39.78 39.5 39.64 99,125
KAPCO 30/11/2010 39.41 39.85 39.43 39.58 152,124
KAPCO 29/11/2010 39.6 39.73 39.35 39.41 4,121,737
KAPCO 26/11/2010 39.72 39.89 39.31 39.6 344,083
KAPCO 25/11/2010 39.67 39.8 39.7 39.72 47,537
KAPCO 24/11/2010 39.67 40.05 39.6 39.67 233,120

Share/Bookmark

No comments:

Post a Comment