Thursday, August 11, 2011

hbl share price - 24/11/2010 - 11/08/2011

SYMBOL DATE OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
HBL 24/11/2010 107.12 107.5 105.1 105.51 82,108
HBL 25/11/2010 105.51 106.2 103.71 103.97 172,805
HBL 26/11/2010 103.97 105.25 102.55 104.22 54,220
HBL 29/11/2010 104.22 105.35 103.3 104.05 22,723
HBL 30/11/2010 104.05 106.5 103.25 106.11 105,077
HBL 01/12/2010 106.11 107.4 106 106.12 176,061
HBL 02/12/2010 106.12 108.45 106.37 108.03 167,824
HBL 03/12/2010 108.03 113.43 108.07 113.42 949,966
HBL 06/12/2010 113.42 115.95 113.5 114.13 420,721
HBL 07/12/2010 114.13 114.3 112.13 112.76 154,012
HBL 08/12/2010 112.76 117 112.99 116.23 839,176
HBL 09/12/2010 116.23 116.9 114.5 115.37 217,257
HBL 10/12/2010 115.37 118.99 114 117.44 797,537
HBL 13/12/2010 117.44 117.76 115.7 115.96 166,994
HBL 14/12/2010 115.96 118.2 114.25 117.75 472,503
HBL 15/12/2010 117.75 121.99 117 119.56 1,078,538
HBL 20/12/2010 119.56 121.9 119.81 120.03 200,868
HBL 21/12/2010 120.03 120.6 117.5 117.85 718,651
HBL 22/12/2010 117.85 118 115.99 117.04 402,898
HBL 23/12/2010 117.04 117.7 115.5 115.86 73,741
HBL 24/12/2010 115.86 116.7 114.01 116.41 71,800
HBL 27/12/2010 116.41 118.5 116.4 118.03 136,648
HBL 28/12/2010 118.03 118.4 116.3 117.3 145,013
HBL 29/12/2010 117.3 119.98 116.51 119.06 544,723
HBL 30/12/2010 119.06 125.01 118.62 124.74 1,836,162
HBL 31/12/2010 124.74 125.29 121.5 121.94 697,308
HBL 03/01/2011 121.94 121 116.8 119.49 510,969
HBL 04/01/2011 119.49 122.3 119.5 121.87 627,959
HBL 05/01/2011 121.87 126.45 121.4 124.93 1,506,848
HBL 06/01/2011 124.93 125.89 123.75 124.98 773,913
HBL 07/01/2011 124.98 126.06 124.69 124.99 376,749
HBL 10/01/2011 124.99 126.8 123 123.56 166,214
HBL 11/01/2011 123.56 124.5 122.75 123.01 329,849
HBL 12/01/2011 123.01 128.9 123.89 127.87 788,687
HBL 13/01/2011 127.87 128.97 126.25 127.6 156,709
HBL 14/01/2011 127.6 128.48 126.45 126.7 278,339
HBL 17/01/2011 126.7 128 126.34 126.79 195,832
HBL 18/01/2011 126.79 127.44 125.45 125.58 75,393
HBL 19/01/2011 125.58 127.12 124.1 124.49 158,779
HBL 20/01/2011 124.49 125.25 122.83 123.03 54,899
HBL 21/01/2011 123.03 125.25 123 123.8 73,781
HBL 24/01/2011 123.8 124.65 123.3 123.58 28,629
HBL 25/01/2011 123.58 124.85 123.4 123.5 70,998
HBL 26/01/2011 123.5 124.01 122 122.16 202,293
HBL 27/01/2011 122.16 125.1 123.1 123.62 523,617
HBL 28/01/2011 123.62 124.96 123 123.82 192,270
HBL 31/01/2011 123.82 126.45 122 123.04 502,164
HBL 01/02/2011 123.04 124.25 121.5 122.33 156,405
HBL 02/02/2011 122.33 125.34 120.75 124.71 416,363
HBL 03/02/2011 124.71 125.9 123.8 124.03 119,391
HBL 04/02/2011 124.03 124.85 123 124.37 311,317
HBL 07/02/2011 124.37 125.75 124.05 124.86 73,565
HBL 08/02/2011 124.86 125.2 123.7 124.93 414,286
HBL 09/02/2011 124.93 124.8 123.25 123.48 22,308
HBL 10/02/2011 123.48 124 123.06 123.13 57,136
HBL 11/02/2011 123.13 123.75 121.7 122.15 112,463
HBL 14/02/2011 122.15 122.72 121 122.15 239,870
HBL 15/02/2011 122.15 123.9 122.1 123.28 342,375
HBL 17/02/2011 123.28 125.8 122.36 124.96 178,820
HBL 18/02/2011 124.96 127 122.1 123.16 893,122
HBL 21/02/2011 123.16 123.85 121.52 121.73 103,755
HBL 22/02/2011 121.73 122.75 118.51 119.25 309,012
HBL 23/02/2011 119.25 120 114.55 117.77 145,969
HBL 24/02/2011 117.77 119.8 118.12 118.79 54,132
HBL 25/02/2011 118.79 120.8 115.85 116.74 143,070
HBL 28/02/2011 116.74 120 117.1 119.2 103,847
HBL 01/03/2011 119.2 124 120 122.15 469,476
HBL 02/03/2011 122.15 124.5 120.5 122.18 154,199
HBL 03/03/2011 122.18 123.3 121.25 123 93,900
HBL 04/03/2011 123 129.15 122 129.14 756,419
HBL 07/03/2011 129.14 131 127 127.15 101,124
HBL 08/03/2011 127.15 128.25 125.8 126.59 67,467
HBL 09/03/2011 126.59 128.79 127 127.76 42,400
HBL 10/03/2011 127.76 128.5 126.31 126.7 34,122
HBL 11/03/2011 126.7 128.18 125 127.84 80,177
HBL 14/03/2011 127.84 128.5 126.85 127.99 131,048
HBL 15/03/2011 110.45 111.4 106.75 107.08 270,640
HBL 16/03/2011 107.08 108.5 105.5 106.63 36,071
HBL 17/03/2011 106.63 111.96 107.5 111.25 135,335
HBL 18/03/2011 111.25 111 107.51 108.33 159,484
HBL 21/03/2011 108.33 108.1 106.6 106.98 103,875
HBL 22/03/2011 106.98 107.9 105.1 106.02 243,634
HBL 24/03/2011 106.02 107.05 105.8 106.18 55,647
HBL 25/03/2011 106.18 106.99 105.5 105.59 19,269
HBL 28/03/2011 105.59 106.25 104.16 105.3 9,085
HBL 29/03/2011 105.3 107.5 105.97 107.32 64,672
HBL 30/03/2011 107.32 110 107.11 109.13 80,757
HBL 31/03/2011 109.13 112.74 108.12 111.67 416,712
HBL 01/04/2011 111.67 117.25 110.2 117.25 216,281
HBL 04/04/2011 117.25 120.15 117.4 119.13 197,092
HBL 05/04/2011 119.13 121.9 116.7 121.46 224,833
HBL 06/04/2011 121.46 123.2 119.25 121.97 309,450
HBL 07/04/2011 121.97 121.98 120.25 121.23 66,865
HBL 08/04/2011 121.23 123 119.5 122.73 122,570
HBL 11/04/2011 122.73 122.7 120.29 120.94 44,211
HBL 12/04/2011 120.94 121.4 120.25 121.06 22,205
HBL 13/04/2011 121.06 122.9 121 122.02 69,187
HBL 14/04/2011 122.02 122.49 120 121 35,543
HBL 15/04/2011 121 126.8 118.41 125.16 592,309
HBL 18/04/2011 125.16 126.5 124.5 124.86 67,996
HBL 19/04/2011 124.86 124.5 122.67 122.79 72,315
HBL 20/04/2011 122.79 125.5 121.65 124.93 224,639
HBL 21/04/2011 124.93 125.2 123.5 124.19 99,724
HBL 22/04/2011 124.19 125.47 123.1 124.75 181,642
HBL 25/04/2011 124.75 125.1 124.55 124.76 324,806
HBL 26/04/2011 124.76 124.97 123.02 124.07 100,747
HBL 27/04/2011 124.07 125 123 123.09 89,918
HBL 28/04/2011 123.09 123.38 122 122.07 90,377
HBL 29/04/2011 122.07 123.5 121.8 122.06 97,608
HBL 02/05/2011 122.06 122.2 120.5 120.88 51,695
HBL 03/05/2011 120.88 121 119.12 120.49 69,249
HBL 04/05/2011 120.49 120.03 117 118.74 59,633
HBL 05/05/2011 118.74 120.3 118.1 120.06 65,852
HBL 06/05/2011 120.06 122.78 119 121.04 517,452
HBL 09/05/2011 121.04 123.9 121 123.2 574,257
HBL 10/05/2011 123.2 123.88 121.65 122.09 69,743
HBL 11/05/2011 122.09 122.8 121 122.39 164,300
HBL 12/05/2011 122.39 122.45 121.3 122.18 168,591
HBL 13/05/2011 122.18 122 121 121.12 25,556
HBL 16/05/2011 121.12 121.02 117.9 118.14 47,887
HBL 17/05/2011 118.14 120.01 118.28 118.51 78,118
HBL 18/05/2011 118.51 118.75 117.15 117.48 13,411
HBL 19/05/2011 117.48 118.01 117.2 117.35 30,085
HBL 20/05/2011 117.35 121.9 116.89 118.87 71,712
HBL 23/05/2011 118.87 120 118.2 119.98 84,967
HBL 24/05/2011 119.98 120.75 119.9 120.3 37,229
HBL 25/05/2011 120.3 121.5 120.1 120.61 40,753
HBL 26/05/2011 120.61 122 120.03 120.68 76,991
HBL 27/05/2011 120.68 121.35 120.05 120.7 77,246
HBL 30/05/2011 120.7 121.14 119.2 119.48 27,147
HBL 31/05/2011 119.48 119.99 116.8 117.32 156,009
HBL 01/06/2011 117.32 118.91 117.5 118.09 61,689
HBL 02/06/2011 118.09 118.26 117.5 117.6 24,182
HBL 03/06/2011 117.6 117.4 116.71 116.95 24,111
HBL 06/06/2011 116.95 120 115.25 119.54 93,542
HBL 07/06/2011 119.54 120.75 119.8 120.23 118,932
HBL 08/06/2011 120.23 122 119.8 121.74 173,956
HBL 09/06/2011 121.74 121.75 120.75 120.75 17,006
HBL 10/06/2011 120.75 121 119.93 120.1 16,752
HBL 13/06/2011 120.1 121.51 119.75 120.9 149,420
HBL 14/06/2011 120.9 121.95 118.75 119.61 104,632
HBL 15/06/2011 119.61 120 118.5 118.85 17,854
HBL 16/06/2011 118.85 118.95 118 118.12 42,830
HBL 17/06/2011 118.12 118.5 117.5 117.58 19,758
HBL 20/06/2011 117.58 117.5 116.5 116.68 27,522
HBL 21/06/2011 116.68 118.44 117 117.88 142,926
HBL 22/06/2011 117.88 118 117.01 117.2 32,049
HBL 23/06/2011 117.2 118.5 117.02 117.67 468,629
HBL 24/06/2011 117.67 117.79 117 117.22 30,922
HBL 27/06/2011 117.22 119 116.11 116.22 14,141
HBL 28/06/2011 116.22 116 114.1 114.25 117,747
HBL 29/06/2011 114.25 117 115 116.06 283,492
HBL 30/06/2011 116.06 116.9 116 116.06 46,240
HBL 01/07/2011 116.06 118 116 116.03 242,443
HBL 04/07/2011 116.03 120 114.53 118.64 227,243
HBL 05/07/2011 118.64 119.9 118.5 118.98 33,923
HBL 06/07/2011 118.98 119.9 117.91 118.53 26,453
HBL 07/07/2011 118.53 119 116.89 117.15 19,070
HBL 08/07/2011 117.15 118.2 116.85 117.36 9,636
HBL 11/07/2011 117.36 117.5 116.5 116.97 13,274
HBL 12/07/2011 116.97 116.88 116.22 116.36 8,390
HBL 13/07/2011 116.36 118 116.55 116.7 31,429
HBL 14/07/2011 116.7 117.2 116.23 116.92 10,991
HBL 15/07/2011 116.92 118 117 117.33 49,434
HBL 18/07/2011 117.33 119.17 117.06 118.97 168,278
HBL 19/07/2011 118.97 121 118.1 119.34 351,071
HBL 20/07/2011 119.34 120.44 119.03 120.01 160,116
HBL 21/07/2011 120.01 120.99 119.16 120.08 136,260
HBL 22/07/2011 120.08 122.68 120 121.98 342,415
HBL 25/07/2011 121.98 122 120.2 120.51 81,091
HBL 26/07/2011 120.51 121.7 120.6 121.5 117,213
HBL 27/07/2011 121.5 121.25 119.65 120.32 26,966
HBL 28/07/2011 120.32 120.01 119.05 119.68 16,641
HBL 29/07/2011 119.68 120.25 119.26 120 17,205
HBL 01/08/2011 120 122.99 120.51 121.09 46,748
HBL 02/08/2011 121.09 121.04 119.5 119.9 8,390
HBL 03/08/2011 119.9 121 119.02 119.12 147,603
HBL 04/08/2011 119.12 119.35 118.5 118.82 13,841
HBL 05/08/2011 118.82 118.25 115 117.51 108,294
HBL 08/08/2011 117.51 117.45 115.03 116.99 218,914
HBL 09/08/2011 116.99 116 114 114.57 38,200
HBL 10/08/2011 114.57 118.25 116 117.14 17,842
HBL 11/08/2011 117.14 118 116.5 117.21 17,440

Share/Bookmark

No comments:

Post a Comment