Saturday, May 15, 2010

Brokers (averaged) consensus arranged by upside potential

Ticker Brokers Consensus Last Closing Price Difference Upside Potential
LOTPTA 21.50 10.68 10.82 101.31%
DOL 12.00 6.5 5.50 84.62%
PKGS 217.16 127.62 89.54 70.16%
AICL 155.45 97.78 57.67 58.98%
NETSOL 45 30.2 14.80 49.01%
DGKC 38.89 26.13 12.76 48.83%
FCCL 8.77 5.95 2.82 47.39%
AKBL 24.01 16.87 7.14 42.32%
PSMC 118.05 84.57 33.48 39.59%
ICI 197.02 144.01 53.01 36.81%
ATRL 143.32 106.01 37.31 35.19%
BAFL 14.49 10.92 3.57 32.69%
NRL 244.14 184.01 60.13 32.68%
DAWH 240.82 185.16 55.66 30.06%
PSO 384.04 301.49 82.55 27.38%
SHEL 323.22 254.33 68.89 27.09%
HUBC 43.25 34.1 9.15 26.83%
ENGRO 245.81 195.53 50.28 25.71%
ACPL 90.50 72 18.50 25.69%
PTC 26.51 21.14 5.37 25.40%
NIB 4.95 3.96 0.99 25.00%
FATIMA 14.50 11.74 2.76 23.51%
TRIPF 130.00 105.29 24.71 23.47%
KAPCO 52.82 43 9.82 22.84%
APL 423.55 346.26 77.29 22.32%
LUCK 85.49 70.02 15.47 22.09%
AGTL 266.85 221.53 45.32 20.46%
ABL 73.30 61.01 12.29 20.14%
SNGP 37.25 31.02 6.23 20.08%
PPL 230.65 193.08 37.57 19.46%
UBL 67.64 57.07 10.57 18.52%
POL 276.64 233.47 43.17 18.49%
NML 63.34 54.02 9.32 17.25%
NBP 80.78 70.56 10.22 14.48%
FFBL 32.37 29.18 3.19 10.93%
MCB 216.45 203.99 12.46 6.11%
HBL 113.16 107.21 5.95 5.55%
FFC 119.09 114.88 4.21 3.66%
INDU 248.59 247.27 1.32 0.53%
OGDC 128.76 138.05 -9.29 -6.73%
SSGC 17.36 19.21 -1.85 -9.63%
HCAR 13.38 15.32 -1.94 -12.66%
ULEVER 3320.00 4050.04 -730.04 -18.03%

Share/Bookmark

Brokers Valuations

ABL AKD 78.41 Saturday, 15 May, 2010
ABL IGI 72.00 Monday, 10 May, 2010
ABL Sherman 69.50 Thursday, 15 April, 2010
ACPL BMA 98.00 Sunday, 18 April, 2010
ACPL FirstCapital 83.00 Thursday, 22 April, 2010
AGTL AKD 266.85 Saturday, 15 May, 2010
AICL AKD 155.45 Thursday, 15 April, 2010
AKBL AKD 18.46 Saturday, 15 May, 2010
AKBL ArifHabib 28.50 Friday, 23 April, 2010
AKBL Sherman 25.08 Wednesday, 28 April, 2010
APL ArifHabib 486.00 Wednesday, 21 April, 2010
APL IGI 396.00 Monday, 10 May, 2010
APL InvestCap 425.00 Wednesday, 12 May, 2010
APL KASB 409.66 Sunday, 25 April, 2010
APL Merrill Lynch 409.66 Wednesday, 05 May, 2010
APL Sherman 415.00 Thursday, 22 April, 2010
ATRL AFS 149.64 Saturday, 01 May, 2010
ATRL IGI 137.00 Monday, 10 May, 2010
BAFL AKD 13.98 Saturday, 15 May, 2010
BAFL BMA 17.00 Sunday, 04 April, 2010
BAFL IGI 12.50 Monday, 10 May, 2010
DAWH AKD 240.82 Saturday, 15 May, 2010
DGKC AFS 37.03 Saturday, 01 May, 2010
DGKC AKD 43.33 Saturday, 15 May, 2010
DGKC BMA 39.00 Sunday, 04 April, 2010
DGKC FirstCapital 44.00 Thursday, 22 April, 2010
DGKC IGI 47.00 Monday, 10 May, 2010
DGKC InvestCap 37.00 Wednesday, 05 May, 2010
DGKC JS 37.00 Sunday, 04 April, 2010
DGKC Merrill Lynch 30.00 Wednesday, 05 May, 2010
DGKC Moosani 35.00 Thursday, 22 April, 2010
DGKC Sherman 39.50 Thursday, 22 April, 2010
DOL
12.00 Sunday, 18 April, 2010
ENGRO AKD 250.32 Saturday, 15 May, 2010
ENGRO BMA 232.00 Tuesday, 04 May, 2010
ENGRO FirstCapital 245.00 Tuesday, 04 May, 2010
ENGRO IGI 225.00 Monday, 10 May, 2010
ENGRO InvestCap 245.00 Wednesday, 05 May, 2010
ENGRO JS 235.00 Tuesday, 04 May, 2010
ENGRO KASB 265.00 Tuesday, 04 May, 2010
ENGRO Merrill Lynch 265.00 Wednesday, 05 May, 2010
ENGRO Sherman 250.00 Wednesday, 12 May, 2010
FATIMA AFS 14.50 Saturday, 01 May, 2010
FCCL AFS 9.82 Saturday, 01 May, 2010
FCCL FirstCapital 9.00 Thursday, 22 April, 2010
FCCL InvestCap 7.50 Wednesday, 05 May, 2010
FFBL AFS 29.70 Saturday, 01 May, 2010
FFBL AKD 28.50 Monday, 19 April, 2010
FFBL ArifHabib 34.69 Monday, 26 April, 2010
FFBL AtlasCapitalMarkets 33.00 Saturday, 15 May, 2010
FFBL FirstCapital 33.00 Tuesday, 04 May, 2010
FFBL IGI 36.00 Wednesday, 12 May, 2010
FFBL InvestCap 36.00 Wednesday, 05 May, 2010
FFBL JS 32.00 Sunday, 09 May, 2010
FFBL Merrill Lynch 17.50 Wednesday, 05 May, 2010
FFBL Moosani 35.00 Thursday, 15 April, 2010
FFBL Sherman 38.00 Wednesday, 12 May, 2010
FFBL  BMA 35.00 Wednesday, 12 May, 2010
FFC AFS 96.49 Saturday, 01 May, 2010
FFC AKD 128.62 Saturday, 15 May, 2010
FFC ArifHabib 120.00 Thursday, 29 April, 2010
FFC AtlasCapitalMarkets 123.00 Tuesday, 27 April, 2010
FFC BMA 120.00 Tuesday, 04 May, 2010
FFC FirstCapital 108.00 Tuesday, 04 May, 2010
FFC IGI 130.00 Monday, 10 May, 2010
FFC InvestCap 117.00 Wednesday, 05 May, 2010
FFC JS 132.00 Sunday, 09 May, 2010
FFC KASB 117.00 Tuesday, 04 May, 2010
FFC Merrill Lynch 117.00 Wednesday, 05 May, 2010
FFC Sherman 120.00 Wednesday, 12 May, 2010
HBL AKD 119.93 Saturday, 15 May, 2010
HBL BMA 102.00 Friday, 23 April, 2010
HBL IGI 90.00 Monday, 10 May, 2010
HBL InvestCap 149.00 Friday, 23 April, 2010
HBL KASB 109.00 Thursday, 29 April, 2010
HBL Merrill Lynch 109.00 Wednesday, 05 May, 2010
HCAR AKD 10.76 Sunday, 09 May, 2010
HCAR InvestCap 16.00 Wednesday, 12 May, 2010
HUBC AFS 36.22 Saturday, 01 May, 2010
HUBC AKD 48.02 Saturday, 15 May, 2010
HUBC BMA 43.00 Wednesday, 28 April, 2010
HUBC FirstCapital 46.00 Friday, 02 April, 2010
HUBC IGI 47.50 Monday, 10 May, 2010
HUBC JS 45.00 Sunday, 04 April, 2010
HUBC Merrill Lynch 37.00 Wednesday, 05 May, 2010
ICI AKD 217.04 Saturday, 15 May, 2010
ICI BMA 177.00 Sunday, 04 April, 2010
INDU AFS 207.12 Saturday, 01 May, 2010
INDU AKD 251.18 Saturday, 15 May, 2010
INDU BMA 288.00 Wednesday, 12 May, 2010
INDU ElixirSecurities 251.00 Wednesday, 12 May, 2010
INDU IGI 240.00 Monday, 10 May, 2010
INDU InvestCap 267.00 Wednesday, 12 May, 2010
INDU JS 279.00 Saturday, 15 May, 2010
INDU KASB 240.00 Monday, 19 April, 2010
INDU Sherman 214.00 Thursday, 15 April, 2010
KAPCO AKD 50.89 Saturday, 15 May, 2010
KAPCO FirstCapital 52.00 Thursday, 22 April, 2010
KAPCO IGI 48.20 Monday, 10 May, 2010
KAPCO InvestCap 55.00 Wednesday, 12 May, 2010
KAPCO Merrill Lynch 58.00 Wednesday, 05 May, 2010
LOTPTA KASB 18.00 Sunday, 25 April, 2010
LOTPTA Sherman 25.00 Thursday, 15 April, 2010
LUCK AFS 92.77 Saturday, 01 May, 2010
LUCK AKD 69.81 Saturday, 15 May, 2010
LUCK BMA 87.00 Sunday, 18 April, 2010
LUCK FirstCapital 89.00 Thursday, 22 April, 2010
LUCK IGI 78.00 Wednesday, 12 May, 2010
LUCK InvestCap 85.00 Wednesday, 05 May, 2010
LUCK KASB 94.00 Saturday, 01 May, 2010
LUCK Merrill Lynch 94.00 Wednesday, 05 May, 2010
LUCK SCSTrade 79.80 Saturday, 15 May, 2010
MCB AFS 164.53 Saturday, 01 May, 2010
MCB AKD 221.00 Saturday, 15 May, 2010
MCB AtlasCapitalMarkets 205.00 Sunday, 09 May, 2010
MCB BMA 236.00 Sunday, 04 April, 2010
MCB FirstCapital 235.00 Wednesday, 05 May, 2010
MCB IGI 220.00 Monday, 10 May, 2010
MCB InvestCap 238.00 Wednesday, 21 April, 2010
MCB KASB 205.00 Friday, 23 April, 2010
MCB Merrill Lynch 205.00 Wednesday, 05 May, 2010
MCB Sherman 235.00 Thursday, 22 April, 2010
NBP AFS 103.15 Saturday, 01 May, 2010
NBP AKD 81.06 Saturday, 15 May, 2010
NBP BMA 78.00 Saturday, 01 May, 2010
NBP FirstCapital 86.00 Thursday, 01 April, 2010
NBP IGI 70.00 Monday, 10 May, 2010
NBP InvestCap 85.00 Saturday, 01 May, 2010
NBP JS 77.00 Tuesday, 06 April, 2010
NBP KASB 66.00 Thursday, 06 May, 2010
NETSOL BMA 45.00 Sunday, 04 April, 2010
NIB AKD 4.95 Saturday, 15 May, 2010
NML AFS 55.14 Saturday, 01 May, 2010
NML AKD 63.56 Saturday, 15 May, 2010
NML FirstCapital 65.00 Friday, 02 April, 2010
NML JS 71.00 Thursday, 15 April, 2010
NML Moosani 62.50 Sunday, 25 April, 2010
NML Sherman 63.15 Monday, 26 April, 2010
NML  BMA 63.00 Friday, 23 April, 2010
NRL AFS 269.41 Saturday, 01 May, 2010
NRL IGI 243.00 Monday, 10 May, 2010
NRL InvestCap 220.00 Saturday, 15 May, 2010
OGDC AFS 126.01 Saturday, 01 May, 2010
OGDC AKD 137.50 Saturday, 15 May, 2010
OGDC ArifHabib 116.00 Tuesday, 13 April, 2010
OGDC BMA 139.00 Sunday, 04 April, 2010
OGDC FirstCapital 139.00 Thursday, 29 April, 2010
OGDC IGI 127.00 Monday, 10 May, 2010
OGDC InvestCap 133.00 Wednesday, 14 April, 2010
OGDC JS 126.00 Wednesday, 14 April, 2010
OGDC Merrill Lynch 118.09 Tuesday, 13 April, 2010
OGDC Sherman 126.00 Wednesday, 12 May, 2010
PKGS AKD 255.31 Saturday, 15 May, 2010
PKGS BMA 179.00 Friday, 02 April, 2010
POL AFS 244.39 Saturday, 01 May, 2010
POL AKD 290.42 Saturday, 15 May, 2010
POL ArifHabib 250.90 Monday, 19 April, 2010
POL BMA 282.00 Sunday, 04 April, 2010
POL FirstCapital 319.00 Thursday, 15 April, 2010
POL IGI 276.00 Monday, 10 May, 2010
POL InvestCap 286.00 Saturday, 01 May, 2010
POL JS 278.00 Sunday, 18 April, 2010
POL KASB 270.67 Saturday, 15 May, 2010
POL Merrill Lynch 270.67 Wednesday, 05 May, 2010
POL Sherman 275.00 Thursday, 22 April, 2010
PPL AFS 207.66 Saturday, 01 May, 2010
PPL ArifHabib 233.00 Thursday, 22 April, 2010
PPL BMA 236.00 Tuesday, 27 April, 2010
PPL FCEL 249.00 Friday, 09 April, 2010
PPL FirstCapital 250.00 Thursday, 29 April, 2010
PPL IGI 233.00 Monday, 10 May, 2010
PPL InvestCap 236.00 Saturday, 01 May, 2010
PPL JS 236.00 Sunday, 18 April, 2010
PPL KASB 213.24 Saturday, 01 May, 2010
PPL Merrill Lynch 213.24 Wednesday, 05 May, 2010
PPL Sherman 230.00 Wednesday, 28 April, 2010
PSMC AFS 112.73 Saturday, 01 May, 2010
PSMC AKD 171.63 Sunday, 09 May, 2010
PSMC BMA 106.00 Wednesday, 12 May, 2010
PSMC ElixirSecurities 127.00 Wednesday, 12 May, 2010
PSMC IGI 110.00 Monday, 10 May, 2010
PSMC InvestCap 120.00 Wednesday, 12 May, 2010
PSMC KASB 90.00 Tuesday, 13 April, 2010
PSMC Sherman 107.00 Thursday, 15 April, 2010
PSO AFS 375.00 Saturday, 01 May, 2010
PSO AKD 425.10 Saturday, 15 May, 2010
PSO ArifHabib 384.00 Friday, 16 April, 2010
PSO AtlasCapitalMarkets 386.00 Friday, 23 April, 2010
PSO BMA 409.00 Thursday, 06 May, 2010
PSO FirstCapital 398.00 Wednesday, 05 May, 2010
PSO IGI 346.00 Monday, 10 May, 2010
PSO InvestCap 380.00 Wednesday, 12 May, 2010
PSO JS 390.00 Wednesday, 07 April, 2010
PSO KASB 370.19 Sunday, 09 May, 2010
PSO Merrill Lynch 370.19 Sunday, 09 May, 2010
PSO Sherman 375.00 Wednesday, 12 May, 2010
PTC AFS 26.74 Saturday, 01 May, 2010
PTC AKD 24.31 Saturday, 15 May, 2010
PTC BMA 29.00 Wednesday, 28 April, 2010
PTC IGI 25.00 Monday, 10 May, 2010
PTC JS 31.00 Sunday, 04 April, 2010
PTC Merrill Lynch 23.00 Wednesday, 05 May, 2010
SHELL AKD 239.66 Saturday, 15 May, 2010
SHELL InvestCap 340.00 Wednesday, 12 May, 2010
SHELL Sherman 390.00 Thursday, 15 April, 2010
SNGP AFS 33.31 Saturday, 01 May, 2010
SNGP AKD 46.43 Saturday, 15 May, 2010
SNGP InvestCap 32.00 Tuesday, 20 April, 2010
SSGC AFS 17.36 Saturday, 01 May, 2010
TRIPF KASB 130.00 Monday, 19 April, 2010
UBL AKD 70.00 Saturday, 15 May, 2010
UBL BMA 69.00 Monday, 26 April, 2010
UBL FirstCapital 71.00 Friday, 02 April, 2010
UBL IGI 70.00 Monday, 10 May, 2010
UBL KASB 64.00 Friday, 30 April, 2010
UBL Merrill Lynch 64.00 Wednesday, 05 May, 2010
UBL SCSTrade 65.50 Thursday, 06 May, 2010
ULEVER AKD 3320.00 Saturday, 15 May, 2010
WTCL BMA 22.30 Friday, 09 April, 2010
WTCL FirstCapital 15.00 Tuesday, 13 April, 2010
WTCL IGI 10.78 Monday, 12 April, 2010

Share/Bookmark

Stocks for day trading (17 May 2010)

Ticker Date/Time Name Avg Fluctuation Avg High Mid Value (AvgH AvgL) Avg Low Avg Open Avg Close Avg Volume Avg Price Increase Highest High Lowest Low Open Close
MTL 14/05/2010 Millat Tractors Ltd. 11.736 491.588 485.72 479.852 486.036 484.646 44,957.00 -1.39 502.96 471 492.05 487.21
DAWH 14/05/2010 Dawood Hercules Chemicals Ltd. 6.74 194.412 191.042 187.672 193.348 189.51 18,641.00 -3.838 201 182.7 188.5 185.16
INDU 14/05/2010 Indus Motor Company Limited 6.602 249.462 246.161 242.86 246.566 245.594 148,480.00 -0.972 254.4 240 245.3 247.27
POL 14/05/2010 Pakistan Oilfields Ltd. 5.128 237.458 234.894 232.33 236.168 234.84 799,146.00 -1.328 239.9 230 236.5 233.47

Share/Bookmark

Friday, May 14, 2010

FIPI

REP_DATE REP_TYPE MARKET_TYPE BUY_VOLUME BUY_VALUE SELL_VOLUME SELL_VALUE NET_VOLUME NET_VALUE US_DOLLAR
14-May-10 FOREIGN INDIVIDUAL REGULAR                    2,000                    213,000                   (2,000)                 (154,617)                           -                         58,383                       695
14-May-10 FOREIGN INDIVIDUAL TOTAL                    2,000                    213,000                   (2,000)                 (154,617)                           -                         58,383                       695
14-May-10 FOREIGN CORPORATES  REGULAR           2,511,211            200,220,102           (1,269,199)           (74,433,203)           1,242,012            125,786,900           1,497,463
14-May-10 FOREIGN CORPORATES  TOTAL           2,511,211            200,220,102           (1,269,199)           (74,433,203)           1,242,012            125,786,900           1,497,463
14-May-10 OVERSEAS PAKISTANI REGULAR               449,338              10,797,301              (225,951)             (7,234,718)               223,387                 3,562,583                 42,412
14-May-10 OVERSEAS PAKISTANI FUTURE CONTRACT-MAY                 16,000                 3,218,070                 (20,000)             (3,933,035)                 (4,000)                  (714,965)                 (8,511)
14-May-10 OVERSEAS PAKISTANI TOTAL               465,338              14,015,371              (245,951)           (11,167,753)               219,387                 2,847,618                 33,900
--- --- GRAND-TOTAL           2,978,549            214,448,474           (1,517,150)           (85,755,573)           1,461,399            128,692,901           1,532,058

Share/Bookmark

LIPI

TRADE_DATE CLIENT_TYPE MARKET_TYPE BUY_QUANTITY BUY_VALUE SELL_QUANTITY SELL_VALUE NET_QUANTITY NET_VALUE US $
14-May-10 INDIVIDUALS FUT                  961,500                120,762,615             (1,166,000)               (160,025,995)               (204,500)              (39,263,380)              (467,421)
14-May-10 INDIVIDUALS REG            44,723,186            1,292,958,185           (40,299,387)           (1,257,234,585)             4,423,799                35,723,600                 425,281
14-May-10 INDIVIDUALS OMKT                  854,114                  24,399,175             (1,039,758)                 (26,746,705)               (185,644)                (2,347,530)                 (27,947)
    TOTAL            46,538,800            1,438,119,975           (42,505,145)           (1,444,007,285)             4,033,655                (5,887,310)                 (70,087)
14-May-10 COMPANIES FUT              1,004,000                112,404,480             (1,091,500)               (121,045,460)                 (87,500)                (8,640,980)              (102,869)
14-May-10 COMPANIES REG            19,578,528                633,352,138           (23,813,859)               (703,568,556)           (4,235,331)              (70,216,418)              (835,910)
14-May-10 COMPANIES OMKT                  995,139                  26,064,412                 (861,995)                 (25,280,632)                 133,144                      783,780                     9,331
    TOTAL            21,577,667                771,821,030           (25,767,354)               (849,894,648)           (4,189,687)              (78,073,618)              (929,448)
14-May-10 BANKS / DFI REG              2,263,031                  73,301,701             (4,771,351)               (166,526,079)           (2,508,320)              (93,224,379)           (1,109,814)
    TOTAL              2,263,031                  73,301,701             (4,771,351)               (166,526,079)           (2,508,320)              (93,224,379)           (1,109,814)
14-May-10 NBFC FUT                  426,000                  54,911,925                 (134,500)                    (6,894,830)                 291,500                48,017,095                 571,632
14-May-10 NBFC REG                  778,330                  34,335,988                 (955,423)                 (75,302,929)               (177,093)              (40,966,940)              (487,702)
14-May-10 NBFC OMKT                    52,500                    1,563,750                               -                                       -                     52,500                  1,563,750                   18,616
    TOTAL              1,256,830                  90,811,663             (1,089,923)                 (82,197,759)                 166,907                  8,613,905                 102,546
14-May-10 MUTUAL FUNDS FUT                    16,500                    2,318,715                   (12,000)                    (1,716,485)                      4,500                      602,230                     7,169
14-May-10 MUTUAL FUNDS REG                  717,375                  65,479,814                 (455,341)                 (74,327,764)                 262,034                (8,847,950)              (105,333)
    TOTAL                  733,875                  67,798,529                 (467,341)                 (76,044,249)                 266,534                (8,245,720)                 (98,163)
14-May-10 OTHER ORGANIZATION REG              1,154,396                  73,535,924                 (384,884)                 (25,411,703)                 769,512                48,124,221                 572,907
    TOTAL              1,154,396                  73,535,924                 (384,884)                 (25,411,703)                 769,512                48,124,221                 572,907
    GRAND-TOTAL            73,524,599            2,515,388,822           (74,985,998)           (2,644,081,722)           (1,461,399)           (128,692,901)           (1,532,058)

Share/Bookmark