Saturday, May 8, 2010

Upper Caps

For: May 07, 2010
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
AGL 26.57 0957110019 25.31 26.55 148670 204108
BAFS 44.59 0917550043 42.47 44.59
4600
BCML 24.15 1441090009 23 21.85
4620
BHAT 204.75 1511590002 195 202.44 174 38
DINT 25.56 1005150028 24.35 23.62 1300 2542
DREL 555.45 1146060013 529 503 2 2
GRAYS 71.06 1519340023 67.68 69.81 3838 7904
GUTM 25.46 0918150017 24.25 25.45
6000
HINO 176.4 0954080027 168 161.5
12444
IDYM 188.5 1618320022 179.53 188.32 240
JKSM 11.12 1504530006 10.12 10.99 380 1400
JSGCL 54.09 0915000652 51.52 52.7 1000 140124
LATM 7.25 1435500015 6.25 7.25

MUCL 18.8 1517100030 17.8 18.8 796
NAKI 11 1037140008 10 11
2
OLPL 6.55 1547170015 5.55 6.06 275460 570658
PMRS 46.98 1114070023 44.75 44.02 12756 9892
PSEL 158.55 0943390027 151 148.03 28 318
QUET 36.35 1604470018 34.62 34.29 1000 1318
SALT 21.78 1047590016 20.75 19.72
4002
SANE 4.27 0930070049 3.27 3
2840
SCL 61.85 0947320032 58.91 61.85
330
SGLL 52.95 0915000947 50.43 52.95
58576
SMTM 10.5 0928170039 9.5 9
1120
SSIC 11 1456220019 10 9.73 5402 1164
TRSM 3.05 1540130015 2.05 2.95 12276 6860
UDPL 21.57 1026340010 20.55 21.4 4976 4726

Share/Bookmark

Company quarterly result announcements

Atlas Honda 07-May-10 15:08:05 BOOK CLOSURE TO 23/06/2010
Atlas Honda 07-May-10 15:08:05 BOOK CLOSURE FROM 15/06/2010
Atlas Honda 07-May-10 15:08:05 ANNUAL GENERAL MEETING WILL BE HELD ON 23/06/2010
Atlas Honda 07-May-10 15:08:05 EPS = 13.10
Atlas Honda 07-May-10 15:08:05 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 712.458
Atlas Honda 07-May-10 15:08:05 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,077.231
Atlas Honda 07-May-10 15:08:05 BONUS ISSUE = 15%
Atlas Honda 07-May-10 15:08:05 DIVIDEND = 50%(F)
Atlas Honda 07-May-10 15:08:05 FINANCIAL RESULT FOR THE YEAR ENDED 31/03/2010

Share/Bookmark

Payouts for 2010

Name Symbol Announcement Date Interim/Final Dividend Bonus Right Share
ALLIED BANK LIMITED ABL 2/25/2010 Final   20 10 0
ATTOCK CEMENT LIMITED ACPL 2/17/2010 Interim   17.5 0 0
AL-GHAZI TRACTORS LIMITED AGTL 2/25/2010 Final   300 0 0
ADAMJEE INSURANCE COMPANY LIMITED AICL 06/04/10 Final   15 10 0
ASKARI BANK LIMITED AKBL 2/25/2010 Final   0 20 0
ATTOCK PETROLEUM LIMITED APL 11/02/10 Interim   100 0 0
ASKARI LEASING ASKL 02/03/10 Interim   0 0 0
ATLAS INSURANCE LTD (MUSLIM INSURANCE) ATIL 3/30/2010 Interim   40 10 0
BANK AL-FALAH LIMITED BAFL 3/18/2010 Interim   8 0 0
BANK AL HABIB LIMITED BAHL 01/03/10 Final   20 20 0
BATA PAKISTAN LIMITED BATA 3/30/2010 Interim   120 0 0
BERGER PAINTS PAKISTAN LIMITED BERG 2/15/2010 Interim   0 0 122
BERGER PAINTS PAKISTAN LTD-LOR BERGR 07/04/10 Interim   0 0 0
BIAFO INDUSTRIES LIMITED BIFO 2/25/2010 Interim   10 0 0
BIAFO INDUSTRIES LIMITED BIFO 4/30/2010 Interim   10 0 0
BOC PAKISTAN LIMITED BOC 3/30/2010 Final   65 0 0
BALUCHISTAN WHEELS LIMITED BWHL 4/30/2010 Interim   12.5 0 0
CENTRAL INSURANCE CO. LTD. CICL 3/30/2010 Interim   10 25 0
CLARIANT PAKISTAN LIMITED CPL 2/25/2010 Final   125 0 0
CRESCENT STEEL & ALLIED PRODUCTS LIMITED CSAP 05/05/10 Interim   10 0 0
CRESCENT STEEL & ALLIED PRODUCTS LIMITED CSAP 2/25/2010 Interim   10 0 0
DAWOOD HERCULES CHEMICALS LIMITED DAWH 2/25/2010 Interim   10 10 0
D.G. KHAN CEMENT COMPANY LIMITED DGKC 2/25/2010 Interim   0 0 20
D.G.KHAN CEMENT CONPANY LIMITED-LOR DGKCR 4/25/2010 Interim   0 0 0
DAWOOD LAWRENCEPUR LIMITED DLL 05/05/10 Interim   5 0 0
EFU GENERAL INSURANCE LIMITED EFUG 06/04/10 Final   40 8.69 0
EFU LIFE ASSURANCE LIMITED EFUL 06/04/10 Interim   55 13.33 0
ENGRO POLYMER & CHEMICALS LIMITED-LOR EPCLR 07/04/10 Interim   0 0 0
EYE TELEVISION NETWORK LIMITED ETNL 01/03/10 Interim   7.5 0 0
EYE TELEVISION NETWORK LIMITED ETNL 05/05/10 Interim   5 0 0
FAUJI FERTILIZER BIN QASIM LTD FFBL 4/30/2010 Interim   5 0 0
FAUJI FERTILIZER BIN QASIM LTD FFBL 2/25/2010 Interim   22.5 0 0
FAUJI FERTILIZER COMPANY LIMITED FFC 05/05/10 Interim   40 0 0
GLAXO SMITH KLINE PAKISTAN LIMITED GLAXO 08/03/10 Final   50 0 0
HABIB BANK LIMITED HBL 2/25/2010 Final   60 10 0
HABIB INSURANCE COMPANY LIMITED HICL 4/14/2010 Interim   35 0 0
HIGHNOON LABORATORIES LIMITED HINOON 3/30/2010 Interim   25 0 0
HABIB METROPOLITAN BANK LIMITED HMB 04/03/10 Final   10 16 0
THE HUB POWER COMPANY LIMITED HUBC 01/03/10 Interim   25 0 0
ICI PAKISTAN LIMITED ICI 2/25/2010 Final   45 0 0
IGI INSURANCE LIMITED IGIIL 2/25/2010 Final   25 0 0
IGI INSURANCE LIMITED IGIIL 4/30/2010 Interim   0 20 0
INDUS MOTOR COMPANY LIMITED INDU 2/25/2010 Interim   50 0 0
ISMAIL INDUSTRIES LIMITED ISIL 2/25/2010 Interim   0 0 110
ISMAIL INDUSTRIES LIMITED-LOR ISILR 07/04/10 Interim   0 0 0
JS GROWTH FUND (FORMERLY UTP-GROWTH FUND) JSGF 04/03/10 Interim   5 0 0
KOT ADDU POWER COMPANY LTD. KAPCO 2/25/2010 Interim   22.5 0 0
KARACHI ELECTRIC SUPPLY COMPANY LIMITED-LOR KESCR 10/02/10 Interim   0 0 0
KOHINOOR ENERGY LIMITED KOHE 2/17/2010 Interim   10 0 0
KSB PUMPS COMPANY LIMITED KSBP 3/30/2010 Interim   35 0 0
LAKSON TOBACCO COMPANY LIMITED LAKST 01/03/10 Interim   40 0 0
MARI GAS COMPANY LIMITED MARI 2/25/2010 Interim   21 0 0
MCB BANK LIMITED MCB 01/03/10 Interim   35 10 0
MCB BANK LIMITED MCB 4/30/2010 Interim   25 0 0
MEEZAN BANK LTD MEBL 2/25/2010 Final   0 5 0
MASOOD TEXTILE MILLS LTD. MSOT 11/02/10 Interim   0 0 100
MASOOD TEXTILE MILLS LTD-LOR MSOTR 07/04/10 Interim   0 0 0
MILLAT TRACTORS LIMITED MTL 2/25/2010 Interim   300 0 0
NAMCO BALANCED FUND NBF 4/30/2010 Interim   4 0 0
NAMCO BALANCED FUND NBF 2/25/2010 Interim   6 0 0
NATIONAL BANK OF PAKISTAN NBP 08/03/10 Final   75 25 0
NESTLE PAKISTAN LIMITED NESTLE 2/25/2010 Final   200 0 0
NEW JUBILEE INSURANCE COMPANY LIMITED NJICL 3/30/2010 Interim   30 20 0
NEW JUBILEE LIFE INSURANCE COMPANY LIMITED NJLIC 3/30/2010 Interim   10 0 0
NISHAT MILLS LIMITED NML 2/25/2010 Interim   0 0 45
NISHAT MILLS LIMITED-LOR NMLR 4/25/2010 Interim   0 0 0
OIL & GAS DEVELOPMENT COMPANY LIMITED OGDC 3/30/2010 Interim   15 0 0
PAK ELEKTRON LIMITED PAEL 4/19/2010 Interim   0 10 0
PAK DATACOMM LTD PAKD 01/03/10 Interim   30 0 0
PAKISTAN REINSURANCE PAKRI 07/04/10 Final   30 0 0
PAKISTAN TOBACCO COMPANY LIMITED PAKT 4/30/2010 Interim   12.5 0 0
PAKISTAN TOBACCO COMPANY LIMITED PAKT 3/30/2010 Interim   47.5 0 0
PAKISTAN ENGINEERING COMPANY LIMITED PECO 2/25/2010 Interim   50 0 0
PAKISTAN GUM & CHEMICAL PGCL 3/30/2010 Final   10 0 0
PREMIER INSURANCE LIMITED. PINL 06/04/10 Interim   20 15 0
THE PAKISTAN GENERAL INSURANCE COMPANY LTD PKGI 4/18/2010 Interim   5 25 0
PACKAGES LIMITED PKGS 3/30/2010 Interim   32.5 0 0
PAKISTAN OILFIELDS LIMITED POL 2/25/2010 Interim   80 0 0
PAK SUZUKI MOTOR COMPANY LIMITED PSMC 3/30/2010 Final   5 0 0
QUALITY TEXTILE QUAT 4/30/2010 Interim   10 0 0
RAFHAN MAIZE PRODUCTS LTD. RMPL 2/25/2010 Final   400 0 0
RAFHAN MAIZE PRODUCTS LTD. RMPL 4/30/2010 Interim   350 0 0
SANOFI AVENTIS PAKISTAN LIMITED SAPL 2/25/2010 Final   70 0 0
SAMBA BANK LIMITED SBL 2/23/2010 Interim   0 0 63.46
SAMBA BANK LIMITED-LOR SBLR 4/25/2010 Interim   0 0 0
SIFTAQ INTERNATIONAL SFIL 05/05/10 Interim   10 0 0
SHELL PAKISTAN LIMITED SHEL 10/03/10 Final   250 0 0
SIEMENS PAKISTAN ENGINEERING CO. LTD. SIEM 05/05/10 Interim   300 0 0
SILK BANK LTD-LOR SILKR 08/03/10 Interim   0 0 0
SINGER PAKISTAN LIMITED SING 06/04/10 Final   0 10 0
SERVICE INDUSTRIES LIMITED SRVI 06/04/10 Final   125 0 0
SILVER STAR INSURANCE COMPANY LTD. SSIC 3/30/2010 Interim   0 20 0
TARIQ GLASS LTD. TGL 05/05/10 Interim   7.5 0 0
THAL LIMITED (THAL JUTE) THALL 2/25/2010 Interim   20 0 0
TREET CORPORATION LIMITED TREET 2/25/2010 Interim   50 900 0
TRI-PACK FILMS LIMITED TRIPF 2/25/2010 Final   100 0 0
UNITED BANK LIMITED UBL 04/03/10 Final   25 10 0
UNILEVER PAKISTAN LIMITED ULEVER 3/30/2010 Final   274 0 0
UNITED INSURANCE CO. LTD. UNIC 3/30/2010 Interim   0 16 0
UNILEVER PAKISTAN FOODS LIMITED UPFL 3/30/2010 Final   140 0 0

Share/Bookmark

Book Closures

Symbol Start Date End Date
CSAP 5/29/2010 06/04/2010
ETNL 5/29/2010 06/04/2010
SIEM 5/24/2010 5/31/2010  
TGL 5/23/2010 5/29/2010  
SFIL 5/22/2010 5/28/2010  
DLL 5/21/2010 5/27/2010  
FFC 5/21/2010 5/27/2010  
PAKT 5/20/2010 5/26/2010  
BIFO 5/19/2010 5/25/2010  
IGIIL 5/17/2010 5/24/2010  
FFBL 5/13/2010 5/19/2010  
MCB 5/13/2010 5/19/2010  
DGKCR 05/12/2010 05/12/2010
NBF 05/12/2010 5/18/2010  
QUAT 05/12/2010 5/18/2010  
RMPL 05/12/2010 5/19/2010  
BWHL 05/08/2010 5/15/2010  

Share/Bookmark

Spot Dates

Symbol Start Date End Date
CSAP 5/24/2010 5/27/2010  
ETNL 5/24/2010 5/27/2010  
SFIL 5/17/2010 5/20/2010  
SIEM 5/17/2010 5/20/2010  
TGL 5/17/2010 5/20/2010  
DLL 5/14/2010 5/19/2010  
FFC 5/14/2010 5/19/2010  
PAKT 5/13/2010 5/18/2010  
BIFO 05/12/2010 5/17/2010  
DGKCR 05/10/2010 05/11/2010
IGIIL 05/10/2010 5/13/2010  
FFBL 05/06/2010 05/11/2010
MCB 05/06/2010 05/11/2010
NBF 05/05/2010 05/10/2010
QUAT 05/05/2010 05/10/2010
RMPL 05/05/2010 05/10/2010

Share/Bookmark

Friday, May 7, 2010

FIPI

Foreigners withdrew -790622066.31 from the local market today (foreign individuals and overseas Pakistanis were net buyers).


REP_DATE REP_TYPE MARKET_TYPE BUY_VOLUME BUY_VALUE SELL_VOLUME SELL_VALUE NET_VOLUME NET_VALUE US_DOLLAR
07-May-10 FOREIGN INDIVIDUAL REGULAR               158,905                 1,756,434                   (64,799)                    (1,095,928)                      94,106                      660,506                     7,863
07-May-10 FOREIGN INDIVIDUAL FUTURE CONTRACT-MAY                    5,000                    156,660                               -                                       -                          5,000                      156,660                     1,865
07-May-10 FOREIGN INDIVIDUAL TOTAL               163,905                 1,913,094                   (64,799)                    (1,095,928)                      99,106                      817,166                     9,728
07-May-10 FOREIGN CORPORATES  REGULAR           4,162,058            353,864,266           (12,769,303)           (1,153,787,001)             (8,607,245)           (799,922,735)           (9,522,890)
07-May-10 FOREIGN CORPORATES  OFF-MARKET               244,649                 6,112,533             (2,925,192)                 (11,115,730)             (2,680,543)                (5,003,197)                 (59,562)
07-May-10 FOREIGN CORPORATES  FUTURE CONTRACT-MAY                    7,000                    710,500                               -                                       -                          7,000                      710,500                     8,458
07-May-10 FOREIGN CORPORATES  TOTAL           4,413,707            360,687,299           (15,694,495)           (1,164,902,730)           (11,280,788)           (804,215,431)           (9,573,993)
07-May-10 OVERSEAS PAKISTANI REGULAR           1,083,993              37,612,369             (1,203,918)                 (26,866,420)                 (119,925)                10,745,949                 127,928
07-May-10 OVERSEAS PAKISTANI OFF-MARKET                 21,210                 2,523,325                   (10,000)                          (43,500)                      11,210                  2,479,825                   29,522
07-May-10 OVERSEAS PAKISTANI FUTURE CONTRACT-MAY                 22,500                 3,213,915                   (27,000)                    (3,663,490)                      (4,500)                    (449,575)                   (5,352)
07-May-10 OVERSEAS PAKISTANI TOTAL           1,127,703              43,349,609             (1,240,918)                 (30,573,410)                 (113,215)                12,776,199                 152,098
--- --- GRAND-TOTAL           5,705,315            405,950,002           (17,000,212)           (1,196,572,068)           (11,294,897)           (790,622,066)           (9,412,167)


Share/Bookmark

LIPI

Total investment by locals today stood at 790622066.31. Individuals led with 446887606.66, followed by mutual funds with 244950998.21 invested in Pakistani stocks; only sellers were banks.


TRADE_DATE CLIENT_TYPE MARKET_TYPE BUY_QUANTITY BUY_VALUE SELL_QUANTITY SELL_VALUE NET_QUANTITY NET_VALUE US $
07-May-10 INDIVIDUALS FUT                 2,081,000                258,568,205                (1,473,500)               (189,995,915)                   607,500              68,572,290               816,337
07-May-10 INDIVIDUALS REG            116,929,868            2,967,437,958              (97,388,389)           (2,539,215,155)             19,541,479            428,222,803           5,097,891
07-May-10 INDIVIDUALS OMKT                 1,021,614                  21,997,816                (3,256,542)                 (71,905,302)             (2,234,928)            (49,907,487)             (594,137)
    TOTAL            120,032,482            3,248,003,979           (102,118,431)           (2,801,116,373)             17,914,051            446,887,607           5,320,091
07-May-10 COMPANIES FUT                 1,639,000                177,504,600                (2,247,000)               (240,847,640)                 (608,000)            (63,343,040)             (754,084)
07-May-10 COMPANIES REG              48,747,449            1,617,601,495              (48,286,246)           (1,538,892,304)                   461,203              78,709,192               937,014
07-May-10 COMPANIES OMKT                 4,387,003                132,473,091                (2,622,742)                 (95,753,732)                1,764,261              36,719,359               437,135
    TOTAL              54,773,452            1,927,579,186              (53,155,988)           (1,875,493,676)                1,617,464              52,085,511               620,066
07-May-10 BANKS / DFI REG              12,353,557                609,855,388              (28,546,904)               (683,629,323)           (16,193,347)            (73,773,936)             (878,261)
07-May-10 BANKS / DFI OMKT                 3,251,200                  19,910,700                        (1,200)                       (118,200)                3,250,000              19,792,500               235,625
    TOTAL              15,604,757                629,766,088              (28,548,104)               (683,747,523)           (12,943,347)            (53,981,436)             (642,636)
07-May-10 NBFC FUT                    168,500                  14,439,455                    (166,000)                 (18,777,130)                        2,500              (4,337,675)               (51,639)
07-May-10 NBFC REG                 1,128,814                107,798,523                    (517,228)                 (56,190,384)                   611,586              51,608,139               614,383
    TOTAL                 1,297,314                122,237,978                    (683,228)                 (74,967,514)                   614,086              47,270,464               562,744
07-May-10 MUTUAL FUNDS FUT                       32,000                    6,606,430                      (41,500)                    (7,915,590)                      (9,500)              (1,309,160)               (15,585)
07-May-10 MUTUAL FUNDS REG                 6,686,393                608,911,311                (3,729,047)               (362,651,152)                2,957,346            246,260,158           2,931,669
    TOTAL                 6,718,393                615,517,741                (3,770,547)               (370,566,742)                2,947,846            244,950,998           2,916,083
07-May-10 OTHER ORGANIZATION REG                 2,209,327                104,289,487                    (954,530)                 (46,799,564)                1,254,797              57,489,922               684,404
07-May-10 OTHER ORGANIZATION OMKT                                -                                      -                      (110,000)                    (4,081,000)                 (110,000)              (4,081,000)               (48,583)
    TOTAL                 2,209,327                104,289,487                (1,064,530)                 (50,880,564)                1,144,797              53,408,922               635,821
    GRAND-TOTAL            200,635,725            6,647,394,458           (189,340,828)           (5,856,772,392)             11,294,897            790,622,066           9,412,167


Share/Bookmark