Saturday, March 20, 2010

Stocks for day trading on 22-03-2010

Volume > 10,000

Ticker Date/Time Name Avg Fluctuation Avg High Mid Value (AvgH AvgL) Avg Low Avg Open Avg Close Avg Volume Avg Price Increase Highest High Lowest Low Open Close
DAWH 19/03/2010 Dawood Hercules Chemicals Ltd. 11.342 226.414 220.743 215.072 217.002 223.444 231,960.00 6.442 232.59 208.2 221.9 224.5
MTL 19/03/2010 Millat Tractors Ltd. 9.304 437.256 432.604 427.952 431.366 435.52 34,238.00 4.154 458.23 422 439.85 457.65

Volume > 100,000

Ticker Date/Time Name Avg Fluctuation Avg High Mid Value (AvgH AvgL) Avg Low Avg Open Avg Close Avg Volume Avg Price Increase Highest High Lowest Low Open Close
DAWH 19/03/2010 Dawood Hercules Chemicals Ltd. 11.342 226.414 220.743 215.072 217.002 223.444 231,960.00 6.442 232.59 208.2 221.9 224.5

Volume > 1,000,000

Ticker Date/Time Name Avg Fluctuation Avg High Mid Value (AvgH AvgL) Avg Low Avg Open Avg Close Avg Volume Avg Price Increase Highest High Lowest Low Open Close
POL 19/03/2010 Pakistan Oilfields Ltd. 3.836 234.688 232.77 230.852 232.75 231.866 2,023,504.00 -0.884 236 229 233.79 231.99
MCB 19/03/2010 MCB Bank Limited 3.788 221.634 219.74 217.846 219.814 218.898 1,951,324.00 -0.916 232.35 203.02 205.99 203.83
PPL 19/03/2010 Pak Petroleum Ltd. 3.666 197.908 196.075 194.242 196.698 194.89 1,664,734.00 -1.808 202.4 192.06 193.9 192.73
ENGRO 19/03/2010 Engro Corporation Limited 3.154 187.904 186.327 184.75 185.988 185.596 2,273,717.00 -0.392 190 183.5 185.79 186.26


Share/Bookmark

Oil Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Petro. & Oilfields (i11) 1188.90 -11.22


 




Attock Petroleum 354.06 -0.67 357.90 353.20 18612.00
Attock Refinery 112.20 -0.73 114.15 112.00 321309.00
BYCO Petroleum 11.16 -0.21 11.50 11.10 662469.00
National Refinery 168.98 0.64 169.99 168.01 38388.00
Pak.Oilfield 231.99 -1.27 234.64 231.50 801740.00
Pak Petroleum Ltd 192.73 -0.82 194.50 192.50 573384.00
 -do-(Pref) 0.00 0.00 0.00 0.00
Pak. Refinery 97.85 -0.13 100.00 97.60 2152.00
P. S . O 307.47 2.10 308.30 305.62 420545.00
Shell  Pak 289.56 -0.22 291.50 289.00 41588.00

Share/Bookmark